2014-15 Men's Basketball Cumulative Statistics

Team Stats (7-19, 5-15)

Overall Team Statistics
Statistic Academy of Art University Opponents
Scoring
Total Points 1798 2033
Points Per Game 69.2 78.2
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 648-1576 656-1385
FG: Percentage .411 .474
FG: Per Game 24.9 25.2
3PT: Made-Attempted 148-472 186-470
3PT: Percentage .314 .396
3PT: Per Game 5.7 7.2
FT: Made-Attempted 354-531 535-717
FT: Percentage .667 .746
FT: Per Game 13.6 20.6
Rebounding
Total 848 970
Per Game 32.6 37.3
Margin -4.7 --
Assists
Total 308 323
Per Game 11.8 12.4
Turnovers
Total 378 451
Per Game 14.5 17.3
Margin 2.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.3 16.3
Steals
Total 211 184
Per Game 8.1 7.1
Blocks
Total 74 88
Per Game 2.8 3.4
Attendance
Total 2211 6515
Per Game 13-170 12-543

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Kulich, Yanick 4 4 112 28.0 29 47 .617 2 6 .333 5 10 .500 65 16.3 5 19 24 6.0 7 3 4 0 1
11 Moore, Alexis 24 17 752 31.3 120 347 .346 51 151 .338 90 131 .687 381 15.9 30 130 160 6.7 55 88 101 43 2
14 Pratt IV, Herman 26 26 667 25.7 88 182 .484 13 49 .265 58 70 .829 247 9.5 42 42 84 3.2 70 39 29 28 7
02 Harrison, Jase 26 12 602 23.2 69 179 .385 25 78 .321 29 47 .617 192 7.4 23 69 92 3.5 84 32 46 42 6
05 Anderson, Aaron 26 18 529 20.3 72 159 .453 0 0 .000 37 55 .673 181 7.0 35 33 68 2.6 65 32 33 16 1
03 Okeneme, Uchenna 26 12 524 20.2 64 149 .430 6 21 .286 49 65 .754 183 7.0 18 34 52 2.0 39 43 42 22 5
33 Stokes, Trent 26 18 579 22.3 64 121 .529 0 0 .000 39 59 .661 167 6.4 50 40 90 3.5 72 9 30 3 40
12 Cary, Nick 26 2 462 17.8 53 133 .398 28 76 .368 16 27 .593 150 5.8 27 37 64 2.5 56 24 29 18 8
10 Valdeolmillos, Sergio 26 5 410 15.8 40 135 .296 17 70 .243 7 12 .583 104 4.0 4 19 23 0.9 34 26 34 17 0
15 Sabino, Tyler 26 16 499 19.2 36 74 .486 0 0 .000 18 43 .419 90 3.5 37 50 87 3.3 79 7 15 12 4
04 McMahan, Marshawn 20 0 114 5.7 13 50 .260 6 21 .286 6 12 .500 38 1.9 0 12 12 0.6 9 5 12 10 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 46 92 3.5 1 0 3 0 0  
Total 26 5250 201.9 648 1576 .411 148 472 .314 354 531 .667 1798 69.15 317 531 848 32.6 571 308 378 211 74
Opponents 26 5250 201.9 656 1385 .474 186 470 .396 535 717 .746 2033 78.19 284 686 970 37.3 505 323 451 184 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Moore, Alexis 18 11 571 31.7 90 267 .337 39 117 .333 69 98 .704 288 16.0 26 96 122 6.8 37 59 3.3 69 31 2
14 Pratt IV, Herman 20 20 515 25.8 68 146 .466 11 42 .262 47 56 .839 194 9.7 33 31 64 3.2 47 31 1.6 22 16 5
05 Anderson, Aaron 20 18 428 21.4 58 131 .443 0 0 .000 32 46 .696 148 7.4 28 27 55 2.8 56 26 1.3 26 10 1
02 Harrison, Jase 20 12 466 23.3 54 142 .380 16 57 .281 21 37 .568 145 7.3 19 59 78 3.9 68 22 1.1 35 31 5
03 Okeneme, Uchenna 20 11 428 21.4 53 117 .453 4 17 .235 41 56 .732 151 7.6 15 29 44 2.2 34 34 1.7 31 21 4
33 Stokes, Trent 20 13 458 22.9 51 99 .515 0 0 .000 31 49 .633 133 6.7 42 32 74 3.7 55 8 0.4 24 3 29
12 Cary, Nick 20 0 361 18.1 43 111 .387 24 66 .364 9 19 .474 119 6.0 24 29 53 2.7 45 19 1.0 28 13 7
10 Valdeolmillos, Sergio 20 0 339 17.0 33 117 .282 15 62 .242 5 9 .556 86 4.3 3 12 15 0.8 24 20 1.0 20 14 0
15 Sabino, Tyler 20 15 391 19.6 25 58 .431 0 0 .000 13 34 .382 63 3.2 25 36 61 3.1 64 5 0.3 10 10 3
04 McMahan, Marshawn 16 0 93 5.8 9 39 .231 4 17 .235 3 8 .375 25 1.6 0 10 10 0.6 8 4 0.3 9 7 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 3.5 1 0 0.0 2 0 0  
Total 20 4050 202.5 484 1227 .394 113 378 .299 271 412 .658 1352 67.60 248 398 646 32.3 439 228 11.4 276 156 56
Opponents 20 4050 202.5 508 1066 .477 146 358 .408 417 561 .743 1579 78.95 223 556 779 39.0 397 250 12.5 342 135 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Kulich, Yanick 4 4 112 29 47 .617 2 6 .333 5 10 .500 65 16.3
11 Moore, Alexis 24 17 752 120 347 .346 51 151 .338 90 131 .687 381 15.9
14 Pratt IV, Herman 26 26 667 88 182 .484 13 49 .265 58 70 .829 247 9.5
05 Anderson, Aaron 26 18 529 72 159 .453 0 0 .000 37 55 .673 181 7.0
02 Harrison, Jase 26 12 602 69 179 .385 25 78 .321 29 47 .617 192 7.4
03 Okeneme, Uchenna 26 12 524 64 149 .430 6 21 .286 49 65 .754 183 7.0
33 Stokes, Trent 26 18 579 64 121 .529 0 0 .000 39 59 .661 167 6.4
12 Cary, Nick 26 2 462 53 133 .398 28 76 .368 16 27 .593 150 5.8
10 Valdeolmillos, Sergio 26 5 410 40 135 .296 17 70 .243 7 12 .583 104 4.0
15 Sabino, Tyler 26 16 499 36 74 .486 0 0 .000 18 43 .419 90 3.5
04 McMahan, Marshawn 20 0 114 13 50 .260 6 21 .286 6 12 .500 38 1.9
Total 26 5250 648 1576 .411 148 472 .314 354 531 .667 1798 69.15
Opponents 26 5250 656 1385 .474 186 470 .396 535 717 .746 2033 78.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Kulich, Yanick 4 28.0 .617 .333 .500 1.3 4.8 6.0 0.8 0.0 0.3 16.3
11 Moore, Alexis 24 31.3 .346 .338 .687 1.3 5.4 6.7 3.7 1.8 0.1 15.9
14 Pratt IV, Herman 26 25.7 .484 .265 .829 1.6 1.6 3.2 1.5 1.1 0.3 9.5
05 Anderson, Aaron 26 20.3 .453 .000 .673 1.3 1.3 2.6 1.2 0.6 0.0 7.0
02 Harrison, Jase 26 23.2 .385 .321 .617 0.9 2.7 3.5 1.2 1.6 0.2 7.4
03 Okeneme, Uchenna 26 20.2 .430 .286 .754 0.7 1.3 2.0 1.7 0.8 0.2 7.0
33 Stokes, Trent 26 22.3 .529 .000 .661 1.9 1.5 3.5 0.3 0.1 1.5 6.4
12 Cary, Nick 26 17.8 .398 .368 .593 1.0 1.4 2.5 0.9 0.7 0.3 5.8
10 Valdeolmillos, Sergio 26 15.8 .296 .243 .583 0.2 0.7 0.9 1.0 0.7 0.0 4.0
15 Sabino, Tyler 26 19.2 .486 .000 .419 1.4 1.9 3.3 0.3 0.5 0.2 3.5
04 McMahan, Marshawn 20 5.7 .260 .286 .500 0.0 0.6 0.6 0.3 0.5 0.0 1.9
Total 26 201.9 .411 .314 .667 12.2 20.4 32.6 11.8 8.1 2.8 69.15
Opponents 26 201.9 .474 .396 .746 10.9 26.4 37.3 12.4 7.1 3.4 78.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seattle Pacific 11/14/14 70-67 W 26-52 .500 3-10 .300 15-20 .750 7 19 26 26.0 22 9 10 2 9 70 70.0
vs Central Washington 11/15/14 68-70 L 24-62 .387 6-17 .353 14-19 .737 14 24 38 32.0 22 10 22 2 14 68 69.0
vs UC San Diego 11/19/14 69-72 L 24-49 .490 5-17 .294 16-27 .593 10 14 24 29.3 22 11 9 1 11 69 69.0
vs Simon Fraser 11/21/14 107-94 W 40-72 .556 4-12 .333 23-34 .676 17 41 58 36.5 20 21 30 3 11 107 78.5
at SF State 11/25/14 59-68 L 22-49 .449 7-19 .368 8-8 1.000 8 15 23 33.8 21 14 19 3 6 59 74.6
vs Western Oregon 11/29/14 73-83 L 28-65 .431 10-19 .526 7-11 .636 13 20 33 33.7 25 15 12 7 4 73 74.3
at Notre Dame de Namur 12/06/14 69-63 W 26-55 .473 8-20 .400 9-15 .600 8 18 26 32.6 23 13 15 3 4 69 73.6
vs California Baptist 12/16/14 74-76 L (OT) 25-71 .352 4-18 .222 20-27 .741 16 28 44 34.0 24 10 15 6 12 74 73.6
vs Azusa Pacific 12/20/14 75-100 L 27-59 .458 3-15 .200 18-25 .720 8 19 27 33.2 29 12 18 2 10 75 73.8
at Dixie State 12/31/14 70-93 L 25-71 .352 9-26 .346 11-20 .550 16 19 35 33.4 25 12 11 3 12 70 73.4
vs Dominican University 01/03/15 61-67 L 20-57 .351 2-15 .133 19-24 .792 12 18 30 33.1 16 7 6 2 3 61 72.3
at California Baptist 01/10/15 69-79 L 25-59 .424 4-15 .267 15-27 .556 10 26 36 33.3 20 12 17 5 6 69 72.0
at Azusa Pacific 01/12/15 63-87 L 21-62 .339 6-24 .250 15-24 .625 13 17 30 33.1 23 10 12 3 12 63 71.3
at Point Loma 01/14/15 70-84 L 25-63 .397 7-20 .350 13-20 .650 15 12 27 32.6 25 11 15 1 12 70 71.2
vs Chaminade University 01/19/15 76-73 W 30-67 .448 8-24 .333 8-13 .615 17 20 37 32.9 25 14 15 3 5 76 71.5
vs Hawaii Pacific 01/22/15 60-76 L 24-64 .375 3-20 .150 9-10 .900 10 23 33 32.9 20 12 12 7 3 60 70.8
vs BYU-Hawaii 01/24/15 49-88 L 20-64 .313 4-13 .308 5-11 .455 14 19 33 32.9 16 8 15 4 5 49 69.5
vs Dixie State 01/31/15 60-77 L 22-57 .386 8-27 .296 8-11 .727 11 16 27 32.6 24 15 19 4 14 60 69.0
vs Point Loma 02/02/15 56-77 L 19-47 .404 6-15 .400 12-17 .706 8 16 24 32.2 21 12 20 4 4 56 68.3
at Holy Names 02/07/15 79-71 W 27-64 .422 9-24 .375 16-27 .593 20 23 43 32.7 16 15 5 3 5 79 68.9
vs Fresno Pacific 02/11/15 90-88 W (OT) 32-68 .471 6-17 .353 20-27 .741 15 18 33 32.7 24 14 11 2 12 90 69.9
at Dominican (CA) 02/16/15 52-59 L 19-49 .388 5-15 .333 9-23 .391 6 24 30 32.6 16 7 8 1 5 52 69.0
vs Notre Dame de Namur 02/20/15 65-55 W 22-51 .431 11-21 .524 10-12 .833 9 19 28 32.4 23 15 16 0 7 65 68.9
at Hawaii Hilo 02/24/15 79-85 L 27-64 .422 6-20 .300 19-26 .731 17 14 31 32.3 19 15 15 1 4 79 69.3
at BYU-Hawaii 02/26/15 57-91 L 20-73 .274 2-16 .125 15-24 .625 15 23 38 32.6 20 6 15 1 13 57 68.8
at Chaminade 02/28/15 78-90 L 28-62 .452 2-13 .154 20-29 .690 8 26 34 32.6 30 8 16 1 8 78 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle Pacific 11/14/14 67-70 L 21-50 .420 3-9 .333 22-26 .846 12 22 34 34.0 17 6 14 0 3 67 67.0
Central Washington 11/15/14 70-68 W 23-48 .479 9-18 .500 15-23 .652 6 26 32 33.0 14 13 25 8 10 70 68.5
UC San Diego 11/19/14 72-69 W 22-43 .512 12-21 .571 16-22 .727 10 21 31 32.3 21 16 17 1 1 72 69.7
Simon Fraser 11/21/14 94-107 L 36-86 .419 8-40 .200 14-23 .609 15 20 35 33.0 25 13 23 5 19 94 75.8
SF State 11/25/14 68-59 W 21-41 .512 4-11 .364 22-29 .759 10 16 26 31.6 16 11 16 4 9 68 74.2
Western Oregon 11/29/14 83-73 W 25-51 .490 4-13 .308 29-33 .879 8 25 33 31.8 15 14 14 3 7 83 75.7
Notre Dame de Namur 12/06/14 63-69 L 18-43 .419 3-13 .231 24-29 .828 6 21 27 31.1 16 9 17 3 7 63 73.9
California Baptist 12/16/14 76-74 W (OT) 28-74 .378 6-20 .300 14-29 .483 25 33 58 34.5 19 4 21 2 5 76 74.1
Azusa Pacific 12/20/14 100-75 W 30-52 .577 13-21 .619 27-35 .771 8 25 33 34.3 24 14 18 4 9 100 77.0
Dixie State 12/31/14 93-70 W 29-56 .518 8-13 .615 27-36 .750 14 35 49 35.8 21 20 18 2 6 93 78.6
Dominican University 01/03/15 67-61 W 21-52 .404 7-19 .368 18-21 .857 13 25 38 36.0 19 10 14 3 3 67 77.5
California Baptist 01/10/15 79-69 W 26-63 .413 9-25 .360 18-21 .857 13 29 42 36.5 23 12 20 1 7 79 77.7
Azusa Pacific 01/12/15 87-63 W 27-51 .529 13-26 .500 20-27 .741 12 33 45 37.2 25 17 21 4 4 87 78.4
Point Loma 01/14/15 84-70 W 24-37 .649 8-13 .615 28-32 .875 3 27 30 36.6 23 15 23 3 11 84 78.8
Chaminade University 01/19/15 73-76 L 19-48 .396 4-14 .286 31-39 .795 12 22 34 36.5 19 7 14 6 9 73 78.4
Hawaii Pacific 01/22/15 76-60 W 22-53 .415 6-19 .316 26-29 .897 8 28 36 36.4 14 12 9 3 7 76 78.3
BYU-Hawaii 01/24/15 88-49 W 32-70 .457 8-19 .421 16-18 .889 17 33 50 37.2 15 13 12 7 12 88 78.8
Dixie State 01/31/15 77-60 W 25-47 .532 2-10 .200 25-31 .806 8 24 32 36.9 12 10 21 3 10 77 78.7
Point Loma 02/02/15 77-56 W 28-47 .596 10-17 .588 11-21 .524 8 24 32 36.7 21 16 16 0 8 77 78.6
Holy Names 02/07/15 71-79 L 24-56 .429 9-24 .375 14-20 .700 13 25 38 36.8 22 12 9 7 2 71 78.3
Fresno Pacific 02/11/15 88-90 L (OT) 34-60 .567 4-10 .400 16-30 .533 14 23 37 36.8 21 10 19 3 6 88 78.7
Dominican (CA) 02/16/15 59-52 W 20-49 .408 5-15 .333 14-25 .560 11 33 44 37.1 20 8 13 1 3 59 77.8
Notre Dame de Namur 02/20/15 55-65 L 19-39 .487 2-5 .400 15-26 .577 5 19 24 36.5 14 7 16 1 5 55 76.8
Hawaii Hilo 02/24/15 85-79 W 31-51 .608 5-10 .500 18-23 .783 9 24 33 36.4 19 21 21 2 6 85 77.2
BYU-Hawaii 02/26/15 91-57 W 29-64 .453 9-31 .290 24-30 .800 15 43 58 37.2 24 22 23 10 9 91 77.7
Chaminade 02/28/15 90-78 W 22-54 .407 15-34 .441 31-39 .795 9 30 39 37.3 26 11 17 2 6 90 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle Pacific 11/14/14 70-67 3 26-52/21-50 .500/.420 3-10/3-9 .300/.333 15-20/22-26 .750-.846 26/34 -8 9/6 10/14 2/0 9/3 22/17
Central Washington 11/15/14 68-70 -2 24-62/23-48 .387/.479 6-17/9-18 .353/.500 14-19/15-23 .737-.652 38/32 6 10/13 22/25 2/8 14/10 22/14
UC San Diego 11/19/14 69-72 -3 24-49/22-43 .490/.512 5-17/12-21 .294/.571 16-27/16-22 .593-.727 24/31 -7 11/16 9/17 1/1 11/1 22/21
Simon Fraser 11/21/14 107-94 13 40-72/36-86 .556/.419 4-12/8-40 .333/.200 23-34/14-23 .676-.609 58/35 23 21/13 30/23 3/5 11/19 20/25
SF State 11/25/14 59-68 -9 22-49/21-41 .449/.512 7-19/4-11 .368/.364 8-8/22-29 1.000-.759 23/26 -3 14/11 19/16 3/4 6/9 21/16
Western Oregon 11/29/14 73-83 -10 28-65/25-51 .431/.490 10-19/4-13 .526/.308 7-11/29-33 .636-.879 33/33 0 15/14 12/14 7/3 4/7 25/15
Notre Dame de Namur 12/06/14 69-63 6 26-55/18-43 .473/.419 8-20/3-13 .400/.231 9-15/24-29 .600-.828 26/27 -1 13/9 15/17 3/3 4/7 23/16
California Baptist 12/16/14 74-76 -2 25-71/28-74 .352/.378 4-18/6-20 .222/.300 20-27/14-29 .741-.483 44/58 -14 10/4 15/21 6/2 12/5 24/19
Azusa Pacific 12/20/14 75-100 -25 27-59/30-52 .458/.577 3-15/13-21 .200/.619 18-25/27-35 .720-.771 27/33 -6 12/14 18/18 2/4 10/9 29/24
Dixie State 12/31/14 70-93 -23 25-71/29-56 .352/.518 9-26/8-13 .346/.615 11-20/27-36 .550-.750 35/49 -14 12/20 11/18 3/2 12/6 25/21
Dominican University 01/03/15 61-67 -6 20-57/21-52 .351/.404 2-15/7-19 .133/.368 19-24/18-21 .792-.857 30/38 -8 7/10 6/14 2/3 3/3 16/19
California Baptist 01/10/15 69-79 -10 25-59/26-63 .424/.413 4-15/9-25 .267/.360 15-27/18-21 .556-.857 36/42 -6 12/12 17/20 5/1 6/7 20/23
Azusa Pacific 01/12/15 63-87 -24 21-62/27-51 .339/.529 6-24/13-26 .250/.500 15-24/20-27 .625-.741 30/45 -15 10/17 12/21 3/4 12/4 23/25
Point Loma 01/14/15 70-84 -14 25-63/24-37 .397/.649 7-20/8-13 .350/.615 13-20/28-32 .650-.875 27/30 -3 11/15 15/23 1/3 12/11 25/23
Chaminade University 01/19/15 76-73 3 30-67/19-48 .448/.396 8-24/4-14 .333/.286 8-13/31-39 .615-.795 37/34 3 14/7 15/14 3/6 5/9 25/19
Hawaii Pacific 01/22/15 60-76 -16 24-64/22-53 .375/.415 3-20/6-19 .150/.316 9-10/26-29 .900-.897 33/36 -3 12/12 12/9 7/3 3/7 20/14
BYU-Hawaii 01/24/15 49-88 -39 20-64/32-70 .313/.457 4-13/8-19 .308/.421 5-11/16-18 .455-.889 33/50 -17 8/13 15/12 4/7 5/12 16/15
Dixie State 01/31/15 60-77 -17 22-57/25-47 .386/.532 8-27/2-10 .296/.200 8-11/25-31 .727-.806 27/32 -5 15/10 19/21 4/3 14/10 24/12
Point Loma 02/02/15 56-77 -21 19-47/28-47 .404/.596 6-15/10-17 .400/.588 12-17/11-21 .706-.524 24/32 -8 12/16 20/16 4/0 4/8 21/21
Holy Names 02/07/15 79-71 8 27-64/24-56 .422/.429 9-24/9-24 .375/.375 16-27/14-20 .593-.700 43/38 5 15/12 5/9 3/7 5/2 16/22
Fresno Pacific 02/11/15 90-88 2 32-68/34-60 .471/.567 6-17/4-10 .353/.400 20-27/16-30 .741-.533 33/37 -4 14/10 11/19 2/3 12/6 24/21
Dominican (CA) 02/16/15 52-59 -7 19-49/20-49 .388/.408 5-15/5-15 .333/.333 9-23/14-25 .391-.560 30/44 -14 7/8 8/13 1/1 5/3 16/20
Notre Dame de Namur 02/20/15 65-55 10 22-51/19-39 .431/.487 11-21/2-5 .524/.400 10-12/15-26 .833-.577 28/24 4 15/7 16/16 0/1 7/5 23/14
Hawaii Hilo 02/24/15 79-85 -6 27-64/31-51 .422/.608 6-20/5-10 .300/.500 19-26/18-23 .731-.783 31/33 -2 15/21 15/21 1/2 4/6 19/19
BYU-Hawaii 02/26/15 57-91 -34 20-73/29-64 .274/.453 2-16/9-31 .125/.290 15-24/24-30 .625-.800 38/58 -20 6/22 15/23 1/10 13/9 20/24
Chaminade 02/28/15 78-90 -12 28-62/22-54 .452/.407 2-13/15-34 .154/.441 20-29/31-39 .690-.795 34/39 -5 8/11 16/17 1/2 8/6 30/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Simon Fraser (11/21/14)
FIELD GOALS MADE 40 Simon Fraser (11/21/14)
FIELD GOAL ATTEMPTS 73 BYU-Hawaii (02/26/15)
3 PT FIELD GOALS MADE 11 Notre Dame de Namur (02/20/15)
3 PT FG ATTEMPTS 27 Dixie State (01/31/15)
FREE THROWS MADE 23 Simon Fraser (11/21/14)
FREE THROW ATTEMPTS 34 Simon Fraser (11/21/14)
REBOUNDS 58 Simon Fraser (11/21/14)
ASSISTS 21 Simon Fraser (11/21/14)
STEALS 14 Central Washington (11/15/14); Dixie State (01/31/15)
BLOCKED SHOTS 7 Western Oregon (11/29/14); Hawaii Pacific (01/22/15)
TURNOVERS 30 Simon Fraser (11/21/14)
FOULS 30 Chaminade (02/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Moore, Alexis California Baptist (01/10/15)
FIELD GOALS MADE 11 Kulich, Yanick Simon Fraser (11/21/14)
FIELD GOAL ATTEMPTS 24 Moore, Alexis California Baptist (12/16/14)
3 PT FIELD GOALS MADE 5 Harrison, Jase; Moore, Alexis Western Oregon (11/29/14); Azusa Pacific (01/12/15)
3 PT FG ATTEMPTS 12 Moore, Alexis Azusa Pacific (01/12/15)
FREE THROWS MADE 8 Moore, Alexis Holy Names (02/07/15)
FREE THROW ATTEMPTS 12 Moore, Alexis UC San Diego (11/19/14)
REBOUNDS 13 Moore, Alexis Simon Fraser (11/21/14)
ASSISTS 7 Moore, Alexis Western Oregon (11/29/14); Fresno Pacific (02/11/15)
STEALS 6 Pratt, Herman; Moore, Alexis Central Washington (11/15/14); Azusa Pacific (01/12/15)
BLOCKED SHOTS 6 Stokes, Trent Hawaii Pacific (01/22/15)
TURNOVERS 12 Moore, Alexis Simon Fraser (11/21/14)
FOULS 5 Moore, Alexis; Pratt, Herman; Anderson, Aaron; Okeneme, Uchenna; Sabino, Tyler Central Washington (11/15/14); Western Oregon (11/29/14); California Baptist (12/16/14); Azusa Pacific (12/20/14); Chaminade University (01/19/15); Dixie State (01/31/15); Fresno Pacific (02/11/15); SF State (11/25/14); Notre Dame de Namur (12/06/14); Point Loma (01/14/15); BYU-Hawaii (02/26/15); Chaminade (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Moore, Alexis 24 381 15.9
#14 Pratt IV, Herman 26 247 9.5
#02 Harrison, Jase 26 192 7.4
#03 Okeneme, Uchenna 26 183 7.0
#05 Anderson, Aaron 26 181 7.0
#33 Stokes, Trent 26 167 6.4
#12 Cary, Nick 26 150 5.8
#10 Valdeolmillos, Sergio 26 104 4.0
#15 Sabino, Tyler 26 90 3.5
#20 Kulich, Yanick 4 65 16.3
#04 McMahan, Marshawn 20 38 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Moore, Alexis 24 120 347 .346 5.0 14.5
#14 Pratt IV, Herman 26 88 182 .484 3.4 7.0
#05 Anderson, Aaron 26 72 159 .453 2.8 6.1
#02 Harrison, Jase 26 69 179 .385 2.7 6.9
#03 Okeneme, Uchenna 26 64 149 .430 2.5 5.7
#33 Stokes, Trent 26 64 121 .529 2.5 4.7
#12 Cary, Nick 26 53 133 .398 2.0 5.1
#10 Valdeolmillos, Sergio 26 40 135 .296 1.5 5.2
#15 Sabino, Tyler 26 36 74 .486 1.4 2.8
#20 Kulich, Yanick 4 29 47 .617 7.3 11.8
#04 McMahan, Marshawn 20 13 50 .260 0.7 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Moore, Alexis 24 51 151 .338 2.1 6.3
#12 Cary, Nick 26 28 76 .368 1.1 2.9
#02 Harrison, Jase 26 25 78 .321 1.0 3.0
#10 Valdeolmillos, Sergio 26 17 70 .243 0.7 2.7
#14 Pratt IV, Herman 26 13 49 .265 0.5 1.9
#04 McMahan, Marshawn 20 6 21 .286 0.3 1.1
#03 Okeneme, Uchenna 26 6 21 .286 0.2 0.8
#20 Kulich, Yanick 4 2 6 .333 0.5 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Moore, Alexis 24 90 131 .687 3.8 5.5
#14 Pratt IV, Herman 26 58 70 .829 2.2 2.7
#03 Okeneme, Uchenna 26 49 65 .754 1.9 2.5
#33 Stokes, Trent 26 39 59 .661 1.5 2.3
#05 Anderson, Aaron 26 37 55 .673 1.4 2.1
#02 Harrison, Jase 26 29 47 .617 1.1 1.8
#15 Sabino, Tyler 26 18 43 .419 0.7 1.7
#12 Cary, Nick 26 16 27 .593 0.6 1.0
#10 Valdeolmillos, Sergio 26 7 12 .583 0.3 0.5
#04 McMahan, Marshawn 20 6 12 .500 0.3 0.6
#20 Kulich, Yanick 4 5 10 .500 1.3 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Moore, Alexis 24 160 6.7 30 1.3 130 5.4
#02 Harrison, Jase 26 92 3.5 23 0.9 69 2.7
#TM Team 26 92 3.5 46 1.8 46 1.8
#33 Stokes, Trent 26 90 3.5 50 1.9 40 1.5
#15 Sabino, Tyler 26 87 3.3 37 1.4 50 1.9
#14 Pratt IV, Herman 26 84 3.2 42 1.6 42 1.6
#05 Anderson, Aaron 26 68 2.6 35 1.3 33 1.3
#12 Cary, Nick 26 64 2.5 27 1.0 37 1.4
#03 Okeneme, Uchenna 26 52 2.0 18 0.7 34 1.3
#20 Kulich, Yanick 4 24 6.0 5 1.3 19 4.8
#10 Valdeolmillos, Sergio 26 23 0.9 4 0.2 19 0.7
#04 McMahan, Marshawn 20 12 0.6 0 0.0 12 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Moore, Alexis 24 88 3.7
#03 Okeneme, Uchenna 26 43 1.7
#14 Pratt IV, Herman 26 39 1.5
#05 Anderson, Aaron 26 32 1.2
#02 Harrison, Jase 26 32 1.2
#10 Valdeolmillos, Sergio 26 26 1.0
#12 Cary, Nick 26 24 0.9
#33 Stokes, Trent 26 9 0.3
#15 Sabino, Tyler 26 7 0.3
#04 McMahan, Marshawn 20 5 0.3
#20 Kulich, Yanick 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Stokes, Trent 26 40 1.5
#12 Cary, Nick 26 8 0.3
#14 Pratt IV, Herman 26 7 0.3
#02 Harrison, Jase 26 6 0.2
#03 Okeneme, Uchenna 26 5 0.2
#15 Sabino, Tyler 26 4 0.2
#11 Moore, Alexis 24 2 0.1
#05 Anderson, Aaron 26 1 0.0
#20 Kulich, Yanick 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Moore, Alexis 24 43 1.8
#02 Harrison, Jase 26 42 1.6
#14 Pratt IV, Herman 26 28 1.1
#03 Okeneme, Uchenna 26 22 0.8
#12 Cary, Nick 26 18 0.7
#10 Valdeolmillos, Sergio 26 17 0.7
#05 Anderson, Aaron 26 16 0.6
#15 Sabino, Tyler 26 12 0.5
#04 McMahan, Marshawn 20 10 0.5
#33 Stokes, Trent 26 3 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Moore, Alexis 24 101 4.2
#02 Harrison, Jase 26 46 1.8
#03 Okeneme, Uchenna 26 42 1.6
#10 Valdeolmillos, Sergio 26 34 1.3
#05 Anderson, Aaron 26 33 1.3
#33 Stokes, Trent 26 30 1.2
#12 Cary, Nick 26 29 1.1
#14 Pratt IV, Herman 26 29 1.1
#15 Sabino, Tyler 26 15 0.6
#04 McMahan, Marshawn 20 12 0.6
#20 Kulich, Yanick 4 4 1.0
#TM Team 26 3 0.1

Personal Fouls

