2015-16 Men's Basketball Cumulative Statistics

Team Stats (6-20, 4-16)

Overall Team Statistics
Statistic Academy of Art University Opponents
Scoring
Total Points 1728 1995
Points Per Game 66.5 76.7
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 603-1475 650-1359
FG: Percentage .409 .478
FG: Per Game 23.2 25.0
3PT: Made-Attempted 156-427 222-563
3PT: Percentage .365 .394
3PT: Per Game 6.0 8.5
FT: Made-Attempted 366-493 473-631
FT: Percentage .742 .750
FT: Per Game 14.1 18.2
Rebounding
Total 782 929
Per Game 30.1 35.7
Margin -5.7 --
Assists
Total 252 366
Per Game 9.7 14.1
Turnovers
Total 348 386
Per Game 13.4 14.8
Margin 1.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.1 14.5
Steals
Total 189 184
Per Game 7.3 7.1
Blocks
Total 54 84
Per Game 2.1 3.2
Attendance
Total 1233 4158
Per Game 12-103 11-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harrison, Jase 26 26 765 29.4 108 246 .439 32 83 .386 90 106 .849 338 13.0 34 96 130 5.0 78 50 51 48 8
22 Salas, Chris 26 4 694 26.7 107 231 .463 30 79 .380 47 61 .770 291 11.2 42 74 116 4.5 64 18 35 19 7
03 Okeneme, Uchenna 26 26 657 25.3 77 167 .461 4 13 .308 50 62 .806 208 8.0 14 40 54 2.1 57 53 47 23 3
10 Valdeolmillos, Sergio 26 2 590 22.7 68 183 .372 27 68 .397 44 53 .830 207 8.0 11 32 43 1.7 46 23 52 17 5
12 Cary, Nick 26 26 638 24.5 72 187 .385 26 73 .356 23 35 .657 193 7.4 32 72 104 4.0 79 19 30 17 8
14 Pratt IV, Herman 26 23 597 23.0 66 162 .407 6 23 .261 38 50 .760 176 6.8 47 45 92 3.5 76 29 47 24 1
04 McMahan, Marshawn 26 1 367 14.1 45 153 .294 16 54 .296 33 55 .600 139 5.3 7 49 56 2.2 26 18 30 21 1
33 Stokes, Trent 12 7 257 21.4 22 53 .415 0 0 .000 12 23 .522 56 4.7 12 19 31 2.6 26 8 16 2 15
11 Williams, Cobe 23 0 233 10.1 22 51 .431 15 34 .441 19 22 .864 78 3.4 3 15 18 0.8 35 28 17 5 0
15 Sabino, Tyler 24 15 427 17.8 16 42 .381 0 0 .000 10 26 .385 42 1.8 20 42 62 2.6 67 6 14 13 6
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 31 76 2.9 0 0 9 0 0  
Total 26 5225 201.0 603 1475 .409 156 427 .365 366 493 .742 1728 66.46 267 515 782 30.1 554 252 348 189 54
Opponents 26 5225 201.0 650 1359 .478 222 563 .394 473 631 .750 1995 76.73 267 662 929 35.7 476 366 386 184 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harrison, Jase 20 20 592 29.6 86 193 .446 25 64 .391 79 94 .840 276 13.8 30 78 108 5.4 63 41 2.1 40 37 5
22 Salas, Chris 20 3 528 26.4 81 174 .466 18 56 .321 38 50 .760 218 10.9 35 58 93 4.7 50 15 0.8 32 13 5
03 Okeneme, Uchenna 20 20 532 26.6 69 150 .460 3 12 .250 43 53 .811 184 9.2 14 30 44 2.2 51 36 1.8 37 18 1
12 Cary, Nick 20 20 521 26.1 59 151 .391 17 51 .333 21 33 .636 156 7.8 26 58 84 4.2 66 14 0.7 21 14 7
10 Valdeolmillos, Sergio 20 2 462 23.1 51 145 .352 17 45 .378 38 45 .844 157 7.9 9 24 33 1.7 40 18 0.9 43 15 4
14 Pratt IV, Herman 20 17 444 22.2 47 122 .385 2 16 .125 27 36 .750 123 6.2 36 37 73 3.7 63 21 1.1 34 17 0
33 Stokes, Trent 6 2 116 19.3 11 29 .379 0 0 .000 9 19 .474 31 5.2 6 8 14 2.3 11 5 0.8 9 0 11
04 McMahan, Marshawn 20 1 294 14.7 37 126 .294 12 43 .279 31 48 .646 117 5.9 6 40 46 2.3 22 13 0.7 21 17 1
11 Williams, Cobe 17 0 144 8.5 14 32 .438 8 19 .421 15 18 .833 51 3.0 3 10 13 0.8 26 17 1.0 10 3 0
15 Sabino, Tyler 20 15 367 18.4 13 38 .342 0 0 .000 9 24 .375 35 1.8 18 36 54 2.7 54 4 0.2 11 11 6
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 24 63 3.2 0 0 0.0 5 0 0  
Total 20 4000 200.0 468 1160 .403 102 306 .333 310 420 .738 1348 67.40 222 403 625 31.3 446 184 9.2 263 145 40
Opponents 20 4000 200.0 504 1048 .481 168 443 .379 389 519 .750 1565 78.25 203 523 726 36.3 389 292 14.6 297 132 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Harrison, Jase 26 26 765 108 246 .439 32 83 .386 90 106 .849 338 13.0
22 Salas, Chris 26 4 694 107 231 .463 30 79 .380 47 61 .770 291 11.2
03 Okeneme, Uchenna 26 26 657 77 167 .461 4 13 .308 50 62 .806 208 8.0
10 Valdeolmillos, Sergio 26 2 590 68 183 .372 27 68 .397 44 53 .830 207 8.0
12 Cary, Nick 26 26 638 72 187 .385 26 73 .356 23 35 .657 193 7.4
14 Pratt IV, Herman 26 23 597 66 162 .407 6 23 .261 38 50 .760 176 6.8
04 McMahan, Marshawn 26 1 367 45 153 .294 16 54 .296 33 55 .600 139 5.3
33 Stokes, Trent 12 7 257 22 53 .415 0 0 .000 12 23 .522 56 4.7
11 Williams, Cobe 23 0 233 22 51 .431 15 34 .441 19 22 .864 78 3.4
15 Sabino, Tyler 24 15 427 16 42 .381 0 0 .000 10 26 .385 42 1.8
Total 26 5225 603 1475 .409 156 427 .365 366 493 .742 1728 66.46
Opponents 26 5225 650 1359 .478 222 563 .394 473 631 .750 1995 76.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Harrison, Jase 26 29.4 .439 .386 .849 1.3 3.7 5.0 1.9 1.8 0.3 13.0
22 Salas, Chris 26 26.7 .463 .380 .770 1.6 2.8 4.5 0.7 0.7 0.3 11.2
03 Okeneme, Uchenna 26 25.3 .461 .308 .806 0.5 1.5 2.1 2.0 0.9 0.1 8.0
10 Valdeolmillos, Sergio 26 22.7 .372 .397 .830 0.4 1.2 1.7 0.9 0.7 0.2 8.0
12 Cary, Nick 26 24.5 .385 .356 .657 1.2 2.8 4.0 0.7 0.7 0.3 7.4
14 Pratt IV, Herman 26 23.0 .407 .261 .760 1.8 1.7 3.5 1.1 0.9 0.0 6.8
04 McMahan, Marshawn 26 14.1 .294 .296 .600 0.3 1.9 2.2 0.7 0.8 0.0 5.3
33 Stokes, Trent 12 21.4 .415 .000 .522 1.0 1.6 2.6 0.7 0.2 1.3 4.7
11 Williams, Cobe 23 10.1 .431 .441 .864 0.1 0.7 0.8 1.2 0.2 0.0 3.4
15 Sabino, Tyler 24 17.8 .381 .000 .385 0.8 1.8 2.6 0.3 0.5 0.3 1.8
Total 26 201.0 .409 .365 .742 10.3 19.8 30.1 9.7 7.3 2.1 66.46
Opponents 26 201.0 .478 .394 .750 10.3 25.5 35.7 14.1 7.1 3.2 76.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal State Monterey Bay 11/13/15 75-72 W 24-50 .480 8-16 .500 19-24 .792 6 26 32 32.0 14 8 17 2 7 75 75.0
vs Sonoma State 11/14/15 57-55 W 22-60 .367 10-25 .400 3-4 .750 8 20 28 30.0 11 12 3 5 4 57 66.0
at San Francisco State 11/20/15 53-72 L 18-37 .486 5-16 .313 12-16 .750 6 14 20 26.7 19 9 21 4 5 53 61.7
at Sonoma State 11/21/15 56-77 L 22-51 .431 11-16 .688 1-3 .333 7 18 25 26.3 17 13 13 1 5 56 60.3
vs Chico State 11/24/15 67-81 L 23-59 .390 9-19 .474 12-14 .857 9 14 23 25.6 24 10 16 0 13 67 61.6
vs San Francisco State 11/28/15 72-73 L (OT) 26-58 .448 11-29 .379 9-12 .750 9 20 29 26.2 23 16 15 2 10 72 63.3
at Notre Dame de Namur 12/05/15 66-56 W 23-53 .434 7-18 .389 13-19 .684 11 21 32 27.0 18 10 11 4 6 66 63.7
at Fresno Pacific 12/12/15 59-70 L 21-59 .356 6-22 .273 11-18 .611 13 22 35 28.0 20 11 18 5 9 59 63.1
vs Dominican 12/17/15 72-66 W 24-58 .414 6-18 .333 18-24 .750 16 19 35 28.8 23 8 11 2 10 72 64.1
vs Fresno Pacific 12/19/15 85-98 L 26-57 .456 6-22 .273 27-31 .871 10 21 31 29.0 31 7 21 4 5 85 66.2
at Holy Names 01/05/16 60-71 L 19-53 .358 5-18 .278 17-23 .739 8 27 35 29.5 25 4 14 1 4 60 65.6
vs Point Loma 01/07/16 64-71 L 26-61 .426 6-17 .353 6-7 .857 9 18 27 29.3 17 10 10 4 7 64 65.5
vs Hawaii Pacific 01/09/16 49-73 L 15-55 .273 7-22 .318 12-18 .667 7 23 30 29.4 19 6 12 2 8 49 64.2
at Hawaii Hilo 01/14/16 69-72 L 26-71 .366 6-14 .429 11-19 .579 19 29 48 30.7 19 6 12 1 5 69 64.6
at Hawaii Pacific 01/16/16 72-79 L 25-61 .410 7-15 .467 15-20 .750 11 18 29 30.6 16 10 8 2 4 72 65.1
at BYU-Hawaii 01/19/16 69-111 L 25-62 .403 2-9 .222 17-28 .607 11 23 34 30.8 28 11 22 1 10 69 65.3
vs Azusa Pacific 01/23/16 71-85 L 25-64 .391 7-15 .467 14-22 .636 10 15 25 30.5 19 14 6 0 11 71 65.6
vs Concordia 01/27/16 54-85 L 20-55 .364 2-8 .250 12-20 .600 11 19 30 30.4 24 7 17 2 4 54 65.0
vs Chaminade 01/30/16 87-100 L 32-72 .444 5-14 .357 18-25 .720 19 17 36 30.7 27 11 15 1 5 87 66.2
vs Holy Names 02/03/16 66-58 W 19-52 .365 5-7 .714 23-26 .885 11 20 31 30.8 15 7 15 4 19 66 66.2
at Dixie State 02/11/16 68-98 L 19-54 .352 6-17 .353 24-30 .800 11 19 30 30.7 23 8 13 0 4 68 66.2
at Concordia (CA) 02/13/16 65-79 L 23-52 .442 2-9 .222 17-19 .895 4 20 24 30.4 26 11 16 1 9 65 66.2
at Point Loma 02/15/16 70-78 L 27-61 .443 7-20 .350 9-13 .692 11 18 29 30.3 28 17 12 1 10 70 66.3
at Dominican 02/20/16 63-71 L 20-49 .408 2-12 .167 21-24 .875 7 20 27 30.2 23 7 16 0 8 63 66.2
vs California Baptist 02/23/16 69-77 L 28-59 .475 4-14 .286 9-12 .750 12 13 25 30.0 23 6 8 1 1 69 66.3
vs Notre Dame de Namur 02/27/16 70-67 W 25-52 .481 4-15 .267 16-22 .727 11 21 32 30.1 22 13 6 4 6 70 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State Monterey Bay 11/13/15 72-75 L 25-59 .424 11-23 .478 11-14 .786 10 23 33 33.0 20 12 17 3 9 72 72.0
Sonoma State 11/14/15 55-57 L 21-50 .420 7-20 .350 6-7 .857 9 31 40 36.5 8 8 13 3 3 55 63.5
San Francisco State 11/20/15 72-53 W 25-54 .463 6-20 .300 16-20 .800 16 17 33 35.3 17 11 14 1 11 72 66.3
Sonoma State 11/21/15 77-56 W 27-53 .509 14-25 .560 9-17 .529 12 18 30 34.0 11 17 8 4 8 77 69.0
Chico State 11/24/15 81-67 W 26-44 .591 7-14 .500 22-26 .846 8 27 35 34.2 15 14 23 2 11 81 71.4
San Francisco State 11/28/15 73-72 W (OT) 22-51 .431 9-18 .500 20-28 .714 9 23 32 33.8 16 12 14 0 10 73 71.7
Notre Dame de Namur 12/05/15 56-66 L 21-46 .457 4-14 .286 10-16 .625 8 22 30 33.3 15 10 15 1 5 56 69.4
Fresno Pacific 12/12/15 70-59 W 24-58 .414 10-28 .357 12-14 .857 11 28 39 34.0 24 19 19 3 12 70 69.5
Dominican 12/17/15 66-72 L 18-44 .409 9-24 .375 21-27 .778 10 19 29 33.4 22 11 15 2 5 66 69.1
Fresno Pacific 12/19/15 98-85 W 28-51 .549 12-25 .480 30-38 .789 4 23 27 32.8 27 16 14 0 12 98 72.0
Holy Names 01/05/16 71-60 W 23-57 .404 6-22 .273 19-25 .760 10 31 41 33.5 23 11 13 2 3 71 71.9
Point Loma 01/07/16 71-64 W 22-48 .458 10-25 .400 17-22 .773 10 26 36 33.8 13 15 14 5 5 71 71.8
Hawaii Pacific 01/09/16 73-49 W 25-57 .439 11-22 .500 12-18 .667 11 33 44 34.5 17 16 14 5 5 73 71.9
Hawaii Hilo 01/14/16 72-69 W 24-56 .429 10-29 .345 14-21 .667 8 31 39 34.9 14 11 16 3 2 72 71.9
Hawaii Pacific 01/16/16 79-72 W 26-53 .491 12-26 .462 15-18 .833 9 27 36 34.9 14 22 14 6 2 79 72.4
BYU-Hawaii 01/19/16 111-69 W 38-66 .576 9-21 .429 26-39 .667 13 32 45 35.6 23 21 16 4 14 111 74.8
Azusa Pacific 01/23/16 85-71 W 29-55 .527 12-29 .414 15-18 .833 12 33 45 36.1 19 17 17 8 3 85 75.4
Concordia 01/27/16 85-54 W 28-64 .438 6-24 .250 23-32 .719 21 26 47 36.7 22 10 15 5 12 85 75.9
Chaminade 01/30/16 100-87 W 31-55 .564 9-23 .391 29-37 .784 9 25 34 36.6 21 14 17 4 9 100 77.2
Holy Names 02/03/16 58-66 L 20-47 .426 5-17 .294 13-17 .765 8 23 31 36.3 20 12 24 3 5 58 76.3
Dixie State 02/11/16 98-68 W 35-55 .636 7-12 .583 21-33 .636 9 29 38 36.4 25 25 10 4 10 98 77.3
Concordia (CA) 02/13/16 79-65 W 25-56 .446 4-16 .250 25-32 .781 14 25 39 36.5 17 17 10 3 10 79 77.4
Point Loma 02/15/16 78-70 W 21-43 .488 11-28 .393 25-33 .758 9 25 34 36.4 15 15 17 2 7 78 77.4
Dominican 02/20/16 71-63 W 23-45 .511 6-18 .333 19-24 .792 5 23 28 36.0 22 11 13 5 3 71 77.1
California Baptist 02/23/16 77-69 W 22-45 .489 7-19 .368 26-30 .867 13 20 33 35.9 18 10 13 5 5 77 77.1
Notre Dame de Namur 02/27/16 67-70 L 21-47 .447 8-21 .381 17-25 .680 9 22 31 35.7 18 9 11 1 3 67 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State Monterey Bay 11/13/15 75-72 3 24-50/25-59 .480/.424 8-16/11-23 .500/.478 19-24/11-14 .792-.786 32/33 -1 8/12 17/17 2/3 7/9 14/20
Sonoma State 11/14/15 57-55 2 22-60/21-50 .367/.420 10-25/7-20 .400/.350 3-4/6-7 .750-.857 28/40 -12 12/8 3/13 5/3 4/3 11/8
San Francisco State 11/20/15 53-72 -19 18-37/25-54 .486/.463 5-16/6-20 .313/.300 12-16/16-20 .750-.800 20/33 -13 9/11 21/14 4/1 5/11 19/17
Sonoma State 11/21/15 56-77 -21 22-51/27-53 .431/.509 11-16/14-25 .688/.560 1-3/9-17 .333-.529 25/30 -5 13/17 13/8 1/4 5/8 17/11
Chico State 11/24/15 67-81 -14 23-59/26-44 .390/.591 9-19/7-14 .474/.500 12-14/22-26 .857-.846 23/35 -12 10/14 16/23 0/2 13/11 24/15
San Francisco State 11/28/15 72-73 -1 26-58/22-51 .448/.431 11-29/9-18 .379/.500 9-12/20-28 .750-.714 29/32 -3 16/12 15/14 2/0 10/10 23/16
Notre Dame de Namur 12/05/15 66-56 10 23-53/21-46 .434/.457 7-18/4-14 .389/.286 13-19/10-16 .684-.625 32/30 2 10/10 11/15 4/1 6/5 18/15
Fresno Pacific 12/12/15 59-70 -11 21-59/24-58 .356/.414 6-22/10-28 .273/.357 11-18/12-14 .611-.857 35/39 -4 11/19 18/19 5/3 9/12 20/24
Dominican 12/17/15 72-66 6 24-58/18-44 .414/.409 6-18/9-24 .333/.375 18-24/21-27 .750-.778 35/29 6 8/11 11/15 2/2 10/5 23/22
Fresno Pacific 12/19/15 85-98 -13 26-57/28-51 .456/.549 6-22/12-25 .273/.480 27-31/30-38 .871-.789 31/27 4 7/16 21/14 4/0 5/12 31/27
Holy Names 01/05/16 60-71 -11 19-53/23-57 .358/.404 5-18/6-22 .278/.273 17-23/19-25 .739-.760 35/41 -6 4/11 14/13 1/2 4/3 25/23
Point Loma 01/07/16 64-71 -7 26-61/22-48 .426/.458 6-17/10-25 .353/.400 6-7/17-22 .857-.773 27/36 -9 10/15 10/14 4/5 7/5 17/13
Hawaii Pacific 01/09/16 49-73 -24 15-55/25-57 .273/.439 7-22/11-22 .318/.500 12-18/12-18 .667-.667 30/44 -14 6/16 12/14 2/5 8/5 19/17
Hawaii Hilo 01/14/16 69-72 -3 26-71/24-56 .366/.429 6-14/10-29 .429/.345 11-19/14-21 .579-.667 48/39 9 6/11 12/16 1/3 5/2 19/14
Hawaii Pacific 01/16/16 72-79 -7 25-61/26-53 .410/.491 7-15/12-26 .467/.462 15-20/15-18 .750-.833 29/36 -7 10/22 8/14 2/6 4/2 16/14
BYU-Hawaii 01/19/16 69-111 -42 25-62/38-66 .403/.576 2-9/9-21 .222/.429 17-28/26-39 .607-.667 34/45 -11 11/21 22/16 1/4 10/14 28/23
Azusa Pacific 01/23/16 71-85 -14 25-64/29-55 .391/.527 7-15/12-29 .467/.414 14-22/15-18 .636-.833 25/45 -20 14/17 6/17 0/8 11/3 19/19
Concordia 01/27/16 54-85 -31 20-55/28-64 .364/.438 2-8/6-24 .250/.250 12-20/23-32 .600-.719 30/47 -17 7/10 17/15 2/5 4/12 24/22
Chaminade 01/30/16 87-100 -13 32-72/31-55 .444/.564 5-14/9-23 .357/.391 18-25/29-37 .720-.784 36/34 2 11/14 15/17 1/4 5/9 27/21
Holy Names 02/03/16 66-58 8 19-52/20-47 .365/.426 5-7/5-17 .714/.294 23-26/13-17 .885-.765 31/31 0 7/12 15/24 4/3 19/5 15/20
Dixie State 02/11/16 68-98 -30 19-54/35-55 .352/.636 6-17/7-12 .353/.583 24-30/21-33 .800-.636 30/38 -8 8/25 13/10 0/4 4/10 23/25
Concordia (CA) 02/13/16 65-79 -14 23-52/25-56 .442/.446 2-9/4-16 .222/.250 17-19/25-32 .895-.781 24/39 -15 11/17 16/10 1/3 9/10 26/17
Point Loma 02/15/16 70-78 -8 27-61/21-43 .443/.488 7-20/11-28 .350/.393 9-13/25-33 .692-.758 29/34 -5 17/15 12/17 1/2 10/7 28/15
Dominican 02/20/16 63-71 -8 20-49/23-45 .408/.511 2-12/6-18 .167/.333 21-24/19-24 .875-.792 27/28 -1 7/11 16/13 0/5 8/3 23/22
California Baptist 02/23/16 69-77 -8 28-59/22-45 .475/.489 4-14/7-19 .286/.368 9-12/26-30 .750-.867 25/33 -8 6/10 8/13 1/5 1/5 23/18
Notre Dame de Namur 02/27/16 70-67 3 25-52/21-47 .481/.447 4-15/8-21 .267/.381 16-22/17-25 .727-.680 32/31 1 13/9 6/11 4/1 6/3 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Chaminade (01/30/16)
FIELD GOALS MADE 32 Chaminade (01/30/16)
FIELD GOAL ATTEMPTS 72 Chaminade (01/30/16)
3 PT FIELD GOALS MADE 11 San Francisco State (11/28/15); Sonoma State (11/21/15)
3 PT FG ATTEMPTS 29 San Francisco State (11/28/15)
FREE THROWS MADE 27 Fresno Pacific (12/19/15)
FREE THROW ATTEMPTS 31 Fresno Pacific (12/19/15)
REBOUNDS 48 Hawaii Hilo (01/14/16)
ASSISTS 17 Point Loma (02/15/16)
STEALS 19 Holy Names (02/03/16)
BLOCKED SHOTS 5 Sonoma State (11/14/15); Fresno Pacific (12/12/15)
TURNOVERS 22 BYU-Hawaii (01/19/16)
FOULS 31 Fresno Pacific (12/19/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Harrison, Jase Chaminade (01/30/16)
FIELD GOALS MADE 11 Harrison, Jase Chaminade (01/30/16)
FIELD GOAL ATTEMPTS 21 McMahan, Marshawn Hawaii Hilo (01/14/16)
3 PT FIELD GOALS MADE 5 Valdeolmillos, Serg San Francisco State (11/28/15)
3 PT FG ATTEMPTS 7 Cary, Nick; Salas, Chris San Francisco State (11/28/15); Fresno Pacific (12/12/15)
FREE THROWS MADE 11 Okeneme, Uchenna Dominican (02/20/16)
FREE THROW ATTEMPTS 12 Harrison, Jase; Okeneme, Uchenna Dixie State (02/11/16); Dominican (02/20/16)
REBOUNDS 11 Salas, Chris; Harrison, Jase; Pratt, Herman Dominican (12/17/15); Chaminade (01/30/16); Fresno Pacific (12/12/15)
ASSISTS 8 Okeneme, Uchenna Sonoma State (11/21/15)
STEALS 6 Harrison, Jase Holy Names (02/03/16)
BLOCKED SHOTS 4 Stokes, Trent Notre Dame de Namur (12/05/15)
TURNOVERS 7 Valdeolmillos, Serg Fresno Pacific (12/12/15)
FOULS 5 Pratt, Herman; Cary, Nick; Harrison, Jase; Salas, Chris; Williams, Cobe Chico State (11/24/15); Dominican (12/17/15); Fresno Pacific (12/19/15); Hawaii Pacific (01/09/16); Chaminade (01/30/16); California Baptist (02/23/16); Fresno Pacific (12/12/15); Holy Names (01/05/16); BYU-Hawaii (01/19/16); Dixie State (02/11/16); Point Loma (02/15/16); Dominican (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Harrison, Jase 26 338 13.0
#22 Salas, Chris 26 291 11.2
#03 Okeneme, Uchenna 26 208 8.0
#10 Valdeolmillos, Sergio 26 207 8.0
#12 Cary, Nick 26 193 7.4
#14 Pratt IV, Herman 26 176 6.8
#04 McMahan, Marshawn 26 139 5.3
#11 Williams, Cobe 23 78 3.4
#33 Stokes, Trent 12 56 4.7
#15 Sabino, Tyler 24 42 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Harrison, Jase 26 108 246 .439 4.2 9.5
#22 Salas, Chris 26 107 231 .463 4.1 8.9
#03 Okeneme, Uchenna 26 77 167 .461 3.0 6.4
#12 Cary, Nick 26 72 187 .385 2.8 7.2
#10 Valdeolmillos, Sergio 26 68 183 .372 2.6 7.0
#14 Pratt IV, Herman 26 66 162 .407 2.5 6.2
#04 McMahan, Marshawn 26 45 153 .294 1.7 5.9
#33 Stokes, Trent 12 22 53 .415 1.8 4.4
#11 Williams, Cobe 23 22 51 .431 1.0 2.2
#15 Sabino, Tyler 24 16 42 .381 0.7 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Harrison, Jase 26 32 83 .386 1.2 3.2
#22 Salas, Chris 26 30 79 .380 1.2 3.0
#10 Valdeolmillos, Sergio 26 27 68 .397 1.0 2.6
#12 Cary, Nick 26 26 73 .356 1.0 2.8
#04 McMahan, Marshawn 26 16 54 .296 0.6 2.1
#11 Williams, Cobe 23 15 34 .441 0.7 1.5
#14 Pratt IV, Herman 26 6 23 .261 0.2 0.9
#03 Okeneme, Uchenna 26 4 13 .308 0.2 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Harrison, Jase 26 90 106 .849 3.5 4.1
#03 Okeneme, Uchenna 26 50 62 .806 1.9 2.4
#22 Salas, Chris 26 47 61 .770 1.8 2.3
#10 Valdeolmillos, Sergio 26 44 53 .830 1.7 2.0
#14 Pratt IV, Herman 26 38 50 .760 1.5 1.9
#04 McMahan, Marshawn 26 33 55 .600 1.3 2.1
#12 Cary, Nick 26 23 35 .657 0.9 1.3
#11 Williams, Cobe 23 19 22 .864 0.8 1.0
#33 Stokes, Trent 12 12 23 .522 1.0 1.9
#15 Sabino, Tyler 24 10 26 .385 0.4 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Harrison, Jase 26 130 5.0 34 1.3 96 3.7
#22 Salas, Chris 26 116 4.5 42 1.6 74 2.8
#12 Cary, Nick 26 104 4.0 32 1.2 72 2.8
#14 Pratt IV, Herman 26 92 3.5 47 1.8 45 1.7
#TM Team 26 76 2.9 45 1.7 31 1.2
#15 Sabino, Tyler 24 62 2.6 20 0.8 42 1.8
#04 McMahan, Marshawn 26 56 2.2 7 0.3 49 1.9
#03 Okeneme, Uchenna 26 54 2.1 14 0.5 40 1.5
#10 Valdeolmillos, Sergio 26 43 1.7 11 0.4 32 1.2
#33 Stokes, Trent 12 31 2.6 12 1.0 19 1.6
#11 Williams, Cobe 23 18 0.8 3 0.1 15 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Okeneme, Uchenna 26 53 2.0
#24 Harrison, Jase 26 50 1.9
#14 Pratt IV, Herman 26 29 1.1
#11 Williams, Cobe 23 28 1.2
#10 Valdeolmillos, Sergio 26 23 0.9
#12 Cary, Nick 26 19 0.7
#04 McMahan, Marshawn 26 18 0.7
#22 Salas, Chris 26 18 0.7
#33 Stokes, Trent 12 8 0.7
#15 Sabino, Tyler 24 6 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Stokes, Trent 12 15 1.3
#12 Cary, Nick 26 8 0.3
#24 Harrison, Jase 26 8 0.3
#22 Salas, Chris 26 7 0.3
#15 Sabino, Tyler 24 6 0.3
#10 Valdeolmillos, Sergio 26 5 0.2
#03 Okeneme, Uchenna 26 3 0.1
#04 McMahan, Marshawn 26 1 0.0
#14 Pratt IV, Herman 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Harrison, Jase 26 48 1.8
#14 Pratt IV, Herman 26 24 0.9
#03 Okeneme, Uchenna 26 23 0.9
#04 McMahan, Marshawn 26 21 0.8
#22 Salas, Chris 26 19 0.7
#12 Cary, Nick 26 17 0.7
#10 Valdeolmillos, Sergio 26 17 0.7
#15 Sabino, Tyler 24 13 0.5
#11 Williams, Cobe 23 5 0.2
#33 Stokes, Trent 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Valdeolmillos, Sergio 26 52 2.0
#24 Harrison, Jase 26 51 2.0
#03 Okeneme, Uchenna 26 47 1.8
#14 Pratt IV, Herman 26 47 1.8
#22 Salas, Chris 26 35 1.3
#12 Cary, Nick 26 30 1.2
#04 McMahan, Marshawn 26 30 1.2
#11 Williams, Cobe 23 17 0.7
#33 Stokes, Trent 12 16 1.3
#15 Sabino, Tyler 24 14 0.6
#TM Team 26 9 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Cary, Nick 26 79 3.0
#24 Harrison, Jase 26 78 3.0
#14 Pratt IV, Herman 26 76 2.9
#15 Sabino, Tyler 24 67 2.8
#22 Salas, Chris 26 64 2.5
#03 Okeneme, Uchenna 26 57 2.2
#10 Valdeolmillos, Sergio 26 46 1.8
#11 Williams, Cobe 23 35 1.5
#04 McMahan, Marshawn 26 26 1.0
#33 Stokes, Trent 12 26 2.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Harrison, Jase 26 765 29.4
