2016-17 Men's Basketball Cumulative Statistics

Team Stats (7-19, 6-14)

Overall Team Statistics
Statistic Academy of Art Opponents
Scoring
Total Points 1734 1901
Points Per Game 66.7 73.1
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 628-1537 643-1445
FG: Percentage .409 .445
FG: Per Game 24.2 24.7
3PT: Made-Attempted 103-348 197-581
3PT: Percentage .296 .339
3PT: Per Game 4.0 7.6
FT: Made-Attempted 375-545 418-587
FT: Percentage .688 .712
FT: Per Game 14.4 16.1
Rebounding
Total 854 1003
Per Game 32.8 38.6
Margin -5.7 --
Assists
Total 289 345
Per Game 11.1 13.3
Turnovers
Total 349 435
Per Game 13.4 16.7
Margin 3.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.8 15.3
Steals
Total 207 164
Per Game 8.0 6.3
Blocks
Total 64 113
Per Game 2.5 4.3
Attendance
Total 1002 4916
Per Game 10-100 13-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Salas, Chris 24 24 673 28.0 93 231 .403 15 73 .205 56 68 .824 257 10.7 38 104 142 5.9 63 26 30 19 3
05 Brown, Kendall 22 2 474 21.5 57 143 .399 24 65 .369 61 79 .772 199 9.0 24 70 94 4.3 51 19 25 10 2
30 Nwaba, Victor 26 17 634 24.4 85 218 .390 28 85 .329 33 62 .532 231 8.9 27 65 92 3.5 75 24 53 23 7
03 Okeneme, Uchenna 26 23 584 22.5 79 170 .465 1 8 .125 56 78 .718 215 8.3 9 56 65 2.5 58 53 38 42 1
24 Radovic, Luka 26 26 626 24.1 90 198 .455 0 0 .000 32 47 .681 212 8.2 41 80 121 4.7 64 25 43 6 34
14 Pratt IV, Herman 25 23 638 25.5 71 168 .423 12 38 .316 47 66 .712 201 8.0 31 39 70 2.8 69 28 25 39 6
02 Williams, Dante 26 13 489 18.8 65 149 .436 3 15 .200 35 52 .673 168 6.5 17 61 78 3.0 46 41 59 19 3
10 Valdeolmillos, Sergio 6 2 126 21.0 13 36 .361 2 5 .400 8 13 .615 36 6.0 3 10 13 2.2 10 2 2 5 0
20 Furlan, Ivan 26 0 371 14.3 39 110 .355 3 7 .429 21 35 .600 102 3.9 18 38 56 2.2 31 8 18 7 6
33 Davis, Gary 18 0 168 9.3 19 46 .413 1 5 .200 17 24 .708 56 3.1 3 10 13 0.7 14 18 11 11 0
11 Williams, Cobe 25 0 318 12.7 17 59 .288 14 45 .311 6 15 .400 54 2.2 3 19 22 0.9 43 40 34 23 1
04 McMahan, Marshawn 1 0 3 3.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
12 Maxwell, Chance 17 0 117 6.9 0 7 .000 0 1 .000 2 4 .500 2 0.1 2 11 13 0.8 18 5 8 3 1
32 Silva, Anthony 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 26 75 2.9 0 0 3 0 0  
Total 26 5225 201.0 628 1537 .409 103 348 .296 375 545 .688 1734 66.69 265 589 854 32.8 543 289 349 207 64
Opponents 26 5225 201.0 643 1445 .445 197 581 .339 418 587 .712 1901 73.12 289 714 1003 38.6 512 345 435 164 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Salas, Chris 18 18 496 27.6 68 178 .382 7 48 .146 47 58 .810 190 10.6 33 72 105 5.8 49 24 1.3 25 13 2
30 Nwaba, Victor 20 11 504 25.2 72 177 .407 22 63 .349 28 55 .509 194 9.7 23 52 75 3.8 52 21 1.1 45 19 4
24 Radovic, Luka 20 20 472 23.6 71 157 .452 0 0 .000 22 35 .629 164 8.2 31 68 99 5.0 46 22 1.1 35 4 24
03 Okeneme, Uchenna 20 19 478 23.9 64 134 .478 1 7 .143 44 63 .698 173 8.7 8 50 58 2.9 50 42 2.1 28 37 1
14 Pratt IV, Herman 19 19 503 26.5 57 135 .422 8 27 .296 34 50 .680 156 8.2 26 36 62 3.3 58 19 1.0 21 34 6
05 Brown, Kendall 17 2 358 21.1 47 117 .402 19 55 .345 39 50 .780 152 8.9 19 50 69 4.1 40 14 0.8 22 10 2
02 Williams, Dante 20 11 387 19.4 47 113 .416 1 11 .091 19 36 .528 114 5.7 11 51 62 3.1 35 33 1.7 40 14 2
20 Furlan, Ivan 20 0 292 14.6 34 88 .386 3 5 .600 19 33 .576 90 4.5 16 33 49 2.5 25 6 0.3 16 6 6
33 Davis, Gary 15 0 133 8.9 12 33 .364 1 5 .200 15 20 .750 40 2.7 3 7 10 0.7 14 14 0.9 8 7 0
11 Williams, Cobe 20 0 271 13.6 16 53 .302 13 40 .325 6 13 .462 51 2.6 3 18 21 1.1 37 35 1.8 31 19 1
12 Maxwell, Chance 13 0 103 7.9 0 6 .000 0 1 .000 2 4 .500 2 0.2 2 10 12 0.9 17 5 0.4 7 2 1
32 Silva, Anthony 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 19 54 2.7 0 0 0.0 3 0 0  
Total 20 4000 200.0 488 1192 .409 75 263 .285 275 417 .659 1326 66.30 210 466 676 33.8 423 235 11.8 281 165 49
Opponents 20 4000 200.0 486 1112 .437 138 432 .319 321 453 .709 1431 71.55 215 558 773 38.7 391 258 12.9 341 133 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Salas, Chris 24 24 673 93 231 .403 15 73 .205 56 68 .824 257 10.7
05 Brown, Kendall 22 2 474 57 143 .399 24 65 .369 61 79 .772 199 9.0
24 Radovic, Luka 26 26 626 90 198 .455 0 0 .000 32 47 .681 212 8.2
03 Okeneme, Uchenna 26 23 584 79 170 .465 1 8 .125 56 78 .718 215 8.3
14 Pratt IV, Herman 25 23 638 71 168 .423 12 38 .316 47 66 .712 201 8.0
30 Nwaba, Victor 26 17 634 85 218 .390 28 85 .329 33 62 .532 231 8.9
02 Williams, Dante 26 13 489 65 149 .436 3 15 .200 35 52 .673 168 6.5
10 Valdeolmillos, Sergio 6 2 126 13 36 .361 2 5 .400 8 13 .615 36 6.0
33 Davis, Gary 18 0 168 19 46 .413 1 5 .200 17 24 .708 56 3.1
20 Furlan, Ivan 26 0 371 39 110 .355 3 7 .429 21 35 .600 102 3.9
11 Williams, Cobe 25 0 318 17 59 .288 14 45 .311 6 15 .400 54 2.2
04 McMahan, Marshawn 1 0 3 0 1 .000 0 0 .000 1 2 .500 1 1.0
12 Maxwell, Chance 17 0 117 0 7 .000 0 1 .000 2 4 .500 2 0.1
32 Silva, Anthony 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5225 628 1537 .409 103 348 .296 375 545 .688 1734 66.69
Opponents 26 5225 643 1445 .445 197 581 .339 418 587 .712 1901 73.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Salas, Chris 24 28.0 .403 .205 .824 1.6 4.3 5.9 1.1 0.8 0.1 10.7
05 Brown, Kendall 22 21.5 .399 .369 .772 1.1 3.2 4.3 0.9 0.5 0.1 9.0
24 Radovic, Luka 26 24.1 .455 .000 .681 1.6 3.1 4.7 1.0 0.2 1.3 8.2
03 Okeneme, Uchenna 26 22.5 .465 .125 .718 0.3 2.2 2.5 2.0 1.6 0.0 8.3
14 Pratt IV, Herman 25 25.5 .423 .316 .712 1.2 1.6 2.8 1.1 1.6 0.2 8.0
30 Nwaba, Victor 26 24.4 .390 .329 .532 1.0 2.5 3.5 0.9 0.9 0.3 8.9
02 Williams, Dante 26 18.8 .436 .200 .673 0.7 2.3 3.0 1.6 0.7 0.1 6.5
10 Valdeolmillos, Sergio 6 21.0 .361 .400 .615 0.5 1.7 2.2 0.3 0.8 0.0 6.0
33 Davis, Gary 18 9.3 .413 .200 .708 0.2 0.6 0.7 1.0 0.6 0.0 3.1
20 Furlan, Ivan 26 14.3 .355 .429 .600 0.7 1.5 2.2 0.3 0.3 0.2 3.9
11 Williams, Cobe 25 12.7 .288 .311 .400 0.1 0.8 0.9 1.6 0.9 0.0 2.2
04 McMahan, Marshawn 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Maxwell, Chance 17 6.9 .000 .000 .500 0.1 0.6 0.8 0.3 0.2 0.1 0.1
32 Silva, Anthony 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .409 .296 .688 10.2 22.7 32.8 11.1 8.0 2.5 66.69
Opponents 26 201.0 .445 .339 .712 11.1 27.5 38.6 13.3 6.3 4.3 73.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Francisco State 11/11/16 69-84 L 23-63 .365 7-23 .304 16-17 .941 11 24 35 35.0 20 14 13 5 9 69 69.0
at Stanislaus State 11/12/16 88-85 W (OT) 29-63 .460 10-22 .455 20-28 .714 14 25 39 37.0 15 14 13 5 8 88 78.5
at Cal State San Bernardino 11/18/16 72-76 L 25-57 .439 6-12 .500 16-21 .762 7 20 27 33.7 18 7 9 1 5 72 76.3
at Sonoma State 11/19/16 53-64 L 20-55 .364 1-12 .083 12-17 .706 5 16 21 30.5 25 5 8 1 6 53 70.5
at Chico State 11/25/16 55-83 L 17-52 .327 3-7 .429 18-21 .857 6 18 24 29.2 23 5 15 1 8 55 67.4
vs Cal State East Bay 11/26/16 71-78 L 26-55 .473 1-9 .111 18-24 .750 12 20 32 29.7 19 9 10 2 6 71 68.0
at Fresno Pacific 12/01/16 77-81 L 27-65 .415 7-18 .389 16-21 .762 14 25 39 31.0 25 14 19 3 6 77 69.3
vs BYU-Hawaii 12/05/16 78-68 W 26-59 .441 3-11 .273 23-33 .697 6 31 37 31.8 27 13 12 3 7 78 70.4
at Holy Names University 12/11/16 83-70 W 34-56 .607 2-8 .250 13-23 .565 8 22 30 31.6 20 20 19 2 16 83 71.8
vs Dixie State 01/05/17 48-73 L 15-61 .246 2-16 .125 16-25 .640 16 15 31 31.5 17 7 9 2 5 48 69.4
at Dominican University of California 01/07/17 79-71 W 28-61 .459 8-18 .444 15-19 .789 9 25 34 31.7 20 12 12 1 6 79 70.3
vs Chaminade 01/10/17 70-82 L 27-72 .375 4-13 .308 12-22 .545 14 29 43 32.7 29 11 14 2 3 70 70.3
at Azusa Pacific 01/14/17 71-78 L 24-66 .364 5-15 .333 18-28 .643 14 25 39 33.2 21 13 11 0 12 71 70.3
at California Baptist 01/16/17 71-93 L 26-65 .400 1-4 .250 18-27 .667 10 27 37 33.4 19 3 13 1 7 71 70.4
vs Dominican University of Califo 01/19/17 51-61 L 15-47 .319 3-14 .214 18-29 .621 11 17 28 33.1 24 11 16 6 7 51 69.1
vs Notre Dame de Namur 01/22/17 52-54 L 21-52 .404 3-11 .273 7-13 .538 9 17 26 32.6 18 8 16 2 11 52 68.0
vs Fresno Pacific 01/25/17 57-52 W 23-54 .426 6-15 .400 5-10 .500 7 27 34 32.7 15 17 18 3 6 57 67.4
at Point Loma 01/28/17 54-70 L 17-51 .333 2-12 .167 18-22 .818 6 21 27 32.4 15 4 7 1 5 54 66.6
vs Holy Names University 02/02/17 52-57 L 21-61 .344 1-16 .063 9-15 .600 8 25 33 32.4 19 12 7 2 7 52 65.8
at Notre Dame de Namur 02/06/17 61-59 W 24-53 .453 3-11 .273 10-16 .625 12 19 31 32.4 16 11 14 3 10 61 65.6
at Chaminade 02/11/17 70-81 L 26-63 .413 4-13 .308 14-18 .778 9 29 38 32.6 20 10 18 3 9 70 65.8
at Hawai'i Pacific 02/13/17 60-76 L 21-55 .382 2-14 .143 16-20 .800 8 20 28 32.4 17 10 10 4 7 60 65.5
at BYU-Hawaii 02/15/17 76-79 L 30-64 .469 4-10 .400 12-15 .800 8 23 31 32.3 22 18 15 2 9 76 66.0
vs Concordia 02/20/17 75-82 L 29-59 .492 7-12 .583 10-19 .526 15 22 37 32.5 27 13 21 6 9 75 66.4
vs UH Hilo 02/23/17 74-67 W 26-56 .464 6-16 .375 16-30 .533 10 18 28 32.4 28 15 11 3 12 74 66.7
vs Azusa Pacific 02/25/17 67-77 L 28-72 .389 2-16 .125 9-12 .750 16 29 45 32.8 24 13 19 0 11 67 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Francisco State 11/11/16 84-69 W 30-62 .484 7-22 .318 17-22 .773 11 30 41 41.0 18 15 13 7 8 84 84.0
Stanislaus State 11/12/16 85-88 L (OT) 31-70 .443 14-35 .400 9-14 .643 18 23 41 41.0 20 17 18 5 6 85 84.5
Cal State San Bernardino 11/18/16 76-72 W 24-49 .490 8-18 .444 20-25 .800 7 25 32 38.0 23 12 12 2 4 76 81.7
Sonoma State 11/19/16 64-53 W 20-38 .526 6-14 .429 18-27 .667 7 29 36 37.5 22 11 19 5 2 64 77.3
Chico State 11/25/16 83-55 W 24-58 .414 12-34 .353 23-28 .821 19 30 49 39.8 19 17 18 5 7 83 78.4
Cal State East Bay 11/26/16 78-71 W 28-56 .500 12-26 .462 10-18 .556 12 19 31 38.3 19 15 14 4 4 78 78.3
Fresno Pacific 12/01/16 81-77 W 27-52 .519 6-17 .353 21-28 .750 5 27 32 37.4 23 10 17 5 6 81 78.7
BYU-Hawaii 12/05/16 68-78 L 22-56 .393 7-24 .292 17-28 .607 6 32 38 37.5 22 12 17 2 4 68 77.4
Holy Names University 12/11/16 70-83 L 23-48 .479 12-23 .522 12-18 .667 5 18 23 35.9 18 17 27 0 8 70 76.6
Dixie State 01/05/17 73-48 W 28-56 .500 5-14 .357 12-14 .857 14 32 46 36.9 22 16 17 4 4 73 76.2
Dominican University of California 01/07/17 71-79 L 26-60 .433 6-22 .273 13-19 .684 14 26 40 37.2 21 16 17 2 8 71 75.7
Chaminade 01/10/17 82-70 W 26-63 .413 10-31 .323 20-32 .625 10 35 45 37.8 23 12 15 10 4 82 76.3
Azusa Pacific 01/14/17 78-71 W 26-64 .406 7-28 .250 19-24 .792 16 33 49 38.7 24 17 17 7 8 78 76.4
California Baptist 01/16/17 93-71 W 35-71 .493 12-23 .522 11-16 .688 13 34 47 39.3 26 15 14 4 6 93 77.6
Dominican University of Califo 01/19/17 61-51 W 17-55 .309 6-22 .273 21-25 .840 18 24 42 39.5 24 8 17 7 7 61 76.5
Notre Dame de Namur 01/22/17 54-52 W 22-45 .489 3-13 .231 7-14 .500 8 23 31 38.9 14 9 21 3 6 54 75.1
Fresno Pacific 01/25/17 52-57 L 21-57 .368 2-20 .100 8-11 .727 10 27 37 38.8 15 8 17 1 11 52 73.7
Point Loma 01/28/17 70-54 W 25-54 .463 7-26 .269 13-20 .650 13 31 44 39.1 20 10 12 2 2 70 73.5
Holy Names University 02/02/17 57-52 W 17-45 .378 5-18 .278 18-23 .783 6 34 40 39.2 13 9 16 1 2 57 72.6
Notre Dame de Namur 02/06/17 59-61 L 21-47 .447 6-15 .400 11-16 .688 8 19 27 38.6 13 16 14 1 8 59 72.0
Chaminade 02/11/17 81-70 W 27-69 .391 12-31 .387 15-22 .682 15 29 44 38.8 18 17 16 9 6 81 72.4
Hawai'i Pacific 02/13/17 76-60 W 25-55 .455 8-26 .308 18-22 .818 12 30 42 39.0 18 12 13 6 6 76 72.5
BYU-Hawaii 02/15/17 79-76 W 29-59 .492 4-15 .267 17-25 .680 13 28 41 39.0 19 19 21 10 10 79 72.8
Concordia 02/20/17 82-75 W 26-50 .520 8-14 .571 22-33 .667 8 20 28 38.6 19 14 16 6 12 82 73.2
UH Hilo 02/23/17 67-74 L 17-48 .354 4-22 .182 29-39 .744 14 27 41 38.7 25 7 18 1 5 67 73.0
Azusa Pacific 02/25/17 77-67 W 26-58 .448 8-28 .286 17-24 .708 7 29 36 38.6 14 14 19 4 10 77 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Francisco State 11/11/16 69-84 -15 23-63/30-62 .365/.484 7-23/7-22 .304/.318 16-17/17-22 .941-.773 35/41 -6 14/15 13/13 5/7 9/8 20/18
Stanislaus State 11/12/16 88-85 3 29-63/31-70 .460/.443 10-22/14-35 .455/.400 20-28/9-14 .714-.643 39/41 -2 14/17 13/18 5/5 8/6 15/20
Cal State San Bernardino 11/18/16 72-76 -4 25-57/24-49 .439/.490 6-12/8-18 .500/.444 16-21/20-25 .762-.800 27/32 -5 7/12 9/12 1/2 5/4 18/23
Sonoma State 11/19/16 53-64 -11 20-55/20-38 .364/.526 1-12/6-14 .083/.429 12-17/18-27 .706-.667 21/36 -15 5/11 8/19 1/5 6/2 25/22
Chico State 11/25/16 55-83 -28 17-52/24-58 .327/.414 3-7/12-34 .429/.353 18-21/23-28 .857-.821 24/49 -25 5/17 15/18 1/5 8/7 23/19
Cal State East Bay 11/26/16 71-78 -7 26-55/28-56 .473/.500 1-9/12-26 .111/.462 18-24/10-18 .750-.556 32/31 1 9/15 10/14 2/4 6/4 19/19
Fresno Pacific 12/01/16 77-81 -4 27-65/27-52 .415/.519 7-18/6-17 .389/.353 16-21/21-28 .762-.750 39/32 7 14/10 19/17 3/5 6/6 25/23
BYU-Hawaii 12/05/16 78-68 10 26-59/22-56 .441/.393 3-11/7-24 .273/.292 23-33/17-28 .697-.607 37/38 -1 13/12 12/17 3/2 7/4 27/22
Holy Names University 12/11/16 83-70 13 34-56/23-48 .607/.479 2-8/12-23 .250/.522 13-23/12-18 .565-.667 30/23 7 20/17 19/27 2/0 16/8 20/18
Dixie State 01/05/17 48-73 -25 15-61/28-56 .246/.500 2-16/5-14 .125/.357 16-25/12-14 .640-.857 31/46 -15 7/16 9/17 2/4 5/4 17/22
Dominican University of California 01/07/17 79-71 8 28-61/26-60 .459/.433 8-18/6-22 .444/.273 15-19/13-19 .789-.684 34/40 -6 12/16 12/17 1/2 6/8 20/21
Chaminade 01/10/17 70-82 -12 27-72/26-63 .375/.413 4-13/10-31 .308/.323 12-22/20-32 .545-.625 43/45 -2 11/12 14/15 2/10 3/4 29/23
Azusa Pacific 01/14/17 71-78 -7 24-66/26-64 .364/.406 5-15/7-28 .333/.250 18-28/19-24 .643-.792 39/49 -10 13/17 11/17 0/7 12/8 21/24
California Baptist 01/16/17 71-93 -22 26-65/35-71 .400/.493 1-4/12-23 .250/.522 18-27/11-16 .667-.688 37/47 -10 3/15 13/14 1/4 7/6 19/26
Dominican University of Califo 01/19/17 51-61 -10 15-47/17-55 .319/.309 3-14/6-22 .214/.273 18-29/21-25 .621-.840 28/42 -14 11/8 16/17 6/7 7/7 24/24
Notre Dame de Namur 01/22/17 52-54 -2 21-52/22-45 .404/.489 3-11/3-13 .273/.231 7-13/7-14 .538-.500 26/31 -5 8/9 16/21 2/3 11/6 18/14
Fresno Pacific 01/25/17 57-52 5 23-54/21-57 .426/.368 6-15/2-20 .400/.100 5-10/8-11 .500-.727 34/37 -3 17/8 18/17 3/1 6/11 15/15
Point Loma 01/28/17 54-70 -16 17-51/25-54 .333/.463 2-12/7-26 .167/.269 18-22/13-20 .818-.650 27/44 -17 4/10 7/12 1/2 5/2 15/20
Holy Names University 02/02/17 52-57 -5 21-61/17-45 .344/.378 1-16/5-18 .063/.278 9-15/18-23 .600-.783 33/40 -7 12/9 7/16 2/1 7/2 19/13
Notre Dame de Namur 02/06/17 61-59 2 24-53/21-47 .453/.447 3-11/6-15 .273/.400 10-16/11-16 .625-.688 31/27 4 11/16 14/14 3/1 10/8 16/13
Chaminade 02/11/17 70-81 -11 26-63/27-69 .413/.391 4-13/12-31 .308/.387 14-18/15-22 .778-.682 38/44 -6 10/17 18/16 3/9 9/6 20/18
Hawai'i Pacific 02/13/17 60-76 -16 21-55/25-55 .382/.455 2-14/8-26 .143/.308 16-20/18-22 .800-.818 28/42 -14 10/12 10/13 4/6 7/6 17/18
BYU-Hawaii 02/15/17 76-79 -3 30-64/29-59 .469/.492 4-10/4-15 .400/.267 12-15/17-25 .800-.680 31/41 -10 18/19 15/21 2/10 9/10 22/19
Concordia 02/20/17 75-82 -7 29-59/26-50 .492/.520 7-12/8-14 .583/.571 10-19/22-33 .526-.667 37/28 9 13/14 21/16 6/6 9/12 27/19
UH Hilo 02/23/17 74-67 7 26-56/17-48 .464/.354 6-16/4-22 .375/.182 16-30/29-39 .533-.744 28/41 -13 15/7 11/18 3/1 12/5 28/25
Azusa Pacific 02/25/17 67-77 -10 28-72/26-58 .389/.448 2-16/8-28 .125/.286 9-12/17-24 .750-.708 45/36 9 13/14 19/19 0/4 11/10 24/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Stanislaus State (11/12/16)
FIELD GOALS MADE 34 Holy Names University (12/11/16)
FIELD GOAL ATTEMPTS 72 Chaminade (01/10/17); Azusa Pacific (02/25/17)
3 PT FIELD GOALS MADE 10 Stanislaus State (11/12/16)
3 PT FG ATTEMPTS 23 San Francisco State (11/11/16)
FREE THROWS MADE 23 BYU-Hawaii (12/05/16)
FREE THROW ATTEMPTS 33 BYU-Hawaii (12/05/16)
REBOUNDS 45 Azusa Pacific (02/25/17)
ASSISTS 20 Holy Names University (12/11/16)
STEALS 16 Holy Names University (12/11/16)
BLOCKED SHOTS 6 Dominican University of Califo (01/19/17); Concordia (02/20/17)
TURNOVERS 21 Concordia (02/20/17)
FOULS 29 Chaminade (01/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Salas, Chris BYU-Hawaii (12/05/16)
FIELD GOALS MADE 10 Salas, Chris BYU-Hawaii (12/05/16); San Francisco State (11/11/16)
FIELD GOAL ATTEMPTS 22 Salas, Chris San Francisco State (11/11/16)
3 PT FIELD GOALS MADE 5 Nwaba, Victor; Brown, Kendall Fresno Pacific (01/25/17); Fresno Pacific (12/01/16)
3 PT FG ATTEMPTS 10 Salas, Chris San Francisco State (11/11/16)
FREE THROWS MADE 10 Williams, Dante San Francisco State (11/11/16)
FREE THROW ATTEMPTS 12 Salas, Chris BYU-Hawaii (12/05/16)
REBOUNDS 12 Salas, Chris Azusa Pacific (02/25/17)
ASSISTS 6 Okeneme, Uchenna Fresno Pacific (01/25/17)
STEALS 5 Okeneme, Uchenna; Pratt, Herman Holy Names University (12/11/16); Notre Dame de Namur (02/06/17)
BLOCKED SHOTS 3 Radovic, Luka Stanislaus State (11/12/16)
TURNOVERS 6 Radovic, Luka; Williams, Dante Azusa Pacific (02/25/17); Chaminade (02/11/17)
FOULS 5 Radovic, Luka; Pratt, Herman; Salas, Chris; Nwaba,Victor; Nwaba, Victor; Williams, Dante; Okeneme, Uchenna BYU-Hawaii (12/05/16); Chaminade (01/10/17); Dominican University of Califo (01/19/17); Holy Names University (02/02/17); Concordia (02/20/17); Sonoma State (11/19/16); Chico State (11/25/16); Holy Names University (12/11/16); Azusa Pacific (01/14/17); BYU-Hawaii (02/15/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Salas, Chris 24 257 10.7
#30 Nwaba, Victor 26 231 8.9
#03 Okeneme, Uchenna 26 215 8.3
#24 Radovic, Luka 26 212 8.2
#14 Pratt IV, Herman 25 201 8.0
#05 Brown, Kendall 22 199 9.0
#02 Williams, Dante 26 168 6.5
#20 Furlan, Ivan 26 102 3.9
#33 Davis, Gary 18 56 3.1
#11 Williams, Cobe 25 54 2.2
#10 Valdeolmillos, Sergio 6 36 6.0
#12 Maxwell, Chance 17 2 0.1
#04 McMahan, Marshawn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Salas, Chris 24 93 231 .403 3.9 9.6
#24 Radovic, Luka 26 90 198 .455 3.5 7.6
#30 Nwaba, Victor 26 85 218 .390 3.3 8.4
#03 Okeneme, Uchenna 26 79 170 .465 3.0 6.5
#14 Pratt IV, Herman 25 71 168 .423 2.8 6.7
#02 Williams, Dante 26 65 149 .436 2.5 5.7
#05 Brown, Kendall 22 57 143 .399 2.6 6.5
#20 Furlan, Ivan 26 39 110 .355 1.5 4.2
#33 Davis, Gary 18 19 46 .413 1.1 2.6
#11 Williams, Cobe 25 17 59 .288 0.7 2.4
#10 Valdeolmillos, Sergio 6 13 36 .361 2.2 6.0
#12 Maxwell, Chance 17 0 7 .000 0.0 0.4
#04 McMahan, Marshawn 1 0 1 .000 0.0 1.0
#32 Silva, Anthony 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Nwaba, Victor 26 28 85 .329 1.1 3.3
#05 Brown, Kendall 22 24 65 .369 1.1 3.0
#22 Salas, Chris 24 15 73 .205 0.6 3.0
#11 Williams, Cobe 25 14 45 .311 0.6 1.8
#14 Pratt IV, Herman 25 12 38 .316 0.5 1.5
#20 Furlan, Ivan 26 3 7 .429 0.1 0.3
#02 Williams, Dante 26 3 15 .200 0.1 0.6
#10 Valdeolmillos, Sergio 6 2 5 .400 0.3 0.8
#33 Davis, Gary 18 1 5 .200 0.1 0.3
#03 Okeneme, Uchenna 26 1 8 .125 0.0 0.3
#12 Maxwell, Chance 17 0 1 .000 0.0 0.1
#32 Silva, Anthony 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Brown, Kendall 22 61 79 .772 2.8 3.6
#03 Okeneme, Uchenna 26 56 78 .718 2.2 3.0
#22 Salas, Chris 24 56 68 .824 2.3 2.8
#14 Pratt IV, Herman 25 47 66 .712 1.9 2.6
#02 Williams, Dante 26 35 52 .673 1.3 2.0
#30 Nwaba, Victor 26 33 62 .532 1.3 2.4
#24 Radovic, Luka 26 32 47 .681 1.2 1.8
#20 Furlan, Ivan 26 21 35 .600 0.8 1.3
#33 Davis, Gary 18 17 24 .708 0.9 1.3
#10 Valdeolmillos, Sergio 6 8 13 .615 1.3 2.2
#11 Williams, Cobe 25 6 15 .400 0.2 0.6
#12 Maxwell, Chance 17 2 4 .500 0.1 0.2
#04 McMahan, Marshawn 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Salas, Chris 24 142 5.9 38 1.6 104 4.3
#24 Radovic, Luka 26 121 4.7 41 1.6 80 3.1
#05 Brown, Kendall 22 94 4.3 24 1.1 70 3.2
#30 Nwaba, Victor 26 92 3.5 27 1.0 65 2.5
#02 Williams, Dante 26 78 3.0 17 0.7 61 2.3
#TM Team 26 75 2.9 49 1.9 26 1.0
#14 Pratt IV, Herman 25 70 2.8 31 1.2 39 1.6
#03 Okeneme, Uchenna 26 65 2.5 9 0.3 56 2.2
#20 Furlan, Ivan 26 56 2.2 18 0.7 38 1.5
#11 Williams, Cobe 25 22 0.9 3 0.1 19 0.8
#33 Davis, Gary 18 13 0.7 3 0.2 10 0.6
#12 Maxwell, Chance 17 13 0.8 2 0.1 11 0.6
#10 Valdeolmillos, Sergio 6 13 2.2 3 0.5 10 1.7

Assists

