2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-12, 13-7)

Overall Team Statistics
Statistic Academy of Art Opponents
Scoring
Total Points 2449 2361
Points Per Game 76.5 73.8
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 910-2075 807-1912
FG: Percentage .439 .422
FG: Per Game 28.4 25.2
3PT: Made-Attempted 229-714 271-817
3PT: Percentage .321 .332
3PT: Per Game 7.2 8.5
FT: Made-Attempted 400-564 476-667
FT: Percentage .709 .714
FT: Per Game 12.5 14.9
Rebounding
Total 1203 1194
Per Game 37.6 37.3
Margin 0.3 --
Assists
Total 423 392
Per Game 13.2 12.3
Turnovers
Total 463 546
Per Game 14.5 17.1
Margin 2.6 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 18.3 14.3
Steals
Total 331 207
Per Game 10.3 6.5
Blocks
Total 79 82
Per Game 2.5 2.6
Attendance
Total 678 3582
Per Game 13-52 15-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Deang, Deang 22 19 631 28.7 98 199 .492 24 62 .387 33 51 .647 253 11.5 19 75 94 4.3 66 36 39 38 4
22 Williams, Latrell 32 30 818 25.6 157 302 .520 5 14 .357 41 70 .586 360 11.3 109 143 252 7.9 109 26 58 52 13
12 Brown, Klay 31 15 793 25.6 108 278 .388 52 157 .331 66 90 .733 334 10.8 26 128 154 5.0 86 64 54 75 15
11 Asante, Mike 21 14 531 25.3 85 212 .401 18 65 .277 39 67 .582 227 10.8 37 102 139 6.6 52 44 45 23 8
02 Bagley, Joshua 30 29 896 29.9 105 265 .396 32 108 .296 71 78 .910 313 10.4 11 51 62 2.1 82 87 80 31 2
05 Slay, Denny 32 24 948 29.6 111 259 .429 27 90 .300 76 101 .752 325 10.2 18 66 84 2.6 40 89 56 55 2
00 Byrd-Jelinek, Adrian 32 19 797 24.9 105 223 .471 32 95 .337 25 34 .735 267 8.3 38 89 127 4.0 74 25 25 27 11
04 Popoola Jr., Christian 17 6 367 21.6 39 101 .386 7 30 .233 30 35 .857 115 6.8 7 36 43 2.5 34 27 33 23 1
15 Sissoko, Cheickna 32 3 399 12.5 65 128 .508 3 10 .300 15 29 .517 148 4.6 55 79 134 4.2 70 10 31 2 20
01 Rios, Brian 19 0 214 11.3 27 64 .422 22 54 .407 1 1 1.000 77 4.1 5 8 13 0.7 12 8 7 2 1
20 Bellis, Grant 19 1 146 7.7 10 42 .238 7 29 .241 3 8 .375 30 1.6 5 9 14 0.7 15 6 11 3 2
03 Elrod, Maurice "Tre" 4 0 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 59 87 2.7 0 0 23 0 0  
Total 32 6550 204.7 910 2075 .439 229 714 .321 400 564 .709 2449 76.53 358 845 1203 37.6 640 423 463 331 79
Opponents 32 6550 204.7 807 1912 .422 271 817 .332 476 667 .714 2361 73.78 332 862 1194 37.3 531 392 546 207 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bagley, Joshua 19 18 577 30.4 71 178 .399 23 75 .307 50 53 .943 215 11.3 8 34 42 2.2 49 64 3.4 55 23 0
22 Williams, Latrell 20 18 469 23.5 98 170 .576 2 6 .333 25 42 .595 223 11.2 65 80 145 7.3 69 14 0.7 29 30 12
12 Brown, Klay 20 11 527 26.4 72 182 .396 35 106 .330 42 60 .700 221 11.1 15 84 99 5.0 64 46 2.3 39 51 9
24 Deang, Deang 11 11 318 28.9 52 102 .510 11 29 .379 11 20 .550 126 11.5 7 43 50 4.5 28 18 1.6 18 19 1
05 Slay, Denny 20 17 604 30.2 73 166 .440 13 53 .245 55 69 .797 214 10.7 13 48 61 3.1 22 61 3.1 36 35 0
11 Asante, Mike 16 9 376 23.5 66 156 .423 12 48 .250 29 48 .604 173 10.8 30 73 103 6.4 38 33 2.1 34 18 4
00 Byrd-Jelinek, Adrian 20 11 484 24.2 64 139 .460 20 61 .328 18 25 .720 166 8.3 26 66 92 4.6 46 17 0.9 10 18 9
04 Popoola Jr., Christian 12 1 240 20.0 25 63 .397 6 17 .353 17 20 .850 73 6.1 6 22 28 2.3 24 18 1.5 18 14 0
15 Sissoko, Cheickna 20 3 282 14.1 47 98 .480 1 6 .167 11 21 .524 106 5.3 38 62 100 5.0 41 10 0.5 23 2 16
01 Rios, Brian 13 0 147 11.3 18 46 .391 14 39 .359 0 0 .000 50 3.8 4 8 12 0.9 9 7 0.5 4 2 1
20 Bellis, Grant 11 1 71 6.5 7 23 .304 4 12 .333 3 6 .500 21 1.9 3 4 7 0.6 9 3 0.3 5 2 1
03 Elrod, Maurice "Tre" 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 28 45 2.3 0 0 0.0 10 0 0  
Total 20 4100 205.0 593 1324 .448 141 452 .312 261 364 .717 1588 79.40 232 552 784 39.2 399 292 14.6 282 214 53
Opponents 20 4100 205.0 499 1191 .419 159 507 .314 293 418 .701 1450 72.50 190 538 728 36.4 335 240 12.0 347 126 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Williams, Latrell 32 30 818 157 302 .520 5 14 .357 41 70 .586 360 11.3
24 Deang, Deang 22 19 631 98 199 .492 24 62 .387 33 51 .647 253 11.5
02 Bagley, Joshua 30 29 896 105 265 .396 32 108 .296 71 78 .910 313 10.4
05 Slay, Denny 32 24 948 111 259 .429 27 90 .300 76 101 .752 325 10.2
12 Brown, Klay 31 15 793 108 278 .388 52 157 .331 66 90 .733 334 10.8
11 Asante, Mike 21 14 531 85 212 .401 18 65 .277 39 67 .582 227 10.8
00 Byrd-Jelinek, Adrian 32 19 797 105 223 .471 32 95 .337 25 34 .735 267 8.3
04 Popoola Jr., Christian 17 6 367 39 101 .386 7 30 .233 30 35 .857 115 6.8
15 Sissoko, Cheickna 32 3 399 65 128 .508 3 10 .300 15 29 .517 148 4.6
01 Rios, Brian 19 0 214 27 64 .422 22 54 .407 1 1 1.000 77 4.1
20 Bellis, Grant 19 1 146 10 42 .238 7 29 .241 3 8 .375 30 1.6
03 Elrod, Maurice "Tre" 4 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6550 910 2075 .439 229 714 .321 400 564 .709 2449 76.53
Opponents 32 6550 807 1912 .422 271 817 .332 476 667 .714 2361 73.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Williams, Latrell 32 25.6 .520 .357 .586 3.4 4.5 7.9 0.8 1.6 0.4 11.3
24 Deang, Deang 22 28.7 .492 .387 .647 0.9 3.4 4.3 1.6 1.7 0.2 11.5
02 Bagley, Joshua 30 29.9 .396 .296 .910 0.4 1.7 2.1 2.9 1.0 0.1 10.4
05 Slay, Denny 32 29.6 .429 .300 .752 0.6 2.1 2.6 2.8 1.7 0.1 10.2
12 Brown, Klay 31 25.6 .388 .331 .733 0.8 4.1 5.0 2.1 2.4 0.5 10.8
11 Asante, Mike 21 25.3 .401 .277 .582 1.8 4.9 6.6 2.1 1.1 0.4 10.8
00 Byrd-Jelinek, Adrian 32 24.9 .471 .337 .735 1.2 2.8 4.0 0.8 0.8 0.3 8.3
04 Popoola Jr., Christian 17 21.6 .386 .233 .857 0.4 2.1 2.5 1.6 1.4 0.1 6.8
15 Sissoko, Cheickna 32 12.5 .508 .300 .517 1.7 2.5 4.2 0.3 0.1 0.6 4.6
01 Rios, Brian 19 11.3 .422 .407 1.000 0.3 0.4 0.7 0.4 0.1 0.1 4.1
20 Bellis, Grant 19 7.7 .238 .241 .375 0.3 0.5 0.7 0.3 0.2 0.1 1.6
03 Elrod, Maurice "Tre" 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 32 204.7 .439 .321 .709 11.2 26.4 37.6 13.2 10.3 2.5 76.53
Opponents 32 204.7 .422 .332 .714 10.4 26.9 37.3 12.3 6.5 2.6 73.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Fran. St. 11/13/21 77-73 W 27-66 .409 6-25 .240 17-20 .850 10 23 33 33.0 20 11 14 2 11 77 77.0
vs Sonoma St. 11/14/21 78-74 W (OT) 28-66 .424 9-26 .346 13-20 .650 13 24 37 35.0 21 11 22 1 12 78 77.5
at Chico St. 11/17/21 61-71 L 21-55 .382 4-18 .222 15-19 .789 9 24 33 34.3 26 5 20 2 9 61 72.0
at Cal St. San B'dino 11/20/21 64-96 L 26-68 .382 7-25 .280 5-11 .455 7 25 32 33.8 19 9 15 1 8 64 70.0
vs Stanislaus St. 11/23/21 59-68 L 24-61 .393 7-29 .241 4-8 .500 9 23 32 33.4 22 13 13 5 7 59 67.8
vs Saint Martin's 11/26/21 90-78 W 34-66 .515 10-21 .476 12-19 .632 12 24 36 33.8 22 21 11 0 7 90 71.5
at UC Davis 11/28/21 79-60 W 31-62 .500 8-13 .615 9-12 .750 12 29 41 34.9 17 13 16 3 10 79 72.6
vs Dominican (CA) 12/04/21 91-71 W 36-66 .545 9-25 .360 10-13 .769 8 20 28 34.0 13 24 13 6 14 91 74.9
at CUI 12/09/21 90-77 W 32-60 .533 4-11 .364 22-24 .917 4 32 36 34.2 19 9 13 1 11 90 76.6
at Point Loma 12/11/21 76-74 W 28-62 .452 6-17 .353 14-17 .824 11 19 30 33.8 18 9 12 2 10 76 76.5
vs Chaminade 12/19/21 100-77 W 43-77 .558 10-26 .385 4-5 .800 11 28 39 34.3 15 26 16 6 13 100 78.6
at San Francisco 12/28/21 78-111 L 26-63 .413 8-18 .444 18-22 .818 7 16 23 33.3 20 11 10 1 10 78 78.6
vs Point Loma 01/06/22 85-92 L (2 OT) 32-76 .421 4-16 .250 17-19 .895 12 28 40 33.8 21 14 16 5 12 85 79.1
vs CUI 01/08/22 85-71 W 29-63 .460 6-19 .316 21-27 .778 5 36 41 34.4 29 13 20 0 11 85 79.5
at Hawaii Hilo 01/13/22 72-75 L 26-67 .388 10-24 .417 10-15 .667 13 33 46 35.1 18 15 14 4 8 72 79.0
at Hawaii Pacific 01/15/22 83-70 W 24-65 .369 7-27 .259 28-38 .737 11 29 40 35.4 24 18 16 3 20 83 79.3
at Chaminade 01/17/22 78-84 L 31-80 .388 7-31 .226 9-14 .643 15 29 44 35.9 27 16 17 1 14 78 79.2
vs Fresno Pacific 01/22/22 63-74 L 21-60 .350 6-26 .231 15-20 .750 12 20 32 35.7 24 10 12 2 9 63 78.3
at Biola 01/27/22 69-71 L (OT) 27-64 .422 8-26 .308 7-10 .700 11 34 45 36.2 15 18 18 5 6 69 77.8
at Azusa Pacific 01/29/22 70-75 L 29-72 .403 6-24 .250 6-8 .750 15 19 34 36.1 27 12 14 2 14 70 77.4
at Dominican (CA) 02/05/22 63-52 W 24-59 .407 4-20 .200 11-18 .611 13 24 37 36.1 14 11 11 1 13 63 76.7
vs Holy Names 02/09/22 92-85 W 34-77 .442 9-27 .333 15-19 .789 21 27 48 36.7 21 14 16 1 9 92 77.4
at Holy Names 02/11/22 78-69 W 26-57 .456 4-17 .235 22-32 .688 13 27 40 36.8 26 12 17 1 5 78 77.4
vs Hawaii Hilo 02/13/22 81-48 W 32-63 .508 7-22 .318 10-17 .588 11 44 55 37.6 13 13 14 4 6 81 77.6
vs Hawaii Pacific 02/17/22 73-54 W 29-68 .426 6-20 .300 9-19 .474 13 30 43 37.8 17 16 7 2 12 73 77.4
vs Azusa Pacific 02/21/22 69-78 L 29-62 .468 9-24 .375 2-4 .500 11 19 30 37.5 17 15 16 3 6 69 77.1
vs Biola 02/24/22 85-71 W 28-62 .452 9-25 .360 20-28 .714 13 24 37 37.5 18 17 8 2 12 85 77.4
at Fresno Pacific 02/26/22 85-82 W (OT) 33-64 .516 10-25 .400 9-17 .529 9 30 39 37.5 23 10 12 2 9 85 77.6
vs Fresno Pacific 03/02/22 63-57 W 23-63 .365 6-22 .273 11-19 .579 11 28 39 37.6 17 10 13 2 14 63 77.1
at Point Loma 03/04/22 78-75 W (OT) 28-69 .406 10-28 .357 12-14 .857 10 29 39 37.6 16 12 17 3 14 78 77.2
at Azusa Pacific 03/05/22 73-70 W 25-52 .481 7-15 .467 16-25 .640 16 27 43 37.8 26 8 16 3 9 73 77.0
at Chico St. 03/11/22 61-78 L 24-60 .400 6-22 .273 7-11 .636 10 21 31 37.6 15 7 14 3 6 61 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/13/21 73-77 L 27-67 .403 5-22 .227 14-16 .875 12 27 39 39.0 19 12 17 2 7 73 73.0
Sonoma St. 11/14/21 74-78 L (OT) 24-53 .453 9-21 .429 17-24 .708 6 24 30 34.5 20 18 25 1 9 74 73.5
Chico St. 11/17/21 71-61 W 22-53 .415 10-24 .417 17-24 .708 10 29 39 36.0 20 8 17 2 3 71 72.7
Cal St. San B'dino 11/20/21 96-64 W 36-66 .545 13-22 .591 11-19 .579 10 37 47 38.8 16 16 17 2 7 96 78.5
Stanislaus St. 11/23/21 68-59 W 19-50 .380 10-21 .476 20-28 .714 10 26 36 38.2 13 9 11 1 4 68 76.4
Saint Martin's 11/26/21 78-90 L 29-69 .420 6-22 .273 14-24 .583 19 19 38 38.2 17 13 13 3 7 78 76.7
UC Davis 11/28/21 60-79 L 23-57 .404 7-22 .318 7-14 .500 10 20 30 37.0 11 13 17 3 7 60 74.3
Dominican (CA) 12/04/21 71-91 L 26-57 .456 10-21 .476 9-13 .692 12 23 35 36.8 18 13 23 1 6 71 73.9
CUI 12/09/21 77-90 L 23-63 .365 12-32 .375 19-24 .792 9 23 32 36.2 17 12 17 6 5 77 74.2
Point Loma 12/11/21 74-76 L 25-57 .439 10-31 .323 14-21 .667 10 21 31 35.7 15 13 14 2 4 74 74.2
Chaminade 12/19/21 77-100 L 32-70 .457 7-21 .333 6-10 .600 11 23 34 35.5 7 20 20 4 6 77 74.5
San Francisco 12/28/21 111-78 W 35-63 .556 20-40 .500 21-27 .778 15 33 48 36.6 17 21 15 5 7 111 77.5
Point Loma 01/06/22 92-85 W (2 OT) 31-73 .425 13-41 .317 17-22 .773 15 32 47 37.4 16 13 21 1 6 92 78.6
CUI 01/08/22 71-85 L 20-59 .339 7-32 .219 24-32 .750 5 32 37 37.4 21 7 21 2 6 71 78.1
Hawaii Hilo 01/13/22 75-72 W 25-64 .391 8-18 .444 17-22 .773 8 29 37 37.3 13 14 10 3 7 75 77.9
Hawaii Pacific 01/15/22 70-83 L 23-60 .383 6-27 .222 18-28 .643 15 36 51 38.2 29 10 29 2 4 70 77.4
Chaminade 01/17/22 84-78 W 30-59 .508 7-16 .438 17-29 .586 8 37 45 38.6 14 15 24 2 10 84 77.8
Fresno Pacific 01/22/22 74-63 W 21-49 .429 7-19 .368 25-29 .862 9 28 37 38.5 19 10 18 2 7 74 77.6
Biola 01/27/22 71-69 W (OT) 27-63 .429 5-26 .192 12-17 .706 6 28 34 38.3 10 16 10 5 11 71 77.2
Azusa Pacific 01/29/22 75-70 W 21-45 .467 10-23 .435 23-34 .676 10 28 38 38.3 15 11 21 3 7 75 77.1
Dominican (CA) 02/05/22 52-63 L 20-48 .417 3-15 .200 9-14 .643 7 27 34 38.0 16 3 18 3 5 52 75.9
Holy Names 02/09/22 85-92 L 34-69 .493 2-17 .118 15-21 .714 10 24 34 37.9 18 11 13 5 11 85 76.3
Holy Names 02/11/22 69-78 L 22-56 .393 4-17 .235 21-30 .700 5 21 26 37.3 26 11 11 2 2 69 76.0
Hawaii Hilo 02/13/22 48-81 L 17-73 .233 6-37 .162 8-10 .800 10 24 34 37.2 14 8 8 3 4 48 74.8
Hawaii Pacific 02/17/22 54-73 L 19-54 .352 10-27 .370 6-12 .500 9 27 36 37.2 14 14 19 2 6 54 74.0
Azusa Pacific 02/21/22 78-69 W 28-57 .491 9-27 .333 13-17 .765 13 23 36 37.1 14 12 15 2 10 78 74.2
Biola 02/24/22 71-85 L 28-57 .491 9-24 .375 6-9 .667 8 24 32 36.9 22 14 18 3 4 71 74.0
Fresno Pacific 02/26/22 82-85 L (OT) 27-58 .466 14-36 .389 14-24 .583 10 28 38 37.0 17 13 17 2 5 82 74.3
Fresno Pacific 03/02/22 57-63 L 21-61 .344 4-25 .160 11-14 .786 14 34 48 37.3 17 5 19 1 6 57 73.7
Point Loma 03/04/22 75-78 L (OT) 24-62 .387 11-36 .306 16-16 1.000 9 31 40 37.4 17 13 23 2 10 75 73.8
Azusa Pacific 03/05/22 70-73 L 19-62 .306 10-34 .294 22-27 .815 18 17 35 37.4 18 10 11 4 6 70 73.6
Chico St. 03/11/22 78-61 W 29-58 .500 7-21 .333 13-16 .813 9 27 36 37.3 11 14 14 1 8 78 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/13/21 77-73 4 27-66/27-67 .409/.403 6-25/5-22 .240/.227 17-20/14-16 .850-.875 33/39 -6 11/12 14/17 2/2 11/7 20/19
Sonoma St. 11/14/21 78-74 4 28-66/24-53 .424/.453 9-26/9-21 .346/.429 13-20/17-24 .650-.708 37/30 7 11/18 22/25 1/1 12/9 21/20
Chico St. 11/17/21 61-71 -10 21-55/22-53 .382/.415 4-18/10-24 .222/.417 15-19/17-24 .789-.708 33/39 -6 5/8 20/17 2/2 9/3 26/20
Cal St. San B'dino 11/20/21 64-96 -32 26-68/36-66 .382/.545 7-25/13-22 .280/.591 5-11/11-19 .455-.579 32/47 -15 9/16 15/17 1/2 8/7 19/16
Stanislaus St. 11/23/21 59-68 -9 24-61/19-50 .393/.380 7-29/10-21 .241/.476 4-8/20-28 .500-.714 32/36 -4 13/9 13/11 5/1 7/4 22/13
Saint Martin's 11/26/21 90-78 12 34-66/29-69 .515/.420 10-21/6-22 .476/.273 12-19/14-24 .632-.583 36/38 -2 21/13 11/13 0/3 7/7 22/17
UC Davis 11/28/21 79-60 19 31-62/23-57 .500/.404 8-13/7-22 .615/.318 9-12/7-14 .750-.500 41/30 11 13/13 16/17 3/3 10/7 17/11
Dominican (CA) 12/04/21 91-71 20 36-66/26-57 .545/.456 9-25/10-21 .360/.476 10-13/9-13 .769-.692 28/35 -7 24/13 13/23 6/1 14/6 13/18
CUI 12/09/21 90-77 13 32-60/23-63 .533/.365 4-11/12-32 .364/.375 22-24/19-24 .917-.792 36/32 4 9/12 13/17 1/6 11/5 19/17
Point Loma 12/11/21 76-74 2 28-62/25-57 .452/.439 6-17/10-31 .353/.323 14-17/14-21 .824-.667 30/31 -1 9/13 12/14 2/2 10/4 18/15
Chaminade 12/19/21 100-77 23 43-77/32-70 .558/.457 10-26/7-21 .385/.333 4-5/6-10 .800-.600 39/34 5 26/20 16/20 6/4 13/6 15/7
San Francisco 12/28/21 78-111 -33 26-63/35-63 .413/.556 8-18/20-40 .444/.500 18-22/21-27 .818-.778 23/48 -25 11/21 10/15 1/5 10/7 20/17
Point Loma 01/06/22 85-92 -7 32-76/31-73 .421/.425 4-16/13-41 .250/.317 17-19/17-22 .895-.773 40/47 -7 14/13 16/21 5/1 12/6 21/16
CUI 01/08/22 85-71 14 29-63/20-59 .460/.339 6-19/7-32 .316/.219 21-27/24-32 .778-.750 41/37 4 13/7 20/21 0/2 11/6 29/21
Hawaii Hilo 01/13/22 72-75 -3 26-67/25-64 .388/.391 10-24/8-18 .417/.444 10-15/17-22 .667-.773 46/37 9 15/14 14/10 4/3 8/7 18/13
Hawaii Pacific 01/15/22 83-70 13 24-65/23-60 .369/.383 7-27/6-27 .259/.222 28-38/18-28 .737-.643 40/51 -11 18/10 16/29 3/2 20/4 24/29
Chaminade 01/17/22 78-84 -6 31-80/30-59 .388/.508 7-31/7-16 .226/.438 9-14/17-29 .643-.586 44/45 -1 16/15 17/24 1/2 14/10 27/14
Fresno Pacific 01/22/22 63-74 -11 21-60/21-49 .350/.429 6-26/7-19 .231/.368 15-20/25-29 .750-.862 32/37 -5 10/10 12/18 2/2 9/7 24/19
Biola 01/27/22 69-71 -2 27-64/27-63 .422/.429 8-26/5-26 .308/.192 7-10/12-17 .700-.706 45/34 11 18/16 18/10 5/5 6/11 15/10
Azusa Pacific 01/29/22 70-75 -5 29-72/21-45 .403/.467 6-24/10-23 .250/.435 6-8/23-34 .750-.676 34/38 -4 12/11 14/21 2/3 14/7 27/15
Dominican (CA) 02/05/22 63-52 11 24-59/20-48 .407/.417 4-20/3-15 .200/.200 11-18/9-14 .611-.643 37/34 3 11/3 11/18 1/3 13/5 14/16
Holy Names 02/09/22 92-85 7 34-77/34-69 .442/.493 9-27/2-17 .333/.118 15-19/15-21 .789-.714 48/34 14 14/11 16/13 1/5 9/11 21/18
Holy Names 02/11/22 78-69 9 26-57/22-56 .456/.393 4-17/4-17 .235/.235 22-32/21-30 .688-.700 40/26 14 12/11 17/11 1/2 5/2 26/26
Hawaii Hilo 02/13/22 81-48 33 32-63/17-73 .508/.233 7-22/6-37 .318/.162 10-17/8-10 .588-.800 55/34 21 13/8 14/8 4/3 6/4 13/14
Hawaii Pacific 02/17/22 73-54 19 29-68/19-54 .426/.352 6-20/10-27 .300/.370 9-19/6-12 .474-.500 43/36 7 16/14 7/19 2/2 12/6 17/14
Azusa Pacific 02/21/22 69-78 -9 29-62/28-57 .468/.491 9-24/9-27 .375/.333 2-4/13-17 .500-.765 30/36 -6 15/12 16/15 3/2 6/10 17/14
Biola 02/24/22 85-71 14 28-62/28-57 .452/.491 9-25/9-24 .360/.375 20-28/6-9 .714-.667 37/32 5 17/14 8/18 2/3 12/4 18/22
Fresno Pacific 02/26/22 85-82 3 33-64/27-58 .516/.466 10-25/14-36 .400/.389 9-17/14-24 .529-.583 39/38 1 10/13 12/17 2/2 9/5 23/17
Fresno Pacific 03/02/22 63-57 6 23-63/21-61 .365/.344 6-22/4-25 .273/.160 11-19/11-14 .579-.786 39/48 -9 10/5 13/19 2/1 14/6 17/17
Point Loma 03/04/22 78-75 3 28-69/24-62 .406/.387 10-28/11-36 .357/.306 12-14/16-16 .857-1.000 39/40 -1 12/13 17/23 3/2 14/10 16/17
Azusa Pacific 03/05/22 73-70 3 25-52/19-62 .481/.306 7-15/10-34 .467/.294 16-25/22-27 .640-.815 43/35 8 8/10 16/11 3/4 9/6 26/18
Chico St. 03/11/22 61-78 -17 24-60/29-58 .400/.500 6-22/7-21 .273/.333 7-11/13-16 .636-.813 31/36 -5 7/14 14/14 3/1 6/8 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Chaminade (12/19/21)
FIELD GOALS MADE 43 Chaminade (12/19/21)
FIELD GOAL ATTEMPTS 80 Chaminade (01/17/22)
3 PT FIELD GOALS MADE 10 Saint Martin's (11/26/21); Chaminade (12/19/21); Hawaii Hilo (01/13/22); Fresno Pacific (02/26/22); Point Loma (03/04/22)
3 PT FG ATTEMPTS 31 Chaminade (01/17/22)
FREE THROWS MADE 28 Hawaii Pacific (01/15/22)
FREE THROW ATTEMPTS 38 Hawaii Pacific (01/15/22)
REBOUNDS 55 Hawaii Hilo (02/13/22)
ASSISTS 26 Chaminade (12/19/21)
STEALS 20 Hawaii Pacific (01/15/22)
BLOCKED SHOTS 6 Dominican (CA) (12/04/21); Chaminade (12/19/21)
TURNOVERS 22 Sonoma St. (11/14/21)
FOULS 29 CUI (01/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Deang,Deang Dominican (CA) (12/04/21)
FIELD GOALS MADE 11 Deang,Deang; Asante,Mike Dominican (CA) (12/04/21); Fresno Pacific (02/26/22)
FIELD GOAL ATTEMPTS 17 Byrd-Jelinek,Adrian; Brown,Klay; Asante,Mike Dominican (CA) (12/04/21); Azusa Pacific (01/29/22); Fresno Pacific (02/26/22)
3 PT FIELD GOALS MADE 5 Brown,Klay CUI (01/08/22)
3 PT FG ATTEMPTS 12 Brown,Klay Azusa Pacific (01/29/22)
FREE THROWS MADE 10 Popoola,Christian San Fran. St. (11/13/21)
FREE THROW ATTEMPTS 11 Asante,Mike Hawaii Pacific (01/15/22); Holy Names (02/11/22)
REBOUNDS 13 Williams,Latrell CUI (12/09/21)
ASSISTS 9 Slay,Denny Dominican (CA) (12/04/21)
STEALS 6 Slay,Denny Dominican (CA) (02/05/22)
BLOCKED SHOTS 5 Sissoko,Cheickna Chaminade (12/19/21)
TURNOVERS 6 Popoola,Christian; Williams,Latrell Chico St. (11/17/21); Azusa Pacific (03/05/22)
FOULS 5 Sissoko,Cheickna; Williams,Latrell; Asante,Mike; Bagley,Joshua; Byrd-Jelinek,Adrian; Deang,Deang; Brown,Klay Stanislaus St. (11/23/21); Point Loma (01/06/22); CUI (01/08/22); Fresno Pacific (01/22/22); Holy Names (02/09/22); Hawaii Pacific (02/17/22); San Fran. St. (11/13/21); Chico St. (11/17/21); UC Davis (11/28/21); CUI (12/09/21); San Francisco (12/28/21); Hawaii Pacific (01/15/22); Chaminade (01/17/22); Azusa Pacific (01/29/22); Holy Names (02/11/22); Fresno Pacific (02/26/22); Point Loma (03/04/22); Azusa Pacific (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Williams, Latrell 32 360 11.3
#12 Brown, Klay 31 334 10.8
#05 Slay, Denny 32 325 10.2
#02 Bagley, Joshua 30 313 10.4
#00 Byrd-Jelinek, Adrian 32 267 8.3
#24 Deang, Deang 22 253 11.5
#11 Asante, Mike 21 227 10.8
#15 Sissoko, Cheickna 32 148 4.6
#04 Popoola Jr., Christian 17 115 6.8
#01 Rios, Brian 19 77 4.1
#20 Bellis, Grant 19 30 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Williams, Latrell 32 157 302 .520 4.9 9.4
#05 Slay, Denny 32 111 259 .429 3.5 8.1
#12 Brown, Klay 31 108 278 .388 3.5 9.0
#02 Bagley, Joshua 30 105 265 .396 3.5 8.8
#00 Byrd-Jelinek, Adrian 32 105 223 .471 3.3 7.0
#24 Deang, Deang 22 98 199 .492 4.5 9.0
#11 Asante, Mike 21 85 212 .401 4.0 10.1
#15 Sissoko, Cheickna 32 65 128 .508 2.0 4.0
#04 Popoola Jr., Christian 17 39 101 .386 2.3 5.9
#01 Rios, Brian 19 27 64 .422 1.4 3.4
#20 Bellis, Grant 19 10 42 .238 0.5 2.2
#03 Elrod, Maurice "Tre" 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Brown, Klay 31 52 157 .331 1.7 5.1
#02 Bagley, Joshua 30 32 108 .296 1.1 3.6
#00 Byrd-Jelinek, Adrian 32 32 95 .337 1.0 3.0
#05 Slay, Denny 32 27 90 .300 0.8 2.8
#24 Deang, Deang 22 24 62 .387 1.1 2.8
