2022-23 Men's Basketball Cumulative Statistics

Team Stats (22-10, 14-6)

Overall Team Statistics
Statistic Academy of Art Opponents
Scoring
Total Points 2549 2289
Points Per Game 79.7 71.5
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 955-2087 801-1938
FG: Percentage .458 .413
FG: Per Game 29.8 25.0
3PT: Made-Attempted 218-660 251-782
3PT: Percentage .330 .321
3PT: Per Game 6.8 7.8
FT: Made-Attempted 421-641 436-644
FT: Percentage .657 .677
FT: Per Game 13.2 13.6
Rebounding
Total 1265 1160
Per Game 39.5 36.3
Margin 3.3 --
Assists
Total 445 409
Per Game 13.9 12.8
Turnovers
Total 449 560
Per Game 14.0 17.5
Margin 3.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 19.3 14.0
Steals
Total 327 228
Per Game 10.2 7.1
Blocks
Total 94 83
Per Game 2.9 2.6
Attendance
Total 697 5531
Per Game 13-54 15-369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Balata, Will 29 16 746 25.7 127 275 .462 26 68 .382 75 105 .714 355 12.2 66 117 183 6.3 70 45 63 32 7
12 Brown, Klay 32 30 952 29.8 141 345 .409 54 167 .323 50 81 .617 386 12.1 25 145 170 5.3 106 97 72 71 38
11 Asante, Mike 25 21 677 27.1 115 269 .428 28 86 .326 42 83 .506 300 12.0 47 156 203 8.1 67 51 74 24 15
33 Fuller, Jamal 32 3 554 17.3 132 227 .581 11 36 .306 76 112 .679 351 11.0 28 68 96 3.0 61 26 43 20 4
22 Williams, Latrell 32 29 796 24.9 135 289 .467 12 34 .353 47 69 .681 329 10.3 86 143 229 7.2 97 35 45 49 12
24 Deang, Deang 31 28 908 29.3 111 225 .493 25 75 .333 48 75 .640 295 9.5 41 65 106 3.4 95 61 49 53 4
02 Munson, Rodney 32 7 794 24.8 77 175 .440 27 75 .360 48 67 .716 229 7.2 16 60 76 2.4 46 64 49 43 3
01 Hall, Stephon 32 25 775 24.2 76 196 .388 29 87 .333 19 28 .679 200 6.3 16 46 62 1.9 45 58 36 32 1
15 Rivers Jr., Richard 16 1 183 11.4 36 68 .529 3 22 .136 12 16 .750 87 5.4 14 29 43 2.7 19 8 10 2 10
03 Elrod, Maurice "Tre" 14 0 40 2.9 5 18 .278 3 10 .300 4 5 .800 17 1.2 3 2 5 0.4 5 0 1 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 54 92 2.9 0 0 7 0 0  
Total 32 6425 200.8 955 2087 .458 218 660 .330 421 641 .657 2549 79.66 380 885 1265 39.5 611 445 449 327 94
Opponents 32 6425 200.8 801 1938 .413 251 782 .321 436 644 .677 2289 71.53 324 836 1160 36.3 576 409 560 228 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Asante, Mike 18 15 486 27.0 85 199 .427 16 52 .308 34 67 .507 220 12.2 36 120 156 8.7 48 37 2.1 53 20 14
10 Balata, Will 18 10 472 26.2 83 180 .461 17 47 .362 47 66 .712 230 12.8 40 80 120 6.7 41 29 1.6 39 19 3
12 Brown, Klay 20 18 581 29.1 82 205 .400 32 99 .323 26 46 .565 222 11.1 16 77 93 4.7 70 53 2.7 39 43 24
22 Williams, Latrell 20 17 477 23.9 82 171 .480 3 18 .167 31 44 .705 198 9.9 58 88 146 7.3 57 26 1.3 26 29 7
24 Deang, Deang 19 16 526 27.7 67 132 .508 17 53 .321 28 44 .636 179 9.4 20 34 54 2.8 58 40 2.1 26 33 3
33 Fuller, Jamal 20 3 321 16.1 77 134 .575 6 23 .261 37 53 .698 197 9.9 20 44 64 3.2 39 17 0.9 28 12 3
02 Munson, Rodney 20 6 484 24.2 47 105 .448 15 45 .333 31 42 .738 140 7.0 7 31 38 1.9 27 31 1.6 35 20 2
01 Hall, Stephon 20 14 487 24.4 52 128 .406 20 59 .339 11 14 .786 135 6.8 11 30 41 2.1 31 40 2.0 21 21 1
15 Rivers Jr., Richard 11 1 138 12.5 28 54 .519 3 18 .167 12 16 .750 71 6.5 11 22 33 3.0 15 6 0.5 9 2 8
03 Elrod, Maurice "Tre" 9 0 28 3.1 4 13 .308 2 7 .286 2 3 .667 12 1.3 1 2 3 0.3 3 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 36 58 2.9 0 0 0.0 2 0 0  
Total 20 4000 200.0 607 1321 .460 131 421 .311 259 395 .656 1604 80.20 242 564 806 40.3 389 279 14.0 279 200 65
Opponents 20 4000 200.0 496 1209 .410 157 488 .322 273 408 .669 1422 71.10 195 522 717 35.9 365 255 12.8 347 138 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Brown, Klay 32 30 952 141 345 .409 54 167 .323 50 81 .617 386 12.1
11 Asante, Mike 25 21 677 115 269 .428 28 86 .326 42 83 .506 300 12.0
10 Balata, Will 29 16 746 127 275 .462 26 68 .382 75 105 .714 355 12.2
33 Fuller, Jamal 32 3 554 132 227 .581 11 36 .306 76 112 .679 351 11.0
22 Williams, Latrell 32 29 796 135 289 .467 12 34 .353 47 69 .681 329 10.3
24 Deang, Deang 31 28 908 111 225 .493 25 75 .333 48 75 .640 295 9.5
02 Munson, Rodney 32 7 794 77 175 .440 27 75 .360 48 67 .716 229 7.2
01 Hall, Stephon 32 25 775 76 196 .388 29 87 .333 19 28 .679 200 6.3
15 Rivers Jr., Richard 16 1 183 36 68 .529 3 22 .136 12 16 .750 87 5.4
03 Elrod, Maurice "Tre" 14 0 40 5 18 .278 3 10 .300 4 5 .800 17 1.2
Total 32 6425 955 2087 .458 218 660 .330 421 641 .657 2549 79.66
Opponents 32 6425 801 1938 .413 251 782 .321 436 644 .677 2289 71.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Brown, Klay 32 29.8 .409 .323 .617 0.8 4.5 5.3 3.0 2.2 1.2 12.1
11 Asante, Mike 25 27.1 .428 .326 .506 1.9 6.2 8.1 2.0 1.0 0.6 12.0
10 Balata, Will 29 25.7 .462 .382 .714 2.3 4.0 6.3 1.6 1.1 0.2 12.2
33 Fuller, Jamal 32 17.3 .581 .306 .679 0.9 2.1 3.0 0.8 0.6 0.1 11.0
22 Williams, Latrell 32 24.9 .467 .353 .681 2.7 4.5 7.2 1.1 1.5 0.4 10.3
24 Deang, Deang 31 29.3 .493 .333 .640 1.3 2.1 3.4 2.0 1.7 0.1 9.5
02 Munson, Rodney 32 24.8 .440 .360 .716 0.5 1.9 2.4 2.0 1.3 0.1 7.2
01 Hall, Stephon 32 24.2 .388 .333 .679 0.5 1.4 1.9 1.8 1.0 0.0 6.3
15 Rivers Jr., Richard 16 11.4 .529 .136 .750 0.9 1.8 2.7 0.5 0.1 0.6 5.4
03 Elrod, Maurice "Tre" 14 2.9 .278 .300 .800 0.2 0.1 0.4 0.0 0.1 0.0 1.2
Total 32 200.8 .458 .330 .657 11.9 27.7 39.5 13.9 10.2 2.9 79.66
Opponents 32 200.8 .413 .321 .677 10.1 26.1 36.3 12.8 7.1 2.6 71.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Fran. St. 11/12/22 78-68 W 28-74 .378 8-25 .320 14-24 .583 15 31 46 46.0 22 11 13 3 12 78 78.0
vs Sonoma St. 11/13/22 77-70 W 27-59 .458 11-20 .550 12-20 .600 8 25 33 39.5 13 15 17 2 15 77 77.5
at Cal St. East Bay 11/16/22 85-67 W 26-53 .491 9-18 .500 24-29 .828 8 28 36 38.3 19 14 16 0 8 85 80.0
vs Chico St. 11/19/22 84-57 W 33-60 .550 11-21 .524 7-7 1.000 9 29 38 38.3 10 19 15 3 6 84 81.0
at Stanislaus St. 11/22/22 69-75 L 27-68 .397 8-31 .258 7-14 .500 17 27 44 39.4 20 15 18 2 11 69 78.6
at Saint Martin's 11/25/22 78-73 W 29-60 .483 9-21 .429 11-22 .500 8 27 35 38.7 17 14 12 0 5 78 78.5
at Point Loma 12/01/22 61-69 L 25-75 .333 5-18 .278 6-14 .429 23 29 52 40.6 20 7 11 2 7 61 76.0
at CUI 12/03/22 71-77 L 25-63 .397 9-22 .409 12-20 .600 10 20 30 39.3 30 13 11 0 14 71 75.4
vs Chaminade 12/10/22 74-71 W 28-64 .438 7-21 .333 11-19 .579 17 29 46 40.0 14 13 17 2 8 74 75.2
vs Azusa Pacific 12/17/22 57-61 L 22-60 .367 4-16 .250 9-15 .600 13 32 45 40.5 16 13 21 3 10 57 73.4
vs Biola 12/19/22 98-72 W 40-68 .588 14-31 .452 4-11 .364 9 25 34 39.9 18 23 10 4 9 98 75.6
at Holy Names 12/30/22 97-82 W 38-75 .507 5-23 .217 16-24 .667 14 33 47 40.5 22 15 19 2 9 97 77.4
at Fresno Pacific 01/02/23 54-52 W 22-63 .349 3-14 .214 7-9 .778 4 32 36 40.2 25 7 13 6 8 54 75.6
at Saint Mary's (CA) 01/03/23 64-84 L 22-55 .400 4-16 .250 16-26 .615 10 20 30 39.4 20 7 16 4 12 64 74.8
at Hawaii Pacific 01/08/23 74-67 W 29-65 .446 5-23 .217 11-18 .611 11 28 39 39.4 15 13 15 5 12 74 74.7
at Chaminade 01/10/23 95-98 L 33-74 .446 8-22 .364 21-25 .840 16 26 42 39.6 22 13 14 2 11 95 76.0
at Hawaii Hilo 01/12/23 90-68 W 33-66 .500 13-26 .500 11-18 .611 13 30 43 39.8 25 22 19 4 7 90 76.8
vs CUI 01/19/23 94-63 W 39-71 .549 6-23 .261 10-18 .556 12 27 39 39.7 13 18 9 1 9 94 77.8
vs Point Loma 01/21/23 72-75 L 24-64 .375 5-30 .167 19-26 .731 10 29 39 39.7 22 10 10 3 6 72 77.5
vs Hawaii Pacific 01/24/23 82-72 W 31-76 .408 4-25 .160 16-22 .727 18 35 53 40.4 20 11 14 4 11 82 77.7
vs Hawaii Hilo 01/29/23 83-75 W 30-55 .545 8-18 .444 15-24 .625 4 25 29 39.8 22 14 14 4 16 83 78.0
at Azusa Pacific 02/02/23 58-75 L 23-64 .359 4-19 .211 8-14 .571 14 28 42 39.9 20 5 11 2 5 58 77.0
at Biola 02/04/23 79-66 W 32-62 .516 5-17 .294 10-15 .667 8 23 31 39.5 15 14 7 6 6 79 77.1
vs Dominican (CA) 02/11/23 89-75 W 34-55 .618 6-15 .400 15-21 .714 5 24 29 39.1 13 18 14 1 11 89 77.6
vs UC Santa Cruz 02/14/23 94-60 W 39-79 .494 4-20 .200 12-16 .750 13 23 36 39.0 16 18 8 2 19 94 78.3
vs Holy Names 02/19/23 98-65 W 37-70 .529 5-17 .294 19-25 .760 17 29 46 39.2 13 17 20 4 14 98 79.0
vs Fresno Pacific 02/23/23 103-69 W 39-70 .557 9-20 .450 16-23 .696 9 26 35 39.1 21 19 9 6 16 103 79.9
at Dominican (CA) 02/25/23 75-70 W 23-61 .377 6-21 .286 23-34 .676 15 34 49 39.4 23 14 21 4 11 75 79.8
vs Chaminade 03/02/23 93-69 W 40-72 .556 8-17 .471 5-7 .714 14 34 48 39.7 15 14 13 5 6 93 80.2
at Azusa Pacific 03/03/23 60-72 L 21-53 .396 3-15 .200 15-27 .556 8 18 26 39.3 27 6 14 2 16 60 79.5
at Saint Martin's 03/10/23 93-89 W (OT) 29-71 .408 8-18 .444 27-34 .794 17 29 46 39.5 20 21 12 4 8 93 80.0
at Point Loma 03/11/23 70-83 L 27-62 .435 4-17 .235 12-20 .600 11 30 41 39.5 23 12 16 2 9 70 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/12/22 68-78 L 23-58 .397 5-20 .250 17-26 .654 10 35 45 45.0 23 7 25 2 7 68 68.0
Sonoma St. 11/13/22 70-77 L 27-62 .435 5-21 .238 11-14 .786 12 29 41 43.0 15 10 26 4 10 70 69.0
Cal St. East Bay 11/16/22 67-85 L 24-62 .387 5-19 .263 14-18 .778 11 20 31 39.0 22 12 16 0 6 67 68.3
Chico St. 11/19/22 57-84 L 22-58 .379 7-25 .280 6-9 .667 8 17 25 35.5 11 11 15 0 10 57 65.5
Stanislaus St. 11/22/22 75-69 W 25-61 .410 6-20 .300 19-24 .792 11 29 40 36.4 14 18 15 4 10 75 67.4
Saint Martin's 11/25/22 73-78 L 26-60 .433 10-30 .333 11-16 .688 7 21 28 35.0 19 14 11 4 6 73 68.3
Point Loma 12/01/22 69-61 W 26-56 .464 10-31 .323 7-12 .583 5 33 38 35.4 18 18 14 3 6 69 68.4
CUI 12/03/22 77-71 W 22-45 .489 8-21 .381 25-32 .781 7 33 40 36.0 19 16 22 0 5 77 69.5
Chaminade 12/10/22 71-74 L 25-61 .410 11-31 .355 10-12 .833 6 22 28 35.1 21 16 15 3 12 71 69.7
Azusa Pacific 12/17/22 61-57 W 22-61 .361 8-27 .296 9-13 .692 9 27 36 35.2 15 11 15 1 10 61 68.8
Biola 12/19/22 72-98 L 28-70 .400 6-18 .333 10-17 .588 16 21 37 35.4 12 9 13 0 4 72 69.1
Holy Names 12/30/22 82-97 L 27-67 .403 9-27 .333 19-28 .679 8 25 33 35.2 22 14 18 5 12 82 70.2
Fresno Pacific 01/02/23 52-54 L 17-59 .288 3-21 .143 15-28 .536 12 37 49 36.2 15 8 15 6 6 52 68.8
Saint Mary's (CA) 01/03/23 84-64 W 29-59 .492 12-25 .480 14-19 .737 12 29 41 36.6 22 18 15 3 8 84 69.9
Hawaii Pacific 01/08/23 67-74 L 24-66 .364 7-24 .292 12-17 .706 17 29 46 37.2 17 12 23 2 8 67 69.7
Chaminade 01/10/23 98-95 W 31-65 .477 13-32 .406 23-28 .821 10 26 36 37.1 22 19 15 3 4 98 71.4
Hawaii Hilo 01/12/23 68-90 L 24-58 .414 4-18 .222 16-25 .640 8 23 31 36.8 17 10 20 4 9 68 71.2
CUI 01/19/23 63-94 L 26-55 .473 5-21 .238 6-8 .750 3 22 25 36.1 17 14 19 0 3 63 70.8
Point Loma 01/21/23 75-72 W 24-58 .414 11-29 .379 16-27 .593 8 31 39 36.3 20 10 11 2 6 75 71.0
Hawaii Pacific 01/24/23 72-82 L 25-57 .439 9-32 .281 13-29 .448 4 29 33 36.1 15 10 18 5 8 72 71.1
Hawaii Hilo 01/29/23 75-83 L 27-59 .458 4-13 .308 17-23 .739 10 22 32 35.9 22 10 20 3 4 75 71.2
Azusa Pacific 02/02/23 75-58 W 23-60 .383 15-38 .395 14-23 .609 12 27 39 36.0 16 13 12 2 5 75 71.4
Biola 02/04/23 66-79 L 25-67 .373 5-22 .227 11-14 .786 18 24 42 36.3 16 11 12 3 4 66 71.2
Dominican (CA) 02/11/23 75-89 L 29-61 .475 7-19 .368 10-15 .667 12 17 29 36.0 14 11 19 3 10 75 71.3
UC Santa Cruz 02/14/23 60-94 L 24-54 .444 7-21 .333 5-10 .500 9 30 39 36.1 17 14 32 3 5 60 70.9
Holy Names 02/19/23 65-98 L 24-60 .400 9-27 .333 8-12 .667 7 20 27 35.8 21 17 24 1 10 65 70.7
Fresno Pacific 02/23/23 69-103 L 24-58 .414 6-19 .316 15-23 .652 10 24 34 35.7 21 12 22 4 3 69 70.6
Dominican (CA) 02/25/23 70-75 L 23-66 .348 7-18 .389 17-22 .773 13 30 43 36.0 25 14 20 2 9 70 70.6
Chaminade 03/02/23 69-93 L 25-65 .385 8-31 .258 11-20 .550 9 16 25 35.6 8 8 9 1 5 69 70.5
Azusa Pacific 03/03/23 72-60 W 21-45 .467 10-20 .500 20-33 .606 10 32 42 35.8 21 6 23 2 6 72 70.6
Saint Martin's 03/10/23 89-93 L (OT) 32-79 .405 10-28 .357 15-25 .600 21 28 49 36.2 23 18 14 2 7 89 71.2
Point Loma 03/11/23 83-70 W 27-66 .409 9-34 .265 20-22 .909 9 28 37 36.3 16 18 12 6 10 83 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/12/22 78-68 10 28-74/23-58 .378/.397 8-25/5-20 .320/.250 14-24/17-26 .583-.654 46/45 1 11/7 13/25 3/2 12/7 22/23
Sonoma St. 11/13/22 77-70 7 27-59/27-62 .458/.435 11-20/5-21 .550/.238 12-20/11-14 .600-.786 33/41 -8 15/10 17/26 2/4 15/10 13/15
Cal St. East Bay 11/16/22 85-67 18 26-53/24-62 .491/.387 9-18/5-19 .500/.263 24-29/14-18 .828-.778 36/31 5 14/12 16/16 0/0 8/6 19/22
Chico St. 11/19/22 84-57 27 33-60/22-58 .550/.379 11-21/7-25 .524/.280 7-7/6-9 1.000-.667 38/25 13 19/11 15/15 3/0 6/10 10/11
Stanislaus St. 11/22/22 69-75 -6 27-68/25-61 .397/.410 8-31/6-20 .258/.300 7-14/19-24 .500-.792 44/40 4 15/18 18/15 2/4 11/10 20/14
Saint Martin's 11/25/22 78-73 5 29-60/26-60 .483/.433 9-21/10-30 .429/.333 11-22/11-16 .500-.688 35/28 7 14/14 12/11 0/4 5/6 17/19
Point Loma 12/01/22 61-69 -8 25-75/26-56 .333/.464 5-18/10-31 .278/.323 6-14/7-12 .429-.583 52/38 14 7/18 11/14 2/3 7/6 20/18
CUI 12/03/22 71-77 -6 25-63/22-45 .397/.489 9-22/8-21 .409/.381 12-20/25-32 .600-.781 30/40 -10 13/16 11/22 0/0 14/5 30/19
Chaminade 12/10/22 74-71 3 28-64/25-61 .438/.410 7-21/11-31 .333/.355 11-19/10-12 .579-.833 46/28 18 13/16 17/15 2/3 8/12 14/21
Azusa Pacific 12/17/22 57-61 -4 22-60/22-61 .367/.361 4-16/8-27 .250/.296 9-15/9-13 .600-.692 45/36 9 13/11 21/15 3/1 10/10 16/15
Biola 12/19/22 98-72 26 40-68/28-70 .588/.400 14-31/6-18 .452/.333 4-11/10-17 .364-.588 34/37 -3 23/9 10/13 4/0 9/4 18/12
Holy Names 12/30/22 97-82 15 38-75/27-67 .507/.403 5-23/9-27 .217/.333 16-24/19-28 .667-.679 47/33 14 15/14 19/18 2/5 9/12 22/22
Fresno Pacific 01/02/23 54-52 2 22-63/17-59 .349/.288 3-14/3-21 .214/.143 7-9/15-28 .778-.536 36/49 -13 7/8 13/15 6/6 8/6 25/15
Saint Mary's (CA) 01/03/23 64-84 -20 22-55/29-59 .400/.492 4-16/12-25 .250/.480 16-26/14-19 .615-.737 30/41 -11 7/18 16/15 4/3 12/8 20/22
Hawaii Pacific 01/08/23 74-67 7 29-65/24-66 .446/.364 5-23/7-24 .217/.292 11-18/12-17 .611-.706 39/46 -7 13/12 15/23 5/2 12/8 15/17
Chaminade 01/10/23 95-98 -3 33-74/31-65 .446/.477 8-22/13-32 .364/.406 21-25/23-28 .840-.821 42/36 6 13/19 14/15 2/3 11/4 22/22
Hawaii Hilo 01/12/23 90-68 22 33-66/24-58 .500/.414 13-26/4-18 .500/.222 11-18/16-25 .611-.640 43/31 12 22/10 19/20 4/4 7/9 25/17
CUI 01/19/23 94-63 31 39-71/26-55 .549/.473 6-23/5-21 .261/.238 10-18/6-8 .556-.750 39/25 14 18/14 9/19 1/0 9/3 13/17
Point Loma 01/21/23 72-75 -3 24-64/24-58 .375/.414 5-30/11-29 .167/.379 19-26/16-27 .731-.593 39/39 0 10/10 10/11 3/2 6/6 22/20
Hawaii Pacific 01/24/23 82-72 10 31-76/25-57 .408/.439 4-25/9-32 .160/.281 16-22/13-29 .727-.448 53/33 20 11/10 14/18 4/5 11/8 20/15
Hawaii Hilo 01/29/23 83-75 8 30-55/27-59 .545/.458 8-18/4-13 .444/.308 15-24/17-23 .625-.739 29/32 -3 14/10 14/20 4/3 16/4 22/22
Azusa Pacific 02/02/23 58-75 -17 23-64/23-60 .359/.383 4-19/15-38 .211/.395 8-14/14-23 .571-.609 42/39 3 5/13 11/12 2/2 5/5 20/16
Biola 02/04/23 79-66 13 32-62/25-67 .516/.373 5-17/5-22 .294/.227 10-15/11-14 .667-.786 31/42 -11 14/11 7/12 6/3 6/4 15/16
Dominican (CA) 02/11/23 89-75 14 34-55/29-61 .618/.475 6-15/7-19 .400/.368 15-21/10-15 .714-.667 29/29 0 18/11 14/19 1/3 11/10 13/14
UC Santa Cruz 02/14/23 94-60 34 39-79/24-54 .494/.444 4-20/7-21 .200/.333 12-16/5-10 .750-.500 36/39 -3 18/14 8/32 2/3 19/5 16/17
Holy Names 02/19/23 98-65 33 37-70/24-60 .529/.400 5-17/9-27 .294/.333 19-25/8-12 .760-.667 46/27 19 17/17 20/24 4/1 14/10 13/21
Fresno Pacific 02/23/23 103-69 34 39-70/24-58 .557/.414 9-20/6-19 .450/.316 16-23/15-23 .696-.652 35/34 1 19/12 9/22 6/4 16/3 21/21
Dominican (CA) 02/25/23 75-70 5 23-61/23-66 .377/.348 6-21/7-18 .286/.389 23-34/17-22 .676-.773 49/43 6 14/14 21/20 4/2 11/9 23/25
Chaminade 03/02/23 93-69 24 40-72/25-65 .556/.385 8-17/8-31 .471/.258 5-7/11-20 .714-.550 48/25 23 14/8 13/9 5/1 6/5 15/8
Azusa Pacific 03/03/23 60-72 -12 21-53/21-45 .396/.467 3-15/10-20 .200/.500 15-27/20-33 .556-.606 26/42 -16 6/6 14/23 2/2 16/6 27/21
Saint Martin's 03/10/23 93-89 4 29-71/32-79 .408/.405 8-18/10-28 .444/.357 27-34/15-25 .794-.600 46/49 -3 21/18 12/14 4/2 8/7 20/23
Point Loma 03/11/23 70-83 -13 27-62/27-66 .435/.409 4-17/9-34 .235/.265 12-20/20-22 .600-.909 41/37 4 12/18 16/12 2/6 9/10 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Fresno Pacific (02/23/23)
FIELD GOALS MADE 40 Biola (12/19/22); Chaminade (03/02/23)
FIELD GOAL ATTEMPTS 79 UC Santa Cruz (02/14/23)
3 PT FIELD GOALS MADE 14 Biola (12/19/22)
3 PT FG ATTEMPTS 31 Biola (12/19/22); Stanislaus St. (11/22/22)
FREE THROWS MADE 27 Saint Martin's (03/10/23)
FREE THROW ATTEMPTS 34 Dominican (CA) (02/25/23); Saint Martin's (03/10/23)
REBOUNDS 53 Hawaii Pacific (01/24/23)
ASSISTS 23 Biola (12/19/22)
STEALS 19 UC Santa Cruz (02/14/23)
BLOCKED SHOTS 6 Fresno Pacific (02/23/23); Fresno Pacific (01/02/23); Biola (02/04/23)
TURNOVERS 21 Azusa Pacific (12/17/22); Dominican (CA) (02/25/23)
FOULS 30 CUI (12/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Balata,Will Hawaii Hilo (01/12/23)
FIELD GOALS MADE 10 Balata,Will; Williams,Latrell Chaminade (03/02/23); Holy Names (12/30/22)
FIELD GOAL ATTEMPTS 19 Asante,Mike; Brown,Klay UC Santa Cruz (02/14/23); Holy Names (12/30/22)
3 PT FIELD GOALS MADE 4 Brown,Klay San Fran. St. (11/12/22)
3 PT FG ATTEMPTS 14 Brown,Klay Point Loma (01/21/23)
FREE THROWS MADE 8 Brown,Klay; Fuller,Jamal Cal St. East Bay (11/16/22); Point Loma (03/11/23)
FREE THROW ATTEMPTS 12 Fuller,Jamal Azusa Pacific (03/03/23); Point Loma (03/11/23)
REBOUNDS 20 Asante,Mike Point Loma (01/21/23)
ASSISTS 8 Brown,Klay Saint Martin's (03/10/23)
STEALS 6 Deang,Deang Azusa Pacific (12/17/22)
BLOCKED SHOTS 4 Balata,Will; Asante,Mike Chaminade (03/02/23); Fresno Pacific (01/02/23)
TURNOVERS 7 Asante,Mike Hawaii Hilo (01/12/23)
FOULS 6 Deang,Deang CUI (12/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Brown, Klay 32 386 12.1
#10 Balata, Will 29 355 12.2
#33 Fuller, Jamal 32 351 11.0
#22 Williams, Latrell 32 329 10.3
#11 Asante, Mike 25 300 12.0
#24 Deang, Deang 31 295 9.5
#02 Munson, Rodney 32 229 7.2
#01 Hall, Stephon 32 200 6.3
#15 Rivers Jr., Richard 16 87 5.4
#03 Elrod, Maurice "Tre" 14 17 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brown, Klay 32 141 345 .409 4.4 10.8
#22 Williams, Latrell 32 135 289 .467 4.2 9.0
#33 Fuller, Jamal 32 132 227 .581 4.1 7.1
#10 Balata, Will 29 127 275 .462 4.4 9.5
#11 Asante, Mike 25 115 269 .428 4.6 10.8
#24 Deang, Deang 31 111 225 .493 3.6 7.3
#02 Munson, Rodney 32 77 175 .440 2.4 5.5
#01 Hall, Stephon 32 76 196 .388 2.4 6.1
#15 Rivers Jr., Richard 16 36 68 .529 2.3 4.3
#03 Elrod, Maurice "Tre" 14 5 18 .278 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Brown, Klay 32 54 167 .323 1.7 5.2
#01 Hall, Stephon 32 29 87 .333 0.9 2.7
#11 Asante, Mike 25 28 86 .326 1.1 3.4
#02 Munson, Rodney 32 27 75 .360 0.8 2.3
#10 Balata, Will 29 26 68 .382 0.9 2.3
#24 Deang, Deang 31 25 75 .333 0.8 2.4
#22 Williams, Latrell 32 12 34 .353 0.4 1.1
#33 Fuller, Jamal 32 11 36 .306 0.3 1.1
#03 Elrod, Maurice "Tre" 14 3 10 .300 0.2 0.7
#15 Rivers Jr., Richard 16 3 22 .136 0.2 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Fuller, Jamal 32 76 112 .679 2.4 3.5
#10 Balata, Will 29 75 105 .714 2.6 3.6
#12 Brown, Klay 32 50 81 .617 1.6 2.5
#24 Deang, Deang 31 48 75 .640 1.5 2.4
#02 Munson, Rodney 32 48 67 .716 1.5 2.1
#22 Williams, Latrell 32 47 69 .681 1.5 2.2
#11 Asante, Mike 25 42 83 .506 1.7 3.3
#01 Hall, Stephon 32 19 28 .679 0.6 0.9
#15 Rivers Jr., Richard 16 12 16 .750 0.8 1.0
#03 Elrod, Maurice "Tre" 14 4 5 .800 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Williams, Latrell 32 229 7.2 86 2.7 143 4.5
#11 Asante, Mike 25 203 8.1 47 1.9 156 6.2
#10 Balata, Will 29 183 6.3 66 2.3 117 4.0
#12 Brown, Klay 32 170 5.3 25 0.8 145 4.5
#24 Deang, Deang 31 106 3.4 41 1.3 65 2.1
#33 Fuller, Jamal 32 96 3.0 28 0.9 68 2.1
