2015 Men's Soccer Cumulative Statistics

Team (8-8-2, 6-6-1)

Overall Team Statistics
Statistic Academy of Art Univ Opponents
Shots
Goals 22 27
Goals Per Game 1.22 1.50
Shots 216 335
Shots Per Game 12.0 18.6
Shots Percentage 0.102 0.081
Shots On Goal 99-216 133-335
Shots On Goal Percentage 0.458 0.397
Penalties
Yellow Cards 36 34
Red Cards 5 2
Miscellaneous
Assists 12 22
Saves 106 77
Fouls 262 279
Corner Kicks 57 98
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Urbanyi, Kristof 10Urbanyi, Kristof 18 17 1569 6 2 14 69 0.087 37 0.536 0-0 3 3-3
11 Erhunmwunsee, Justin 11Erhunmwunsee, Justin 15 8 807 4 0 8 17 0.235 10 0.588 1-1 2 0-0
6 Walsh, Alex 6Walsh, Alex 12 9 741 4 0 8 13 0.308 8 0.615 2-1 1 0-0
9 Tombach, Alexander 9Tombach, Alexander 17 16 1174 1 4 6 16 0.063 7 0.438 1-0 0 0-0
2 McLellan, Malcolm 2McLellan, Malcolm 16 16 1134 1 1 3 19 0.053 9 0.474 4-0 0 0-0
16 Gutierrez, Bobby 16Gutierrez, Bobby 17 17 1327 1 0 2 9 0.111 4 0.444 6-0 0 0-0
8 Johannesson, Jon 8Johannesson, Jon 16 9 1036 0 2 2 5 0.000 1 0.200 2-0 0 0-0  
19 Mendoza, Ricardo 19Mendoza, Ricardo 17 14 1374 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
20 Santhiago, Nick 20Santhiago, Nick 15 4 477 1 0 2 5 0.200 1 0.200 6-0 0 0-0
17 Seech, Jordan 17Seech, Jordan 18 18 1316 1 0 2 16 0.063 5 0.313 0-0 1 0-0
18 Gudbjartsson, Runar 18Gudbjartsson, Runar 11 11 925 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Haley, Patrik 12Haley, Patrik 13 5 689 0 1 1 1 0.000 0 0.000 1-0 0 0-0
13 Rodriguez, Matthew 13Rodriguez, Matthew 16 2 723 0 1 1 18 0.000 6 0.333 0-0 0 0-0  
14 Eldon, Jon 14Eldon, Jon 16 14 1134 0 0 0 10 0.000 5 0.500 5-2 0 0-0  
5 Fleschhut, Lennart 5Fleschhut, Lennart 18 18 1665 0 0 0 5 0.000 0 0.000 4-0 0 0-0
15 Ingle, Dylan 15Ingle, Dylan 6 2 293 0 0 0 0 0.000 0 0.000 1-1 0 0-0
0 Mendez, Kevin 0Mendez, Kevin 18 18 1693 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Payerchin, Dominic 7Payerchin, Dominic 13 0 473 0 0 0 7 0.000 2 0.286 2-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 18 - 18550 22 12 56 216 0.102 99 0.458 36-5 8 3-3
Opponent 18 - 18592 27 22 76 335 0.081 133 0.397 34-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mendez, Kevin 0Mendez, Kevin 18 18 1693:05 27 1.44 106 0.797 8 8 2 5 333
Total 18 - 1693:05 27 1.44 106 0.797 8 8 2 5 333
Opponents 18 - 1693:05 22 1.17 76 0.776 7 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Erhunmwunsee, Justin 11Erhunmwunsee, Justin 12 8 666 4 0 8 15 0.267 9 0.600 0-0 2 0-0
10 Urbanyi, Kristof 10Urbanyi, Kristof 13 12 1090 3 1 7 52 0.058 27 0.519 0-0 2 0-0
9 Tombach, Alexander 9Tombach, Alexander 12 11 884 1 4 6 11 0.091 5 0.455 1-0 0 0-0
6 Walsh, Alex 6Walsh, Alex 7 6 441 3 0 6 9 0.333 7 0.778 1-1 0 0-0
2 McLellan, Malcolm 2McLellan, Malcolm 11 11 784 1 1 3 13 0.077 6 0.462 3-0 0 0-0
16 Gutierrez, Bobby 16Gutierrez, Bobby 12 12 901 1 0 2 6 0.167 3 0.500 3-0 0 0-0
8 Johannesson, Jon 8Johannesson, Jon 12 7 800 0 2 2 5 0.000 1 0.200 2-0 0 0-0  
19 Mendoza, Ricardo 19Mendoza, Ricardo 13 11 1051 1 0 2 6 0.167 2 0.333 0-0 0 0-0  
17 Seech, Jordan 17Seech, Jordan 13 13 963 1 0 2 13 0.077 5 0.385 0-0 1 0-0
12 Haley, Patrik 12Haley, Patrik 11 4 553 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Rodriguez, Matthew 13Rodriguez, Matthew 11 0 452 0 1 1 10 0.000 5 0.500 0-0 0 0-0  
14 Eldon, Jon 14Eldon, Jon 12 12 881 0 0 0 4 0.000 2 0.500 5-2 0 0-0  
5 Fleschhut, Lennart 5Fleschhut, Lennart 13 13 1186 0 0 0 3 0.000 0 0.000 3-0 0 0-0
18 Gudbjartsson, Runar 18Gudbjartsson, Runar 6 6 509 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Ingle, Dylan 15Ingle, Dylan 5 2 230 0 0 0 0 0.000 0 0.000 1-1 0 0-0
0 Mendez, Kevin 0Mendez, Kevin 13 13 1214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Payerchin, Dominic 7Payerchin, Dominic 11 0 395 0 0 0 7 0.000 2 0.286 2-0 0 0-0
20 Santhiago, Nick 20Santhiago, Nick 10 2 267 0 0 0 1 0.000 0 0.000 4-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 13 - 13267 17 10 44 156 0.109 76 0.487 36-5 6 0-0
Opponent 13 - 13338 21 15 57 243 0.086 103 0.424 34-2 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mendez, Kevin 0Mendez, Kevin 13 13 1213:36 21 1.56 82 0.796 6 6 1 3 241
Total 13 - 1213:36 21 1.56 82 0.796 6 6 1 3 241
Opponents 13 - 1213:36 17 1.26 58 0.773 5 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Stanislaus State L 2-3 (0-1-0) 398 Kristof Urbanyi ()
Kristof Urbanyi ()
9/5/2015 at Cal State East Bay W 2-1 (1-1-0) 225 Santhiago, Nick (0) (Gudbjartsson, Runar)
Walsh, Alex (0) (Urbanyi, Kristof)
9/10/2015 vs Chico State T 0-0 (1-1-1) 48
9/12/2015 vs SF State W 1-0 (2-1-1) 505 Urbanyi, Kristof (3)
9/26/2015 at Hawaii Pacific L 0-5 (2-2-1, 0-1 PacWest) 0-1 PacWest 242
9/28/2015 at BYU-Hawaii W 2-1 (3-2-1, 1-1 PacWest) 1-1 PacWest 103 Walsh, Alex (0)
Urbanyi, Kristof (0) (Johannesson, Jon)
10/1/2015 at Chaminade W 2-1 (4-2-1, 2-1 PacWest) 2-1 PacWest 75 Walsh, Alex (3) (Tombach, Alexander)
Seech, Jordan (1)
10/3/2015 at UH Hilo W 2-1 (5-2-1, 3-1 PacWest) 3-1 PacWest 193 McLellan, Malcolm (0) (Tombach, Alexander)
Erhunmwunsee, Justin (0) (Rodriguez, Matthew , Haley, Patrik)
10/9/2015 vs Sonoma State L 0-2 (5-3-1) 35
10/11/2015 vs Holy Names T 0-0 (5-3-2, 3-1-1 PacWest) 3-1-1 PacWest 55
10/14/2015 vs Fresno Pacific L 2-3 (5-4-2, 3-2-1 PacWest) 3-2-1 PacWest 26 Erhunmwunsee, Justin (2)
Walsh, Alex (4) (McLellan, Malcolm)
10/17/2015 vs Dixie State L 0-1 (5-5-2, 3-3-1 PacWest) 3-3-1 PacWest 55
10/22/2015 vs Point Loma L 0-3 (5-6-2, 3-4-1 PacWest) 3-4-1 PacWest 39
10/24/2015 vs Azusa Pacific W 3-0 (6-6-2, 4-4-1 PacWest) 4-4-1 PacWest 42 Erhunmwunsee, Justin (3) (Johannesson, Jon)
Tombach, Alexander (1) (Urbanyi, Kristof)
Mendoza, Ricardo (1) (Tombach, Alexander)
10/29/2015 at Notre Dame de Namur L 0-1 (6-7-2, 4-5-1) 4-5-1 85
10/31/2015 at Dominican University W 2-1 (7-7-2/5-5-1 PacWest) 195 TEAM (1)
TEAM (2)
11/5/2015 vs Concordia L 2-4 (7-8-2/5-6-1 PacWest) 35 Gutierrez, Bobby (1)
Urbanyi, Kristof (5) (Tombach, Alexander)
11/7/2015 vs California Baptist W 2-0 (6-6-1/8-8-2 PacWest) 56 Urbanyi, Kristof (6)
Erhunmwunsee, Justin (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Stanislaus State 2-3 2 0 4 9 0.222 3 0.333 1-0 0 2-2 989
9/5/2015 at Cal State East Bay 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 1024
9/10/2015 vs Chico State 0-0 0 0 0 17 0.000 7 0.412 4-0 0 0-0 1209
9/12/2015 vs SF State 1-0 1 0 2 14 0.071 3 0.214 3-1 1 1-1 1070
9/26/2015 at Hawaii Pacific 0-5 0 0 0 7 0.000 4 0.571 4-0 0 0-0 991
9/28/2015 at BYU-Hawaii 2-1 2 1 5 9 0.222 5 0.556 3-0 1 0-0 990
10/1/2015 at Chaminade 2-1 2 1 5 14 0.143 4 0.286 1-1 1 0-0 990
10/3/2015 at UH Hilo 2-1 2 3 7 6 0.333 6 1.000 1-0 1 0-0 1105
10/9/2015 vs Sonoma State 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 991
10/11/2015 vs Holy Names 0-0 0 0 0 20 0.000 9 0.450 2-0 0 0-0 1209
10/14/2015 vs Fresno Pacific 2-3 2 1 5 12 0.167 6 0.500 2-1 0 0-0 988
10/17/2015 vs Dixie State 0-1 0 0 0 14 0.000 4 0.286 1-1 0 0-0 990
10/22/2015 vs Point Loma 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/24/2015 vs Azusa Pacific 3-0 3 3 9 9 0.333 7 0.778 2-0 1 0-0 991
10/29/2015 at Notre Dame de Namur 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
10/31/2015 at Dominican University 2-1 2 0 4 14 0.143 8 0.571 4-0 1 0-0 1099
11/5/2015 vs Concordia 2-4 2 1 5 23 0.087 7 0.304 3-0 0 0-0 990
11/7/2015 vs California Baptist 2-0 2 0 4 15 0.133 7 0.467 2-1 1 0-0 944
Total 22-27 22 12 56 216 0.102 99 0.458 36-5 8 3-3 18550
Opponent - 27 22 76 335 0.081 133 0.397 34-2 8 - 18592

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Stanislaus State 2-3 90:00 3 3.00 4 0.571 0 1 0 0 15
9/5/2015 Cal State East Bay 2-1 91:29 1 1.98 7 0.875 1 0 0 0 21
9/10/2015 Chico State 0-0 110:00 0 1.24 5 1.000 0 0 1 1 21
9/12/2015 SF State 1-0 98:00 0 0.92 5 1.000 1 0 0 1 18
9/26/2015 Hawaii Pacific 0-5 90:00 5 1.69 5 0.500 0 1 0 0 22
9/28/2015 BYU-Hawaii 2-1 90:00 1 1.58 3 0.750 1 0 0 0 8
10/1/2015 Chaminade 2-1 90:00 1 1.50 2 0.667 1 0 0 0 9
10/3/2015 UH Hilo 2-1 103:41 1 1.42 8 0.889 1 0 0 0 15
10/9/2015 Sonoma State 0-2 90:00 2 1.48 3 0.600 0 1 0 0 17
10/11/2015 Holy Names 0-0 110:00 0 1.31 9 1.000 0 0 1 1 25
10/14/2015 Fresno Pacific 2-3 90:00 3 1.45 11 0.786 0 1 0 0 29
10/17/2015 Dixie State 0-1 90:00 1 1.42 1 0.500 0 1 0 0 10
10/22/2015 Point Loma 0-3 90:00 3 1.53 4 0.571 0 1 0 0 19
10/24/2015 Azusa Pacific 3-0 90:00 0 1.43 8 1.000 1 0 0 1 19
10/29/2015 Notre Dame de Namur 0-1 90:00 1 1.40 8 0.889 0 1 0 0 24
10/31/2015 Dominican University 2-1 99:55 1 1.37 6 0.857 1 0 0 0 17
11/5/2015 Concordia 2-4 90:00 4 1.52 6 0.600 0 1 0 0 19
11/7/2015 California Baptist 2-0 90:00 0 1.44 11 1.000 1 0 0 1 25
Totals - 1691 27 1.44 106 0.797 8 8 2 5 333
Opponent - 1693:05 22 1.17 77 0.778 8 8 2 7 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Stanislaus State 3-2 3 3 9 15 0.200 7 0.467 4-0 1 0-0 990
9/5/2015 Cal State East Bay 1-2 1 1 3 21 0.048 8 0.381 2-0 0 0-0 988
9/10/2015 Chico State 0-0 0 0 0 21 0.000 5 0.238 2-0 0 0-0 1209
9/12/2015 SF State 0-1 0 0 0 18 0.000 5 0.278 2-1 0 0-0 1076
9/26/2015 Hawaii Pacific 5-0 5 2 12 22 0.227 10 0.455 0-0 1 0-0 988
9/28/2015 BYU-Hawaii 1-2 1 0 2 9 0.111 4 0.444 0-0 0 1-1 990
10/1/2015 Chaminade 1-2 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
10/3/2015 UH Hilo 1-2 1 0 2 15 0.067 9 0.600 2-0 0 0-0 1147
10/9/2015 Sonoma State 2-0 2 3 7 17 0.118 5 0.294 0-0 1 0-0 991
10/11/2015 Holy Names 0-0 0 0 0 25 0.000 9 0.360 7-1 0 0-0 1190
10/14/2015 Fresno Pacific 3-2 3 4 10 29 0.103 14 0.483 3-0 1 0-0 990
10/17/2015 Dixie State 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 991
10/22/2015 Point Loma 3-0 3 2 8 20 0.150 7 0.350 1-0 1 1-1 989
10/24/2015 Azusa Pacific 0-3 0 0 0 19 0.000 8 0.421 3-0 0 0-0 989
10/29/2015 Notre Dame de Namur 1-0 1 1 3 24 0.042 9 0.375 0-0 1 0-0 990
10/31/2015 Dominican University 1-2 1 2 4 17 0.059 7 0.412 3-0 0 0-0 1100
11/5/2015 Concordia 4-2 4 3 11 19 0.211 10 0.526 3-0 1 0-0 994
11/7/2015 California Baptist 0-2 0 0 0 25 0.000 11 0.440 0-0 0 0-0 990
Total 27-22 27 22 76 335 0.081 133 0.397 34-2 8 2-2 18592
Academy of Art Univ - 22 12 56 216 0.102 99 0.458 36-5 8 - 18550

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Stanislaus State 3-2 90:00 2 2.00 1 0.333 1 0 0 0 7
9/5/2015 Cal State East Bay 1-2 91:29 2 1.98 2 0.500 0 1 0 0 8
9/10/2015 Chico State 0-0 110:00 0 1.24 7 1.000 0 0 1 1 17
9/12/2015 SF State 0-1 98:00 1 1.16 2 0.667 0 1 0 0 13
9/26/2015 Hawaii Pacific 5-0 90:00 0 0.94 4 1.000 1 0 0 1 7
9/28/2015 BYU-Hawaii 1-2 90:00 2 1.11 3 0.600 0 1 0 0 9
10/1/2015 Chaminade 1-2 90:00 2 1.23 2 0.500 0 1 0 0 13
10/3/2015 UH Hilo 1-2 103:41 2 1.30 4 0.667 0 1 0 0 6
10/9/2015 Sonoma State 2-0 90:00 0 1.16 6 1.000 1 0 0 1 12
10/11/2015 Holy Names 0-0 110:00 0 1.03 9 1.000 0 0 1 1 20
10/14/2015 Fresno Pacific 3-2 90:00 2 1.11 4 0.667 1 0 0 0 12
10/17/2015 Dixie State 1-0 90:00 0 1.02 4 1.000 1 0 0 1 14
10/22/2015 Point Loma 3-0 90:00 0 0.95 4 1.000 1 0 0 1 7
10/24/2015 Azusa Pacific 0-3 90:00 3 1.09 4 0.571 0 1 0 0 9
10/29/2015 Notre Dame de Namur 1-0 90:00 0 1.02 5 1.000 1 0 0 1 6
10/31/2015 Dominican University 1-2 99:55 2 1.07 6 0.750 0 1 0 0 16
11/5/2015 Concordia 4-2 90:00 2 1.12 5 0.714 1 0 0 0 23
11/7/2015 California Baptist 0-2 90:00 2 1.17 5 0.714 0 1 0 0 15
Totals - 1691 22 1.17 77 0.778 8 8 2 7 214
Academy of Art Univ - 1693:05 27 1.44 106 0.797 8 8 2 5 333

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Stanislaus State 2-3 2/3 0/3 9/15 3/7 2/8 1/4 0/0
9/5/2015 at Cal State East Bay 2-1 2/1 2/1 8/21 4/8 2/11 1/2 0/0
9/10/2015 vs Chico State 0-0 0/0 0/0 17/21 7/5 1/7 4/2 0/0
9/12/2015 vs SF State 1-0 1/0 0/0 14/18 3/5 2/4 3/2 1/1
9/26/2015 at Hawaii Pacific 0-5 0/5 0/2 7/22 4/10 5/3 4/0 0/0
9/28/2015 at BYU-Hawaii 2-1 2/1 1/0 9/9 5/4 1/6 3/0 0/0
10/1/2015 at Chaminade 2-1 2/1 1/0 14/9 4/3 3/2 1/2 1/0
10/3/2015 at UH Hilo 2-1 2/1 3/0 6/15 6/9 3/5 1/2 0/0
10/9/2015 vs Sonoma State 0-2 0/2 0/3 12/17 6/5 3/6 1/0 0/0
10/11/2015 vs Holy Names 0-0 0/0 0/0 20/25 9/9 7/10 2/7 0/1
10/14/2015 vs Fresno Pacific 2-3 2/3 1/4 12/29 6/14 3/4 2/3 1/0
10/17/2015 vs Dixie State 0-1 0/1 0/1 14/10 4/2 4/3 1/0 1/0
10/22/2015 vs Point Loma 0-3 0/3 0/2 7/20 4/7 2/5 1/1 0/0
10/24/2015 vs Azusa Pacific 3-0 3/0 3/0 9/19 7/8 2/1 2/3 0/0
10/29/2015 at Notre Dame de Namur 0-1 0/1 0/1 6/24 5/9 2/5 0/0 0/0
10/31/2015 at Dominican University 2-1 2/1 0/2 14/17 8/7 9/8 4/3 0/0
11/5/2015 vs Concordia 2-4 2/4 1/3 23/19 7/10 4/5 3/3 0/0
11/7/2015 vs California Baptist 2-0 2/0 0/0 15/25 7/11 2/5 2/0 1/0
Totals 22/27 12/22 216/335 99/133 57/98 36/34 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Azusa Pacific (10/24/2015)
GOALS 3 Azusa Pacific (10/24/2015)
ASSISTS 3 UH Hilo (10/3/2015)
Azusa Pacific (10/24/2015)
SHOTS 23 Concordia (11/5/2015)
SHOTS ON GOAL 9 Holy Names (10/11/2015)
SAVES 11 Fresno Pacific (10/14/2015)
California Baptist (11/7/2015)
FOULS 21 SF State (9/12/2015)
BYU-Hawaii (9/28/2015)
CORNER KICKS 9 Dominican University (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Hawaii Pacific (9/26/2015)
GOALS 5 Hawaii Pacific (9/26/2015)
ASSISTS 4 Fresno Pacific (10/14/2015)
SHOTS 29 Fresno Pacific (10/14/2015)
SHOTS ON GOAL 14 Fresno Pacific (10/14/2015)
SAVES 9 Holy Names (10/11/2015)
FOULS 21 SF State (9/12/2015)
CORNER KICKS 11 Cal State East Bay (9/5/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SF State (9/12/2015)
GOALS 1 SF State (9/12/2015)
ASSISTS 1 BYU-Hawaii (9/28/2015)
Chaminade (10/1/2015)
Fresno Pacific (10/14/2015)
Concordia (11/5/2015)
SHOTS 6 Hawaii Pacific (9/26/2015)
UH Hilo (10/3/2015)
Point Loma (10/22/2015)
Notre Dame de Namur (10/29/2015)
SHOTS ON GOAL 3 Stanislaus State (9/3/2015)
Cal State East Bay (9/5/2015)
SF State (9/12/2015)
Hawaii Pacific (9/26/2015)
Chaminade (10/1/2015)
Dixie State (10/17/2015)
Point Loma (10/22/2015)
SAVES 1 Chaminade (10/1/2015)
Dixie State (10/17/2015)
FOULS 9 Stanislaus State (9/3/2015)
UH Hilo (10/3/2015)
Dixie State (10/17/2015)
Dominican University (10/31/2015)
CORNER KICKS 1 Stanislaus State (9/3/2015)
Cal State East Bay (9/5/2015)
Chico State (9/10/2015)
SF State (9/12/2015)
BYU-Hawaii (9/28/2015)
Point Loma (10/22/2015)
Azusa Pacific (10/24/2015)
Notre Dame de Namur (10/29/2015)
California Baptist (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 BYU-Hawaii (9/28/2015)
Chaminade (10/1/2015)
UH Hilo (10/3/2015)
GOALS 1 Cal State East Bay (9/5/2015)
BYU-Hawaii (9/28/2015)
Chaminade (10/1/2015)
UH Hilo (10/3/2015)
Dixie State (10/17/2015)
Notre Dame de Namur (10/29/2015)
Dominican University (10/31/2015)
ASSISTS 1 Cal State East Bay (9/5/2015)
Dixie State (10/17/2015)
Notre Dame de Namur (10/29/2015)
SHOTS 9 BYU-Hawaii (9/28/2015)
Chaminade (10/1/2015)
Dixie State (10/17/2015)
SHOTS ON GOAL 2 Chaminade (10/1/2015)
Dixie State (10/17/2015)
SAVES 1 Stanislaus State (9/3/2015)
Cal State East Bay (9/5/2015)
SF State (9/12/2015)
Chaminade (10/1/2015)
FOULS 8 Cal State East Bay (9/5/2015)
California Baptist (11/7/2015)
CORNER KICKS 1 Chaminade (10/1/2015)
Azusa Pacific (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stanislaus State (9/3/2015)
Dominican University (10/31/2015)
GOALS 2 Stanislaus State (9/3/2015)
Dominican University (10/31/2015)
ASSISTS 1 Cal State East Bay (9/5/2015)
BYU-Hawaii (9/28/2015)
Chaminade (10/1/2015)
UH Hilo (10/3/2015)
Fresno Pacific (10/14/2015)
Azusa Pacific (10/24/2015)
Concordia (11/5/2015)
SHOTS 11 Holy Names (10/11/2015)
Concordia (11/5/2015)
SHOTS ON GOAL 5 Holy Names (10/11/2015)
Concordia (11/5/2015)
SAVES 11 Fresno Pacific (10/14/2015)
California Baptist (11/7/2015)
FOULS 10 Dominican University (10/31/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Azusa Pacific (10/24/2015)
GOALS 3 Azusa Pacific (10/24/2015)
ASSISTS 3 UH Hilo (10/3/2015)
Azusa Pacific (10/24/2015)
SHOTS 23 Concordia (11/5/2015)
SHOTS ON GOAL 9 Holy Names (10/11/2015)
SAVES 11 Fresno Pacific (10/14/2015)
California Baptist (11/7/2015)
FOULS 21 SF State (9/12/2015)
BYU-Hawaii (9/28/2015)
CORNER KICKS 9 Dominican University (10/31/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kristof Urbanyi
TEAM
Stanislaus State (9/3/2015)
Dominican University (10/31/2015)
GOALS 2 Kristof Urbanyi
TEAM
Stanislaus State (9/3/2015)
Dominican University (10/31/2015)
ASSISTS 1 Urbanyi, Kristof
Johannesson, Jon
Tombach, Alexander
Tombach, Alexander
McLellan, Malcolm
Johannesson, Jon
Tombach, Alexander
Cal State East Bay (9/5/2015)
BYU-Hawaii (9/28/2015)
Chaminade (10/1/2015)
UH Hilo (10/3/2015)
Fresno Pacific (10/14/2015)
Azusa Pacific (10/24/2015)
Concordia (11/5/2015)
SHOTS 11 Urbanyi, Kristof
Urbanyi, Kristof
Holy Names (10/11/2015)
Concordia (11/5/2015)
SHOTS ON GOAL 5 Urbanyi, Kristof
Urbanyi, Kristof
Holy Names (10/11/2015)
Concordia (11/5/2015)
SAVES 11 Mendez, Kevin
Mendez, Kevin
Fresno Pacific (10/14/2015)
California Baptist (11/7/2015)
FOULS 10 TEAM
Dominican University (10/31/2015)

Leaders

Team Leaders: Points
Player High
Points
Urbanyi, Kristof 14
Erhunmwunsee, Justin 8
Walsh, Alex 8
Tombach, Alexander 6
Team 4
Team Leaders: Goals
Player High
Goals
Urbanyi, Kristof 6
Erhunmwunsee, Justin 4
Walsh, Alex 4
Team 2
Tombach, Alexander 1
Team Leaders: Assists
Player High
Assists
Tombach, Alexander 4
Urbanyi, Kristof 2
Johannesson, Jon 2
McLellan, Malcolm 1
Gudbjartsson, Runar 1
Team Leaders: Shots
Player High
Shots
Urbanyi, Kristof 69
McLellan, Malcolm 19
Rodriguez, Matthew 18
Erhunmwunsee, Justin 17
Tombach, Alexander 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Urbanyi, Kristof 37
Erhunmwunsee, Justin 10
McLellan, Malcolm 9
Walsh, Alex 8
Tombach, Alexander 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Urbanyi, Kristof 3
Erhunmwunsee, Justin 2
Walsh, Alex 1
Team 1
Seech, Jordan 1