2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Allen, Audrey 18 Allen, Audrey .338 .797 51-51 151 21 51 11 0 0 21 62 .411 10 3 19 1 .386 2 0 0-1
3 Grayhorse-Pupecki, Cailee 3 Grayhorse-Pupecki, Cailee .336 .939 50-50 137 22 46 10 6 3 22 77 .562 7 2 20 0 .377 0 1 5-7
13 Randall, Haley 13 Randall, Haley .295 .754 51-51 149 34 44 7 2 1 16 58 .389 10 7 26 1 .365 1 1 11-12
4 Mitchell, Bethany 4 Mitchell, Bethany .278 .762 51-51 162 23 45 15 4 1 20 71 .438 10 1 19 0 .324 0 1 3-4
21 Mittman, Cassandra 21 Mittman, Cassandra .244 .602 50-45 119 3 29 4 1 0 16 35 .294 10 2 11 4 .308 2 2 1-2
22 Humphreys, Katie 22 Humphreys, Katie .224 .508 51-51 143 8 32 2 0 0 14 34 .238 2 7 19 2 .270 0 4 1-1
2 Sticka, Maddie 2 Sticka, Maddie .198 .492 46-39 96 11 19 2 1 0 11 23 .240 6 1 29 0 .252 0 5 4-5
9 Edeker, Elle 9 Edeker, Elle .169 .433 43-35 89 13 15 1 0 0 10 16 .180 8 2 24 1 .253 0 3 0-0
1 Vallejos, Nina 1 Vallejos, Nina .160 .364 36-21 50 10 8 0 0 0 2 8 .160 1 2 6 0 .204 1 2 3-3
17 Menard, Marissa "Roo" 17 Menard, Marissa "Roo" .143 .389 40-22 56 7 8 0 0 0 3 8 .143 7 1 18 0 .246 1 5 3-3
24 Sorenson, Alexus 24 Sorenson, Alexus .143 .443 28-19 49 1 7 0 0 0 5 7 .143 6 5 14 2 .300 0 1 0-0
12 Harmon, Sydney 12 Harmon, Sydney .133 .478 27-8 15 0 2 1 0 0 2 3 .200 3 0 8 0 .278 0 1 0-0
11 Glover, Olivia 11 Glover, Olivia .122 .377 21-16 41 2 5 0 0 1 3 8 .195 2 1 17 0 .182 0 0 0-0
16 Grullon, Hilary 16 Grullon, Hilary .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
8 Mendez, Keileen 8 Mendez, Keileen .000 .250 7-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .246 .632 51-51 1265 156 311 53 14 6 145 410 .324 83 34 236 11 .308 7 26 31-38
Opponents .368 .905 51-51 1463 351 539 98 12 19 300 718 .491 109 20 96 0 .414 21 42 115-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Powell, Kamielle 25Powell, Kamielle 3.96 1.72 7-14 43-18 3 1-0 0 148.2 201 122 84 54 66 36 7 5 630 .319 13 8 0 11 20
14 Arnold-Jolley, Haley 14Arnold-Jolley, Haley 5.99 2.15 3-25 42-32 6 0-0 0 139.0 262 168 119 37 24 50 4 11 672 .390 14 9 0 5 22
9 Edeker, Elle 9Edeker, Elle 11.05 2.68 0-0 6-0 0 0-0 0 6.1 12 11 10 5 4 2 0 1 29 .414 4 1 0 1 0
12 Harmon, Sydney 12Harmon, Sydney 12.60 3.30 0-2 16-1 0 0-0 0 23.1 64 50 42 13 2 10 1 2 132 .485 8 2 0 4 0
Totals 5.63 2.04 10-41 107-51 9 1 0 317.1 539 351 255 109 96 98 12 19 1463 .368 39 20 0 21 42
Opponents 2.68 1.18 41-10 84-51 23 10 6 334.0 311 156 128 83 236 53 14 6 1265 .246 19 34 0 7 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Harmon, Sydney 12 Harmon, Sydney 8 3 5 0 1.000 0 8 0 0 0
22 Humphreys, Katie 22 Humphreys, Katie 333 310 15 8 .976 7 0 0 0 0
14 Arnold-Jolley, Haley 14 Arnold-Jolley, Haley 31 1 29 1 .968 0 55 6 0 0
3 Grayhorse-Pupecki, Cailee 3 Grayhorse-Pupecki, Cailee 123 112 7 4 .967 0 0 0 0 0
2 Sticka, Maddie 2 Sticka, Maddie 54 51 1 2 .963 0 0 0 0 0
4 Mitchell, Bethany 4 Mitchell, Bethany 118 107 6 5 .958 2 0 0 0 0
21 Mittman, Cassandra 21 Mittman, Cassandra 114 88 19 7 .939 2 82 7 7 0
24 Sorenson, Alexus 24 Sorenson, Alexus 39 32 4 3 .923 1 28 2 3 0
9 Edeker, Elle 9 Edeker, Elle 111 59 42 10 .910 3 4 0 0 0
13 Randall, Haley 13 Randall, Haley 186 69 99 18 .903 3 0 0 0 0
25 Powell, Kamielle 25 Powell, Kamielle 31 3 25 3 .903 0 48 4 0 0
18 Allen, Audrey 18 Allen, Audrey 171 63 90 18 .895 3 0 0 0 0
17 Menard, Marissa "Roo" 17 Menard, Marissa "Roo" 81 37 32 12 .852 0 0 0 0 0
11 Glover, Olivia 11 Glover, Olivia 48 13 25 10 .792 0 5 0 2 0
1 Vallejos, Nina 1 Vallejos, Nina 6 4 0 2 .667 0 0 0 0 0
16 Grullon, Hilary 16 Grullon, Hilary 0 0 0 0 .000 0 0 0 0 0
8 Mendez, Keileen 8 Mendez, Keileen 0 0 0 0 .000 0 0 0 0 0
Totals 1454 952 399 103 .929 11 230 19 12 0
Opponents 1433 1002 395 36 .975 19 62 14 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Allen, Audrey 18Allen, Audrey .379 .894 30-30 87 13 33 7 0 0 15 40 .460 8 2 8 0 .434 2 0 0-0
3 Grayhorse-Pupecki, Cailee 3Grayhorse-Pupecki, Cailee .367 1.056 30-30 90 17 33 7 5 3 16 59 .656 4 1 10 0 .400 0 0 2-4
4 Mitchell, Bethany 4Mitchell, Bethany .286 .754 30-30 98 17 28 10 1 0 8 40 .408 8 1 10 0 .346 0 0 3-3
13 Randall, Haley 13Randall, Haley .283 .717 30-30 92 20 26 5 2 0 8 35 .380 5 3 15 0 .337 1 0 7-8
21 Mittman, Cassandra 21Mittman, Cassandra .254 .645 30-27 71 2 18 3 1 0 13 23 .324 7 1 5 3 .321 2 2 1-1
22 Humphreys, Katie 22Humphreys, Katie .205 .471 30-30 88 5 18 1 0 0 7 19 .216 2 4 14 2 .255 0 1 0-0
12 Harmon, Sydney 12Harmon, Sydney .200 .633 16-6 10 0 2 1 0 0 2 3 .300 2 0 4 0 .333 0 1 0-0
17 Menard, Marissa "Roo" 17Menard, Marissa "Roo" .175 .481 26-16 40 5 7 0 0 0 3 7 .175 7 1 11 0 .306 1 3 2-2
1 Vallejos, Nina 1Vallejos, Nina .172 .366 19-12 29 3 5 0 0 0 2 5 .172 0 1 4 0 .194 1 1 2-2
11 Glover, Olivia 11Glover, Olivia .125 .472 13-11 24 2 3 0 0 1 2 6 .250 2 1 9 0 .222 0 0 0-0
9 Edeker, Elle 9Edeker, Elle .122 .340 24-18 49 2 6 0 0 0 3 6 .122 5 1 18 0 .218 0 1 0-0
2 Sticka, Maddie 2Sticka, Maddie .103 .288 27-21 58 9 6 1 1 0 6 9 .155 2 0 23 0 .133 0 1 1-1
24 Sorenson, Alexus 24Sorenson, Alexus .083 .324 14-9 24 0 2 0 0 0 4 2 .083 2 3 9 2 .241 0 0 0-0
16 Grullon, Hilary 16Grullon, Hilary .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Mendez, Keileen 8Mendez, Keileen .000 .333 5-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .245 .641 30-30 764 96 187 35 10 4 89 254 .332 55 19 143 7 .309 7 10 18-21
Opponents .369 .889 30-30 892 204 329 53 9 8 179 424 .475 66 11 47 0 .414 12 33 61-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Powell, Kamielle 25Powell, Kamielle 3.83 1.70 3-6 24-9 2 1-0 0 87.2 115 64 48 33 36 16 5 2 368 .313 7 2 0 8 15
14 Arnold-Jolley, Haley 14Arnold-Jolley, Haley 6.39 2.27 3-16 25-20 5 0-0 0 88.2 173 112 81 27 9 33 3 4 437 .396 7 7 0 2 18
12 Harmon, Sydney 12Harmon, Sydney 10.74 3.05 0-2 11-1 0 0-0 0 14.1 37 25 22 6 1 4 1 1 79 .468 5 2 0 2 0
9 Edeker, Elle 9Edeker, Elle 12.60 3.33 0-0 1-0 0 0-0 0 1.2 4 3 3 0 1 0 0 1 8 .500 1 0 0 0 0
Totals 5.60 2.06 6-24 61-30 7 1 0 192.1 329 204 154 66 47 53 9 8 892 .369 20 11 0 12 33
Opponents 2.81 1.20 24-6 48-30 16 4 3 201.2 187 96 81 55 143 35 10 4 764 .245 12 19 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Arnold-Jolley, Haley 14 Arnold-Jolley, Haley 20 1 19 0 1.000 0 34 0 0 0
24 Sorenson, Alexus 24 Sorenson, Alexus 16 16 0 0 1.000 1 12 0 3 0
12 Harmon, Sydney 12 Harmon, Sydney 6 3 3 0 1.000 0 6 0 0 0
22 Humphreys, Katie 22 Humphreys, Katie 198 187 8 3 .985 6 0 0 0 0
21 Mittman, Cassandra 21 Mittman, Cassandra 55 44 9 2 .964 1 49 1 6 0
3 Grayhorse-Pupecki, Cailee 3 Grayhorse-Pupecki, Cailee 78 71 3 4 .949 0 0 0 0 0
4 Mitchell, Bethany 4 Mitchell, Bethany 76 67 5 4 .947 2 0 0 0 0
2 Sticka, Maddie 2 Sticka, Maddie 30 27 1 2 .933 0 0 0 0 0
9 Edeker, Elle 9 Edeker, Elle 64 34 25 5 .922 1 0 0 0 0
13 Randall, Haley 13 Randall, Haley 112 41 61 10 .911 1 0 0 0 0
18 Allen, Audrey 18 Allen, Audrey 113 48 52 13 .885 3 0 0 0 0
25 Powell, Kamielle 25 Powell, Kamielle 17 2 13 2 .882 0 21 1 0 0
17 Menard, Marissa "Roo" 17 Menard, Marissa "Roo" 50 22 22 6 .880 0 0 0 0 0
11 Glover, Olivia 11 Glover, Olivia 33 11 18 4 .879 0 0 0 0 0
1 Vallejos, Nina 1 Vallejos, Nina 5 3 0 2 .600 0 0 0 0 0
16 Grullon, Hilary 16 Grullon, Hilary 0 0 0 0 .000 0 0 0 0 0
8 Mendez, Keileen 8 Mendez, Keileen 0 0 0 0 .000 0 0 0 0 0
Totals 873 577 239 57 .935 15 122 2 9 0
Opponents 839 605 216 18 .979 29 36 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2023 Jessup L 3-6 27 3 9 3 2 0 0 0 0 0 0 0 1 0 1 3 21 9 1 .333
2/1/2023 Jessup L 4-8 28 4 10 4 1 0 0 0 0 0 0 0 1 0 1 1 21 8 1 .357
2/3/2023 vs Saint Martin's L 2-3 24 2 5 1 0 0 0 0 0 0 0 1 1 0 0 10 21 8 3 .208
2/3/2023 at Sonoma State W 7-2 19 7 7 7 1 0 0 4 0 0 0 2 1 0 0 2 15 6 0 .368
2/10/2023 at Chico State L 0-1 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 18 3 0 .045
2/10/2023 vs Stanislaus State L 1-2 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 8 19 9 0 .192
2/11/2023 vs Stanislaus State L 0-17 18 0 3 0 1 0 0 1 0 0 0 0 1 0 0 5 15 6 5 .167
2/11/2023 at Chico State L 2-10 22 2 6 1 0 0 0 4 0 1 0 0 2 0 0 7 17 7 4 .273
2/14/2023 at Cal State East Bay L 1-9 19 1 3 1 0 1 0 0 0 2 0 0 0 0 0 2 13 5 1 .158
2/14/2023 at Cal State East Bay L 3-11 20 3 3 2 1 0 0 1 0 1 0 3 1 0 0 1 17 7 9 .150
2/17/2023 Menlo W 9-1 26 9 12 9 3 1 0 2 0 4 1 1 2 0 0 2 18 8 1 .462
2/17/2023 Menlo W 5-2 22 5 7 4 2 0 0 4 0 0 2 2 2 0 0 3 21 9 3 .318
3/2/2023 at San Francisco State L 2-3 24 2 6 2 1 0 0 2 0 1 1 0 1 0 2 0 18 6 2 .250
3/2/2023 at San Francisco State L 7-11 31 7 11 7 1 1 0 1 0 0 0 2 0 0 0 2 18 12 1 .355
3/7/2023 at Dominican L 0-2 23 0 4 0 0 0 0 2 0 0 0 0 1 0 0 7 18 5 1 .174
3/7/2023 at Dominican L 1-3 23 1 3 1 1 0 0 1 0 1 0 1 0 1 0 4 18 10 1 .130
3/11/2023 at Cal St. Monterey Bay L 0-7 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 18 11 2 .222
3/11/2023 at Cal St. Monterey Bay L 2-14 17 2 3 2 0 0 0 1 0 1 0 0 1 0 0 8 12 7 2 .176
3/17/2023 at Azusa Pacific L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 12 1 .087
3/17/2023 at Azusa Pacific L 2-9 24 2 2 2 0 1 0 1 0 1 0 2 0 0 0 4 18 10 2 .083
3/18/2023 at Azusa Pacific L 3-6 22 3 4 3 1 0 0 2 0 0 0 3 1 0 0 7 18 9 2 .182
3/18/2023 at Azusa Pacific L 6-7 27 6 10 6 2 0 0 5 0 2 1 1 1 1 0 1 18 2 2 .370
3/23/2023 Chaminade L 4-8 28 4 9 3 2 1 0 2 0 0 0 1 0 0 0 2 21 6 1 .321
3/23/2023 Chaminade L 5-8 30 5 8 4 3 1 0 1 0 3 0 1 0 0 0 0 21 8 1 .267
3/24/2023 Hawaii Pacific L 3-4 23 3 4 3 1 0 0 1 0 0 1 2 1 1 0 5 21 11 4 .174
3/24/2023 Hawaii Pacific W 4-1 23 4 6 4 0 0 0 2 0 0 0 0 1 1 0 7 21 12 0 .261
3/25/2023 Hawaii Pacific W 6-5 34 6 12 6 1 2 0 4 0 0 1 0 0 1 0 9 24 11 3 .353
3/25/2023 Hawaii Pacific L 3-10 26 3 4 3 2 0 0 2 0 0 0 0 1 0 0 4 21 9 2 .154
3/27/2023 UH Hilo W 5-1 22 5 5 3 1 1 0 5 0 2 0 0 1 0 1 3 21 10 1 .227
3/27/2023 UH Hilo L 3-5 25 3 6 3 0 0 0 0 0 1 0 1 0 2 0 2 21 8 3 .240
3/30/2023 vs Chaminade L 3-11 32 3 12 3 1 0 0 0 0 1 0 0 0 0 0 2 21 5 4 .375
3/30/2023 vs Chaminade L 2-13 17 2 3 2 0 0 0 1 0 0 0 0 0 0 1 1 15 6 4 .176
3/31/2023 vs Western Washington L 0-14 18 0 2 0 0 0 0 3 0 1 0 0 0 0 0 2 12 6 0 .111
3/31/2023 vs Western Oregon L 0-8 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 7 21 8 4 .087
4/1/2023 vs Central Washington L 0-4 25 0 5 0 0 0 0 3 0 1 0 1 1 0 0 7 21 7 1 .200
4/1/2023 vs Simon Fraser W 11-10 37 11 14 11 3 1 2 0 0 1 0 0 1 0 0 4 21 11 4 .378
4/2/2023 vs Cal State East Bay L 1-4 26 1 4 1 1 0 0 0 0 0 0 2 0 0 0 5 18 7 2 .154
4/8/2023 Holy Names L 3-6 25 3 6 3 3 0 0 5 0 1 0 1 1 0 1 7 21 10 1 .240
4/8/2023 Holy Names L 5-14 22 5 9 5 3 1 0 4 0 1 0 0 0 0 0 2 15 5 3 .409
4/14/2023 at CUI L 0-7 24 0 4 0 0 0 0 1 0 0 0 1 0 0 2 7 18 3 2 .167
4/14/2023 at CUI L 2-4 29 2 9 2 0 1 0 0 0 0 0 1 0 0 2 7 18 2 1 .310
4/15/2023 at CUI L 1-5 24 1 3 1 2 0 0 2 0 0 0 1 0 0 0 11 18 9 1 .125
4/15/2023 at CUI L 0-18 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 12 2 0 .118
4/17/2023 at Biola L 2-4 26 2 8 2 2 0 0 2 0 0 0 0 0 0 0 5 18 9 3 .308
4/17/2023 at Biola L 3-4 26 3 5 3 2 1 0 2 0 1 0 1 0 0 0 4 19 12 1 .192
4/18/2023 at Biola University L 2-10 24 2 6 2 1 0 0 1 0 1 0 0 0 0 0 2 16 9 2 .250
4/18/2023 at Biola University L 3-11 20 3 5 3 0 0 0 1 0 0 0 1 0 0 0 6 14 5 2 .250
4/28/2023 Dominican L 3-7 25 3 6 2 2 1 0 0 0 0 0 0 1 0 0 9 21 12 5 .240
4/28/2023 Dominican W 1-0 19 1 1 1 1 0 0 1 0 1 0 0 0 0 0 3 21 8 0 .053
4/29/2023 at Holy Names W 10-7 34 10 14 10 2 0 2 2 0 1 0 0 0 0 0 1 21 7 1 .412
4/29/2023 at Holy Names W 11-10 47 11 15 9 2 0 2 3 0 1 0 0 1 0 0 8 30 12 3 .319
Total 156-351 1265 156 311 145 53 14 6 83 0 31 7 34 26 7 11 236 952 399 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2023 Jessup L 3-6 7.0 10 6 6 3 5 4 0 0 1 0 1 0 0 1 0 6.00
2/1/2023 Jessup L 4-8 7.0 13 8 8 2 3 2 1 1 3 0 1 0 0 2 0 8.00
2/3/2023 vs Saint Martin's L 2-3 7.0 8 3 0 1 2 1 0 1 0 0 1 0 0 3 0 0.00
2/3/2023 at Sonoma State W 7-2 5.0 3 2 2 2 3 1 0 1 0 0 0 0 1 3 0 2.80
2/10/2023 at Chico State L 0-1 6.0 8 1 1 0 1 2 0 0 0 0 0 0 1 4 0 1.17
2/10/2023 vs Stanislaus State L 1-2 6.1 4 2 2 1 2 0 0 0 1 0 0 0 1 5 0 2.21
2/11/2023 vs Stanislaus State L 0-17 5.0 20 17 11 2 2 5 0 0 0 0 1 0 1 6 0 15.40
2/11/2023 at Chico State L 2-10 5.2 13 10 5 2 1 2 0 1 3 0 0 0 1 7 0 6.18
2/14/2023 at Cal State East Bay L 1-9 4.1 12 9 8 1 2 6 0 0 0 0 1 0 1 8 0 12.92
2/14/2023 at Cal State East Bay L 3-11 5.2 9 11 4 3 1 2 0 0 0 0 1 0 1 9 0 4.94
2/17/2023 Menlo W 9-1 6.0 4 1 0 2 2 0 0 0 1 0 0 0 2 9 0 0.00
2/17/2023 Menlo W 5-2 7.0 5 2 2 0 6 0 0 1 0 0 1 0 3 9 0 2.00
3/2/2023 at San Francisco State L 2-3 6.0 8 3 2 1 2 2 0 2 1 0 0 0 3 10 0 2.33
3/2/2023 at San Francisco State L 7-11 6.0 12 11 11 4 0 3 0 2 1 0 0 0 3 11 0 12.83
3/7/2023 at Dominican L 0-2 6.0 6 2 1 2 3 1 0 0 1 0 0 0 3 12 0 1.17
3/7/2023 at Dominican L 1-3 6.0 9 3 2 1 1 1 0 0 1 0 0 0 3 13 0 2.33
3/11/2023 at Cal St. Monterey Bay L 0-7 6.0 9 7 3 4 3 1 0 0 1 0 0 0 3 14 0 3.50
3/11/2023 at Cal St. Monterey Bay L 2-14 4.0 16 14 9 1 1 5 0 0 2 0 0 0 3 15 0 15.75
3/17/2023 at Azusa Pacific L 0-4 6.0 8 4 3 6 1 1 0 1 0 0 0 0 3 16 0 3.50
3/17/2023 at Azusa Pacific L 2-9 6.0 15 9 7 1 1 0 0 0 1 0 0 0 3 17 0 8.17
3/18/2023 at Azusa Pacific L 3-6 6.0 8 6 4 4 1 4 0 0 2 0 0 0 3 18 0 4.67
3/18/2023 at Azusa Pacific L 6-7 6.0 12 7 4 1 3 4 0 1 1 0 1 0 3 19 0 4.67
3/23/2023 Chaminade L 4-8 7.0 10 8 7 4 5 1 1 0 0 0 1 0 3 20 0 7.00
3/23/2023 Chaminade L 5-8 7.0 16 8 8 2 5 4 0 0 0 0 0 0 3 21 0 8.00
3/24/2023 Hawaii Pacific L 3-4 7.0 7 4 3 1 1 0 0 0 2 0 0 0 3 22 0 3.00
3/24/2023 Hawaii Pacific W 4-1 7.0 4 1 1 0 3 1 1 0 0 0 0 0 4 22 0 1.00
3/25/2023 Hawaii Pacific W 6-5 8.0 9 5 3 2 2 2 1 0 2 0 0 0 5 22 0 2.63
3/25/2023 Hawaii Pacific L 3-10 7.0 17 10 3 0 0 2 1 0 0 0 1 0 5 23 0 3.00
3/27/2023 UH Hilo W 5-1 7.0 3 1 0 2 0 0 0 0 0 0 1 0 6 23 0 0.00
3/27/2023 UH Hilo L 3-5 7.0 9 5 2 0 1 1 0 0 0 0 0 0 6 24 0 2.00
3/30/2023 vs Chaminade L 3-11 7.0 14 11 7 2 4 4 2 0 0 0 0 0 6 25 0 7.00
3/30/2023 vs Chaminade L 2-13 5.0 13 13 11 2 0 2 1 0 1 0 1 0 6 26 0 15.40
3/31/2023 vs Western Washington L 0-14 4.0 13 14 14 7 2 2 0 0 3 0 0 0 6 27 0 24.50
3/31/2023 vs Western Oregon L 0-8 7.0 11 8 5 2 3 3 1 0 0 0 1 0 6 28 0 5.00
4/1/2023 vs Central Washington L 0-4 7.0 12 4 4 1 5 0 0 1 0 0 1 0 6 29 0 4.00
4/1/2023 vs Simon Fraser W 11-10 7.0 14 10 1 1 1 2 0 0 1 0 0 0 7 29 0 1.00
4/2/2023 vs Cal State East Bay L 1-4 6.0 6 4 3 3 2 2 1 1 1 0 0 0 7 30 0 3.50
4/8/2023 Holy Names L 3-6 7.0 14 6 4 3 1 1 0 0 1 0 0 0 7 31 0 4.00
4/8/2023 Holy Names L 5-14 5.0 12 14 12 3 0 7 1 0 1 0 1 0 7 32 0 16.80
4/14/2023 at CUI L 0-7 6.0 10 7 6 2 0 1 0 0 0 0 0 0 7 33 0 7.00
4/14/2023 at CUI L 2-4 6.0 9 4 4 2 1 0 0 2 0 0 0 0 7 34 0 4.67
4/15/2023 at CUI L 1-5 6.0 11 5 5 3 1 0 0 0 0 0 1 0 7 35 0 5.83
4/15/2023 at CUI L 0-18 4.0 17 18 18 2 1 4 0 3 2 0 1 0 7 36 0 31.50
4/17/2023 at Biola L 2-4 6.0 8 4 3 2 2 0 0 1 0 0 0 0 7 37 0 3.50
4/17/2023 at Biola L 3-4 6.1 10 4 4 5 0 1 0 0 0 0 1 0 7 38 0 4.42
4/18/2023 at Biola University L 2-10 5.1 13 10 8 4 1 0 0 0 2 0 1 0 7 39 0 10.50
4/18/2023 at Biola University L 3-11 4.2 14 11 9 2 0 2 1 0 0 0 0 0 7 40 0 13.50
4/28/2023 Dominican L 3-7 7.0 12 7 2 0 0 4 0 0 0 0 0 0 7 41 0 2.00
4/28/2023 Dominican W 1-0 7.0 7 0 0 2 2 0 0 0 1 0 0 0 8 41 0 0.00
4/29/2023 at Holy Names W 10-7 7.0 12 7 6 3 3 3 0 0 0 0 1 0 9 41 0 6.00
4/29/2023 at Holy Names W 11-10 10.0 20 10 7 3 4 2 0 0 2 0 0 0 10 41 0 4.90
Total 156-351 317.1 539 351 255 109 96 98 12 19 39 0 20 0 10 41 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Holy Names (4/29/2023)
RUNS SCORED 11 Simon Fraser (4/1/2023); Holy Names (4/29/2023)
HITS 15 Holy Names (4/29/2023)
RBIS 11 Simon Fraser (4/1/2023)
DOUBLES 3 Menlo (2/17/2023); Chaminade (3/23/2023); Holy Names (4/8/2023); Holy Names (4/8/2023); Simon Fraser (4/1/2023)
TRIPLES 2 Hawaii Pacific (3/25/2023)
HOME RUNS 2 Simon Fraser (4/1/2023); Holy Names (4/29/2023); Holy Names (4/29/2023)
WALKS 5 UH Hilo (3/27/2023); Holy Names (4/8/2023); Azusa Pacific (3/18/2023)
STRIKEOUTS 11 CUI (4/15/2023)
SAC HITS 2 Menlo (2/17/2023); Menlo (2/17/2023); Chico State (2/11/2023)
SAC FLIES 2 UH Hilo (3/27/2023)
STOLEN BASES 4 Menlo (2/17/2023)
HIT BY PITCH 3 Cal State East Bay (2/14/2023); Azusa Pacific (3/18/2023)
CAUGHT STEALING 2 Menlo (2/17/2023)
HIT INTO DP 3 Biola (4/17/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Holy Names (4/29/2023)
RUNS ALLOWED 18 CUI (4/15/2023)
EARNED RUNS 18 CUI (4/15/2023)
WALKS ALLOWED 7 Western Washington (3/31/2023)
STRIKEOUTS 6 Menlo (2/17/2023)
HITS ALLOWED 20 Stanislaus State (2/11/2023); Holy Names (4/29/2023)
DOUBLES ALLOWED 7 Holy Names (4/8/2023)
TRIPLES ALLOWED 2 Chaminade (3/30/2023)
HOME RUNS ALLOWED 3 CUI (4/15/2023)
WILD PITCHES 3 Jessup (2/1/2023); Chico State (2/11/2023); Western Washington (3/31/2023)
HIT BATTERS 1 Jessup (2/1/2023); Jessup (2/1/2023); Saint Martin's (2/3/2023); Stanislaus State (2/11/2023); Menlo (2/17/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Holy Names (4/29/2023)
ASSISTS 12 Hawaii Pacific (3/24/2023); Dominican (4/28/2023); San Francisco State (3/2/2023); Azusa Pacific (3/17/2023); Biola (4/17/2023)
ERRORS 9 Cal State East Bay (2/14/2023)
PASSED BALLS 2 CUI (4/15/2023)
DPS TURNED 2 San Francisco State (3/2/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Grayhorse-Pupecki, C Holy Names (4/29/2023)
RUNS SCORED 4 Randall, Haley Holy Names (4/29/2023)
HITS 4 Mitchell, Bethany Holy Names (4/29/2023)
RBIS 3 Mitchell, Bethany; Allen, Audrey; Randall, Haley Menlo (2/17/2023); Menlo (2/17/2023); Azusa Pacific (3/18/2023); Simon Fraser (4/1/2023); Biola (4/17/2023)
DOUBLES 2 Mitchell, Bethany Holy Names (4/8/2023)
TRIPLES 1 Mitchell, Bethany; Randall, Haley; Grayhorse-Pupecki, C Menlo (2/17/2023); Chaminade (3/23/2023); Chaminade (3/23/2023); Hawaii Pacific (3/25/2023); UH Hilo (3/27/2023)
HOME RUNS 2 Grayhorse-Pupecki, C Holy Names (4/29/2023)
WALKS 2 Allen, Audrey; Mitchell, Bethany; Sorenson, Alexus; Menard, Marissa UH Hilo (3/27/2023); Holy Names (4/8/2023); Chico State (2/11/2023); Azusa Pacific (3/18/2023)
STRIKEOUTS 3 Sticka, Maddie; Menard, Marissa; Edeker, Elle Dominican (4/28/2023); CUI (4/15/2023); Holy Names (4/29/2023)
SAC HITS 1 Humphreys, Katie; Menard, Marissa; Edeker, Elle; Sorenson, Alexus; Sticka, Maddie Jessup (2/1/2023); Jessup (2/1/2023); Saint Martin's (2/3/2023); Stanislaus State (2/11/2023); Menlo (2/17/2023)
SAC FLIES 1 Randall, Haley; Mittman, Cassandra; Allen, Audrey Hawaii Pacific (3/24/2023); Hawaii Pacific (3/24/2023); Hawaii Pacific (3/25/2023); UH Hilo (3/27/2023); Dominican (3/7/2023)
STOLEN BASES 2 Randall, Haley; Vallejos, Nina Menlo (2/17/2023); UH Hilo (3/27/2023)
