2016 Women's Soccer Cumulative Statistics

Team (1-16-1, 1-11-1)

Overall Team Statistics
Statistic AAU Opponents
Shots
Goals 5 45
Goals Per Game 0.28 2.50
Shots 127 416
Shots Per Game 7.1 23.1
Shots Percentage 0.039 0.108
Shots On Goal 56-127 208-416
Shots On Goal Percentage 0.441 0.500
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 5 37
Saves 163 51
Fouls 155 162
Corner Kicks 23 114
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mick, Laura 11Mick, Laura 18 17 1297 2 0 4 14 0.143 4 0.286 1-0 0 0-0
9 Bozart, Kendall 9Bozart, Kendall 18 18 1248 0 2 2 8 0.000 2 0.250 0-0 0 0-0
10 Chavez, Abi 10Chavez, Abi 17 16 1269 1 0 2 23 0.043 7 0.304 0-0 1 1-1  
6 Gabriel, Natalie 6Gabriel, Natalie 18 18 1489 0 2 2 19 0.000 8 0.421 0-0 0 0-0
14 Godden, Makayla 14Godden, Makayla 16 3 477 1 0 2 4 0.250 3 0.750 1-0 0 0-0
7 Haviland, Laney 7Haviland, Laney 18 17 1497 1 0 2 12 0.083 8 0.667 0-0 0 0-0
3 Michell, Alice 3Michell, Alice 17 6 813 0 1 1 9 0.000 6 0.667 0-0 0 0-0
1 Alikpala, Maggie 1Alikpala, Maggie 13 7 730 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Childers, Casey 22Childers, Casey 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fernstrom, Silvia 2Fernstrom, Silvia 15 15 1053 0 0 0 8 0.000 3 0.375 0-0 0 0-0
12 Jones, Caitlin 12Jones, Caitlin 14 8 779 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lopez, Mikayla 15Lopez, Mikayla 5 4 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morgan, Aly 21Morgan, Aly 16 16 1135 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Otero molano, Marian 5Otero molano, Marian 18 5 741 0 0 0 14 0.000 7 0.500 0-0 0 0-0  
20 Salas, Aliya 20Salas, Aliya 18 18 1552 0 0 0 7 0.000 3 0.429 0-0 0 0-0
23 Shelton, Maddie 23Shelton, Maddie 17 17 1494 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Tellez, Dani 4Tellez, Dani 17 2 599 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Vega, Gabriela 17Vega, Gabriela 11 0 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wirz, Morgan 25Wirz, Morgan 14 11 913 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wittor, Jenny 18Wittor, Jenny 12 0 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17936 5 5 15 127 0.039 56 0.441 4-0 1 1-1
Opponent 18 - 18046 45 37 127 416 0.108 208 0.500 4-0 16 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alikpala-Wilson, Maggie 1Alikpala-Wilson, Maggie 13 7 729:58 20 2.47 65 0.765 1 6 1 0 178
25 Wirz, Morgan 25Wirz, Morgan 14 11 913:21 25 2.46 96 0.793 0 10 0 0 235
Total 18 - 1643:19 45 2.46 161 0.782 1 16 1 0 413
Opponents 18 - 1643:19 5 0.27 50 0.909 15 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mick, Laura 11Mick, Laura 13 13 956 2 0 4 12 0.167 4 0.333 1-0 0 0-0
9 Bozart, Kendall 9Bozart, Kendall 13 13 916 0 2 2 7 0.000 2 0.286 0-0 0 0-0
10 Chavez, Abi 10Chavez, Abi 13 13 987 1 0 2 21 0.048 6 0.286 0-0 1 1-1  
6 Gabriel, Natalie 6Gabriel, Natalie 13 13 1036 0 2 2 19 0.000 8 0.421 0-0 0 0-0
14 Godden, Makayla 14Godden, Makayla 13 2 350 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Haviland, Laney 7Haviland, Laney 13 12 1129 1 0 2 8 0.125 4 0.500 0-0 0 0-0
3 Michell, Alice 3Michell, Alice 12 4 531 0 1 1 7 0.000 5 0.714 0-0 0 0-0
1 Alikpala, Maggie 1Alikpala, Maggie 9 6 581 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Childers, Casey 22Childers, Casey 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fernstrom, Silvia 2Fernstrom, Silvia 13 13 947 0 0 0 7 0.000 2 0.286 0-0 0 0-0
12 Jones, Caitlin 12Jones, Caitlin 11 6 548 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lopez, Mikayla 15Lopez, Mikayla 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morgan, Aly 21Morgan, Aly 11 11 697 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Otero molano, Marian 5Otero molano, Marian 13 2 491 0 0 0 12 0.000 7 0.583 0-0 0 0-0  
20 Salas, Aliya 20Salas, Aliya 13 13 1156 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Shelton, Maddie 23Shelton, Maddie 13 13 1167 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Tellez, Dani 4Tellez, Dani 13 2 463 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Vega, Gabriela 17Vega, Gabriela 9 0 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wirz, Morgan 25Wirz, Morgan 9 7 609 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wittor, Jenny 18Wittor, Jenny 7 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12996 5 5 15 104 0.048 44 0.423 4-0 1 1-1
Opponent 13 - 13102 33 27 93 290 0.114 145 0.500 4-0 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alikpala-Wilson, Maggie 1Alikpala-Wilson, Maggie 9 6 580:21 16 2.48 51 0.761 1 5 1 0 143
25 Wirz, Morgan 25Wirz, Morgan 9 7 609:39 17 2.51 61 0.782 0 6 0 0 146
Total 13 - 1190:00 33 2.50 112 0.772 1 11 1 0 289
Opponents 13 - 1190:00 5 0.38 38 0.884 10 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Simon Fraser L 0-2 (0-1-0) 120
9/4/2016 at Western Washington L 0-3 (0-2-0) 118
9/7/2016 vs Western Oregon L 0-1 (0-3) 48
9/11/2016 at Chico State L 0-5 (0-4-0) 124
9/16/2016 at Cal State Monterey Bay L 0-1 (0-5) 164
9/20/2016 vs BYU-Hawaii L 0-2 (0-6/0-1) 58
9/24/2016 vs UH Hilo T 1-1 (0-6-1/0-1-1) 48 Haviland, Laney (1) (Gabriel, Natalie)
9/26/2016 vs Chaminade W 3-2 (1-6-1/1-1-1 PacWest) 45 Mick, Laura (1) (Gabriel, Natalie , Bozart, Kendall)
Godden, Makayla (1) (Michell, Alice)
Chavez, Abi (2)
10/3/2016 at Holy Names L 0-1 (1-7-1) 27
10/6/2016 at Point Loma L 0-3 (1-8-1, 1-3-1 PacWest) 1-3-1 PacWest 134
10/8/2016 at Azusa Pacific L 0-2 (1-9-1, 1-4-1) 1-4-1 222
10/16/2016 vs Dominican L 0-2 (1-10-1/1-5-1 PacWest) 88
10/19/2016 at Fresno Pacific L 0-4 (1-11-1, 1-6-1) 1-6-1 132
10/22/2016 at Dixie State L 0-2 (1-12-1/1-7-1 PacWest) 186
10/27/2016 vs Notre Dame de Namur L 1-5 (1-13-1/1-8-1 PacWest) 78 Mick, Laura (2) (Bozart, Kendall)
11/1/2016 vs Hawaii Pacific L 0-2 (1-14-1/1-9-1 PacWest) 68
11/3/2016 at California Baptist L 0-2 (1-15-1, 1-10-1 PWC) 1-10-1 PWC 198
11/5/2016 at Concordia (CA) L 0-5 (1-16-1,1-11-1PacWest) 1-11-1PacWest 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at Simon Fraser 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 988
9/4/2016 at Western Washington 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 946
9/7/2016 vs Western Oregon 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/11/2016 at Chico State 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/16/2016 at Cal State Monterey Bay 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1026
9/20/2016 vs BYU-Hawaii 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
9/24/2016 vs UH Hilo 1-1 1 1 3 20 0.050 9 0.450 2-0 0 0-0 1209
9/26/2016 vs Chaminade 3-2 3 3 9 16 0.188 6 0.375 1-0 1 1-1 990
10/3/2016 at Holy Names 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/6/2016 at Point Loma 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 989
10/8/2016 at Azusa Pacific 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 991
10/16/2016 vs Dominican 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/19/2016 at Fresno Pacific 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0 942
10/22/2016 at Dixie State 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 977
10/27/2016 vs Notre Dame de Namur 1-5 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
11/1/2016 vs Hawaii Pacific 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 991
11/3/2016 at California Baptist 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
11/5/2016 at Concordia (CA) 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 957
Total 5-45 5 5 15 127 0.039 56 0.441 4-0 1 1-1 17936
Opponent - 45 37 127 416 0.108 208 0.500 4-0 16 - 18046

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Simon Fraser 0-2 90:00 2 2.00 11 0.846 0 1 0 0 27
9/4/2016 Western Washington 0-3 90:00 3 2.50 15 0.833 0 1 0 0 36
9/7/2016 Western Oregon 0-1 90:00 1 2.00 8 0.889 0 1 0 0 15
9/11/2016 Chico State 0-5 90:00 5 2.75 9 0.643 0 1 0 0 24
9/16/2016 Cal State Monterey Bay 0-1 93:19 1 2.38 8 0.889 0 1 0 0 22
9/20/2016 BYU-Hawaii 0-2 90:00 2 2.32 8 0.800 0 1 0 0 22
9/24/2016 UH Hilo 1-1 110:00 1 2.07 10 0.909 0 0 1 0 19
9/26/2016 Chaminade 3-2 90:00 2 2.06 5 0.714 1 0 0 0 18
10/3/2016 Holy Names 0-1 90:00 1 1.94 7 0.875 0 1 0 0 13
10/6/2016 Point Loma 0-3 90:00 3 2.05 9 0.750 0 1 0 0 21
10/8/2016 Azusa Pacific 0-2 90:00 2 2.04 7 0.778 0 1 0 0 21
10/16/2016 Dominican 0-2 90:00 2 2.04 7 0.778 0 1 0 0 21
10/19/2016 Fresno Pacific 0-4 90:00 4 2.19 10 0.714 0 1 0 0 27
10/22/2016 Dixie State 0-2 90:00 2 2.17 9 0.818 0 1 0 0 21
10/27/2016 Notre Dame de Namur 1-5 90:00 5 2.36 7 0.583 0 1 0 0 31
11/1/2016 Hawaii Pacific 0-2 90:00 2 2.34 7 0.778 0 1 0 0 18
11/3/2016 California Baptist 0-2 90:00 2 2.32 11 0.846 0 1 0 0 31
11/5/2016 Concordia (CA) 0-5 90:00 5 2.46 15 0.750 0 1 0 0 26
Totals - 1643 45 2.46 163 0.784 1 16 1 - 413
Opponent - 1643:19 5 0.27 51 0.911 16 1 1 15 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Simon Fraser 2-0 2 3 7 27 0.074 13 0.481 0-0 1 0-0 990
9/4/2016 Western Washington 3-0 3 3 9 37 0.081 18 0.486 0-0 1 0-0 990
9/7/2016 Western Oregon 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 948
9/11/2016 Chico State 5-0 5 3 13 25 0.200 14 0.560 0-0 1 0-0 991
9/16/2016 Cal State Monterey Bay 1-0 1 1 3 22 0.045 9 0.409 2-0 1 0-0 1025
9/20/2016 BYU-Hawaii 2-0 2 3 7 22 0.091 10 0.455 0-0 1 0-0 992
9/24/2016 UH Hilo 1-1 1 0 2 19 0.053 11 0.579 1-0 0 0-0 1193
9/26/2016 Chaminade 2-3 2 1 5 18 0.111 7 0.389 0-0 0 0-0 991
10/3/2016 Holy Names 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 989
10/6/2016 Point Loma 3-0 3 3 9 21 0.143 12 0.571 0-0 1 0-0 991
10/8/2016 Azusa Pacific 2-0 2 2 6 21 0.095 9 0.429 0-0 1 0-0 991
10/16/2016 Dominican 2-0 2 2 6 21 0.095 9 0.429 0-0 1 0-0 990
10/19/2016 Fresno Pacific 4-0 4 2 10 27 0.148 14 0.519 0-0 1 0-0 991
10/22/2016 Dixie State 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 1014
10/27/2016 Notre Dame de Namur 5-1 5 6 16 31 0.161 12 0.387 0-0 1 0-0 990
11/1/2016 Hawaii Pacific 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 989
11/3/2016 California Baptist 2-0 2 1 5 31 0.065 13 0.419 0-0 1 0-0 991
11/5/2016 Concordia (CA) 5-0 5 3 13 27 0.185 20 0.741 1-0 1 1-1 990
Total 45-5 45 37 127 416 0.108 208 0.500 4-0 16 1-1 18046
AAU - 5 5 15 127 0.039 56 0.441 4-0 1 - 17936

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Simon Fraser 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/4/2016 Western Washington 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/7/2016 Western Oregon 1-0 90:00 0 0.00 6 1.000 1 0 0 1 12
9/11/2016 Chico State 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/16/2016 Cal State Monterey Bay 1-0 93:19 0 0.00 5 1.000 1 0 0 1 7
9/20/2016 BYU-Hawaii 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/24/2016 UH Hilo 1-1 110:00 1 0.14 8 0.889 0 0 1 0 20
9/26/2016 Chaminade 2-3 90:00 3 0.48 3 0.500 0 1 0 0 15
10/3/2016 Holy Names 1-0 90:00 0 0.43 5 1.000 1 0 0 1 16
10/6/2016 Point Loma 3-0 90:00 0 0.39 0 0.00 1 0 0 1 4
10/8/2016 Azusa Pacific 2-0 90:00 0 0.36 2 1.000 1 0 0 1 2
10/16/2016 Dominican 2-0 90:00 0 0.33 2 1.000 1 0 0 1 6
10/19/2016 Fresno Pacific 4-0 90:00 0 0.30 3 1.000 1 0 0 1 4
10/22/2016 Dixie State 2-0 90:00 0 0.28 1 1.000 1 0 0 1 2
10/27/2016 Notre Dame de Namur 5-1 90:00 1 0.33 3 0.750 1 0 0 0 6
11/1/2016 Hawaii Pacific 2-0 90:00 0 0.31 7 1.000 1 0 0 1 12
11/3/2016 California Baptist 2-0 90:00 0 0.29 1 1.000 1 0 0 1 6
11/5/2016 Concordia (CA) 5-0 90:00 0 0.27 1 1.000 1 0 0 1 3
Totals - 1643 5 0.27 51 0.911 16 1 1 15 125
AAU - 1643:19 45 2.46 163 0.784 1 16 1 - 413

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Simon Fraser 0-2 0/2 0/3 2/27 0/13 0/6 0/0 0/0
9/4/2016 at Western Washington 0-3 0/3 0/3 2/37 1/18 0/10 0/0 0/0
9/7/2016 vs Western Oregon 0-1 0/1 0/0 12/15 6/9 1/4 0/0 0/0
9/11/2016 at Chico State 0-5 0/5 0/3 0/25 0/14 0/2 0/0 0/0
9/16/2016 at Cal State Monterey Bay 0-1 0/1 0/1 7/22 5/9 1/7 0/2 0/0
9/20/2016 vs BYU-Hawaii 0-2 0/2 0/3 6/22 3/10 3/7 0/0 0/0
9/24/2016 vs UH Hilo 1-1 1/1 1/0 20/19 9/11 2/3 2/1 0/0
9/26/2016 vs Chaminade 3-2 3/2 3/1 16/18 6/7 2/4 1/0 0/0
10/3/2016 at Holy Names 0-1 0/1 0/1 16/13 5/8 2/4 0/0 0/0
10/6/2016 at Point Loma 0-3 0/3 0/3 4/21 0/12 2/6 1/0 0/0
10/8/2016 at Azusa Pacific 0-2 0/2 0/2 2/21 2/9 0/8 0/0 0/0
10/16/2016 vs Dominican 0-2 0/2 0/2 7/21 2/9 5/10 0/0 0/0
10/19/2016 at Fresno Pacific 0-4 0/4 0/2 4/27 3/14 0/7 0/0 0/0
10/22/2016 at Dixie State 0-2 0/2 0/1 2/21 1/11 0/8 0/0 0/0
10/27/2016 vs Notre Dame de Namur 1-5 1/5 1/6 6/31 4/12 0/8 0/0 0/0
11/1/2016 vs Hawaii Pacific 0-2 0/2 0/2 12/18 7/9 4/2 0/0 0/0
11/3/2016 at California Baptist 0-2 0/2 0/1 6/31 1/13 0/8 0/0 0/0
11/5/2016 at Concordia (CA) 0-5 0/5 0/3 3/27 1/20 1/10 0/1 0/0
Totals 5/45 5/37 127/416 56/208 23/114 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Chaminade (9/26/2016)
GOALS 3 Chaminade (9/26/2016)
ASSISTS 3 Chaminade (9/26/2016)
SHOTS 20 UH Hilo (9/24/2016)
SHOTS ON GOAL 9 UH Hilo (9/24/2016)
SAVES 15 Western Washington (9/4/2016)
Concordia (CA) (11/5/2016)
FOULS 14 Western Oregon (9/7/2016)
Notre Dame de Namur (10/27/2016)
CORNER KICKS 5 Dominican (10/16/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Notre Dame de Namur (10/27/2016)
GOALS 5 Chico State (9/11/2016)
Notre Dame de Namur (10/27/2016)
Concordia (CA) (11/5/2016)
ASSISTS 6 Notre Dame de Namur (10/27/2016)
SHOTS 37 Western Washington (9/4/2016)
SHOTS ON GOAL 20 Concordia (CA) (11/5/2016)
SAVES 8 UH Hilo (9/24/2016)
FOULS 19 Western Oregon (9/7/2016)
CORNER KICKS 10 Western Washington (9/4/2016)
Dominican (10/16/2016)
Concordia (CA) (11/5/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UH Hilo (9/24/2016)
Notre Dame de Namur (10/27/2016)
GOALS 1 UH Hilo (9/24/2016)
Notre Dame de Namur (10/27/2016)
ASSISTS 1 UH Hilo (9/24/2016)
Notre Dame de Namur (10/27/2016)
SHOTS 2 Simon Fraser (9/2/2016)
Western Washington (9/4/2016)
Azusa Pacific (10/8/2016)
Dixie State (10/22/2016)
SHOTS ON GOAL 1 Western Washington (9/4/2016)
Dixie State (10/22/2016)
California Baptist (11/3/2016)
Concordia (CA) (11/5/2016)
SAVES 5 Chaminade (9/26/2016)
Holy Names (10/3/2016)
Azusa Pacific (10/8/2016)
Dominican (10/16/2016)
Notre Dame de Namur (10/27/2016)
Hawaii Pacific (11/1/2016)
FOULS 5 Western Washington (9/4/2016)
Chico State (9/11/2016)
Cal State Monterey Bay (9/16/2016)
BYU-Hawaii (9/20/2016)
Point Loma (10/6/2016)
Fresno Pacific (10/19/2016)
CORNER KICKS 1 Western Oregon (9/7/2016)
Cal State Monterey Bay (9/16/2016)
Concordia (CA) (11/5/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western Oregon (9/7/2016)
Cal State Monterey Bay (9/16/2016)
UH Hilo (9/24/2016)
Holy Names (10/3/2016)
GOALS 1 Simon Fraser (9/2/2016)
Western Oregon (9/7/2016)
Cal State Monterey Bay (9/16/2016)
BYU-Hawaii (9/20/2016)
UH Hilo (9/24/2016)
Chaminade (9/26/2016)
Holy Names (10/3/2016)
Azusa Pacific (10/8/2016)
Dominican (10/16/2016)
Dixie State (10/22/2016)
Hawaii Pacific (11/1/2016)
California Baptist (11/3/2016)
ASSISTS 1 Cal State Monterey Bay (9/16/2016)
Chaminade (9/26/2016)
Holy Names (10/3/2016)
Dixie State (10/22/2016)
California Baptist (11/3/2016)
SHOTS 13 Western Oregon (9/7/2016)
Holy Names (10/3/2016)
SHOTS ON GOAL 7 Chaminade (9/26/2016)
Holy Names (10/3/2016)
SAVES 1 Western Washington (9/4/2016)
Dixie State (10/22/2016)
California Baptist (11/3/2016)
Concordia (CA) (11/5/2016)
FOULS 1 Chico State (9/11/2016)
Concordia (CA) (11/5/2016)
CORNER KICKS 2 Chico State (9/11/2016)
UH Hilo (9/24/2016)
Hawaii Pacific (11/1/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UH Hilo (9/24/2016)
Chaminade (9/26/2016)
Notre Dame de Namur (10/27/2016)
GOALS 1 UH Hilo (9/24/2016)
Chaminade (9/26/2016)
Notre Dame de Namur (10/27/2016)
ASSISTS 1 UH Hilo (9/24/2016)
Chaminade (9/26/2016)
Notre Dame de Namur (10/27/2016)
SHOTS 6 Chaminade (9/26/2016)
Holy Names (10/3/2016)
Hawaii Pacific (11/1/2016)
SHOTS ON GOAL 3 UH Hilo (9/24/2016)
Fresno Pacific (10/19/2016)
Hawaii Pacific (11/1/2016)
SAVES 13 Concordia (CA) (11/5/2016)
FOULS 1 Western Washington (9/4/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Chaminade (9/26/2016)
GOALS 3 Chaminade (9/26/2016)
ASSISTS 3 Chaminade (9/26/2016)
SHOTS 20 UH Hilo (9/24/2016)
SHOTS ON GOAL 9 UH Hilo (9/24/2016)
SAVES 15 Western Washington (9/4/2016)
Concordia (CA) (11/5/2016)
FOULS 14 Western Oregon (9/7/2016)
Notre Dame de Namur (10/27/2016)
CORNER KICKS 5 Dominican (10/16/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Haviland, Laney
Chavez, Abi
Mick, Laura
UH Hilo (9/24/2016)
Chaminade (9/26/2016)
Notre Dame de Namur (10/27/2016)
GOALS 1 Haviland, Laney
Chavez, Abi
Mick, Laura
UH Hilo (9/24/2016)
Chaminade (9/26/2016)
Notre Dame de Namur (10/27/2016)
ASSISTS 1 Gabriel, Natalie
Michell, Alice
Bozart, Kendall
UH Hilo (9/24/2016)
Chaminade (9/26/2016)
Notre Dame de Namur (10/27/2016)
SHOTS 6 Chavez, Abi
Chavez, Abi
Gabriel, Natalie
Chaminade (9/26/2016)
Holy Names (10/3/2016)
Hawaii Pacific (11/1/2016)
SHOTS ON GOAL 3 Gabriel, Natalie
Otero Molano, Marian
Gabriel, Natalie
UH Hilo (9/24/2016)
Fresno Pacific (10/19/2016)
Hawaii Pacific (11/1/2016)
SAVES 13 Wirz, Morgan
Concordia (CA) (11/5/2016)
FOULS 1 Tellez, Dani
Western Washington (9/4/2016)

Leaders

Team Leaders: Points
Player High
Points
Mick, Laura 4
Bozart, Kendall 2
Chavez, Abi 2
Gabriel, Natalie 2
Godden, Makayla 2
Team Leaders: Goals
Player High
Goals
Mick, Laura 2
Chavez, Abi 1
Godden, Makayla 1
Haviland, Laney 1
Team Leaders: Assists
Player High
Assists
Bozart, Kendall 2
Gabriel, Natalie 2
Michell, Alice 1
Team Leaders: Shots
Player High
Shots
Chavez, Abi 23
Gabriel, Natalie 19
Mick, Laura 14
Otero molano, Marian 14
Haviland, Laney 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gabriel, Natalie 8
Haviland, Laney 8
Chavez, Abi 7
Otero molano, Marian 7
Michell, Alice 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chavez, Abi 1