2014 Women's Volleyball Cumulative Statistics

Team (13-15, 8-12)

Overall Team Statistics
Statistic Academy of Art Opponents
Attack
Kills 1313 1354
Errors 555 500
Attempts 3954 3891
Percent .192 .219
Kills Per Set 12.6 13.0
Set
Assists 1240 1280
Assists Per Set 11.9 12.3
Ball Handling Errors 20 35
Serve
Aces 165 167
Errors 179 193
Aces Per Set 1.6 1.6
Receptions
Errors 167 165
Errors Per Set 1.6 1.6
Defense
Digs 1812 1818
Digs Per Set 17.4 17.5
Blocking
Solo 22 31
Assists 290 373
Errors 52 59
Blocks 167.0 217.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Smith, Rachael 104 28 28 115.5 1.11 73 0.70 21 190 .274 1102 10.60 23 0.22 31
5 Emrich, Isabel 104 28 20 249.5 2.40 207 1.99 116 700 .130 10 0.10 11 0.11 18
6 Ulmer, Brittany 104 28 28 239.0 2.30 169 1.63 82 503 .173 18 0.17 39 0.38 31
7 Soolsma, Bailey 20 10 3 29.5 1.48 25 1.25 11 59 .237 1 0.05 1 0.05 1
8 Irvine, Kanoe 104 28 0 44.0 0.42 2 0.02 3 25 -.040 65 0.63 42 0.40 43
9 Brum, Melissa 101 27 27 487.0 4.82 451 4.47 167 1187 .239 15 0.15 13 0.13 18
10 Winkler, Margaret 79 21 21 91.0 1.15 56 0.71 24 172 .186 0 0.00 0 0.00 0
14 Speakman, Kabrina 48 20 9 13.0 0.27 11 0.23 10 50 .020 7 0.15 1 0.02 21
15 Elisaia, Safua 14 4 4 31.0 2.21 22 1.57 5 34 .500 0 0.00 0 0.00 0
16 Papale, Emily 104 28 28 345.5 3.32 297 2.86 116 1034 .175 22 0.21 35 0.34 16
23 Mejias, Karen 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 104 28 1,645.0 15.82 1313 12.63 555 3954 .192 1240 11.92 165 1.59 179
Opponents 104 28 1,738.5 16.72 1354 13.02 500 3891 .219 1280 12.31 167 1.61 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Smith, Rachael 104 230 2.21 0 2 1.000 0.00 3 33 36.0 0.35 4 18
5 Emrich, Isabel 104 244 2.35 24 173 .861 0.23 5 53 58.0 0.56 8 0
6 Ulmer, Brittany 104 76 0.73 1 9 .889 0.01 5 52 57.0 0.55 8 0
7 Soolsma, Bailey 20 9 0.45 2 9 .778 0.10 0 7 7.0 0.35 1 0
8 Irvine, Kanoe 104 460 4.42 47 424 .889 0.45 0 0 0 0.00 0 1
9 Brum, Melissa 101 314 3.11 22 223 .901 0.22 4 38 42.0 0.42 12 1
10 Winkler, Margaret 79 16 0.20 2 4 .500 0.03 3 64 67.0 0.85 14 0
14 Speakman, Kabrina 48 92 1.92 6 66 .909 0.13 0 2 2.0 0.04 0 0
15 Elisaia, Safua 14 1 0.07 0 0 .000 0.00 0 18 18.0 1.29 2 0
16 Papale, Emily 104 370 3.56 50 443 .887 0.48 2 23 25.0 0.24 3 0
23 Mejias, Karen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 104 1812 17.42 167 1363 .877 1.61 22 290 167.0 1.61 52 20
Opponents 104 1818 17.48 165 1311 .874 1.59 31 373 217.5 2.09 59 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Smith, Rachael 75 20 20 85.5 1.14 55 0.73 16 138 .283 782 10.43 19 0.25 20
5 Emrich, Isabel 75 20 12 168.5 2.25 141 1.88 87 499 .108 6 0.08 4 0.05 12
6 Ulmer, Brittany 75 20 20 169.0 2.25 120 1.60 70 374 .134 10 0.13 27 0.36 25
7 Soolsma, Bailey 19 9 3 27.5 1.45 24 1.26 11 56 .232 1 0.05 0 0.00 1
8 Irvine, Kanoe 75 20 0 28.0 0.37 1 0.01 3 18 -.111 48 0.64 27 0.36 31
9 Brum, Melissa 72 19 19 342.5 4.76 319 4.43 127 876 .219 10 0.14 9 0.13 11
10 Winkler, Margaret 64 17 17 74.5 1.16 48 0.75 21 149 .181 0 0.00 0 0.00 0
14 Speakman, Kabrina 43 15 9 13.0 0.30 11 0.26 9 48 .042 7 0.16 1 0.02 21
16 Papale, Emily 75 20 20 247.5 3.30 216 2.88 83 761 .175 16 0.21 23 0.31 10
23 Mejias, Karen 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 75 20 1,156.0 15.41 935 12.47 427 2919 .174 880 11.73 110 1.47 131
Opponents 75 20 1,270.5 16.94 974 12.99 356 2848 .217 919 12.25 125 1.67 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Smith, Rachael 75 180 2.40 0 2 1.000 0.00 1 21 22.0 0.29 2 13
5 Emrich, Isabel 75 154 2.05 14 160 .913 0.19 4 39 43.0 0.57 5 0
6 Ulmer, Brittany 75 51 0.68 1 8 .875 0.01 2 40 42.0 0.56 4 0
7 Soolsma, Bailey 19 9 0.47 2 9 .778 0.11 0 7 7.0 0.37 1 0
8 Irvine, Kanoe 75 360 4.80 34 372 .909 0.45 0 0 0 0.00 0 1
9 Brum, Melissa 72 227 3.15 19 211 .910 0.26 3 23 26.0 0.36 8 1
10 Winkler, Margaret 64 12 0.19 2 3 .333 0.03 2 49 51.0 0.80 9 0
14 Speakman, Kabrina 43 86 2.00 5 62 .919 0.12 0 2 2.0 0.05 0 0
16 Papale, Emily 75 270 3.60 38 409 .907 0.51 1 15 16.0 0.21 2 0
23 Mejias, Karen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 75 1349 17.99 125 1243 .899 1.67 13 196 111.0 1.48 31 15
Opponents 75 1357 18.09 110 1173 .906 1.47 25 293 171.5 2.29 33 29

Match-By-Match

Academy of Art

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Humboldt State L 5 55 26 195 .149 52 3 8 10 87 0 22 2 11.0 0 69.0
9/05/2014 at Cal State East Bay W 3 48 11 115 .322 46 6 6 4 41 1 11 2 6.5 0 60.5
9/06/2014 at Notre Dame de Namur W 3 41 15 95 .274 39 11 6 2 44 2 8 3 6.0 0 58.0
9/06/2014 vs Carson Newman W 3 41 8 104 .317 40 10 3 6 54 0 16 1 8.0 0 59.0
9/11/2014 at Seattle Pacific L 5 52 18 159 .214 51 7 10 4 73 4 12 5 10.0 3 69.0
9/12/2014 vs Western Ore. W 3 48 12 118 .305 45 4 5 4 50 1 2 1 2.0 1 54.0
9/13/2014 vs Mont. St. Billings W 4 56 18 136 .279 52 9 8 8 60 0 15 6 7.5 1 72.5
9/13/2014 vs Simon Fraser L 3 37 20 113 .150 35 5 2 4 54 1 8 1 5.0 0 47.0
9/17/2014 Dominican University W 3 44 17 125 .216 42 4 5 1 74 0 6 5 3.0 0 51.0
9/25/2014 Azusa Pacific L 4 39 18 138 .152 38 8 9 9 67 1 23 3 12.5 3 59.5
9/26/2014 Dixie State L 4 59 21 155 .245 54 2 6 6 72 0 8 3 4.0 1 65.0
9/27/2014 California Baptist W 5 60 21 175 .223 57 7 7 6 72 1 18 1 10.0 4 77.0
10/01/2014 UH Hilo W 4 70 29 228 .180 64 6 6 1 123 0 6 2 3.0 0 79.0
10/02/2014 Hawaii Pacific L 4 55 24 169 .183 52 8 9 9 64 1 3 2 2.5 0 65.5
10/06/2014 BYU-Hawaii L 4 47 24 166 .139 46 3 5 7 77 0 10 3 5.0 0 55.0
10/10/2014 at CBU-VB L 3 24 21 88 .034 22 4 4 8 34 0 0 0 0.0 0 28.0
10/11/2014 at Point Loma L 4 44 23 139 .151 43 6 5 6 56 1 8 2 5.0 1 55.0
10/15/2014 Fresno Pacific L 4 36 17 152 .125 34 4 9 9 77 0 8 3 4.0 3 44.0
10/17/2014 at Holy Names W 3 45 16 127 .228 43 7 9 4 66 1 10 0 6.0 1 58.0
10/21/2014 at Dixie State L 3 32 19 102 .127 31 4 4 5 37 0 0 0 0.0 2 36.0
10/25/2014 Notre Dame de Namur W 3 45 13 110 .291 44 7 6 1 48 1 14 0 8.0 0 60.0
10/30/2014 at Chaminade W 5 63 32 196 .158 53 11 10 11 98 3 26 2 16.0 0 90.0
10/31/2014 at Hawaii Pacific L 5 49 30 153 .124 47 6 7 6 55 0 6 3 3.0 0 58.0
11/01/2014 at BYU-Hawaii L 3 34 25 128 .070 29 3 7 7 49 0 2 0 1.0 0 38.0
11/06/2014 Holy Names W 3 42 14 104 .269 40 5 5 2 56 0 14 1 7.0 0 54.0
11/08/2014 at Fresno Pacific L 3 28 11 93 .183 27 4 5 10 41 1 8 1 5.0 0 37.0
11/13/2014 at Dominican (CA) L 4 54 27 168 .161 50 5 9 7 70 1 18 0 10.0 0 69.0
11/15/2014 at Notre Dame de Namur W 4 65 25 203 .197 64 6 4 10 113 2 8 0 6.0 0 77.0
Academy of Art 104 1313 555 3954 .192 1240 165 179 167 1812 22 290 52 167.0 20 1,645.0
Opponents 104 1354 500 3891 .219 1280 167 193 165 1818 31 373 59 217.5 35 1,738.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.63
Assists Per Set 11.92
Service Aces Per Set 1.59
Reception Errors Per Set 1.61
Digs Per Set 17.42
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.19
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Humboldt State W 5 70 31 202 .193 69 10 10 3 105 0 10 2 5.0 1 85.0
9/05/2014 Cal State East Bay L 3 48 15 110 .300 48 4 3 6 52 0 6 1 3.0 2 55.0
9/06/2014 Notre Dame de Namur L 3 25 17 86 .093 25 2 4 11 35 3 8 7 7.0 0 34.0
9/06/2014 vs Carson Newman L 3 45 17 125 .224 44 6 10 10 46 1 8 1 5.0 0 56.0
9/11/2014 Seattle Pacific W 5 62 19 165 .261 56 4 13 7 71 1 12 7 7.0 1 73.0
9/12/2014 vs Western Ore. L 3 39 12 107 .252 37 4 7 4 51 0 8 2 4.0 1 47.0
9/13/2014 vs Mont. St. Billings L 4 45 22 131 .176 42 8 4 9 53 1 10 3 6.0 1 59.0
9/13/2014 vs Simon Fraser W 3 46 11 117 .299 40 4 9 5 48 0 18 3 9.0 0 59.0
9/17/2014 at Dominican University L 3 30 16 127 .110 29 1 7 4 57 2 10 1 7.0 1 38.0
9/25/2014 at Azusa Pacific W 4 52 29 158 .146 52 9 4 8 73 0 10 3 5.0 4 66.0
9/26/2014 at Dixie State W 4 61 14 156 .301 58 6 10 2 68 0 18 1 9.0 1 76.0
9/27/2014 at California Baptist L 5 63 19 164 .268 55 6 9 7 79 1 16 4 9.0 1 78.0
10/01/2014 at UH Hilo L 4 55 13 204 .206 54 1 6 6 111 0 16 1 8.0 0 64.0
10/02/2014 at Hawaii Pacific W 4 50 14 140 .257 49 9 4 8 75 2 18 5 11.0 0 70.0
10/06/2014 at BYU-Hawaii W 4 61 15 162 .284 60 7 5 3 86 2 12 4 8.0 0 76.0
10/10/2014 CBU-VB W 3 41 12 93 .312 37 8 10 4 36 2 12 2 8.0 2 57.0
10/11/2014 Point Loma W 4 59 14 135 .333 58 6 14 6 57 2 18 1 11.0 0 76.0
10/15/2014 at Fresno Pacific W 4 57 25 164 .195 53 9 7 4 93 0 9 2 4.5 3 70.5
10/17/2014 Holy Names L 3 31 13 124 .145 26 4 6 7 57 0 16 1 8.0 1 43.0
10/21/2014 Dixie State W 3 44 11 98 .337 40 5 6 4 47 0 12 0 6.0 4 55.0
10/25/2014 at Notre Dame de Namur L 3 38 15 104 .221 38 1 7 7 43 0 10 1 5.0 2 44.0
10/30/2014 Chaminade L 5 58 38 205 .098 56 11 7 11 88 1 22 1 12.0 5 81.0
10/31/2014 Hawaii Pacific W 5 64 23 149 .275 57 6 7 6 65 3 18 0 12.0 0 82.0
11/01/2014 BYU-Hawaii W 3 35 6 101 .287 33 7 5 3 52 2 12 0 8.0 0 50.0
11/06/2014 at Holy Names L 3 21 21 107 .000 18 2 5 5 42 0 10 2 5.0 0 28.0
11/08/2014 Fresno Pacific W 3 52 19 115 .287 48 10 9 4 50 0 14 0 7.0 0 69.0
11/13/2014 Dominican (CA) W 4 49 19 149 .201 49 7 2 5 76 4 22 2 15.0 3 71.0
11/15/2014 Notre Dame de Namur L 4 53 20 193 .171 49 10 3 6 102 4 18 2 13.0 2 76.0
Opponents 104 1354 500 3891 .219 1280 167 193 165 1818 31 373 59 217.5 35 1,738.5
Academy of Art 104 1313 555 3954 .192 1240 165 179 167 1812 22 290 52 167.0 20 1,645.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.02
Assists Per Set 12.31
Service Aces Per Set 1.61
Reception Errors Per Set 1.59
Digs Per Set 17.48
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.34
Points Per Set 16.72

Leaders

Team Leaders: Kills
Player High
Kills
Brum, Melissa 451
Papale, Emily 297
Emrich, Isabel 207
Ulmer, Brittany 169
Smith, Rachael 73
Team Leaders: Assists
Player High
Assists
Smith, Rachael 1102
Irvine, Kanoe 65
Papale, Emily 22
Ulmer, Brittany 18
Brum, Melissa 15
Team Leaders: Service Aces
Player High
Service Aces
Irvine, Kanoe 42
Ulmer, Brittany 39
Papale, Emily 35
Smith, Rachael 23
Brum, Melissa 13
Team Leaders: Digs
Player High
Digs
Irvine, Kanoe 460
Papale, Emily 370
Brum, Melissa 314
Emrich, Isabel 244
Smith, Rachael 230
Team Leaders: Blocks
Player High
Blocks
Winkler, Margaret 67.0
Emrich, Isabel 58.0
Ulmer, Brittany 57.0
Brum, Melissa 42.0
Smith, Rachael 36.0