2015 Women's Volleyball Cumulative Statistics

Team (10-18, 6-14)

Overall Team Statistics
Statistic Academy of Art Univ Opponents
Attack
Kills 1302 1455
Errors 579 545
Attempts 3921 3976
Percent .184 .229
Kills Per Set 12.1 13.5
Set
Assists 1207 1371
Assists Per Set 11.2 12.7
Ball Handling Errors 29 33
Serve
Aces 123 198
Errors 179 196
Aces Per Set 1.1 1.8
Receptions
Errors 198 123
Errors Per Set 1.8 1.1
Defense
Digs 1721 1765
Digs Per Set 15.9 16.3
Blocking
Solo 28 40
Assists 333 382
Errors 50 47
Blocks 194.5 231.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kahn, Hanna 48 16 2 40.5 0.84 36 0.75 24 132 .091 3 0.06 3 0.06 10
2 Mlynar, Lyndsay 56 15 10 4.0 0.07 0 0.00 1 2 -.500 17 0.30 4 0.07 19
4 Smith, Rachael 92 24 24 95.5 1.04 55 0.60 23 175 .183 928 10.09 15 0.16 24
5 Emrich, Isabel 65 25 2 101.0 1.55 88 1.35 34 267 .202 0 0.00 2 0.03 0
6 Applin, Amorelle 91 26 24 165.0 1.81 120 1.32 42 378 .206 5 0.05 12 0.13 27
7 Soolsma, Bailey 71 25 10 145.0 2.04 126 1.77 66 404 .149 2 0.03 2 0.03 2
8 Lucas, Alana 108 28 20 30.0 0.28 5 0.05 4 26 .038 178 1.65 24 0.22 20
9 Brum, Melissa 92 24 24 363.0 3.95 336 3.65 142 1001 .194 17 0.18 13 0.14 18
10 Winkler, Margaret 48 21 10 74.5 1.55 45 0.94 19 113 .230 1 0.02 0 0.00 1
11 Raben, Stine 96 25 18 346.0 3.60 305 3.18 137 886 .190 10 0.10 21 0.22 27
14 Speakman, Kabrina 92 24 0 16.0 0.17 1 0.01 2 8 -.125 40 0.43 15 0.16 23
15 Elisaia, Safua 96 27 22 196.0 2.04 145 1.51 60 360 .236 3 0.03 11 0.11 5
16 Koehler, Sydney 29 16 2 43.0 1.48 40 1.38 25 169 .089 3 0.10 1 0.03 3
Total 108 28 1,619.5 15.00 1302 12.06 579 3921 .184 1207 11.18 123 1.14 179
Opponents 108 28 1,884.0 17.44 1455 13.47 545 3976 .229 1371 12.69 198 1.83 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kahn, Hanna 48 43 0.90 7 26 .731 0.15 0 3 3.0 0.06 2 0
2 Mlynar, Lyndsay 56 171 3.05 24 21 -.143 0.43 0 0 0 0.00 0 2
4 Smith, Rachael 92 206 2.24 1 0 .000 0.01 3 45 48.0 0.52 2 12
5 Emrich, Isabel 65 25 0.38 2 0 .000 0.03 0 22 22.0 0.34 2 1
6 Applin, Amorelle 91 69 0.76 3 0 .000 0.03 8 50 58.0 0.64 9 1
7 Soolsma, Bailey 71 41 0.58 5 4 -.250 0.07 1 32 33.0 0.46 0 2
8 Lucas, Alana 108 254 2.35 30 9 -2.333 0.28 0 2 2.0 0.02 1 5
9 Brum, Melissa 92 272 2.96 29 24 -.208 0.32 2 24 26.0 0.28 8 1
10 Winkler, Margaret 48 10 0.21 2 1 -1.000 0.04 10 39 49.0 1.02 4 0
11 Raben, Stine 96 164 1.71 45 56 .196 0.47 2 36 38.0 0.40 5 1
14 Speakman, Kabrina 92 397 4.32 25 20 -.250 0.27 0 0 0 0.00 0 4
15 Elisaia, Safua 96 40 0.42 2 0 .000 0.02 2 76 78.0 0.81 15 0
16 Koehler, Sydney 29 29 1.00 11 15 .267 0.38 0 4 4.0 0.14 2 0
Total 108 1721 15.94 198 180 -.100 1.83 28 333 194.5 1.80 50 29
Opponents 108 1765 16.34 123 165 .255 1.14 40 382 231.0 2.14 47 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kahn, Hanna 33 10 0 12.0 0.36 9 0.27 7 41 .049 2 0.06 2 0.06 8
2 Mlynar, Lyndsay 40 11 10 2.0 0.05 0 0.00 0 0 0 7 0.18 2 0.05 16
4 Smith, Rachael 77 20 20 81.0 1.05 49 0.64 18 152 .204 779 10.12 9 0.12 21
5 Emrich, Isabel 44 17 1 71.0 1.61 64 1.45 23 204 .201 0 0.00 0 0.00 0
6 Applin, Amorelle 73 20 20 136.5 1.87 103 1.41 33 323 .217 5 0.07 7 0.10 22
7 Soolsma, Bailey 47 17 4 91.0 1.94 80 1.70 49 264 .117 2 0.04 0 0.00 0
8 Lucas, Alana 77 20 15 17.0 0.22 1 0.01 1 3 .000 27 0.35 16 0.21 15
9 Brum, Melissa 77 20 20 314.0 4.08 293 3.81 117 871 .202 16 0.21 9 0.12 13
10 Winkler, Margaret 29 14 6 36.5 1.26 21 0.72 9 65 .185 1 0.03 0 0.00 1
11 Raben, Stine 65 17 10 230.5 3.55 204 3.14 95 602 .181 7 0.11 13 0.20 19
14 Speakman, Kabrina 77 20 0 13.0 0.17 1 0.01 2 8 -.125 34 0.44 12 0.16 16
15 Elisaia, Safua 67 19 14 134.5 2.01 105 1.57 44 263 .232 1 0.01 1 0.01 2
16 Koehler, Sydney 18 11 0 21.5 1.19 21 1.17 17 98 .041 2 0.11 0 0.00 0
Total 77 20 1,160.5 15.07 951 12.35 415 2894 .185 883 11.47 71 0.92 133
Opponents 77 20 1,363.0 17.70 1066 13.84 386 2923 .233 1011 13.13 127 1.65 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kahn, Hanna 33 14 0.42 0 0 .000 0.00 0 2 2.0 0.06 2 0
2 Mlynar, Lyndsay 40 93 2.33 14 0 .000 0.35 0 0 0 0.00 0 1
4 Smith, Rachael 77 177 2.30 0 0 .000 0.00 3 40 43.0 0.56 2 7
5 Emrich, Isabel 44 11 0.25 2 0 .000 0.05 0 14 14.0 0.32 1 0
6 Applin, Amorelle 73 57 0.78 2 0 .000 0.03 5 43 48.0 0.66 7 1
7 Soolsma, Bailey 47 23 0.49 2 4 .500 0.04 1 20 21.0 0.45 0 2
8 Lucas, Alana 77 193 2.51 20 9 -1.222 0.26 0 0 0 0.00 0 2
9 Brum, Melissa 77 232 3.01 22 24 .083 0.29 2 20 22.0 0.29 7 1
10 Winkler, Margaret 29 7 0.24 2 0 .000 0.07 6 19 25.0 0.86 3 0
11 Raben, Stine 65 102 1.57 26 27 .037 0.40 1 25 26.0 0.40 3 0
14 Speakman, Kabrina 77 342 4.44 22 20 -.100 0.29 0 0 0 0.00 0 2
15 Elisaia, Safua 67 19 0.28 1 0 .000 0.01 0 57 57.0 0.85 12 0
16 Koehler, Sydney 18 11 0.61 4 3 -.333 0.22 0 1 1.0 0.06 2 0
Total 77 1281 16.64 127 90 -.411 1.65 18 241 138.5 1.80 39 16
Opponents 77 1321 17.16 71 74 .041 0.92 24 292 170.0 2.21 41 25

Match-By-Match

Academy of Art Univ

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs MSU Billings W 5 60 18 154 .273 56 7 6 17 65 4 18 4 13.0 1 80.0
9/04/2015 vs Stanislaus State L 3 33 18 107 .140 32 1 2 8 44 0 12 1 6.0 0 40.0
9/05/2015 vs Cal St. Monterey Bay W 5 59 24 178 .197 52 9 11 11 77 0 12 1 6.0 2 74.0
9/05/2015 vs Chico State L 3 21 15 84 .071 20 6 6 6 36 2 6 2 5.0 1 32.0
9/10/2015 vs MSU Billings W 4 61 18 144 .299 53 11 6 8 52 2 8 2 6.0 0 78.0
9/10/2015 vs Alaska Fairbanks W 4 45 21 115 .209 42 8 8 5 59 2 14 0 9.0 3 62.0
9/11/2015 at Seattle Pacific L 4 42 28 139 .101 42 7 6 12 69 0 14 0 7.0 6 56.0
9/12/2015 vs Simon Fraser L 3 30 22 106 .075 27 3 1 4 38 0 8 1 4.0 0 37.0
9/19/2015 at Notre Dame de Namur L 3 20 20 104 .000 20 4 3 7 48 0 10 0 5.0 1 29.0
9/24/2015 at UH Hilo L 5 50 27 165 .139 42 5 8 8 85 1 10 2 6.0 0 61.0
9/25/2015 at Hawaii Pacific L 4 51 24 159 .170 48 8 10 7 65 2 12 2 8.0 0 67.0
9/26/2015 at BYU-Hawaii L 3 19 16 89 .034 18 0 3 8 39 1 16 0 9.0 0 28.0
10/01/2015 Holy Names W 3 51 15 126 .286 50 2 8 1 52 2 6 1 5.0 2 58.0
10/03/2015 Notre Dame de Namur W 5 60 18 178 .236 56 5 9 6 74 1 24 5 13.0 1 78.0
10/07/2015 at Dominican (CA) L 4 56 29 168 .161 54 5 10 9 68 0 10 1 5.0 0 66.0
10/14/2015 at Point Loma L 4 46 19 146 .185 44 3 10 4 73 2 14 2 9.0 3 58.0
10/15/2015 at Concordia (CA) L 3 35 21 100 .140 32 3 4 6 39 1 8 4 5.0 1 43.0
10/17/2015 at Dixie State L 4 46 16 142 .211 42 4 3 6 56 2 10 0 7.0 0 57.0
10/23/2015 Point Loma L 4 44 19 154 .162 40 2 9 8 56 1 6 4 4.0 0 50.0
10/24/2015 Concordia (CA) L 3 34 18 110 .145 31 2 6 4 50 0 4 1 2.0 2 38.0
10/29/2015 Fresno Pacific L 4 50 31 168 .113 46 3 5 4 58 1 8 1 5.0 0 58.0
10/31/2015 at Holy Names L 5 73 20 162 .327 65 4 8 6 66 0 19 3 9.5 0 86.5
11/05/2015 Chaminade L 3 43 16 137 .197 41 2 7 8 57 1 4 2 3.0 0 48.0
11/07/2015 Hawaii Pacific W 5 64 24 178 .225 61 5 7 7 86 0 24 3 12.0 0 81.0
11/13/2015 California Baptist W 4 60 24 140 .257 57 7 7 4 73 1 4 0 3.0 2 70.0
11/14/2015 Azusa Pacific W 4 55 26 162 .179 52 2 6 8 78 1 20 4 11.0 3 68.0
11/19/2015 at Fresno Pacific L 3 38 19 147 .129 34 3 2 5 67 0 16 2 8.0 1 49.0
11/21/2015 Dominican (CA) W 4 56 13 159 .270 50 2 8 11 91 1 16 2 9.0 0 67.0
Academy of Art Univ 108 1302 579 3921 .184 1207 123 179 198 1721 28 333 50 194.5 29 1,619.5
Opponents 108 1455 545 3976 .229 1371 198 196 123 1765 40 382 47 231.0 33 1,884.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.06
Assists Per Set 11.18
Service Aces Per Set 1.14
Reception Errors Per Set 1.83
Digs Per Set 15.94
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.27
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs MSU Billings L 5 60 27 160 .206 58 17 7 7 66 2 10 1 7.0 0 84.0
9/04/2015 vs Stanislaus State W 3 46 13 109 .303 41 8 3 1 49 2 8 1 6.0 0 60.0
9/05/2015 vs Cal St. Monterey Bay L 5 50 20 155 .194 49 11 8 9 77 2 14 0 9.0 4 70.0
9/05/2015 vs Chico State W 3 44 15 100 .290 37 6 6 6 45 3 8 1 7.0 1 57.0
9/10/2015 vs MSU Billings L 4 57 20 137 .270 55 8 4 11 59 1 10 3 6.0 2 71.0
9/10/2015 vs Alaska Fairbanks L 4 43 22 131 .160 39 5 14 8 40 2 12 0 8.0 1 56.0
9/11/2015 Seattle Pacific W 4 42 25 148 .115 38 12 4 7 60 2 18 0 11.0 0 65.0
9/12/2015 vs Simon Fraser W 3 47 17 113 .265 43 4 6 3 48 2 10 0 7.0 0 58.0
9/19/2015 Notre Dame de Namur W 3 44 15 113 .257 42 7 9 4 60 0 12 1 6.0 0 57.0
9/24/2015 UH Hilo W 5 70 16 183 .295 60 8 13 5 78 1 16 3 9.0 2 87.0
9/25/2015 Hawaii Pacific W 4 62 31 170 .182 61 7 7 8 69 2 14 2 9.0 0 78.0
9/26/2015 BYU-Hawaii W 3 46 17 110 .264 42 8 5 0 51 0 12 0 6.0 0 60.0
10/01/2015 at Holy Names L 3 41 17 113 .212 39 1 5 2 51 0 12 2 6.0 2 48.0
10/03/2015 at Notre Dame de Namur L 5 61 27 179 .190 58 6 10 5 84 0 12 4 6.0 2 73.0
10/07/2015 Dominican (CA) W 4 50 19 145 .214 50 9 6 5 69 2 26 3 15.0 0 74.0
10/14/2015 Point Loma W 4 56 25 170 .182 53 4 9 3 70 2 11 4 7.5 0 67.5
10/15/2015 Concordia (CA) W 3 41 13 102 .275 41 6 13 3 35 2 14 1 9.0 1 56.0
10/17/2015 Dixie State W 4 69 17 151 .344 68 6 7 4 72 2 16 0 10.0 0 85.0
10/23/2015 at Point Loma W 4 64 13 141 .362 62 8 10 2 77 1 16 4 9.0 3 81.0
10/24/2015 at Concordia (CA) W 3 45 10 112 .313 41 4 8 2 54 1 14 0 8.0 2 57.0
10/29/2015 at Fresno Pacific W 4 54 18 138 .261 52 4 2 3 69 2 10 1 7.0 0 65.0
10/31/2015 Holy Names W 5 64 22 160 .263 60 6 6 4 62 5 8 1 9.0 2 79.0
11/05/2015 at Chaminade W 3 50 12 132 .288 46 8 7 2 62 0 12 4 6.0 2 64.0
11/07/2015 at Hawaii Pacific L 5 60 29 188 .165 57 7 8 5 81 0 28 2 14.0 1 81.0
11/13/2015 at California Baptist L 4 46 17 144 .201 43 4 8 7 48 0 26 4 13.0 2 63.0
11/14/2015 at Azusa Pacific L 4 53 25 165 .170 50 8 5 2 69 1 14 3 8.0 6 69.0
11/19/2015 Fresno Pacific W 3 49 18 142 .218 46 5 1 3 81 2 5 1 4.5 0 58.5
11/21/2015 at Dominican (CA) L 4 41 25 165 .097 40 11 5 2 79 1 14 1 8.0 0 60.0
Opponents 108 1455 545 3976 .229 1371 198 196 123 1765 40 382 47 231.0 33 1,884.0
Academy of Art Univ 108 1302 579 3921 .184 1207 123 179 198 1721 28 333 50 194.5 29 1,619.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 13.47
Assists Per Set 12.69
Service Aces Per Set 1.83
Reception Errors Per Set 1.14
Digs Per Set 16.34
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.31
Points Per Set 17.44

Leaders

Team Leaders: Kills
Player High
Kills
Brum, Melissa 336
Raben, Stine 305
Elisaia, Safua 145
Soolsma, Bailey 126
Applin, Amorelle 120
Team Leaders: Assists
Player High
Assists
Smith, Rachael 928
Lucas, Alana 178
Speakman, Kabrina 40
Brum, Melissa 17
Mlynar, Lyndsay 17
Team Leaders: Service Aces
Player High
Service Aces
Lucas, Alana 24
Raben, Stine 21
Smith, Rachael 15
Speakman, Kabrina 15
Brum, Melissa 13
Team Leaders: Digs
Player High
Digs
Speakman, Kabrina 397
Brum, Melissa 272
Lucas, Alana 254
Smith, Rachael 206
Mlynar, Lyndsay 171
Team Leaders: Blocks
Player High
Blocks
Elisaia, Safua 78.0
Applin, Amorelle 58.0
Winkler, Margaret 49.0
Smith, Rachael 48.0
Raben, Stine 38.0