2021 Women's Volleyball Cumulative Statistics

Team (9-19, 6-14)

Overall Team Statistics
Statistic Academy of Art Opponents
Attack
Kills 1332 1377
Errors 592 462
Attempts 3841 3766
Percent .193 .243
Kills Per Set 12.8 13.2
Set
Assists 1251 1262
Assists Per Set 12.0 12.1
Ball Handling Errors 16 19
Serve
Aces 127 186
Errors 172 204
Aces Per Set 1.2 1.8
Receptions
Errors 186 127
Errors Per Set 1.8 1.2
Defense
Digs 1711 1632
Digs Per Set 16.5 15.7
Blocking
Solo 42 38
Assists 223 345
Errors 22 34
Blocks 153.5 210.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Torres, Elena 98 27 0 18.0 0.18 1 0.01 2 9 -.111 60 0.61 17 0.17 12
2 Brant Bambirra, Catharina 100 27 4 17.0 0.17 2 0.02 0 15 .133 23 0.23 15 0.15 15
3 Von Kraut, Katherine 95 27 22 307.0 3.23 281 2.96 117 697 .235 1 0.01 0 0.00 0
4 Mecham, Ashley 94 27 25 338.0 3.60 300 3.19 120 871 .207 21 0.22 17 0.18 3
5 Reinhold, Picabo 104 28 28 73.0 0.70 30 0.29 6 113 .212 1105 10.63 35 0.34 43
10 Wheaton, Jillian 76 22 20 129.0 1.70 93 1.22 22 268 .265 9 0.12 1 0.01 1
11 Garcia, Nina 36 14 0 9.0 0.25 1 0.03 0 2 .500 2 0.06 8 0.22 15
12 Davison, Celena 55 22 6 116.5 2.12 104 1.89 74 396 .076 3 0.05 9 0.16 12
14 Santos, Isaura 93 27 25 274.0 2.95 252 2.71 166 786 .109 18 0.19 14 0.15 35
15 Delone, Janaya 31 12 8 50.5 1.63 35 1.13 19 102 .157 0 0.00 0 0.00 0
16 Kerch, Kiersten 24 10 3 53.5 2.23 47 1.96 14 138 .239 2 0.08 0 0.00 0
17 Emery, Sadie 102 28 27 227.0 2.23 186 1.82 52 444 .302 7 0.07 11 0.11 36
Total 104 28 1,612.5 15.50 1332 12.81 592 3841 .193 1251 12.03 127 1.22 172
Opponents 104 28 1,773.5 17.05 1377 13.24 462 3766 .243 1262 12.13 186 1.79 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Torres, Elena 98 442 4.51 42 679 .938 0.43 0 0 0 0.00 0 2
2 Brant Bambirra, Catharina 100 256 2.56 12 135 .911 0.12 0 0 0 0.00 0 0
3 Von Kraut, Katherine 95 44 0.46 0 6 1.000 0.00 5 42 47.0 0.49 5 0
4 Mecham, Ashley 94 308 3.28 29 537 .946 0.31 8 26 34.0 0.36 1 1
5 Reinhold, Picabo 104 226 2.17 1 4 .750 0.01 0 16 16.0 0.15 2 9
10 Wheaton, Jillian 76 22 0.29 0 6 1.000 0.00 12 46 58.0 0.76 2 0
11 Garcia, Nina 36 26 0.72 1 2 .500 0.03 0 0 0 0.00 0 0
12 Davison, Celena 55 88 1.60 25 202 .876 0.45 0 7 7.0 0.13 2 2
14 Santos, Isaura 93 241 2.59 46 539 .915 0.49 3 10 13.0 0.14 3 0
15 Delone, Janaya 31 7 0.23 3 8 .625 0.10 4 23 27.0 0.87 2 0
16 Kerch, Kiersten 24 9 0.38 1 1 .000 0.04 1 11 12.0 0.50 1 0
17 Emery, Sadie 102 42 0.41 2 15 .867 0.02 9 42 51.0 0.50 4 2
Total 104 1711 16.45 186 2134 .913 1.79 42 223 153.5 1.48 22 16
Opponents 104 1632 15.69 127 2010 .937 1.22 38 345 210.5 2.02 34 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Torres, Elena 72 20 0 12.0 0.17 1 0.01 1 7 .000 49 0.68 11 0.15 12
2 Brant Bambirra, Catharina 73 20 4 13.0 0.18 2 0.03 0 8 .250 19 0.26 11 0.15 11
3 Von Kraut, Katherine 64 19 14 200.0 3.13 182 2.84 80 501 .204 0 0.00 0 0.00 0
4 Mecham, Ashley 63 19 17 235.0 3.73 213 3.38 84 635 .203 12 0.19 8 0.13 2
5 Reinhold, Picabo 73 20 20 54.0 0.74 20 0.27 5 79 .190 788 10.79 27 0.37 29
10 Wheaton, Jillian 45 14 12 74.0 1.64 55 1.22 16 179 .218 5 0.11 0 0.00 0
11 Garcia, Nina 23 10 0 4.0 0.17 1 0.04 0 1 1.000 1 0.04 3 0.13 8
12 Davison, Celena 45 17 6 98.0 2.18 89 1.98 65 349 .069 3 0.07 6 0.13 7
14 Santos, Isaura 64 19 17 182.0 2.84 170 2.66 102 520 .131 10 0.16 9 0.14 29
15 Delone, Janaya 30 11 8 50.5 1.68 35 1.17 18 99 .172 0 0.00 0 0.00 0
16 Kerch, Kiersten 24 10 3 53.5 2.23 47 1.96 14 138 .239 2 0.08 0 0.00 0
17 Emery, Sadie 71 20 19 159.0 2.24 135 1.90 40 332 .286 5 0.07 5 0.07 23
Total 73 20 1,135.0 15.55 950 13.01 425 2848 .184 894 12.25 80 1.10 121
Opponents 73 20 1,239.0 16.97 981 13.44 322 2771 .238 894 12.25 116 1.59 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Torres, Elena 72 352 4.89 31 512 .939 0.43 0 0 0 0.00 0 2
2 Brant Bambirra, Catharina 73 208 2.85 10 105 .905 0.14 0 0 0 0.00 0 0
3 Von Kraut, Katherine 64 34 0.53 0 5 1.000 0.00 2 32 34.0 0.53 5 0
4 Mecham, Ashley 63 218 3.46 13 323 .960 0.21 6 16 22.0 0.35 1 1
5 Reinhold, Picabo 73 174 2.38 1 2 .500 0.01 0 14 14.0 0.19 2 9
10 Wheaton, Jillian 45 13 0.29 0 4 1.000 0.00 4 30 34.0 0.76 1 0
11 Garcia, Nina 23 7 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
12 Davison, Celena 45 81 1.80 20 173 .884 0.44 0 6 6.0 0.13 2 2
14 Santos, Isaura 64 192 3.00 31 385 .919 0.48 0 6 6.0 0.09 2 0
15 Delone, Janaya 30 7 0.23 3 8 .625 0.10 4 23 27.0 0.90 2 0
16 Kerch, Kiersten 24 9 0.38 1 1 .000 0.04 1 11 12.0 0.50 1 0
17 Emery, Sadie 71 30 0.42 2 14 .857 0.03 4 30 34.0 0.48 2 2
Total 73 1325 18.15 116 1532 .924 1.59 21 168 105.0 1.44 18 16
Opponents 73 1263 17.30 80 1393 .943 1.10 22 240 142.0 1.95 25 16

Match-By-Match

Academy of Art

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Cal St. East Bay W 4 56 29 148 .182 48 2 6 5 57 6 0 1 6 0 64
9/03/2021 vs Chico St. W 4 49 23 108 .241 44 6 11 4 33 4 12 1 10 0 65
9/04/2021 vs Cal St. Monterey Bay L 4 50 19 124 .250 50 5 4 10 49 2 12 0 8 0 63
9/04/2021 vs Stanislaus St. L 5 57 26 159 .195 50 6 10 15 57 4 5 0 6.5 0 69.5
9/10/2021 vs Cal St. Monterey Bay L 3 36 14 90 .244 36 4 7 9 36 0 4 2 2 0 42
9/10/2021 at San Fran. St. L 3 36 15 101 .208 36 6 5 8 38 2 6 0 5 0 47
9/11/2021 at Sonoma St. W 4 56 25 145 .214 52 12 5 7 68 2 8 0 6 0 74
9/11/2021 vs Humboldt St. L 4 42 16 118 .220 41 6 3 12 48 1 8 0 5 0 53
9/17/2021 at Azusa Pacific L 4 56 27 154 .188 50 2 3 6 58 0 10 2 5 0 63
9/18/2021 at Point Loma L 5 68 26 182 .231 63 7 13 6 86 3 0 0 3 1 78
9/22/2021 Fresno Pacific W 3 47 19 147 .190 46 2 9 3 84 0 6 1 3 1 52
9/27/2021 Chaminade L 3 29 15 101 .139 27 2 7 9 43 0 6 2 3 0 34
9/29/2021 Hawaii Hilo L 3 36 20 104 .154 35 3 7 4 42 0 2 1 1 0 40
10/02/2021 Hawaii Pacific W 4 62 14 148 .324 62 7 9 5 64 0 14 2 7 0 76
10/07/2021 Azusa Pacific L 3 34 19 130 .115 33 6 7 5 70 0 6 0 3 0 43
10/08/2021 Point Loma L 3 37 27 124 .081 35 2 5 7 58 1 6 0 4 0 43
10/16/2021 at Fresno Pacific L 4 56 30 145 .179 53 10 2 10 74 2 6 2 5 2 71
10/21/2021 at Biola L 3 35 17 98 .184 33 2 5 7 23 2 2 1 3 1 40
10/22/2021 at CUI L 3 32 24 124 .065 28 2 5 4 56 2 2 0 3 0 37
10/29/2021 Dominican (CA) W 4 63 24 172 .227 61 3 8 5 85 1 12 0 7 1 73
10/30/2021 Holy Names W 3 43 13 122 .246 39 5 5 0 62 0 8 1 4 1 52
11/04/2021 at Hawaii Hilo W 4 60 21 162 .241 56 6 7 4 77 2 12 1 8 1 74
11/06/2021 at Chaminade L 4 51 15 157 .229 42 4 3 4 68 1 8 1 5 0 60
11/07/2021 at Hawaii Pacific L 4 48 31 156 .109 47 4 5 7 70 1 8 0 5 0 57
11/12/2021 CUI L 4 47 29 154 .117 47 1 7 9 74 0 10 3 5 2 53
11/13/2021 Biola L 3 37 11 102 .255 36 0 3 9 48 3 8 0 7 0 44
11/19/2021 at Holy Names L 5 54 21 189 .175 51 4 4 8 100 3 22 0 14 3 72
11/20/2021 at Dominican (CA) W 4 55 22 177 .186 50 8 7 4 83 0 20 1 10 3 73
Academy of Art 104 1332 592 3841 .193 1251 127 172 186 1711 42 223 22 153.5 16 1,612.5
Opponents 104 1377 462 3766 .243 1262 186 204 127 1632 38 345 34 210.5 19 1,773.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.81
Assists Per Set 12.03
Service Aces Per Set 1.22
Reception Errors Per Set 1.79
Digs Per Set 16.45
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.15
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Cal St. East Bay L 4 46 29 144 .118 43 5 9 2 54 10 0 1 10 0 61
9/03/2021 vs Chico St. L 4 44 21 110 .209 44 4 12 6 26 1 22 1 12 0 60
9/04/2021 vs Cal St. Monterey Bay W 4 58 18 133 .301 53 10 9 5 47 0 18 0 9 0 77
9/04/2021 vs Stanislaus St. W 5 51 22 147 .197 45 15 7 6 59 2 22 1 13 3 79
9/10/2021 vs Cal St. Monterey Bay W 3 45 8 94 .394 45 9 11 4 34 0 12 2 6 0 60
9/10/2021 San Fran. St. W 3 48 10 102 .373 44 8 10 6 38 0 11 1 5.5 0 61.5
9/11/2021 Sonoma St. L 4 43 18 135 .185 38 7 6 12 57 3 12 3 9 0 59
9/11/2021 vs Humboldt St. W 4 61 14 130 .362 56 12 11 6 54 0 8 0 4 0 77
9/17/2021 Azusa Pacific W 4 63 13 141 .355 55 6 5 2 61 1 10 1 6 1 75
9/18/2021 Point Loma W 5 57 15 168 .250 51 6 7 7 78 4 10 0 9 0 72
9/22/2021 at Fresno Pacific L 3 28 20 137 .058 27 3 5 2 69 1 14 2 8 0 39
9/27/2021 at Chaminade W 3 44 13 108 .287 37 9 8 2 52 1 8 1 5 0 58
9/29/2021 at Hawaii Hilo W 3 41 7 92 .370 37 4 6 3 42 0 10 1 5 0 50
10/02/2021 at Hawaii Pacific L 4 48 21 142 .190 47 5 7 7 58 0 8 2 4 0 57
10/07/2021 at Azusa Pacific W 3 43 12 129 .240 39 5 4 6 68 1 14 1 8 0 56
10/08/2021 at Point Loma W 3 37 16 117 .179 35 7 5 2 53 0 8 1 4 0 48
10/16/2021 Fresno Pacific W 4 49 15 148 .230 47 10 3 10 56 3 20 2 13 0 72
10/21/2021 Biola W 3 45 9 84 .429 43 7 8 2 30 2 12 3 8 2 60
10/22/2021 CUI W 3 40 10 110 .273 36 4 7 2 55 1 10 0 6 1 50
10/29/2021 at Dominican (CA) L 4 46 21 158 .158 43 5 4 3 71 0 26 0 13 2 64
10/30/2021 at Holy Names L 3 41 16 125 .200 40 0 7 5 60 1 8 2 5 1 46
11/04/2021 Hawaii Hilo L 4 57 18 159 .245 51 4 5 6 72 0 14 1 7 0 68
11/06/2021 Chaminade W 4 69 22 166 .283 59 4 9 4 82 0 4 1 2 1 75
11/07/2021 Hawaii Pacific W 4 55 13 145 .290 47 7 9 4 66 3 16 0 11 0 73
11/12/2021 at CUI W 4 51 14 143 .259 49 9 9 1 61 0 14 1 7 1 67
11/13/2021 at Biola W 3 49 12 116 .319 45 9 5 0 46 2 8 3 6 1 64
11/19/2021 Holy Names W 5 66 31 211 .166 58 8 6 4 99 2 12 1 8 3 82
11/20/2021 Dominican (CA) L 4 52 24 172 .163 48 4 10 8 84 0 14 2 7 3 63
Opponents 104 1377 462 3766 .243 1262 186 204 127 1632 38 345 34 210.5 19 1,773.5
Academy of Art 104 1332 592 3841 .193 1251 127 172 186 1711 42 223 22 153.5 16 1,612.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.24
Assists Per Set 12.13
Service Aces Per Set 1.79
Reception Errors Per Set 1.22
Digs Per Set 15.69
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.18
Points Per Set 17.05

Leaders

Team Leaders: Kills
Player High
Kills
Mecham, Ashley 300
Von Kraut, Katherine 281
Santos, Isaura 252
Emery, Sadie 186
Davison, Celena 104
Team Leaders: Assists
Player High
Assists
Reinhold, Picabo 1105
Torres, Elena 60
Brant Bambirra, Catharina 23
Mecham, Ashley 21
Santos, Isaura 18
Team Leaders: Service Aces
Player High
Service Aces
Reinhold, Picabo 35
Mecham, Ashley 17
Torres, Elena 17
Brant Bambirra, Catharina 15
Santos, Isaura 14
Team Leaders: Digs
Player High
Digs
Torres, Elena 442
Mecham, Ashley 308
Brant Bambirra, Catharina 256
Santos, Isaura 241
Reinhold, Picabo 226
Team Leaders: Blocks
Player High
Blocks
Wheaton, Jillian 58.0
Emery, Sadie 51.0
Von Kraut, Katherine 47.0
Mecham, Ashley 34.0
Delone, Janaya 27.0