2022 Women's Volleyball Cumulative Statistics

Team (6-23, 5-15)

Overall Team Statistics
Statistic Academy of Art Opponents
Attack
Kills 1114 1402
Errors 568 469
Attempts 3537 3620
Percent .154 .258
Kills Per Set 10.8 13.6
Set
Assists 1037 1286
Assists Per Set 10.1 12.5
Ball Handling Errors 26 26
Serve
Aces 172 194
Errors 156 190
Aces Per Set 1.7 1.9
Receptions
Errors 194 172
Errors Per Set 1.9 1.7
Defense
Digs 1465 1602
Digs Per Set 14.2 15.6
Blocking
Solo 41 47
Assists 212 312
Errors 25 25
Blocks 147.0 203.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Rupertova, Amalie 103 29 29 380.5 3.69 341 3.31 179 1037 .156 18 0.17 26 0.25 13
3 Von Kraut, Katherine 98 28 26 251.5 2.57 226 2.31 108 591 .200 9 0.09 0 0.00 10
5 Santos, Isaura 81 22 5 57.0 0.70 32 0.40 29 114 .026 45 0.56 24 0.30 32
7 McInerney, Elly 102 29 23 58.0 0.57 26 0.25 7 92 .207 688 6.75 26 0.25 5
10 Wheaton, Jillian 73 22 20 118.5 1.62 86 1.18 16 219 .320 3 0.04 3 0.04 1
11 Garcia, Nina 90 27 0 36.0 0.40 1 0.01 1 7 .000 7 0.08 35 0.39 36
13 Robare, Ainsley 89 27 13 44.5 0.50 17 0.19 4 68 .191 229 2.57 25 0.28 11
15 Delone, Janaya 58 20 15 47.0 0.81 24 0.41 18 101 .059 2 0.03 1 0.02 2
18 McClellan, Maya 103 29 29 344.0 3.34 290 2.82 161 1040 .124 33 0.32 32 0.31 43
20 Fittz, Kaia 96 28 14 96.0 1.00 71 0.74 45 268 .097 3 0.03 0 0.00 3
Total 103 29 1,433.0 13.91 1114 10.82 568 3537 .154 1037 10.07 172 1.67 156
Opponents 103 29 1,799.0 17.47 1402 13.61 469 3620 .258 1286 12.49 194 1.88 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rupertova, Amalie 103 260 2.52 64 789 .919 0.62 1 25 26.0 0.25 1 1
3 Von Kraut, Katherine 98 66 0.67 0 4 1.000 0.00 9 33 42.0 0.43 3 0
5 Santos, Isaura 81 317 3.91 46 533 .914 0.57 0 2 2.0 0.02 1 1
7 McInerney, Elly 102 176 1.73 1 5 .800 0.01 1 10 11.0 0.11 4 15
10 Wheaton, Jillian 73 21 0.29 1 1 .000 0.01 8 43 51.0 0.70 3 1
11 Garcia, Nina 90 98 1.09 12 137 .912 0.13 0 0 0 0.00 0 0
13 Robare, Ainsley 89 176 1.98 3 16 .813 0.03 1 3 4.0 0.04 0 1
15 Delone, Janaya 58 12 0.21 3 10 .700 0.05 9 26 35.0 0.60 5 1
18 McClellan, Maya 103 289 2.81 36 653 .945 0.35 6 32 38.0 0.37 4 3
20 Fittz, Kaia 96 50 0.52 1 8 .875 0.01 6 38 44.0 0.46 4 3
Total 103 1465 14.22 194 2156 .910 1.88 41 212 147.0 1.43 25 26
Opponents 103 1602 15.55 172 1856 .907 1.67 47 312 203.0 1.97 25 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Rupertova, Amalie 72 20 20 279.5 3.88 253 3.51 126 733 .173 15 0.21 17 0.24 10
3 Von Kraut, Katherine 68 19 17 175.0 2.57 156 2.29 68 413 .213 5 0.07 0 0.00 6
5 Santos, Isaura 50 13 5 47.0 0.94 30 0.60 28 101 .020 23 0.46 16 0.32 21
7 McInerney, Elly 72 20 15 43.5 0.60 24 0.33 6 68 .265 533 7.40 15 0.21 3
10 Wheaton, Jillian 64 19 17 103.0 1.61 74 1.16 13 192 .318 3 0.05 2 0.03 1
11 Garcia, Nina 64 18 0 29.0 0.45 0 0.00 1 5 -.200 7 0.11 29 0.45 28
13 Robare, Ainsley 64 19 8 28.0 0.44 8 0.13 0 26 .308 151 2.36 20 0.31 6
15 Delone, Janaya 35 11 9 29.0 0.83 14 0.40 8 55 .109 2 0.06 1 0.03 0
18 McClellan, Maya 72 20 20 255.0 3.54 215 2.99 109 722 .147 25 0.35 23 0.32 27
20 Fittz, Kaia 65 19 9 61.0 0.94 43 0.66 27 183 .087 1 0.02 0 0.00 2
Total 72 20 1,050.0 14.58 817 11.35 386 2498 .173 765 10.63 123 1.71 104
Opponents 72 20 1,261.0 17.51 1004 13.94 338 2571 .259 922 12.81 125 1.74 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rupertova, Amalie 72 185 2.57 39 506 .923 0.54 1 17 18.0 0.25 1 1
3 Von Kraut, Katherine 68 45 0.66 0 3 1.000 0.00 5 28 33.0 0.49 2 0
5 Santos, Isaura 50 208 4.16 29 376 .923 0.58 0 2 2.0 0.04 1 1
7 McInerney, Elly 72 128 1.78 1 3 .667 0.01 1 7 8.0 0.11 4 12
10 Wheaton, Jillian 64 19 0.30 1 1 .000 0.02 7 40 47.0 0.73 3 1
11 Garcia, Nina 64 78 1.22 12 136 .912 0.19 0 0 0 0.00 0 0
13 Robare, Ainsley 64 133 2.08 3 10 .700 0.05 0 0 0 0.00 0 0
15 Delone, Janaya 35 4 0.11 2 7 .714 0.06 4 20 24.0 0.69 5 1
18 McClellan, Maya 72 218 3.03 21 465 .955 0.29 6 22 28.0 0.39 4 1
20 Fittz, Kaia 65 35 0.54 0 2 1.000 0.00 5 26 31.0 0.48 4 2
Total 72 1053 14.63 125 1509 .917 1.74 29 162 110.0 1.53 24 19
Opponents 72 1135 15.76 123 1338 .908 1.71 32 200 132.0 1.83 16 20

Match-By-Match

Academy of Art

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Michigan Tech L 3 29 23 98 .061 27 3 7 9 39 0 6 0 3 0 35
8/26/2022 at Cal St. Monterey Bay L 3 29 20 102 .088 28 3 4 8 41 0 4 0 2 0 34
8/27/2022 vs Cal Poly Pomona L 3 25 17 89 .090 24 3 5 8 31 2 4 1 4 0 32
8/27/2022 vs Cal St. Dom. Hills L 5 56 26 180 .167 53 8 7 9 86 1 10 0 6 0 70
9/01/2022 vs Northwest Nazarene L 3 30 20 113 .088 27 11 6 8 45 1 8 0 5 0 46
9/02/2022 vs Cal St. East Bay L 3 23 18 93 .054 21 5 6 9 34 2 4 0 4 2 32
9/02/2022 at Sonoma St. L 3 31 12 85 .224 25 4 7 9 23 2 4 0 4 1 39
9/03/2022 vs Chico St. W 5 48 29 179 .106 45 10 7 5 72 4 8 0 8 0 66
9/06/2022 at Stanislaus St. L 3 26 17 100 .090 22 2 3 4 41 0 2 0 1 4 29
9/09/2022 Point Loma L 3 30 13 97 .175 28 3 1 8 31 1 6 0 4 1 37
9/10/2022 CUI L 5 57 25 211 .152 55 14 5 4 113 1 16 2 9 0 80
9/16/2022 at Chaminade L 3 26 17 98 .092 22 2 5 10 40 1 8 1 5 0 33
9/17/2022 at Hawaii Pacific W 5 60 18 160 .263 58 13 9 11 72 1 8 4 5 3 78
9/19/2022 at Hawaii Hilo W 5 64 20 176 .250 61 10 5 9 89 1 14 1 8 2 82
9/24/2022 at Fresno Pacific L 3 35 24 87 .126 35 4 3 3 25 4 2 3 5 0 44
9/26/2022 Holy Names L 3 36 20 112 .143 34 5 7 9 44 2 14 0 9 0 50
9/29/2022 Dominican (CA) W 5 67 23 180 .244 64 3 5 6 85 1 20 2 11 1 81
10/05/2022 Azusa Pacific L 3 26 21 95 .053 23 3 5 4 35 0 2 3 1 3 30
10/08/2022 Biola L 3 25 16 93 .097 25 5 4 6 32 0 8 1 4 0 34
10/14/2022 at Point Loma L 3 27 17 103 .097 27 4 5 3 45 2 8 0 6 0 37
10/15/2022 at CUI L 3 32 12 101 .198 30 1 6 6 47 3 4 0 5 3 38
10/22/2022 at Holy Names L 4 44 21 134 .172 41 4 7 6 51 1 8 0 5 2 53
10/24/2022 at Dominican (CA) W 4 54 24 125 .240 51 10 9 6 46 5 2 0 6 1 70
10/29/2022 Fresno Pacific L 3 38 19 133 .143 37 5 5 4 61 2 8 1 6 0 49
11/03/2022 at Azusa Pacific L 3 32 20 119 .101 26 5 2 4 51 1 2 0 2 0 39
11/04/2022 at Biola W 3 37 9 83 .337 29 10 4 4 34 2 2 0 3 0 50
11/07/2022 Hawaii Hilo L 4 46 24 136 .162 43 8 4 3 47 1 10 3 6 1 60
11/09/2022 Chaminade L 3 25 21 98 .041 23 4 5 8 39 0 4 0 2 0 31
11/12/2022 Hawaii Pacific L 4 56 22 157 .217 53 10 8 11 66 0 16 3 8 2 74
Academy of Art 103 1114 568 3537 .154 1037 172 156 194 1465 41 212 25 147.0 26 1,433.0
Opponents 103 1402 469 3620 .258 1286 194 190 172 1602 47 312 25 203.0 26 1,799.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.82
Assists Per Set 10.07
Service Aces Per Set 1.67
Reception Errors Per Set 1.88
Digs Per Set 14.22
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.25
Points Per Set 13.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Michigan Tech W 3 35 10 101 .248 35 9 7 3 36 2 6 0 5 0 49
8/26/2022 Cal St. Monterey Bay W 3 40 11 111 .261 37 8 8 3 38 1 10 1 6 0 54
8/27/2022 vs Cal Poly Pomona W 3 38 9 80 .363 37 8 9 3 37 1 14 0 8 0 54
8/27/2022 vs Cal St. Dom. Hills W 5 58 19 179 .218 54 9 9 8 86 1 16 2 9 0 76
9/01/2022 vs Northwest Nazarene W 3 39 12 101 .267 34 8 3 11 54 1 20 1 11 1 58
9/02/2022 vs Cal St. East Bay W 3 40 14 92 .283 36 9 7 5 44 2 6 2 5 1 54
9/02/2022 Sonoma St. W 3 45 15 91 .330 43 9 6 4 38 2 6 1 5 0 59
9/03/2022 vs Chico St. L 5 63 33 185 .162 56 5 7 10 88 3 22 2 14 1 82
9/06/2022 Stanislaus St. W 3 40 8 109 .294 32 4 5 2 46 2 12 0 8 3 52
9/09/2022 at Point Loma W 3 52 10 101 .416 48 8 3 3 46 2 16 0 10 1 70
9/10/2022 at CUI W 5 71 32 233 .167 65 4 8 14 120 1 18 0 10 0 85
9/16/2022 Chaminade W 3 42 16 105 .248 35 10 12 2 43 0 12 0 6 0 58
9/17/2022 Hawaii Pacific L 5 60 18 168 .250 54 11 7 13 63 2 8 1 6 3 77
9/19/2022 Hawaii Hilo L 5 67 26 206 .199 59 9 6 10 83 4 12 2 10 2 86
9/24/2022 Fresno Pacific W 3 41 15 84 .310 39 3 4 4 27 4 6 1 7 0 51
9/26/2022 at Holy Names W 3 38 16 102 .216 36 9 6 5 49 2 10 0 7 1 54
9/29/2022 at Dominican (CA) L 5 70 33 200 .185 67 6 7 3 80 1 8 1 5 1 81
10/05/2022 at Azusa Pacific W 3 41 9 93 .344 38 4 8 3 44 1 18 0 10 0 55
10/08/2022 at Biola W 3 47 8 91 .429 42 6 7 5 44 2 8 1 6 1 59
10/14/2022 Point Loma W 3 50 17 119 .277 44 3 9 4 54 3 6 1 6 2 59
10/15/2022 CUI W 3 47 11 111 .324 45 6 9 1 54 0 8 1 4 1 57
10/22/2022 Holy Names W 4 58 11 125 .376 47 6 5 4 59 4 4 0 6 0 70
10/24/2022 Dominican (CA) L 4 49 22 129 .209 46 6 8 10 34 1 2 1 2 1 57
10/29/2022 at Fresno Pacific W 3 48 17 135 .230 44 4 3 5 66 0 14 0 7 1 59
11/03/2022 Azusa Pacific W 3 44 7 106 .349 40 4 4 5 62 2 16 0 10 0 58
11/04/2022 Biola L 3 35 19 94 .170 32 4 8 10 34 1 6 1 4 0 43
11/07/2022 at Hawaii Hilo W 4 53 23 137 .219 51 3 5 8 58 0 6 2 3 1 59
11/09/2022 at Chaminade W 3 41 9 91 .352 40 8 6 4 48 1 10 1 6 0 55
11/12/2022 at Hawaii Pacific W 4 50 19 141 .220 50 11 4 10 67 1 12 3 7 5 68
Opponents 103 1402 469 3620 .258 1286 194 190 172 1602 47 312 25 203.0 26 1,799.0
Academy of Art 103 1114 568 3537 .154 1037 172 156 194 1465 41 212 25 147.0 26 1,433.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.61
Assists Per Set 12.49
Service Aces Per Set 1.88
Reception Errors Per Set 1.67
Digs Per Set 15.55
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.25
Points Per Set 17.47

Leaders

Team Leaders: Kills
Player High
Kills
Rupertova, Amalie 341
McClellan, Maya 290
Von Kraut, Katherine 226
Wheaton, Jillian 86
Fittz, Kaia 71
Team Leaders: Assists
Player High
Assists
McInerney, Elly 688
Robare, Ainsley 229
Santos, Isaura 45
McClellan, Maya 33
Rupertova, Amalie 18
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Nina 35
McClellan, Maya 32
McInerney, Elly 26
Rupertova, Amalie 26
Robare, Ainsley 25
Team Leaders: Digs
Player High
Digs
Santos, Isaura 317
McClellan, Maya 289
Rupertova, Amalie 260
McInerney, Elly 176
Robare, Ainsley 176
Team Leaders: Blocks
Player High
Blocks
Wheaton, Jillian 51.0
Fittz, Kaia 44.0
Von Kraut, Katherine 42.0
McClellan, Maya 38.0
Delone, Janaya 35.0