2023 Women's Volleyball Cumulative Statistics

Team (5-22, 4-16)

Overall Team Statistics
Statistic Academy of Art Opponents
Attack
Kills 1185 1315
Errors 594 502
Attempts 3731 3726
Percent .158 .218
Kills Per Set 11.2 12.4
Set
Assists 1102 1201
Assists Per Set 10.4 11.3
Ball Handling Errors 52 19
Serve
Aces 197 199
Errors 179 208
Aces Per Set 1.9 1.9
Receptions
Errors 199 197
Errors Per Set 1.9 1.9
Defense
Digs 1587 1651
Digs Per Set 15.0 15.6
Blocking
Solo 55 60
Assists 263 293
Errors 30 26
Blocks 186.5 206.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Rupertova, Amalie 106 27 27 345.0 3.25 284 2.68 153 928 .141 27 0.25 42 0.40 22
3 Martin, Lola 21 7 5 26.0 1.24 24 1.14 13 76 .145 1 0.05 0 0.00 1
4 Garcia, Alohi 105 27 22 206.0 1.96 171 1.63 121 523 .096 11 0.10 5 0.05 17
5 Creek, Crystal 73 24 8 92.5 1.27 84 1.15 37 256 .184 1 0.01 0 0.00 1
6 Day, Elyse 25 10 0 5.0 0.20 0 0.00 0 0 0 1 0.04 5 0.20 8
7 McInerney, Elly 100 26 18 56.5 0.57 11 0.11 5 70 .086 580 5.80 35 0.35 14
8 Arnold, Zoe 24 7 4 32.0 1.33 15 0.63 4 49 .224 2 0.08 0 0.00 0
10 McClellan, Maya 106 27 27 447.5 4.22 385 3.63 163 1157 .192 29 0.27 37 0.35 24
11 Garcia, Nina 41 18 0 7.0 0.17 0 0.00 0 1 .000 2 0.05 7 0.17 14
12 Ellilä, Lina 102 27 9 28.0 0.27 5 0.05 4 38 .026 346 3.39 21 0.21 27
14 Fittz, Kaia 60 18 14 69.0 1.15 39 0.65 26 171 .076 6 0.10 11 0.18 16
17 Reed, Chandra 104 27 27 196.5 1.89 151 1.45 56 372 .255 12 0.12 0 0.00 0
21 Stemberga, Sofia 29 13 0 22.5 0.78 13 0.45 8 62 .081 2 0.07 2 0.07 0
23 Nakagawa, LC-Reece 100 25 0 34.0 0.34 2 0.02 3 24 -.042 82 0.82 32 0.32 35
35 Spencer, Aliyah 6 4 1 1.0 0.17 1 0.17 1 4 .000 0 0.00 0 0.00 0
Total 106 27 1,568.5 14.80 1185 11.18 594 3731 .158 1102 10.40 197 1.86 179
Opponents 106 27 1,720.5 16.23 1315 12.41 502 3726 .218 1201 11.33 199 1.88 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rupertova, Amalie 106 293 2.76 34 605 .944 0.32 4 30 34.0 0.32 0 3
3 Martin, Lola 21 16 0.76 1 11 .909 0.05 1 2 3.0 0.14 0 0
4 Garcia, Alohi 105 76 0.72 6 70 .914 0.06 10 40 50.0 0.48 15 0
5 Creek, Crystal 73 31 0.42 0 6 1.000 0.00 1 15 16.0 0.22 0 0
6 Day, Elyse 25 14 0.56 0 1 1.000 0.00 0 0 0 0.00 0 0
7 McInerney, Elly 100 161 1.61 0 0 .000 0.00 2 17 19.0 0.19 2 9
8 Arnold, Zoe 24 1 0.04 0 0 .000 0.00 6 22 28.0 1.17 1 0
10 McClellan, Maya 106 295 2.78 42 703 .940 0.40 10 31 41.0 0.39 2 5
11 Garcia, Nina 41 47 1.15 7 38 .816 0.17 0 0 0 0.00 0 0
12 Ellilä, Lina 102 165 1.62 1 6 .833 0.01 0 4 4.0 0.04 4 24
14 Fittz, Kaia 60 42 0.70 1 3 .667 0.02 8 22 30.0 0.50 3 5
17 Reed, Chandra 104 34 0.33 2 12 .833 0.02 12 67 79.0 0.76 3 1
21 Stemberga, Sofia 29 7 0.24 0 3 1.000 0.00 1 13 14.0 0.48 0 0
23 Nakagawa, LC-Reece 100 405 4.05 55 635 .913 0.55 0 0 0 0.00 0 5
35 Spencer, Aliyah 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 106 1587 14.97 199 2117 .906 1.88 55 263 186.5 1.76 30 52
Opponents 106 1651 15.58 197 1976 .900 1.86 60 293 206.5 1.95 26 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Rupertova, Amalie 80 20 20 270.0 3.38 216 2.70 114 704 .145 17 0.21 37 0.46 18
4 Garcia, Alohi 80 20 19 162.0 2.03 133 1.66 94 402 .097 9 0.11 4 0.05 14
5 Creek, Crystal 68 20 8 90.0 1.32 82 1.21 35 247 .190 1 0.01 0 0.00 0
6 Day, Elyse 18 6 0 3.0 0.17 0 0.00 0 0 0 1 0.06 3 0.17 5
7 McInerney, Elly 74 19 11 46.5 0.63 10 0.14 4 49 .122 408 5.51 30 0.41 12
8 Arnold, Zoe 24 7 4 32.0 1.33 15 0.63 4 49 .224 2 0.08 0 0.00 0
10 McClellan, Maya 80 20 20 346.0 4.33 299 3.74 110 871 .217 24 0.30 28 0.35 19
11 Garcia, Nina 27 12 0 5.0 0.19 0 0.00 0 0 0 2 0.07 5 0.19 8
12 Ellilä, Lina 78 20 9 22.0 0.28 5 0.06 3 27 .074 296 3.79 15 0.19 20
14 Fittz, Kaia 41 13 9 52.0 1.27 26 0.63 19 128 .055 3 0.07 10 0.24 11
17 Reed, Chandra 78 20 20 151.5 1.94 118 1.51 45 296 .247 10 0.13 0 0.00 0
21 Stemberga, Sofia 28 12 0 19.5 0.70 12 0.43 7 58 .086 2 0.07 0 0.00 0
23 Nakagawa, LC-Reece 80 20 0 26.0 0.33 1 0.01 1 14 .000 68 0.85 25 0.31 22
35 Spencer, Aliyah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 80 20 1,225.5 15.32 917 11.46 436 2846 .169 843 10.54 157 1.96 129
Opponents 80 20 1,310.5 16.38 1019 12.74 381 2825 .226 938 11.73 134 1.68 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rupertova, Amalie 80 213 2.66 23 444 .948 0.29 3 28 31.0 0.39 0 2
4 Garcia, Alohi 80 54 0.68 4 59 .932 0.05 8 34 42.0 0.53 13 0
5 Creek, Crystal 68 28 0.41 0 6 1.000 0.00 1 14 15.0 0.22 0 0
6 Day, Elyse 18 13 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
7 McInerney, Elly 74 117 1.58 0 0 .000 0.00 1 11 12.0 0.16 2 7
8 Arnold, Zoe 24 1 0.04 0 0 .000 0.00 6 22 28.0 1.17 1 0
10 McClellan, Maya 80 216 2.70 31 536 .942 0.39 7 24 31.0 0.39 2 3
11 Garcia, Nina 27 13 0.48 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Ellilä, Lina 78 131 1.68 1 5 .800 0.01 0 4 4.0 0.05 4 20
14 Fittz, Kaia 41 30 0.73 1 2 .500 0.02 7 18 25.0 0.61 3 1
17 Reed, Chandra 78 23 0.29 2 9 .778 0.03 7 53 60.0 0.77 3 0
21 Stemberga, Sofia 28 6 0.21 0 3 1.000 0.00 1 13 14.0 0.50 0 0
23 Nakagawa, LC-Reece 80 336 4.20 50 538 .907 0.63 0 0 0 0.00 0 4
35 Spencer, Aliyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 80 1181 14.76 134 1612 .917 1.68 41 221 151.5 1.89 28 37
Opponents 80 1263 15.79 157 1514 .896 1.96 47 221 157.5 1.97 24 9

Match-By-Match

Academy of Art

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Chico St. L 5 56 27 183 .158 56 11 10 10 94 3 6 0 6.0 2 73.0
9/01/2023 at Stanislaus St. L 5 51 34 164 .104 49 8 14 10 78 4 4 0 6.0 1 65.0
9/02/2023 vs Western Ore. L 3 23 20 103 .029 21 7 5 6 34 1 6 0 4 3 34.0
9/02/2023 vs Western N.M. W 4 54 25 154 .188 51 5 8 7 82 2 8 0 6 5 65.0
9/07/2023 vs Cal St. San B'dino L 3 29 18 94 .117 27 2 3 13 41 1 4 1 3 2 34.0
9/07/2023 vs Cal St. Monterey Bay L 3 22 17 80 .063 22 4 4 11 33 1 8 1 5 1 31.0
9/08/2023 vs Cal St. Dom. Hills L 3 33 17 107 .150 33 3 6 8 44 2 6 0 5 1 41.0
9/13/2023 at Biola L 3 31 18 90 .144 26 4 3 7 31 4 4 0 6.0 0 41.0
9/14/2023 at Azusa Pacific L 4 54 16 166 .229 50 12 5 3 62 2 8 0 6.0 2 72.0
9/16/2023 at Point Loma L 3 37 12 96 .260 34 4 5 13 32 1 2 3 2 2 43.0
9/22/2023 Biola L 5 52 32 191 .105 48 6 7 5 82 0 34 1 17 2 75.0
9/23/2023 Westmont L 5 63 23 164 .244 58 7 10 8 68 1 8 2 5 0 75.0
9/27/2023 Fresno Pacific L 5 59 17 170 .247 52 6 6 6 78 2 13 5 8.5 6 73.5
10/04/2023 Hawaii Pacific W 5 55 28 162 .167 53 12 12 8 81 2 6 3 5 1 72.0
10/05/2023 Chaminade L 3 18 16 99 .020 14 2 6 8 43 1 8 4 5 0 25.0
10/07/2023 Hawaii Hilo L 4 39 20 132 .144 36 12 9 13 44 2 16 1 10.0 1 61.0
10/13/2023 at CUI L 4 47 20 140 .193 44 8 6 10 56 4 4 2 6 4 61.0
10/14/2023 at Westmont L 4 39 20 126 .151 36 6 11 8 43 2 22 0 13.0 0 58.0
10/20/2023 Azusa Pacific L 4 53 22 165 .188 51 5 5 7 86 4 16 1 12 1 70.0
10/21/2023 Point Loma L 4 55 33 196 .112 51 8 3 5 90 3 8 1 7 2 70.0
10/23/2023 CUI W 3 41 14 108 .250 38 11 5 5 46 2 10 0 7 1 59.0
10/27/2023 at Fresno Pacific L 3 25 21 98 .041 24 8 2 3 36 2 4 0 4 4 37.0
11/04/2023 at Dominican (CA) W 4 49 23 134 .194 48 15 6 2 58 3 4 0 5 1 69.0
11/09/2023 at Hawaii Hilo L 4 45 27 133 .135 43 8 7 13 62 1 10 1 6 4 59.0
11/11/2023 at Chaminade L 3 23 29 116 -.052 22 4 5 1 36 1 2 1 2.0 1 29.0
11/12/2023 at Hawaii Pacific L 5 62 23 178 .219 55 8 7 4 72 2 24 0 14 3 84.0
11/18/2023 Dominican (CA) W 5 70 22 182 .264 60 11 9 5 75 2 18 3 11 2 92.0
Academy of Art 106 1185 594 3731 .158 1102 197 179 199 1587 55 263 30 186.5 52 1,568.5
Opponents 106 1315 502 3726 .218 1201 199 208 197 1651 60 293 26 206.5 19 1,720.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.18
Assists Per Set 10.40
Service Aces Per Set 1.86
Reception Errors Per Set 1.88
Digs Per Set 14.97
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.49
Points Per Set 14.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2023 vs Chico St. W 5 50 28 198 .111 43 10 8 11 84 0 6 0 3.0 2 63.0
9/01/2023 Stanislaus St. W 5 47 24 153 .150 41 10 11 8 70 4 20 0 14.0 1 71.0
9/02/2023 vs Western Ore. W 3 40 12 91 .308 36 6 6 7 44 0 12 0 6 1 52.0
9/02/2023 vs Western N.M. L 4 42 22 161 .124 35 7 14 5 64 2 8 0 6 1 55.0
9/07/2023 vs Cal St. San B'dino W 3 37 10 95 .284 32 13 8 2 41 2 4 0 4 0 54.0
9/07/2023 vs Cal St. Monterey Bay W 3 40 10 89 .337 38 11 10 4 40 1 10 1 6 2 57.0
9/08/2023 vs Cal St. Dom. Hills W 3 40 15 114 .219 38 8 4 3 45 4 12 1 10 3 58.0
9/13/2023 Biola W 3 45 12 98 .337 40 7 11 4 33 5 0 0 5.0 0 57.0
9/14/2023 Azusa Pacific W 4 64 11 170 .312 58 3 7 12 64 0 12 0 6.0 0 73.0
9/16/2023 Point Loma W 3 42 13 92 .315 39 13 5 4 42 1 7 3 4.5 0 59.5
9/22/2023 at Biola W 5 62 34 196 .143 60 5 6 6 91 5 12 1 11 0 78.0
9/23/2023 at Westmont W 5 60 13 150 .313 54 8 7 7 63 1 22 2 12 1 80.0
9/27/2023 at Fresno Pacific W 5 67 26 192 .214 61 6 10 6 83 0 12 5 6 1 79.0
10/04/2023 at Hawaii Pacific L 5 44 21 157 .146 42 8 12 12 67 3 10 1 8 1 60.0
10/05/2023 at Chaminade W 3 44 14 107 .280 41 8 8 2 59 0 8 0 4 0 56.0
10/07/2023 at Hawaii Hilo W 4 55 24 133 .233 50 13 5 12 65 0 13 2 6.5 0 74.5
10/13/2023 CUI W 4 50 13 130 .285 45 10 5 8 62 4 4 3 6 1 66.0
10/14/2023 Westmont W 4 52 24 133 .211 49 8 10 6 56 0 18 0 9.0 0 69.0
10/20/2023 at Azusa Pacific W 4 55 20 170 .206 53 7 4 5 77 1 12 1 7 0 69.0
10/21/2023 at Point Loma W 4 62 27 197 .178 55 5 7 8 94 4 22 2 15 1 82.0
10/23/2023 at CUI L 3 35 17 101 .178 34 5 6 11 44 0 6 1 3 0 43.0
10/27/2023 Fresno Pacific W 3 44 14 104 .288 41 3 6 8 44 7 8 0 11 1 58.0
11/04/2023 Dominican (CA) L 4 44 16 132 .212 39 2 12 15 54 7 6 0 10 0 56.0
11/09/2023 Hawaii Hilo W 4 46 19 137 .197 41 13 7 8 57 2 14 2 9 2 68.0
11/11/2023 Chaminade W 3 39 14 94 .266 34 1 6 4 51 3 10 1 8.0 0 48.0
11/12/2023 Hawaii Pacific W 5 55 26 166 .175 51 4 7 8 78 2 17 0 10.5 1 69.5
11/18/2023 at Dominican (CA) L 5 54 23 166 .187 51 5 6 11 79 2 8 0 6 0 65.0
Opponents 106 1315 502 3726 .218 1201 199 208 197 1651 60 293 26 206.5 19 1,720.5
Academy of Art 106 1185 594 3731 .158 1102 197 179 199 1587 55 263 30 186.5 52 1,568.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.41
Assists Per Set 11.33
Service Aces Per Set 1.88
Reception Errors Per Set 1.86
Digs Per Set 15.58
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.18
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
McClellan, Maya 385
Rupertova, Amalie 284
Garcia, Alohi 171
Reed, Chandra 151
Creek, Crystal 84
Team Leaders: Assists
Player High
Assists
McInerney, Elly 580
Ellilä, Lina 346
Nakagawa, LC-Reece 82
McClellan, Maya 29
Rupertova, Amalie 27
Team Leaders: Service Aces
Player High
Service Aces
Rupertova, Amalie 42
McClellan, Maya 37
McInerney, Elly 35
Nakagawa, LC-Reece 32
Ellilä, Lina 21
Team Leaders: Digs
Player High
Digs
Nakagawa, LC-Reece 405
McClellan, Maya 295
Rupertova, Amalie 293
Ellilä, Lina 165
McInerney, Elly 161
Team Leaders: Blocks
Player High
Blocks
Reed, Chandra 79.0
Garcia, Alohi 50.0
McClellan, Maya 41.0
Rupertova, Amalie 34.0
Fittz, Kaia 30.0