2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Marchini, Joseph 18 Marchini, Joseph .321 .792 46-46 184 23 59 7 3 3 14 81 .440 7 2 31 1 .352 0 2 10-15
9 Edmunds, Cody 9 Edmunds, Cody .270 .614 44-43 126 14 34 0 1 0 6 36 .286 8 3 23 1 .328 0 5 3-7
12 Ivory, Greg 12 Ivory, Greg .218 .610 45-45 142 14 31 6 1 0 12 39 .275 18 7 22 3 .335 0 9 4-7
11 Gutierrez, Daniel 11 Gutierrez, Daniel .216 .553 36-32 102 4 22 4 2 0 5 30 .294 6 0 34 2 .259 0 2 0-2
21 Strawn, Tyler 21 Strawn, Tyler .214 .555 46-46 159 18 34 5 1 1 14 44 .277 10 5 22 7 .278 2 1 0-1
26 Skinner, Daniel 26 Skinner, Daniel .207 .603 41-39 111 9 23 4 0 1 14 30 .270 19 3 37 0 .333 2 0 2-3
5 Adami, Brett 5 Adami, Brett .173 .463 45-38 133 6 23 6 0 0 9 29 .218 11 2 24 1 .245 1 1 0-0
4 Cavestany, Chucky 4 Cavestany, Chucky .148 .427 44-44 142 12 21 7 0 1 13 31 .218 9 2 22 5 .209 0 0 1-2
19 Greenough, Harrison 19 Greenough, Harrison .297 .657 23-7 37 2 11 1 0 0 2 12 .324 1 1 8 3 .333 0 0 0-0
8 Brady, Maclane 8 Brady, Maclane .270 .711 34-29 63 5 17 4 0 0 3 21 .333 9 2 17 0 .378 0 1 0-0
27 Singzon, James 27 Singzon, James .235 .621 34-31 98 6 23 4 0 1 11 30 .306 12 0 23 4 .315 1 3 0-4
3 Robertson, Daniel 3 Robertson, Daniel .200 .500 3-3 10 1 2 1 0 0 0 3 .300 0 0 1 0 .200 0 0 0-0
2 Barragan, Jacoby 2 Barragan, Jacoby .154 .339 12-5 26 3 4 0 0 0 0 4 .154 1 0 5 1 .185 0 0 0-0
6 Thomas, Jordan 6 Thomas, Jordan .136 .311 29-17 59 6 8 0 0 0 1 8 .136 3 0 17 0 .175 1 5 1-1
7 Del Rosario, Nick 7 Del Rosario, Nick .000 .000 13-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Herron, Kevin 24 Herron, Kevin .000 .000 12-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .224 .579 46-46 1395 123 312 49 8 7 104 398 .285 114 27 287 28 .294 7 29 21-42
Opponents .300 .801 46-46 1486 324 446 81 16 16 288 607 .408 193 55 200 35 .393 31 33 75-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
65 Gercken, Nate 65Gercken, Nate 2.90 1.07 6-7 14-14 7 2-0 0 96.1 74 42 31 29 79 8 2 0 359 .206 12 10 3 1 7
14 Kuisel, Alexander 14Kuisel, Alexander 5.03 1.59 0-5 18-7 1 0-0 1 68.0 89 54 38 19 32 15 4 1 284 .313 12 4 2 5 6
8 Brady, Maclane 8Brady, Maclane 7.24 2.07 2-8 11-11 0 0-0 0 54.2 69 59 44 44 27 17 1 4 217 .318 7 10 2 6 5
51 Green, Jacob 51Green, Jacob 2.79 1.55 0-1 7-0 0 0-0 0 9.2 12 3 3 3 4 1 2 1 38 .316 1 0 0 2 0
20 Lopez, Josh 20Lopez, Josh 7.38 1.95 0-7 12-7 2 0-0 0 42.2 68 44 35 15 16 13 1 2 188 .362 3 6 2 3 5
10 Uemura, Yoshi 10Uemura, Yoshi 8.00 2.22 0-1 5-2 0 0-0 0 9.0 6 9 8 14 7 1 0 0 33 .182 8 7 0 1 1
15 15 1515 8.06 2.10 0-3 18-0 0 0-0 1 22.1 31 25 20 16 9 10 2 2 95 .326 4 2 1 3 2  
24 Herron, Kevin 24Herron, Kevin 8.16 2.48 0-4 12-3 0 0-0 0 28.2 41 37 26 30 12 2 1 5 111 .369 4 5 6 5 5
7 Del Rosario, Nick 7Del Rosario, Nick 9.00 2.06 0-0 10-0 0 0-0 0 16.0 23 20 16 10 8 6 2 1 70 .329 3 3 1 3 1
13 Giotta, Nick 13Giotta, Nick 10.18 2.26 0-2 11-2 0 0-0 0 20.1 33 31 23 13 6 8 1 0 91 .363 3 8 0 2 1
Totals 5.97 1.74 8-38 118-46 10 2 2 367.2 446 324 244 193 200 81 16 16 1486 .300 57 55 17 31 33
Opponents 2.43 1.11 38-8 133-46 8 6 9 385.0 312 123 104 114 287 49 8 7 1395 .224 20 27 6 7 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Greenough, Harrison 19 Greenough, Harrison 10 10 0 0 1.000 0 6 0 3 0
7 Del Rosario, Nick 7 Del Rosario, Nick 5 3 2 0 1.000 0 2 0 0 0
15 15 15 15 3 1 2 0 1.000 1 10 0 0 0  
3 Robertson, Daniel 3 Robertson, Daniel 3 3 0 0 1.000 0 0 0 0 0
18 Marchini, Joseph 18 Marchini, Joseph 126 121 4 1 .992 0 0 0 0 0
26 Skinner, Daniel 26 Skinner, Daniel 312 293 11 8 .974 31 0 0 0 0
4 Cavestany, Chucky 4 Cavestany, Chucky 164 139 20 5 .970 1 44 8 4 0
8 Brady, Maclane 8 Brady, Maclane 111 95 11 5 .955 5 14 5 0 0
12 Ivory, Greg 12 Ivory, Greg 82 76 2 4 .951 0 0 0 0 0
21 Strawn, Tyler 21 Strawn, Tyler 248 97 135 16 .935 27 0 0 0 0
27 Singzon, James 27 Singzon, James 81 66 9 6 .926 0 25 4 7 0
65 Gercken, Nate 65 Gercken, Nate 27 4 21 2 .926 1 13 4 0 0
5 Adami, Brett 5 Adami, Brett 130 22 98 10 .923 5 0 0 0 0
2 Barragan, Jacoby 2 Barragan, Jacoby 13 11 1 1 .923 0 0 0 0 0
6 Thomas, Jordan 6 Thomas, Jordan 49 20 25 4 .918 3 0 0 0 0
9 Edmunds, Cody 9 Edmunds, Cody 198 83 94 21 .894 23 0 0 0 0
11 Gutierrez, Daniel 11 Gutierrez, Daniel 66 57 2 7 .894 0 0 0 0 0
20 Lopez, Josh 20 Lopez, Josh 9 0 8 1 .889 0 9 1 0 0
14 Kuisel, Alexander 14 Kuisel, Alexander 14 2 10 2 .857 0 16 2 0 0
24 Herron, Kevin 24 Herron, Kevin 11 0 9 2 .818 0 8 1 0 0
13 Giotta, Nick 13 Giotta, Nick 8 0 6 2 .750 0 1 0 0 0
10 Uemura, Yoshi 10 Uemura, Yoshi 3 0 2 1 .667 0 1 0 0 0
51 Green, Jacob 51 Green, Jacob 2 0 1 1 .500 0 1 0 0 0
Totals 1675 1103 473 99 .941 38 150 25 14 0
Opponents 1722 1155 523 44 .974 33 42 38 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Marchini, Joseph 18Marchini, Joseph .336 .854 32-32 125 21 42 6 2 3 11 61 .488 4 2 22 1 .366 0 2 9-11
19 Greenough, Harrison 19Greenough, Harrison .321 .702 18-5 28 1 9 1 0 0 2 10 .357 1 0 6 1 .345 0 0 0-0
8 Brady, Maclane 8Brady, Maclane .276 .718 27-23 58 4 16 4 0 0 3 20 .345 7 2 16 0 .373 0 0 0-0
9 Edmunds, Cody 9Edmunds, Cody .274 .612 32-31 95 9 26 0 1 0 4 28 .295 4 2 19 1 .317 0 3 3-4
12 Ivory, Greg 12Ivory, Greg .224 .619 31-31 98 10 22 6 0 0 12 28 .286 11 5 16 1 .333 0 8 2-4
21 Strawn, Tyler 21Strawn, Tyler .220 .549 32-32 109 12 24 3 0 0 11 27 .248 9 4 12 6 .301 1 0 0-1
27 Singzon, James 27Singzon, James .219 .661 23-21 64 4 14 4 0 1 7 21 .328 11 0 17 3 .333 0 3 0-4
11 Gutierrez, Daniel 11Gutierrez, Daniel .203 .521 25-23 74 4 15 3 2 0 1 22 .297 2 0 23 1 .224 0 1 0-2
26 Skinner, Daniel 26Skinner, Daniel .167 .484 27-25 72 6 12 1 0 1 10 16 .222 9 1 27 0 .262 2 0 0-1
2 Barragan, Jacoby 2Barragan, Jacoby .154 .368 8-2 13 2 2 0 0 0 0 2 .154 1 0 4 1 .214 0 0 0-0
6 Thomas, Jordan 6Thomas, Jordan .152 .319 23-14 46 3 7 0 0 0 1 7 .152 1 0 13 0 .167 1 5 0-0
4 Cavestany, Chucky 4Cavestany, Chucky .144 .410 32-32 104 7 15 4 0 1 7 22 .212 7 0 14 5 .198 0 0 1-2
5 Adami, Brett 5Adami, Brett .140 .367 31-24 86 2 12 2 0 0 2 14 .163 5 2 20 1 .204 0 1 0-0
24 Herron, Kevin 24Herron, Kevin .000 .000 8-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .222 .573 32-32 973 85 216 34 5 6 71 278 .286 72 18 209 21 .287 4 23 15-29
Opponents .315 .819 32-32 1059 237 334 59 10 10 209 443 .418 130 37 130 20 .401 24 27 56-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Uemura, Yoshi 10Uemura, Yoshi 0.00 1.33 0-0 2-0 0 0-0 0 6.0 4 1 0 4 6 1 0 0 23 .174 0 2 0 1 0
51 Green, Jacob 51Green, Jacob 1.80 1.40 0-0 4-0 0 0-0 0 5.0 6 1 1 1 3 0 0 1 20 .300 0 0 0 1 0
65 Gercken, Nate 65Gercken, Nate 3.38 1.11 3-5 8-8 4 2-0 0 61.1 52 30 23 16 50 7 1 0 235 .221 9 6 2 1 6
15 15 1515 5.06 2.00 0-2 14-0 0 0-0 1 16.0 20 12 9 12 6 8 1 0 67 .299 4 2 0 2 1  
14 Kuisel, Alexander 14Kuisel, Alexander 5.77 1.70 0-5 11-7 1 0-0 0 48.1 69 44 31 13 18 11 2 1 206 .335 11 3 0 3 6
20 Lopez, Josh 20Lopez, Josh 6.40 1.87 0-5 9-5 2 0-0 0 32.1 50 31 23 10 12 10 1 1 142 .352 2 5 1 1 5
13 Giotta, Nick 13Giotta, Nick 8.00 2.11 0-2 9-2 0 0-0 0 18.0 27 23 16 11 5 5 1 0 77 .351 2 6 0 2 1
8 Brady, Maclane 8Brady, Maclane 8.55 2.50 2-5 7-7 0 0-0 0 33.2 53 43 32 30 15 11 1 2 144 .368 4 6 2 5 3
24 Herron, Kevin 24Herron, Kevin 8.59 2.55 0-3 8-3 0 0-0 0 22.0 33 32 21 23 9 1 1 4 85 .388 4 4 2 5 4
7 Del Rosario, Nick 7Del Rosario, Nick 10.54 2.27 0-0 7-0 0 0-0 0 13.2 20 20 16 10 6 5 2 1 60 .333 3 3 1 3 1
Totals 6.04 1.81 5-27 79-32 7 2 1 256.1 334 237 172 130 130 59 10 10 1059 .315 39 37 8 24 27
Opponents 2.38 1.07 27-5 82-32 8 5 5 269.0 216 85 71 72 209 34 5 6 973 .222 12 18 3 4 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Del Rosario, Nick 7 Del Rosario, Nick 5 3 2 0 1.000 0 2 0 0 0
19 Greenough, Harrison 19 Greenough, Harrison 4 4 0 0 1.000 0 4 0 2 0
51 Green, Jacob 51 Green, Jacob 1 0 1 0 1.000 0 1 0 0 0
18 Marchini, Joseph 18 Marchini, Joseph 94 89 4 1 .989 0 0 0 0 0
26 Skinner, Daniel 26 Skinner, Daniel 192 180 7 5 .974 16 0 0 0 0
8 Brady, Maclane 8 Brady, Maclane 108 95 10 3 .972 5 8 2 0 0
4 Cavestany, Chucky 4 Cavestany, Chucky 119 102 12 5 .958 0 37 5 3 0
12 Ivory, Greg 12 Ivory, Greg 61 56 2 3 .951 0 0 0 0 0
21 Strawn, Tyler 21 Strawn, Tyler 161 63 89 9 .944 14 0 0 0 0
5 Adami, Brett 5 Adami, Brett 90 14 69 7 .922 4 0 0 0 0
27 Singzon, James 27 Singzon, James 48 39 5 4 .917 0 15 1 5 0
14 Kuisel, Alexander 14 Kuisel, Alexander 12 2 9 1 .917 0 14 2 0 0
2 Barragan, Jacoby 2 Barragan, Jacoby 11 9 1 1 .909 0 0 0 0 0
11 Gutierrez, Daniel 11 Gutierrez, Daniel 41 36 1 4 .902 0 0 0 0 0
9 Edmunds, Cody 9 Edmunds, Cody 146 62 69 15 .897 12 0 0 0 0
6 Thomas, Jordan 6 Thomas, Jordan 39 14 21 4 .897 2 0 0 0 0
65 Gercken, Nate 65 Gercken, Nate 16 1 13 2 .875 1 6 1 0 0
20 Lopez, Josh 20 Lopez, Josh 8 0 7 1 .875 0 7 1 0 0
13 Giotta, Nick 13 Giotta, Nick 7 0 6 1 .857 0 1 0 0 0
24 Herron, Kevin 24 Herron, Kevin 9 0 7 2 .778 0 6 1 0 0
10 Uemura, Yoshi 10 Uemura, Yoshi 2 0 1 1 .500 0 1 0 0 0
15 15 15 15 0 0 0 0 .000 0 10 0 0 0  
Totals 1174 769 336 69 .941 54 112 13 10 0
Opponents 1220 807 382 31 .975 62 30 26 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2015 Cal State Stanislaus L 1-12 26 1 3 1 0 0 0 6 0 1 1 0 0 0 0 7 27 10 6 .115
2/2/2015 Cal State Stanislaus L 1-5 26 1 7 1 3 0 0 3 0 0 1 0 0 0 0 8 21 8 4 .269
2/13/2015 at Cal State East Bay L 2-3 29 2 6 2 0 0 0 7 0 1 1 1 1 1 1 11 24 12 0 .207
2/14/2015 at Cal State East Bay L 6-14 37 6 9 5 1 0 1 3 0 0 0 1 0 0 0 6 24 6 1 .243
2/14/2015 at Cal State East Bay W 4-3 27 4 7 3 1 0 0 2 0 1 0 0 1 0 0 4 21 10 3 .259
2/15/2015 at Cal State East Bay L 0-10 30 0 5 0 0 0 0 1 0 0 2 0 0 0 1 2 24 10 3 .167
2/20/2015 Northwest Nazarene L 2-3 36 2 11 2 1 0 0 0 0 0 0 0 0 1 0 6 27 13 3 .306
2/20/2015 Northwest Nazarene W 3-1 26 3 8 3 1 1 0 2 0 1 0 0 0 0 0 9 21 5 1 .308
2/21/2015 Northwest Nazarene L 2-9 33 2 8 2 1 1 0 2 0 0 0 1 0 1 1 5 27 10 2 .242
2/21/2015 Northwest Nazarene L 4-9 29 4 6 3 1 1 0 0 0 0 0 0 0 0 0 4 21 9 1 .207
2/27/2015 Azusa Pacific W 14-6 33 14 12 13 3 0 3 5 1 0 1 0 3 0 0 9 27 13 1 .364
2/27/2015 Azusa Pacific L 2-5 28 2 5 2 2 0 0 1 0 1 2 0 1 1 1 12 27 11 5 .179
2/28/2015 Azusa Pacific L 1-11 31 1 5 1 0 0 0 3 0 1 2 1 0 0 1 11 27 12 0 .161
2/28/2015 Azusa Pacific L 3-10 28 3 11 2 2 0 0 2 0 1 2 0 0 0 2 3 21 10 3 .393
3/4/2015 at Sonoma State L 2-9 28 2 3 1 0 0 0 5 0 0 0 1 1 0 2 6 24 6 2 .107
3/4/2015 at Sonoma State L 1-2 30 1 9 1 1 0 0 1 0 0 2 1 0 0 0 6 22 14 1 .300
3/12/2015 California Baptist W 4-0 29 4 5 3 2 1 0 2 0 3 1 0 0 0 0 8 27 12 2 .172
3/13/2015 California Baptist L 2-7 31 2 3 1 2 0 0 1 0 0 0 0 0 0 0 11 27 14 3 .097
3/13/2015 California Baptist W 3-1 20 3 3 2 0 0 0 3 0 0 0 0 2 0 0 11 21 8 1 .150
3/14/2015 California Baptist L 0-14 30 0 3 0 1 0 0 2 0 0 0 1 0 0 0 8 27 9 3 .100
3/17/2015 at Sonoma State L 2-3 28 2 2 2 1 0 0 2 0 0 0 2 1 0 1 1 24 13 2 .071
3/20/2015 Point Loma L 3-9 34 3 9 3 1 0 0 1 0 0 1 1 0 0 1 4 27 9 2 .265
3/20/2015 Point Loma L 1-10 29 1 5 1 0 1 0 2 0 0 0 0 0 0 1 8 27 7 3 .172
3/21/2015 Point Loma L 3-4 35 3 11 3 1 0 1 1 0 0 0 0 2 0 1 2 27 17 5 .314
3/21/2015 Point Loma L 2-5 25 2 6 2 0 0 0 1 0 1 0 1 2 0 0 5 21 9 0 .240
3/27/2015 at Dixie St. L 3-21 29 3 6 3 0 0 0 6 0 0 0 1 2 1 1 9 24 9 3 .207
3/27/2015 at Dixie St. L 1-6 29 1 2 0 0 0 0 1 0 0 0 0 0 0 0 6 24 13 1 .069
3/28/2015 at Dixie St. L 4-11 32 4 5 3 2 0 0 2 0 1 0 0 2 0 1 3 24 10 4 .156
3/28/2015 at Dixie St. L 6-10 28 6 9 6 1 0 0 1 0 3 1 1 1 0 1 1 18 6 3 .321
4/2/2015 Holy Names L 2-5 32 2 6 1 2 0 0 2 0 0 1 1 3 0 1 10 30 15 1 .188
4/3/2015 Holy Names W 2-0 31 2 7 2 1 0 0 2 0 0 0 0 0 0 0 8 27 13 2 .226
4/4/2015 at Holy Names L 1-13 31 1 7 1 1 0 0 3 0 1 1 1 0 0 2 6 24 10 1 .226
4/4/2015 at Holy Names L 1-6 23 1 6 1 1 0 0 3 0 1 0 0 1 1 1 2 18 5 0 .261
4/10/2015 at Fresno Pacific L 3-8 35 3 8 3 0 1 1 1 0 0 0 1 0 1 0 10 24 13 4 .229
4/10/2015 at Fresno Pacific L 6-7 35 6 7 4 2 1 1 6 0 1 0 2 1 0 0 9 24 10 1 .200
4/11/2015 at Fresno Pacific L 4-10 33 4 7 4 2 0 0 3 0 0 0 1 0 0 0 4 24 9 2 .212
4/11/2015 at Fresno Pacific L 0-12 28 0 6 0 2 0 0 1 0 0 0 0 0 0 0 5 18 3 2 .214
4/14/2015 at SF State W 8-4 37 8 12 7 4 0 0 8 0 2 0 2 2 0 1 3 27 11 1 .324
4/25/2015 at Hawai'i Pacific L 2-11 31 2 6 2 2 0 0 2 0 0 1 0 0 0 1 8 24 13 1 .194
4/25/2015 at Hawai'i Pacific L 0-12 32 0 5 0 1 0 0 1 0 0 0 0 0 0 1 5 24 9 4 .156
4/26/2015 at Hawai'i Pacific L 4-8 35 4 11 2 0 1 0 2 0 1 0 0 0 0 3 1 24 15 1 .314
4/26/2015 at Hawai'i Pacific L 1-2 27 1 7 1 1 0 0 3 0 0 0 0 1 0 0 9 19 10 1 .259
4/29/2015 at UH Hilo W 4-2 34 4 12 2 0 0 0 0 0 0 1 2 2 0 0 5 27 11 2 .353
4/29/2015 at UH Hilo L 0-3 30 0 4 0 1 0 0 5 0 0 0 0 0 0 1 10 24 16 2 .133
4/30/2015 at UH Hilo L 0-3 34 0 6 0 0 0 0 3 0 0 0 1 0 0 0 4 24 7 2 .176
4/30/2015 at UH Hilo L 3-5 31 3 11 3 1 0 0 1 0 0 0 3 0 0 1 2 18 8 4 .355
Total 123-324 1395 123 312 104 49 8 7 114 1 21 21 27 29 7 28 287 1103 473 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2015 Cal State Stanislaus L 1-12 9.0 10 12 9 8 10 2 1 2 2 0 1 0 0 1 0 9.00
2/2/2015 Cal State Stanislaus L 1-5 7.0 5 5 1 2 7 1 0 1 2 1 0 0 0 2 0 1.29
2/13/2015 at Cal State East Bay L 2-3 8.0 3 3 3 4 1 1 0 1 0 2 3 0 0 3 0 3.38
2/14/2015 at Cal State East Bay L 6-14 8.0 17 14 12 3 3 4 0 1 0 2 0 0 0 4 0 13.50
2/14/2015 at Cal State East Bay W 4-3 7.0 4 3 2 4 6 0 0 0 1 0 0 0 1 4 0 2.57
2/15/2015 at Cal State East Bay L 0-10 8.0 10 10 9 11 6 2 0 0 4 1 1 0 1 5 0 10.13
2/20/2015 Northwest Nazarene L 2-3 9.0 8 3 3 4 4 3 0 0 1 0 1 0 1 6 0 3.00
2/20/2015 Northwest Nazarene W 3-1 7.0 3 1 0 0 13 1 1 0 0 0 1 0 2 6 0 0.00
2/21/2015 Northwest Nazarene L 2-9 9.0 12 9 7 6 4 3 0 0 1 0 2 0 2 7 0 7.00
2/21/2015 Northwest Nazarene L 4-9 7.0 11 9 9 7 1 1 2 1 4 1 1 0 2 8 0 11.57
2/27/2015 Azusa Pacific W 14-6 9.0 13 6 4 4 7 3 0 1 0 0 1 0 3 8 0 4.00
2/27/2015 Azusa Pacific L 2-5 9.0 11 5 1 1 7 3 0 0 1 0 0 0 3 9 0 1.00
2/28/2015 Azusa Pacific L 1-11 9.0 17 11 11 5 5 3 1 0 3 0 3 0 3 10 0 11.00
2/28/2015 Azusa Pacific L 3-10 7.0 12 10 6 6 5 1 1 0 2 1 0 0 3 11 0 7.71
3/4/2015 at Sonoma State L 2-9 8.0 9 9 9 6 6 3 1 0 0 0 2 0 3 12 0 10.13
3/4/2015 at Sonoma State L 1-2 7.1 3 2 1 3 3 0 0 0 0 0 2 0 3 13 0 1.23
3/12/2015 California Baptist W 4-0 9.0 4 0 0 3 8 0 0 0 0 0 0 0 4 13 0 0.00
3/13/2015 California Baptist L 2-7 9.0 8 7 2 6 4 0 0 1 1 0 0 0 4 14 0 2.00
3/13/2015 California Baptist W 3-1 7.0 4 1 1 7 6 0 0 0 3 0 1 0 5 14 0 1.29
3/14/2015 California Baptist L 0-14 9.0 14 14 12 7 3 5 0 0 0 0 3 0 5 15 0 12.00
3/17/2015 at Sonoma State L 2-3 8.0 6 3 3 1 2 1 1 0 2 0 4 0 5 16 0 3.38
3/20/2015 Point Loma L 3-9 9.0 15 9 8 4 1 3 1 1 1 0 0 0 5 17 0 8.00
3/20/2015 Point Loma L 1-10 9.0 9 10 7 5 8 2 0 0 5 0 1 0 5 18 0 7.00
3/21/2015 Point Loma L 3-4 9.0 8 4 3 3 3 2 0 0 1 0 0 0 5 19 0 3.00
3/21/2015 Point Loma L 2-5 7.0 7 5 5 6 2 3 0 0 3 0 0 0 5 20 0 6.43
3/27/2015 at Dixie St. L 3-21 8.0 20 21 15 8 1 4 3 1 2 2 2 0 5 21 0 16.88
3/27/2015 at Dixie St. L 1-6 8.0 8 6 5 3 6 1 0 0 2 0 1 0 5 22 0 5.63
3/28/2015 at Dixie St. L 4-11 8.0 14 11 4 1 2 2 0 0 2 0 1 0 5 23 0 4.50
3/28/2015 at Dixie St. L 6-10 6.0 10 10 4 4 1 1 0 1 1 0 0 0 5 24 0 6.00
4/2/2015 Holy Names L 2-5 10.0 13 5 4 3 5 6 0 0 1 0 0 0 5 25 0 3.60
4/3/2015 Holy Names W 2-0 9.0 1 0 0 2 9 0 0 0 0 0 0 0 6 25 0 0.00
4/4/2015 at Holy Names L 1-13 8.0 17 13 13 8 7 0 0 2 0 0 1 0 6 26 0 14.63
4/4/2015 at Holy Names L 1-6 6.0 7 6 6 8 0 1 1 0 0 1 0 0 6 27 0 9.00
4/10/2015 at Fresno Pacific L 3-8 8.0 9 8 3 4 6 1 1 0 1 0 3 0 6 28 0 3.38
4/10/2015 at Fresno Pacific L 6-7 8.0 13 7 7 3 3 1 1 0 0 0 2 0 6 29 0 7.88
4/11/2015 at Fresno Pacific L 4-10 8.0 9 10 8 7 4 1 0 2 1 1 3 0 6 30 0 9.00
4/11/2015 at Fresno Pacific L 0-12 6.0 12 12 6 3 2 3 0 1 0 0 2 0 6 31 0 9.00
4/14/2015 at SF State W 8-4 9.0 11 4 4 4 4 0 0 0 1 2 0 0 7 31 0 4.00
4/25/2015 at Hawai'i Pacific L 2-11 8.0 15 11 10 5 3 4 0 0 1 0 2 0 7 32 0 11.25
4/25/2015 at Hawai'i Pacific L 0-12 8.0 13 12 10 5 5 1 1 0 6 2 2 0 7 33 0 11.25
4/26/2015 at Hawai'i Pacific L 4-8 8.0 13 8 8 3 1 1 0 0 0 0 2 0 7 34 0 9.00
4/26/2015 at Hawai'i Pacific L 1-2 6.1 7 2 1 1 1 2 0 0 0 1 0 1 7 35 0 1.42
4/29/2015 at UH Hilo W 4-2 9.0 7 2 2 1 8 2 0 0 1 0 2 0 8 35 0 2.00
4/29/2015 at UH Hilo L 0-3 8.0 10 3 1 2 1 1 0 0 0 0 4 0 8 36 0 1.13
4/30/2015 at UH Hilo L 0-3 8.0 8 3 3 1 2 1 0 0 1 0 0 0 8 37 0 3.38
4/30/2015 at UH Hilo L 3-5 6.0 6 5 2 1 4 1 0 0 0 0 1 0 8 38 0 3.00
Total 123-324 367.2 446 324 244 193 200 81 16 16 57 17 55 1 8 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Cal State East Bay (2/14/2015); SF State (4/14/2015)
RUNS SCORED 14 Azusa Pacific (2/27/2015)
HITS 12 Azusa Pacific (2/27/2015); SF State (4/14/2015); UH Hilo (4/29/2015)
RBIS 13 Azusa Pacific (2/27/2015)
DOUBLES 4 SF State (4/14/2015)
TRIPLES 1 Northwest Nazarene (2/20/2015); Northwest Nazarene (2/21/2015); Northwest Nazarene (2/21/2015); California Baptist (3/12/2015); Point Loma (3/20/2015)
HOME RUNS 3 Azusa Pacific (2/27/2015)
WALKS 8 SF State (4/14/2015)
STRIKEOUTS 12 Azusa Pacific (2/27/2015)
SAC HITS 3 Azusa Pacific (2/27/2015); Holy Names (4/2/2015)
SAC FLIES 1 Northwest Nazarene (2/20/2015); Northwest Nazarene (2/21/2015); Azusa Pacific (2/27/2015); Cal State East Bay (2/13/2015); Dixie St. (3/27/2015)
STOLEN BASES 3 California Baptist (3/12/2015); Dixie St. (3/28/2015)
HIT BY PITCH 3 UH Hilo (4/30/2015)
CAUGHT STEALING 2 Azusa Pacific (2/27/2015); Azusa Pacific (2/28/2015); Azusa Pacific (2/28/2015); Cal State East Bay (2/15/2015); Sonoma State (3/4/2015)
HIT INTO DP 3 Holy Names (4/4/2015); Hawai'i Pacific (4/26/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Holy Names (4/2/2015)
RUNS ALLOWED 21 Dixie St. (3/27/2015)
EARNED RUNS 15 Dixie St. (3/27/2015)
WALKS ALLOWED 11 Cal State East Bay (2/15/2015)
STRIKEOUTS 13 Northwest Nazarene (2/20/2015)
HITS ALLOWED 20 Dixie St. (3/27/2015)
DOUBLES ALLOWED 6 Holy Names (4/2/2015)
TRIPLES ALLOWED 3 Dixie St. (3/27/2015)
HOME RUNS ALLOWED 2 Cal State Stanislaus (2/2/2015); Holy Names (4/4/2015); Fresno Pacific (4/11/2015)
WILD PITCHES 6 Hawai'i Pacific (4/25/2015)
HIT BATTERS 4 Sonoma State (3/17/2015); UH Hilo (4/29/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Holy Names (4/2/2015)
ASSISTS 17 Point Loma (3/21/2015)
ERRORS 6 Cal State Stanislaus (2/2/2015)
PASSED BALLS 2 Azusa Pacific (2/28/2015); Fresno Pacific (4/11/2015)
DPS TURNED 3 Northwest Nazarene (2/20/2015); California Baptist (3/12/2015); Cal State East Bay (2/14/2015); Sonoma State (3/17/2015); SF State (4/14/2015)

Individual

Batting

