2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Niki, Hayato 1 Niki, Hayato .345 .833 48-48 174 36 60 13 1 1 21 78 .448 6 6 18 0 .385 1 4 6-8
7 Turney, Travis 7 Turney, Travis .310 .863 47-44 142 25 44 14 1 0 26 60 .423 29 4 27 3 .440 0 4 19-21
5 Levine, Landon 5 Levine, Landon .299 .849 48-48 167 34 50 9 1 5 35 76 .455 19 9 43 0 .394 3 0 10-12
12 Henderson, Gabe 12 Henderson, Gabe .277 .797 47-47 173 37 48 11 3 2 19 71 .410 22 9 37 1 .387 0 2 11-13
28 Rizzo, Liam 28 Rizzo, Liam .240 .613 42-41 150 18 36 6 0 2 28 48 .320 8 5 27 5 .293 4 0 1-2
22 Fung, Chris 22 Fung, Chris .203 .641 36-23 74 14 15 3 0 1 11 21 .284 17 3 26 0 .357 4 1 4-6
20 Fonseca, Larry 20 Fonseca, Larry .198 .523 36-31 101 17 20 2 0 0 6 22 .218 15 1 20 1 .305 1 0 1-1
23 Lina, Ryne 23 Lina, Ryne .190 .538 42-39 121 8 23 4 1 1 9 32 .264 8 6 38 3 .274 0 0 0-0
6 Jellinek, Emil 6 Jellinek, Emil .186 .658 46-45 145 20 27 9 0 6 20 54 .372 15 6 65 2 .286 2 2 1-1
25 Torres, Peter 25 Torres, Peter .385 .979 8-8 26 7 10 1 0 0 6 11 .423 5 5 4 1 .556 0 3 3-4
13 Morgan, Patrick 13 Morgan, Patrick .278 .755 30-20 72 10 20 4 0 2 11 30 .417 7 0 26 0 .338 1 0 0-0
29 Wiborn, Michael 29 Wiborn, Michael .196 .596 33-13 56 7 11 3 0 1 6 17 .304 8 0 27 0 .292 1 2 6-7
17 Diaz, Tony 17 Diaz, Tony .132 .417 32-25 91 5 12 2 2 0 6 18 .198 6 5 26 3 .219 3 1 0-0
26 Dueñas, Fernando 26 Dueñas, Fernando .000 .000 22-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .705 48-48 1493 239 376 81 9 21 204 538 .360 165 59 384 19 .345 20 19 62-75
Opponents .302 .834 48-48 1532 342 463 86 10 30 292 659 .430 186 87 276 26 .404 17 22 114-127

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Secrist, Cannon 15Secrist, Cannon 4.64 1.49 2-6 11-9 3 0-0 1 54.1 69 39 28 12 48 7 2 7 227 .304 6 8 0 0 6
3 Quesada, Devan 3Quesada, Devan 4.95 1.22 4-3 12-11 2 0-0 0 60.0 54 41 33 19 42 9 1 5 230 .235 8 9 0 2 2
19 Maeda, Koh 19Maeda, Koh 5.30 1.61 3-4 13-10 0 0-0 0 56.0 72 41 33 18 28 17 1 5 234 .308 1 9 0 4 3
18 Anderson, Joseph 18Anderson, Joseph 3.86 2.14 0-0 3-0 0 0-0 0 4.2 7 4 2 3 2 1 0 0 22 .318 0 2 0 0 0
4 Salas, Ricky 4Salas, Ricky 4.43 2.02 0-0 14-1 0 0-0 0 20.1 32 15 10 9 14 4 1 4 85 .376 4 4 0 1 1
24 McAlpin, Andrew 24McAlpin, Andrew 6.00 1.46 0-1 14-1 0 0-0 0 24.0 24 23 16 11 10 7 1 2 92 .261 6 7 0 1 2
26 Dueñas, Fernando 26Dueñas, Fernando 6.33 1.76 2-6 21-1 0 0-0 5 42.2 58 38 30 17 30 11 0 4 170 .341 5 12 1 3 5
11 Lewis, Dwyer 11Lewis, Dwyer 7.18 2.01 1-7 12-2 0 0-0 1 26.1 41 37 21 12 21 10 1 2 126 .325 3 9 1 0 0
21 Perez, Robert 21Perez, Robert 7.82 2.53 0-0 14-0 0 0-0 0 12.2 16 12 11 16 8 6 1 0 50 .320 5 6 0 0 0
30 Kraft, Brian 30Kraft, Brian 7.92 2.12 2-4 13-11 1 0-0 0 44.1 48 52 39 46 49 7 0 0 171 .281 15 12 0 2 3
14 Shafer, Cole 14Shafer, Cole 9.35 1.92 0-3 10-2 0 0-0 0 26.0 30 30 27 20 22 3 2 1 103 .291 0 8 1 3 0
12 Henderson, Gabe 12Henderson, Gabe 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 5 .600 0 0 0 1 0
29 Wiborn, Michael 29Wiborn, Michael 23.62 4.50 0-0 2-0 0 0-0 0 2.2 9 8 7 3 2 3 0 0 17 .529 0 1 0 0 0
Totals 6.22 1.73 14-34 140-48 6 0 7 375.0 463 342 259 186 276 86 10 30 1532 .302 53 87 3 17 22
Opponents 4.61 1.39 34-14 174-48 4 3 13 388.1 376 239 199 165 384 81 9 21 1493 .252 42 59 6 20 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Levine, Landon 5 Levine, Landon 84 73 11 0 1.000 1 0 0 0 0
25 Torres, Peter 25 Torres, Peter 33 30 3 0 1.000 1 6 0 0 0
19 Maeda, Koh 19 Maeda, Koh 16 7 9 0 1.000 1 14 2 0 0
3 Quesada, Devan 3 Quesada, Devan 16 5 11 0 1.000 0 21 2 0 0
17 Diaz, Tony 17 Diaz, Tony 8 7 1 0 1.000 0 0 0 0 0
14 Shafer, Cole 14 Shafer, Cole 6 3 3 0 1.000 0 16 0 0 0
4 Salas, Ricky 4 Salas, Ricky 2 0 2 0 1.000 0 5 1 0 0
21 Perez, Robert 21 Perez, Robert 1 0 1 0 1.000 0 5 3 0 0
28 Rizzo, Liam 28 Rizzo, Liam 265 236 27 2 .992 7 92 7 13 0
29 Wiborn, Michael 29 Wiborn, Michael 147 136 9 2 .986 12 0 0 0 0
1 Niki, Hayato 1 Niki, Hayato 128 120 6 2 .984 1 0 0 0 0
7 Turney, Travis 7 Turney, Travis 76 72 2 2 .974 1 0 0 0 0
13 Morgan, Patrick 13 Morgan, Patrick 32 27 4 1 .969 2 0 0 0 0
23 Lina, Ryne 23 Lina, Ryne 189 152 30 7 .963 12 0 0 0 0
20 Fonseca, Larry 20 Fonseca, Larry 105 50 49 6 .943 12 0 0 0 0
12 Henderson, Gabe 12 Henderson, Gabe 233 117 100 16 .931 13 16 6 8 0
15 Secrist, Cannon 15 Secrist, Cannon 14 4 9 1 .929 0 5 2 0 0
22 Fung, Chris 22 Fung, Chris 86 36 41 9 .895 8 0 0 0 0
6 Jellinek, Emil 6 Jellinek, Emil 174 42 108 24 .862 12 0 0 0 0
30 Kraft, Brian 30 Kraft, Brian 7 2 4 1 .857 0 22 1 0 0
11 Lewis, Dwyer 11 Lewis, Dwyer 4 3 0 1 .750 0 14 1 0 0
26 Dueñas, Fernando 26 Dueñas, Fernando 21 3 12 6 .714 3 5 0 0 0
24 McAlpin, Andrew 24 McAlpin, Andrew 2 0 1 1 .500 0 5 1 0 0
18 Anderson, Joseph 18 Anderson, Joseph 0 0 0 0 .000 0 2 0 0 0
Totals 1649 1125 443 81 .951 35 228 26 21 0
Opponents 1633 1165 409 59 .964 26 124 23 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Niki, Hayato 1Niki, Hayato .352 .855 34-34 125 22 44 10 1 1 17 59 .472 2 5 11 0 .383 1 4 5-6
7 Turney, Travis 7Turney, Travis .308 .828 33-33 107 13 33 9 1 0 15 44 .411 18 2 21 2 .417 0 3 15-16
13 Morgan, Patrick 13Morgan, Patrick .297 .805 24-18 64 8 19 4 0 2 10 29 .453 6 0 22 0 .352 1 0 0-0
5 Levine, Landon 5Levine, Landon .289 .847 34-34 114 23 33 5 1 4 18 52 .456 14 5 30 0 .391 0 0 4-6
12 Henderson, Gabe 12Henderson, Gabe .279 .747 34-34 129 22 36 6 1 2 10 50 .388 10 6 25 1 .359 0 2 10-12
28 Rizzo, Liam 28Rizzo, Liam .272 .656 28-27 92 9 25 5 0 0 13 30 .326 5 4 16 3 .330 2 0 1-1
20 Fonseca, Larry 20Fonseca, Larry .207 .530 30-29 92 15 19 2 0 0 6 21 .228 12 1 17 1 .302 1 0 1-1
23 Lina, Ryne 23Lina, Ryne .198 .497 31-30 91 3 18 2 1 0 4 22 .242 3 4 31 3 .255 0 0 0-0
22 Fung, Chris 22Fung, Chris .194 .737 22-11 36 10 7 2 0 1 6 12 .333 11 3 15 0 .404 2 1 2-2
29 Wiborn, Michael 29Wiborn, Michael .176 .546 22-7 34 4 6 2 0 1 5 11 .324 2 0 19 0 .222 0 2 3-4
6 Jellinek, Emil 6Jellinek, Emil .152 .533 32-31 99 10 15 4 0 4 13 31 .313 5 4 45 2 .220 1 1 0-0
17 Diaz, Tony 17Diaz, Tony .109 .393 25-18 64 4 7 2 1 0 6 11 .172 6 4 17 3 .221 3 1 0-0
26 Dueñas, Fernando 26Dueñas, Fernando .000 .000 13-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .686 34-34 1048 144 262 53 6 15 123 372 .355 94 38 269 15 .331 11 14 41-48
Opponents .311 .866 34-34 1072 238 333 64 9 25 202 490 .457 128 56 181 16 .409 9 18 84-96

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 McAlpin, Andrew 24McAlpin, Andrew 3.79 1.26 0-1 11-1 0 0-0 0 19.0 15 14 8 9 8 5 0 2 69 .217 2 5 0 1 2
18 Anderson, Joseph 18Anderson, Joseph 3.86 2.38 0-0 3-0 0 0-0 0 4.2 7 4 2 3 2 1 0 0 22 .318 0 2 0 0 0
15 Secrist, Cannon 15Secrist, Cannon 4.47 1.39 1-6 9-8 3 0-0 1 48.1 57 32 24 10 42 6 2 7 197 .289 4 7 0 0 6
4 Salas, Ricky 4Salas, Ricky 5.54 2.31 0-0 9-1 0 0-0 0 13.0 23 13 8 7 9 4 1 3 57 .404 2 1 0 1 1
19 Maeda, Koh 19Maeda, Koh 6.00 1.81 1-3 8-8 0 0-0 0 36.0 52 28 24 13 17 13 1 3 156 .333 0 5 0 3 3
3 Quesada, Devan 3Quesada, Devan 6.11 1.45 2-3 8-7 2 0-0 0 35.1 38 26 24 13 18 8 1 4 138 .275 4 4 0 0 0
30 Kraft, Brian 30Kraft, Brian 7.52 1.90 2-3 8-7 1 0-0 0 32.1 32 33 27 29 35 5 0 0 124 .258 12 7 0 0 2
14 Shafer, Cole 14Shafer, Cole 8.59 1.68 0-2 8-1 0 0-0 0 22.0 21 22 21 16 22 2 2 1 86 .244 0 8 1 1 0
26 Dueñas, Fernando 26Dueñas, Fernando 8.77 2.18 1-5 12-1 0 0-0 3 25.2 45 31 25 10 13 8 0 4 110 .409 4 8 0 3 4
11 Lewis, Dwyer 11Lewis, Dwyer 10.03 2.41 1-3 6-0 0 0-0 0 11.2 21 17 13 6 11 5 1 1 61 .344 3 4 0 0 0
21 Perez, Robert 21Perez, Robert 11.00 2.67 0-0 10-0 0 0-0 0 9.0 14 11 11 10 4 5 1 0 39 .359 4 5 0 0 0
29 Wiborn, Michael 29Wiborn, Michael 32.40 8.33 0-0 1-0 0 0-0 0 1.2 8 7 6 2 0 2 0 0 13 .615 0 0 0 0 0
Totals 6.72 1.79 8-26 93-34 6 0 4 258.2 333 238 193 128 181 64 9 25 1072 .311 35 56 1 9 18
Opponents 3.90 1.31 26-8 120-34 3 3 10 272.1 262 144 118 94 269 53 6 15 1048 .250 23 38 1 11 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Levine, Landon 5 Levine, Landon 70 61 9 0 1.000 1 0 0 0 0
19 Maeda, Koh 19 Maeda, Koh 10 4 6 0 1.000 1 13 2 0 0
3 Quesada, Devan 3 Quesada, Devan 8 4 4 0 1.000 0 12 2 0 0
14 Shafer, Cole 14 Shafer, Cole 5 3 2 0 1.000 0 12 0 0 0
4 Salas, Ricky 4 Salas, Ricky 2 0 2 0 1.000 0 3 1 0 0
11 Lewis, Dwyer 11 Lewis, Dwyer 1 1 0 0 1.000 0 6 1 0 0
17 Diaz, Tony 17 Diaz, Tony 1 1 0 0 1.000 0 0 0 0 0
21 Perez, Robert 21 Perez, Robert 1 0 1 0 1.000 0 5 2 0 0
28 Rizzo, Liam 28 Rizzo, Liam 168 143 23 2 .988 2 68 6 8 0
29 Wiborn, Michael 29 Wiborn, Michael 81 77 3 1 .988 8 0 0 0 0
7 Turney, Travis 7 Turney, Travis 58 56 1 1 .983 0 0 0 0 0
1 Niki, Hayato 1 Niki, Hayato 94 87 5 2 .979 0 0 0 0 0
23 Lina, Ryne 23 Lina, Ryne 149 119 26 4 .973 7 0 0 0 0
13 Morgan, Patrick 13 Morgan, Patrick 32 27 4 1 .969 2 0 0 0 0
20 Fonseca, Larry 20 Fonseca, Larry 95 45 45 5 .947 11 0 0 0 0
12 Henderson, Gabe 12 Henderson, Gabe 170 98 60 12 .929 6 16 6 8 0
15 Secrist, Cannon 15 Secrist, Cannon 13 4 8 1 .923 0 5 2 0 0
6 Jellinek, Emil 6 Jellinek, Emil 123 32 73 18 .854 7 0 0 0 0
22 Fung, Chris 22 Fung, Chris 27 10 13 4 .852 2 0 0 0 0
30 Kraft, Brian 30 Kraft, Brian 6 2 3 1 .833 0 18 1 0 0
26 Dueñas, Fernando 26 Dueñas, Fernando 14 2 8 4 .714 2 4 0 0 0
24 McAlpin, Andrew 24 McAlpin, Andrew 2 0 1 1 .500 0 4 1 0 0
18 Anderson, Joseph 18 Anderson, Joseph 0 0 0 0 .000 0 2 0 0 0
Totals 1130 776 297 57 .950 49 168 24 16 0
Opponents 1147 817 290 40 .965 53 82 12 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2023 Stanislaus State L 6-7 31 6 3 4 1 0 0 6 0 2 0 4 0 0 0 14 27 9 2 .097
2/4/2023 Sonoma State L 6-7 40 6 12 5 1 1 0 6 0 1 0 1 0 2 0 6 30 16 0 .300
2/5/2023 Sonoma State L 4-6 25 4 4 3 1 0 2 3 0 0 0 0 0 0 0 7 21 6 0 .160
2/13/2023 Fresno Pacific W 10-4 33 10 11 9 4 0 1 5 1 1 1 0 1 1 1 9 27 13 1 .333
2/14/2023 Central Washington W 9-8 33 9 13 8 5 0 1 5 0 1 0 2 1 1 1 3 27 15 3 .394
2/17/2023 at Cal State East Bay L 8-13 37 8 11 8 0 0 0 4 0 2 0 2 0 0 1 8 24 10 4 .297
2/17/2023 at Cal State East Bay W 13-5 32 13 11 13 5 1 1 4 0 3 0 3 0 2 0 10 21 11 1 .344
2/18/2023 at Cal State East Bay L 6-7 37 6 12 5 4 0 0 8 0 3 1 1 1 1 0 9 28 18 5 .324
2/21/2023 at Holy Names Hawks L 7-19 30 7 5 4 0 0 0 10 0 1 1 2 1 0 1 8 24 6 4 .167
2/25/2023 Simpson L 1-7 31 1 4 0 1 0 0 1 0 0 1 0 0 0 0 11 27 9 1 .129
2/26/2023 at Simpson L 3-5 16 3 5 3 1 0 0 2 0 2 1 1 1 2 0 3 12 7 1 .313
3/1/2023 at Holy Names Hawks W 5-2 33 5 5 3 1 0 1 4 0 4 0 4 0 0 1 12 27 5 3 .152
3/3/2023 Menlo W 5-3 30 5 6 4 0 0 0 4 0 5 1 1 0 0 0 15 27 9 1 .200
3/4/2023 at Menlo W 12-9 41 12 12 10 4 0 1 9 0 0 0 1 0 0 0 8 27 9 1 .293
3/5/2023 Menlo W 5-4 29 5 5 5 1 1 0 4 0 0 0 3 0 0 0 4 27 8 0 .172
3/10/2023 Holy Names L 7-12 35 7 9 6 1 0 2 7 0 3 1 3 2 0 0 12 27 14 1 .257
3/11/2023 Holy Names L 0-2 21 0 2 0 0 0 0 0 0 1 0 0 2 0 0 7 21 8 1 .095
3/11/2023 Holy Names W 4-3 31 4 8 3 1 0 0 2 0 2 1 0 0 0 0 9 24 15 1 .258
3/12/2023 Holy Names W 5-3 31 5 7 3 1 0 0 3 0 4 0 3 1 0 1 2 27 8 1 .226
3/17/2023 at Fresno Pacific L 1-11 33 1 8 1 1 0 1 1 0 0 0 1 0 0 2 8 24 9 2 .242
3/17/2023 at Fresno Pacific W 9-3 27 9 8 9 1 0 1 4 1 1 0 2 1 1 0 7 21 5 0 .296
3/18/2023 at Fresno Pacific L 4-8 30 4 5 3 4 0 0 2 0 0 0 1 3 1 0 11 24 10 4 .167
3/18/2023 at Fresno Pacific L 1-4 25 1 4 0 0 0 0 1 0 1 0 1 0 0 1 8 18 9 2 .160
3/25/2023 at Biola University L 3-9 33 3 8 2 1 1 1 6 0 0 0 0 0 0 1 15 24 9 2 .242
3/25/2023 at Biola University L 2-12 24 2 6 2 1 0 0 0 0 0 1 2 1 1 0 6 18 4 0 .250
3/26/2023 at Biola University L 2-6 36 2 10 2 3 0 0 0 0 0 0 1 0 0 1 10 24 10 1 .278
3/26/2023 at Biola University L 8-11 35 8 13 8 3 0 2 4 0 1 0 0 1 0 0 7 18 12 3 .371
3/31/2023 at CUI Golden Eagles W 5-2 37 5 9 2 2 0 0 2 0 0 0 1 0 0 0 11 27 11 1 .243
3/31/2023 at CUI Golden Eagles L 1-6 26 1 5 1 2 0 0 2 0 0 0 0 0 0 0 8 18 6 0 .192
4/1/2023 at CUI Golden Eagles W 8-1 33 8 12 7 3 0 0 4 0 3 0 1 0 0 1 5 21 5 1 .364
4/1/2023 at CUI Golden Eagles L 4-6 39 4 12 4 2 1 0 1 0 3 0 0 1 0 0 9 24 9 1 .308
4/4/2023 UH Hilo L 7-17 35 7 10 6 2 0 0 7 0 0 0 1 0 2 0 9 27 4 2 .286
4/5/2023 UH Hilo L 4-7 33 4 8 4 2 0 1 2 0 0 1 2 1 0 1 11 27 6 1 .242
4/6/2023 UH Hilo W 4-3 25 4 7 4 0 0 0 4 0 4 0 0 0 0 0 7 21 10 1 .280
4/6/2023 UH Hilo W 4-2 24 4 7 4 4 0 0 1 0 0 0 2 1 0 1 3 21 8 3 .292
4/10/2023 Hawaii Pacific L 12-18 38 12 13 10 2 0 1 5 0 2 0 1 0 1 1 5 27 16 7 .342
4/10/2023 Hawaii Pacific L 4-9 27 4 8 3 1 1 0 3 0 0 0 1 0 0 2 8 21 9 5 .296
4/11/2023 Hawaii Pacific L 3-5 35 3 9 3 4 0 0 1 0 0 0 0 0 0 1 8 27 15 1 .257
4/11/2023 Hawaii Pacific L 5-10 28 5 10 4 1 0 1 1 0 0 1 1 0 1 1 9 21 9 2 .357
4/20/2023 at Azusa Pacific L 3-4 34 3 8 3 2 0 0 3 0 2 0 2 0 0 0 8 25 8 1 .235
4/21/2023 at Azusa Pacific L 3-9 28 3 8 3 1 1 1 1 0 0 0 1 0 0 0 3 18 8 0 .286
4/21/2023 at Azusa Pacific L 8-9 35 8 10 8 3 1 0 5 0 1 0 1 0 0 0 13 23 7 2 .286
4/22/2023 at Azusa Pacific L 7-10 34 7 10 7 1 1 1 8 0 2 0 0 0 2 0 5 24 5 2 .294
4/28/2023 at Point Loma L 0-10 28 0 4 0 1 0 0 1 0 0 0 0 0 0 0 12 23 6 2 .143
4/28/2023 at Point Loma L 0-2 25 0 3 0 0 0 0 3 1 0 0 1 0 0 0 4 18 8 0 .120
4/29/2023 at Point Loma L 2-5 23 2 2 1 0 0 1 0 0 1 0 0 0 0 0 4 18 10 0 .087
4/29/2023 at Point Loma L 3-10 35 3 9 3 1 0 1 2 0 0 1 1 0 0 0 6 24 9 2 .257
5/2/2023 at Holy Names Hawks L 6-7 32 6 5 4 1 0 0 4 0 6 1 4 0 2 0 7 24 10 2 .156
Total 239-342 1493 239 376 204 81 9 21 165 3 62 13 59 19 20 19 384 1125 443 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2023 Stanislaus State L 6-7 9.0 10 7 7 4 11 1 0 1 1 0 1 0 0 1 0 7.00
2/4/2023 Sonoma State L 6-7 10.0 11 7 7 7 7 3 0 2 0 0 1 0 0 2 0 6.30
2/5/2023 Sonoma State L 4-6 7.0 9 6 6 5 7 2 0 0 2 0 2 0 0 3 0 7.71
2/13/2023 Fresno Pacific W 10-4 9.0 4 4 2 1 9 0 0 0 2 0 3 0 1 3 0 2.00
2/14/2023 Central Washington W 9-8 9.0 10 8 4 5 6 2 0 0 0 0 4 1 2 3 0 4.00
2/17/2023 at Cal State East Bay L 8-13 8.0 12 13 6 2 3 1 1 1 0 1 5 0 2 4 0 6.75
2/17/2023 at Cal State East Bay W 13-5 7.0 6 5 3 3 6 2 0 0 1 0 1 0 3 4 0 3.86
2/18/2023 at Cal State East Bay L 6-7 9.1 10 7 5 6 3 0 0 0 1 0 2 2 3 5 0 4.82
2/21/2023 at Holy Names Hawks L 7-19 8.0 14 19 9 11 6 2 0 0 6 0 5 0 3 6 0 10.13
2/25/2023 Simpson L 1-7 9.0 12 7 6 3 5 2 0 0 0 1 2 0 3 7 0 6.00
2/26/2023 at Simpson L 3-5 4.0 8 5 0 3 2 2 0 0 0 0 1 0 3 8 0 0.00
3/1/2023 at Holy Names Hawks W 5-2 9.0 8 2 0 4 11 2 0 0 0 0 1 0 4 8 1 0.00
3/3/2023 Menlo W 5-3 9.0 3 3 1 2 13 2 0 0 1 0 2 0 5 8 1 1.00
3/4/2023 at Menlo W 12-9 9.0 15 9 6 2 11 1 0 1 4 0 1 0 6 8 1 6.00
3/5/2023 Menlo W 5-4 9.0 6 4 4 4 6 2 0 0 0 0 1 0 7 8 1 4.00
3/10/2023 Holy Names L 7-12 9.0 13 12 9 7 6 2 1 1 1 1 1 0 7 9 0 9.00
3/11/2023 Holy Names L 0-2 7.0 6 2 2 4 6 0 0 0 0 0 0 0 7 10 0 2.57
3/11/2023 Holy Names W 4-3 8.0 9 3 3 2 5 3 0 0 1 0 1 0 8 10 0 3.38
3/12/2023 Holy Names W 5-3 9.0 10 3 3 3 5 4 0 0 0 0 2 0 9 10 1 3.00
3/17/2023 at Fresno Pacific L 1-11 8.0 11 11 5 9 9 1 1 1 3 0 2 0 9 11 0 5.63
3/17/2023 at Fresno Pacific W 9-3 7.0 4 3 3 3 5 1 0 1 1 0 2 0 10 11 0 3.86
3/18/2023 at Fresno Pacific L 4-8 8.0 11 8 6 4 5 1 0 1 2 0 3 0 10 12 0 6.75
3/18/2023 at Fresno Pacific L 1-4 6.0 4 4 0 2 5 1 0 0 0 0 3 0 10 13 0 0.00
3/25/2023 at Biola University L 3-9 8.0 14 9 8 7 4 4 1 2 0 0 1 0 10 14 0 9.00
3/25/2023 at Biola University L 2-12 6.0 14 12 12 5 4 1 1 3 0 0 1 0 10 15 0 18.00
3/26/2023 at Biola University L 2-6 8.0 12 6 5 1 7 0 0 3 0 0 1 0 10 16 0 5.63
3/26/2023 at Biola University L 8-11 6.0 9 11 11 6 1 2 0 1 1 0 3 0 10 17 0 16.50
3/31/2023 at CUI Golden Eagles W 5-2 9.0 11 2 2 1 9 0 0 0 1 0 0 0 11 17 1 2.00
3/31/2023 at CUI Golden Eagles L 1-6 6.0 10 6 6 4 0 4 0 0 0 0 2 1 11 18 0 9.00
4/1/2023 at CUI Golden Eagles W 8-1 7.0 0 1 1 4 10 0 0 0 2 0 0 0 12 18 0 1.29
4/1/2023 at CUI Golden Eagles L 4-6 8.0 7 6 6 2 5 0 0 2 1 0 1 1 12 19 0 6.75
4/4/2023 UH Hilo L 7-17 9.0 16 17 15 8 5 2 0 1 1 0 1 0 12 20 0 15.00
4/5/2023 UH Hilo L 4-7 9.0 13 7 7 2 5 2 0 1 1 0 0 0 12 21 0 7.00
4/6/2023 UH Hilo W 4-3 7.0 8 3 3 1 2 3 0 0 0 0 1 0 13 21 0 3.86
4/6/2023 UH Hilo W 4-2 7.0 7 2 2 4 4 1 0 0 2 0 2 0 14 21 1 2.57
4/10/2023 Hawaii Pacific L 12-18 9.0 14 18 10 9 8 3 0 0 1 0 3 0 14 22 0 10.00
4/10/2023 Hawaii Pacific L 4-9 7.0 9 9 5 2 5 2 1 0 1 0 1 0 14 23 0 6.43
4/11/2023 Hawaii Pacific L 3-5 9.0 8 5 4 3 5 2 0 0 1 0 1 0 14 24 0 4.00
4/11/2023 Hawaii Pacific L 5-10 7.0 14 10 8 6 7 2 0 0 1 0 1 0 14 25 0 10.29
4/20/2023 at Azusa Pacific L 3-4 8.1 8 4 4 1 7 2 0 2 1 0 0 0 14 26 0 4.32
4/21/2023 at Azusa Pacific L 3-9 6.0 10 9 9 3 5 0 1 2 2 0 2 0 14 27 0 13.50
4/21/2023 at Azusa Pacific L 8-9 7.2 12 9 7 2 5 4 1 2 1 0 5 1 14 28 0 8.22
4/22/2023 at Azusa Pacific L 7-10 8.0 10 10 7 3 7 2 0 0 6 0 2 0 14 29 0 7.88
4/28/2023 at Point Loma L 0-10 7.2 13 10 9 5 3 5 0 0 2 0 4 0 14 30 0 10.57
4/28/2023 at Point Loma L 0-2 6.0 7 2 2 1 1 1 0 0 0 0 0 0 14 31 0 3.00
4/29/2023 at Point Loma L 2-5 6.0 7 5 5 3 2 1 1 0 0 0 6 0 14 32 0 7.50
4/29/2023 at Point Loma L 3-10 8.0 12 10 8 0 4 2 1 2 0 0 3 0 14 33 0 9.00
5/2/2023 at Holy Names Hawks L 6-7 8.0 12 7 6 7 9 4 0 0 2 0 0 0 14 34 0 6.75
Total 239-342 375.0 463 342 259 186 276 86 10 30 53 3 87 6 14 34 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Menlo (3/4/2023)
RUNS SCORED 13 Cal State East Bay (2/17/2023)
HITS 13 Central Washington (2/14/2023); Hawaii Pacific (4/10/2023); Biola University (3/26/2023)
RBIS 13 Cal State East Bay (2/17/2023)
DOUBLES 5 Central Washington (2/14/2023); Cal State East Bay (2/17/2023)
TRIPLES 1 Sonoma State (2/4/2023); Menlo (3/5/2023); Hawaii Pacific (4/10/2023); Cal State East Bay (2/17/2023); Biola University (3/25/2023)
HOME RUNS 2 Sonoma State (2/5/2023); Holy Names (3/10/2023); Biola University (3/26/2023)
WALKS 10 Holy Names Hawks (2/21/2023)
STRIKEOUTS 15 Menlo (3/3/2023); Biola University (3/25/2023)
SAC HITS 3 Fresno Pacific (3/18/2023)
SAC FLIES 2 Sonoma State (2/4/2023); UH Hilo (4/4/2023); Cal State East Bay (2/17/2023); Simpson (2/26/2023); Azusa Pacific (4/22/2023)
STOLEN BASES 6 Holy Names Hawks (5/2/2023)
HIT BY PITCH 4 Stanislaus State (2/1/2023); Holy Names Hawks (3/1/2023); Holy Names Hawks (5/2/2023)
CAUGHT STEALING 1 Fresno Pacific (2/13/2023); Simpson (2/25/2023); Menlo (3/3/2023); Holy Names (3/10/2023); Holy Names (3/11/2023)
HIT INTO DP 3 Holy Names Hawks (2/21/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Sonoma State (2/4/2023)
RUNS ALLOWED 19 Holy Names Hawks (2/21/2023)
EARNED RUNS 15 UH Hilo (4/4/2023)
WALKS ALLOWED 11 Holy Names Hawks (2/21/2023)
STRIKEOUTS 13 Menlo (3/3/2023)
HITS ALLOWED 16 UH Hilo (4/4/2023)
