2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Delgadillo, Thomas 2 Delgadillo, Thomas .422 .998 45-45 173 31 73 8 4 1 13 92 .532 12 3 16 1 .466 1 3 10-13
4 Smith, Elijah 4 Smith, Elijah .363 .943 42-39 160 29 58 17 4 1 30 86 .538 9 3 25 5 .405 1 0 9-10
6 Summers, Justin 6 Summers, Justin .325 .892 46-46 163 38 53 8 3 2 24 73 .448 28 7 33 0 .444 0 4 18-18
12 Daubin, Noah 12 Daubin, Noah .274 .706 41-37 135 13 37 10 0 1 21 50 .370 11 3 19 3 .336 3 0 2-2
20 Barcena, Fabian 20 Barcena, Fabian .265 .667 36-34 117 12 31 8 1 0 14 41 .350 5 4 32 1 .317 0 5 1-2
18 Gardiner, Donnie 18 Gardiner, Donnie .253 .602 35-24 91 7 23 2 0 0 12 25 .275 9 2 3 4 .327 2 0 0-1
16 May, Zak 16 May, Zak .250 .744 40-35 132 21 33 3 1 6 35 56 .424 11 5 39 2 .320 5 6 1-2
15 Mora, Angel 15 Mora, Angel .243 .670 45-40 111 12 27 5 0 2 17 38 .342 8 6 22 1 .328 0 0 0-2
19 Carlin, Josh 19 Carlin, Josh .194 .517 37-26 98 14 19 3 0 0 9 22 .224 10 5 12 0 .293 3 3 2-2
5 Curiel, Daniel 5 Curiel, Daniel .182 .548 36-36 121 19 22 7 2 0 7 33 .273 12 4 32 2 .275 1 5 1-1
3 Summers, Jayson 3 Summers, Jayson .500 1.000 17-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
24 Gamboa, Ryan 24 Gamboa, Ryan .294 .808 9-5 17 3 5 1 0 0 3 6 .353 3 2 5 0 .455 0 0 0-0
21 Golembiewski, Alex 21 Golembiewski, Alex .284 .634 34-19 81 16 23 2 1 0 11 27 .333 0 2 25 2 .301 0 3 1-1
17 Spilsbury, Caden 17 Spilsbury, Caden .200 .438 17-3 20 1 4 0 0 0 5 4 .200 1 0 4 0 .238 0 0 0-0
1 Dawson, Taj 1 Dawson, Taj .198 .571 32-32 91 15 18 2 0 1 9 23 .253 14 3 25 0 .318 2 3 4-5
30 Macis, Nathan 30 Macis, Nathan .167 .619 7-0 6 1 1 1 0 0 0 2 .333 1 0 2 0 .286 0 0 0-0
22 Kaser, Ben 22 Kaser, Ben .000 .000 17-13 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .736 46-46 1518 234 428 77 16 14 212 579 .381 134 49 294 21 .355 18 32 49-59
Opponents .273 .789 46-46 1491 314 407 96 10 28 269 607 .407 196 79 300 28 .382 18 33 71-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Rios, Gonzo 14Rios, Gonzo 3.94 1.31 6-7 21-3 0 0-0 0 59.1 49 40 26 29 55 10 1 2 225 .218 11 11 0 2 7
15 Mora, Angel 15Mora, Angel 4.95 1.68 0-7 12-12 0 0-0 0 60.0 75 57 33 26 43 16 4 5 250 .300 18 16 2 1 7
51 Verhees, Mason 51Verhees, Mason 5.66 1.50 3-5 11-11 1 0-0 0 49.1 46 39 31 28 46 8 1 3 187 .246 8 17 1 1 3
22 Kaser, Ben 22Kaser, Ben 5.92 1.45 2-6 13-13 0 0-0 0 76.0 93 60 50 17 38 23 0 6 304 .306 3 9 1 3 9
18 Gardiner, Donnie 18Gardiner, Donnie 3.27 1.36 1-0 6-0 0 0-0 0 11.0 8 5 4 7 11 1 0 2 43 .186 0 1 0 0 0
23 Clegg, Ben 23Clegg, Ben 3.66 1.17 0-0 11-1 0 0-0 0 19.2 12 8 8 11 10 3 0 0 66 .182 4 9 0 1 1
28 Manhard, Galen 28Manhard, Galen 4.22 1.69 2-0 19-0 0 0-0 7 21.1 24 11 10 12 26 4 0 1 85 .282 6 4 0 1 0
2 Delgadillo, Thomas 2Delgadillo, Thomas 6.00 1.00 0-0 3-0 0 0-0 0 3.0 2 3 2 1 2 0 0 0 10 .200 1 2 0 0 1
3 Summers, Jayson 3Summers, Jayson 7.16 1.92 1-0 15-0 0 0-0 0 27.2 33 26 22 20 27 13 2 1 107 .308 14 3 1 3 1
65 Sanchez, Matthew 65Sanchez, Matthew 8.22 2.02 1-3 10-5 0 0-0 0 30.2 33 38 28 29 29 6 2 6 124 .266 6 6 1 4 1
12 Daubin, Noah 12Daubin, Noah 8.59 2.18 1-1 5-1 0 0-0 0 14.2 19 15 14 13 13 4 0 1 60 .317 5 1 0 1 1
17 Spilsbury, Caden 17Spilsbury, Caden 16.20 2.40 0-0 4-0 0 0-0 0 6.2 13 12 12 3 0 8 0 1 30 .433 2 0 0 1 2
Totals 5.69 1.59 17-29 130-46 1 0 7 379.1 407 314 240 196 300 96 10 28 1491 .273 78 79 6 18 33
Opponents 4.77 1.46 29-17 136-46 4 2 9 386.2 428 234 205 134 294 77 16 14 1518 .282 37 49 5 18 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Rios, Gonzo 14 Rios, Gonzo 16 5 11 0 1.000 0 12 2 0 0
17 Spilsbury, Caden 17 Spilsbury, Caden 6 5 1 0 1.000 0 0 0 0 0
23 Clegg, Ben 23 Clegg, Ben 5 3 2 0 1.000 0 4 0 0 0
65 Sanchez, Matthew 65 Sanchez, Matthew 5 0 5 0 1.000 0 13 0 0 0
3 Summers, Jayson 3 Summers, Jayson 2 0 2 0 1.000 0 7 2 0 0
28 Manhard, Galen 28 Manhard, Galen 1 1 0 0 1.000 0 2 0 0 0
19 Carlin, Josh 19 Carlin, Josh 213 203 8 2 .991 18 0 0 0 0
15 Mora, Angel 15 Mora, Angel 175 153 20 2 .989 14 9 7 0 0
16 May, Zak 16 May, Zak 153 141 10 2 .987 0 30 5 12 0
24 Gamboa, Ryan 24 Gamboa, Ryan 42 36 5 1 .976 0 11 2 1 0
21 Golembiewski, Alex 21 Golembiewski, Alex 39 38 0 1 .974 0 0 0 0 0
18 Gardiner, Donnie 18 Gardiner, Donnie 146 121 21 4 .973 0 30 6 11 0
1 Dawson, Taj 1 Dawson, Taj 105 101 1 3 .971 0 0 0 0 0
5 Curiel, Daniel 5 Curiel, Daniel 91 58 29 4 .956 11 0 0 0 0
2 Delgadillo, Thomas 2 Delgadillo, Thomas 93 84 4 5 .946 0 1 0 0 0
22 Kaser, Ben 22 Kaser, Ben 14 4 9 1 .929 0 4 0 0 0
4 Smith, Elijah 4 Smith, Elijah 138 55 73 10 .928 13 0 0 0 0
12 Daubin, Noah 12 Daubin, Noah 38 33 2 3 .921 0 1 2 0 0
20 Barcena, Fabian 20 Barcena, Fabian 104 30 65 9 .913 5 0 0 0 0
6 Summers, Justin 6 Summers, Justin 209 65 125 19 .909 28 0 0 0 0
51 Verhees, Mason 51 Verhees, Mason 14 2 10 2 .857 0 18 0 0 0
30 Macis, Nathan 30 Macis, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1609 1138 403 68 .958 33 142 26 24 0
Opponents 1672 1160 444 68 .959 29 98 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Summers, Jayson 3Summers, Jayson .500 1.000 14-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
2 Delgadillo, Thomas 2Delgadillo, Thomas .397 .939 31-31 121 21 48 3 4 0 3 59 .488 9 3 12 0 .451 0 1 8-10
4 Smith, Elijah 4Smith, Elijah .396 .983 27-24 101 15 40 10 2 1 16 57 .564 2 2 16 3 .419 0 0 5-6
6 Summers, Justin 6Summers, Justin .315 .825 31-31 111 23 35 3 1 2 14 46 .414 14 4 22 0 .411 0 3 11-11
12 Daubin, Noah 12Daubin, Noah .303 .735 28-24 89 5 27 6 0 0 11 33 .371 7 2 14 1 .364 1 0 2-2
18 Gardiner, Donnie 18Gardiner, Donnie .257 .601 28-19 74 5 19 2 0 0 9 21 .284 5 2 3 4 .317 1 0 0-0
20 Barcena, Fabian 20Barcena, Fabian .253 .609 24-23 79 6 20 6 0 0 8 26 .329 1 2 23 0 .280 0 2 1-1
24 Gamboa, Ryan 24Gamboa, Ryan .250 .900 3-1 4 2 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
15 Mora, Angel 15Mora, Angel .237 .639 31-26 76 8 18 1 0 2 15 25 .329 5 3 15 1 .310 0 0 0-2
19 Carlin, Josh 19Carlin, Josh .218 .559 27-21 78 13 17 2 0 0 9 19 .244 8 4 10 0 .315 2 2 2-2
21 Golembiewski, Alex 21Golembiewski, Alex .217 .480 25-15 60 9 13 0 1 0 7 15 .250 0 1 22 1 .230 0 2 1-1
16 May, Zak 16May, Zak .214 .669 26-23 84 11 18 1 1 4 22 33 .393 6 3 25 1 .276 5 3 1-2
17 Spilsbury, Caden 17Spilsbury, Caden .200 .438 15-3 20 1 4 0 0 0 5 4 .200 1 0 4 0 .238 0 0 0-0
30 Macis, Nathan 30Macis, Nathan .167 .619 7-0 6 1 1 1 0 0 0 2 .333 1 0 2 0 .286 0 0 0-0
1 Dawson, Taj 1Dawson, Taj .163 .505 17-17 49 7 8 0 0 1 3 11 .224 8 0 16 0 .281 0 0 2-2
5 Curiel, Daniel 5Curiel, Daniel .145 .428 24-24 76 8 11 3 0 0 2 14 .184 6 4 23 2 .244 0 4 1-1
Totals .273 .694 31-31 1030 135 281 39 9 10 126 368 .357 74 30 208 13 .337 9 17 34-40
Opponents .278 .807 31-31 1017 238 283 67 8 21 205 429 .422 127 59 181 17 .385 15 26 52-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Gardiner, Donnie 18Gardiner, Donnie 2.79 1.30 1-0 5-0 0 0-0 0 9.2 6 4 3 6 8 1 0 2 37 .162 0 0 0 0 0
23 Clegg, Ben 23Clegg, Ben 4.00 1.06 0-0 10-1 0 0-0 0 18.0 11 8 8 8 8 3 0 0 61 .180 4 9 0 1 1
14 Rios, Gonzo 14Rios, Gonzo 4.38 1.32 2-6 14-2 0 0-0 0 37.0 32 31 18 17 29 8 0 1 141 .227 8 10 0 1 5
28 Manhard, Galen 28Manhard, Galen 4.38 1.57 1-0 11-0 0 0-0 2 12.1 11 6 6 8 11 3 0 0 46 .239 3 2 0 1 0
15 Mora, Angel 15Mora, Angel 5.53 1.82 0-5 8-8 0 0-0 0 40.2 55 46 25 18 24 11 4 4 181 .304 14 11 2 0 5
2 Delgadillo, Thomas 2Delgadillo, Thomas 6.00 1.00 0-0 3-0 0 0-0 0 3.0 2 3 2 1 2 0 0 0 10 .200 1 2 0 0 1
22 Kaser, Ben 22Kaser, Ben 6.55 1.51 0-5 8-8 0 0-0 0 45.1 58 39 33 10 27 13 0 4 185 .314 1 6 1 2 7
3 Summers, Jayson 3Summers, Jayson 6.55 1.68 1-0 12-0 0 0-0 0 22.0 25 18 16 12 16 9 2 1 85 .294 11 3 1 3 0
51 Verhees, Mason 51Verhees, Mason 7.02 1.57 1-5 8-8 1 0-0 0 33.1 35 33 26 17 30 5 1 2 131 .267 7 10 1 1 3
65 Sanchez, Matthew 65Sanchez, Matthew 9.28 2.18 0-3 7-3 0 0-0 0 21.1 26 29 22 20 19 5 1 6 88 .295 4 5 0 4 1
12 Daubin, Noah 12Daubin, Noah 12.15 2.90 0-1 3-1 0 0-0 0 6.2 11 10 9 7 7 3 0 0 29 .379 3 1 0 1 1
17 Spilsbury, Caden 17Spilsbury, Caden 19.80 2.80 0-0 2-0 0 0-0 0 5.0 11 11 11 3 0 6 0 1 23 .478 1 0 0 1 2
Totals 6.33 1.61 6-25 91-31 1 0 2 254.1 283 238 179 127 181 67 8 21 1017 .278 57 59 5 15 26
Opponents 4.20 1.35 25-6 88-31 4 2 7 263.2 281 135 123 74 208 39 9 10 1030 .273 23 30 2 9 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Dawson, Taj 1 Dawson, Taj 56 56 0 0 1.000 0 0 0 0 0
14 Rios, Gonzo 14 Rios, Gonzo 11 4 7 0 1.000 0 8 1 0 0
22 Kaser, Ben 22 Kaser, Ben 9 2 7 0 1.000 0 1 0 0 0
17 Spilsbury, Caden 17 Spilsbury, Caden 5 5 0 0 1.000 0 0 0 0 0
23 Clegg, Ben 23 Clegg, Ben 5 3 2 0 1.000 0 3 0 0 0
24 Gamboa, Ryan 24 Gamboa, Ryan 5 4 1 0 1.000 0 1 0 0 0
65 Sanchez, Matthew 65 Sanchez, Matthew 2 0 2 0 1.000 0 9 0 0 0
3 Summers, Jayson 3 Summers, Jayson 1 0 1 0 1.000 0 6 2 0 0
19 Carlin, Josh 19 Carlin, Josh 179 169 8 2 .989 14 0 0 0 0
15 Mora, Angel 15 Mora, Angel 101 85 14 2 .980 5 8 2 0 0
16 May, Zak 16 May, Zak 93 85 6 2 .978 0 26 1 9 0
18 Gardiner, Donnie 18 Gardiner, Donnie 107 87 17 3 .972 0 25 5 7 0
21 Golembiewski, Alex 21 Golembiewski, Alex 35 34 0 1 .971 0 0 0 0 0
20 Barcena, Fabian 20 Barcena, Fabian 68 21 43 4 .941 4 0 0 0 0
2 Delgadillo, Thomas 2 Delgadillo, Thomas 66 60 2 4 .939 0 1 0 0 0
5 Curiel, Daniel 5 Curiel, Daniel 65 42 19 4 .938 7 0 0 0 0
4 Smith, Elijah 4 Smith, Elijah 84 28 49 7 .917 7 0 0 0 0
12 Daubin, Noah 12 Daubin, Noah 35 30 2 3 .914 0 0 1 0 0
51 Verhees, Mason 51 Verhees, Mason 11 1 9 1 .909 0 14 0 0 0
6 Summers, Justin 6 Summers, Justin 146 47 85 14 .904 16 0 0 0 0
28 Manhard, Galen 28 Manhard, Galen 0 0 0 0 .000 0 2 0 0 0
30 Macis, Nathan 30 Macis, Nathan 0 0 0 0 .000 0 0 0 0 0
Totals 1084 763 274 47 .957 53 104 12 16 0
Opponents 1138 791 312 35 .969 52 68 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at Simpson W 14-6 42 14 17 13 2 1 2 11 0 0 0 1 1 0 1 9 27 5 2 .405
2/10/2019 Central Washington W 6-5 29 6 6 6 2 1 0 4 0 2 0 0 2 0 0 13 27 6 1 .207
2/10/2019 Central Washington W 2-1 28 2 8 2 5 1 0 3 0 0 0 1 4 0 1 6 27 15 1 .286
2/16/2019 at Holy Names W 16-4 44 16 18 13 3 2 1 5 0 1 0 2 0 0 0 8 27 10 0 .409
2/16/2019 at Holy Names W 6-5 38 6 10 5 3 0 0 4 1 2 0 1 1 0 0 11 27 10 2 .263
2/17/2019 at Holy Names W 8-4 37 8 9 8 2 0 1 4 1 1 0 1 0 2 0 4 27 8 3 .243
2/17/2019 at Holy Names W 2-1 24 2 6 2 0 0 0 4 1 0 0 1 2 0 1 5 21 9 3 .250
2/22/2019 Northwest Nazarene L 4-12 35 4 8 4 5 0 0 3 0 1 0 1 0 0 1 3 27 12 2 .229
2/22/2019 Northwest Nazarene L 3-6 32 3 4 3 2 0 0 1 0 0 1 4 1 0 0 7 30 10 3 .125
2/23/2019 Northwest Nazarene W 4-3 24 4 6 2 2 0 0 4 0 2 0 1 0 0 0 1 21 6 0 .250
2/23/2019 Northwest Nazarene L 5-6 32 5 8 5 0 0 0 4 0 0 0 1 1 0 1 7 27 8 0 .250
3/1/2019 Point Loma L 5-6 35 5 10 5 1 0 1 1 0 0 0 0 0 1 0 16 27 15 1 .286
3/1/2019 Point Loma L 6-17 34 6 7 6 3 1 0 4 0 0 0 1 0 0 1 12 27 8 2 .206
3/2/2019 Point Loma W 5-4 34 5 8 4 2 0 1 5 0 1 0 0 1 1 0 7 30 12 3 .235
3/15/2019 Holy Names L 0-14 30 0 3 0 0 0 0 5 0 0 0 2 0 0 0 12 27 9 4 .100
3/16/2019 Holy Names W 3-2 37 3 10 3 1 1 0 4 0 2 1 0 0 1 0 13 30 11 1 .270
3/16/2019 Holy Names W 2-1 24 2 7 2 1 0 1 0 0 1 0 2 0 0 1 1 21 5 0 .292
3/17/2019 Holy Names L 6-13 35 6 11 6 2 1 0 2 0 1 0 4 2 0 1 5 27 7 2 .314
3/23/2019 at Hawai'i Pacific L 1-13 34 1 7 1 1 0 0 2 0 2 0 0 0 0 1 7 24 8 0 .206
3/23/2019 at Hawai'i Pacific L 4-5 24 4 9 4 4 1 0 4 0 0 1 0 3 0 1 5 20 7 0 .375
3/24/2019 at Hawai'i Pacific L 3-11 33 3 7 3 1 0 0 2 0 3 0 2 0 0 2 6 24 11 0 .212
3/25/2019 at Hawai'i Pacific W 8-7 37 8 10 7 2 1 0 4 0 1 0 1 0 0 0 10 27 9 1 .270
3/28/2019 at Hawai'i Hilo L 6-8 39 6 9 6 0 0 1 3 0 3 0 2 0 0 0 7 24 10 0 .231
3/29/2019 at Hawai'i Hilo L 2-3 30 2 9 1 0 0 0 5 0 5 0 1 4 1 0 11 24 11 0 .300
3/30/2019 at Hawai'i Hilo L 5-9 37 5 12 3 0 0 0 4 0 4 0 2 0 1 0 8 24 6 3 .324
3/30/2019 at Hawai'i Hilo L 0-2 23 0 4 0 0 0 0 0 0 0 0 0 1 0 0 7 18 5 2 .174
4/4/2019 Concordia L 3-5 33 3 6 3 2 0 0 1 0 1 1 1 0 0 0 3 27 7 1 .182
4/5/2019 Concordia L 3-10 36 3 10 3 1 0 0 3 0 0 0 3 0 0 0 3 27 11 0 .278
4/5/2019 Concordia W 2-1 25 2 6 2 1 0 0 1 0 0 0 2 0 0 0 4 21 10 0 .240
4/6/2019 Concordia L 1-3 32 1 8 1 1 0 0 0 0 0 1 0 0 0 2 2 27 18 1 .250
4/11/2019 at Biola University L 5-6 35 5 11 4 0 1 0 3 0 2 0 2 2 0 0 4 25 7 1 .314
4/12/2019 at Biola University W 9-8 35 9 10 9 0 0 1 2 0 0 0 1 1 1 0 9 27 8 3 .286
4/12/2019 at Biola University L 5-8 27 5 6 4 0 0 2 4 0 1 1 0 1 0 0 6 18 3 3 .222
4/13/2019 at Biola University L 2-7 30 2 4 1 0 1 0 2 0 0 0 0 0 0 0 6 24 6 2 .133
4/18/2019 Azusa Pacific L 1-6 31 1 5 1 1 0 1 1 0 1 0 0 0 0 0 4 27 7 0 .161
4/19/2019 Azusa Pacific L 2-10 37 2 10 2 1 0 0 1 0 0 0 1 0 0 0 4 27 8 3 .270
4/19/2019 Azusa Pacific L 9-13 36 9 16 9 2 0 0 3 0 0 0 1 2 0 1 5 21 8 2 .444
4/20/2019 Azusa Pacific L 11-13 44 11 18 11 2 0 2 1 1 1 0 0 0 0 1 5 27 7 2 .409
4/26/2019 at Corban University W 6-4 32 6 13 4 2 0 0 6 0 2 1 3 1 0 2 2 24 7 1 .406
4/26/2019 at Corban University L 3-6 30 3 9 3 1 0 0 1 0 1 0 0 1 2 0 4 18 8 2 .300
4/27/2019 at Corban University W 13-7 36 13 16 11 5 2 0 2 1 1 2 2 0 1 1 2 24 8 1 .444
4/27/2019 at Corban University W 7-6 25 7 9 5 4 0 0 4 0 2 0 0 1 4 0 4 21 7 0 .360
5/6/2019 at Fresno Pacific L 2-3 34 2 9 2 3 0 0 3 0 1 1 0 0 1 1 7 24 6 1 .265
5/7/2019 at Fresno Pacific L 7-8 41 7 16 7 2 1 0 0 0 2 0 0 0 1 0 6 26 17 6 .390
5/7/2019 at Fresno Pacific L 10-14 32 10 12 10 2 0 0 1 0 0 0 2 0 1 0 5 17 5 3 .375
5/8/2019 at Fresno Pacific L 7-8 36 7 11 6 3 1 0 3 0 2 0 0 0 0 1 8 24 12 0 .306
Total 234-314 1518 234 428 212 77 16 14 134 5 49 10 49 32 18 21 294 1138 403 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at Simpson W 14-6 9.0 8 6 4 2 5 3 0 2 1 0 0 0 1 0 0 4.00
2/10/2019 Central Washington W 6-5 9.0 9 5 5 4 7 1 0 0 1 0 0 0 2 0 1 5.00
2/10/2019 Central Washington W 2-1 9.0 7 1 1 1 10 2 0 0 0 0 2 0 3 0 0 1.00
2/16/2019 at Holy Names W 16-4 9.0 8 4 4 2 9 2 0 0 2 0 2 0 4 0 0 4.00
2/16/2019 at Holy Names W 6-5 9.0 7 5 3 7 13 1 1 0 2 0 1 0 5 0 1 3.00
2/17/2019 at Holy Names W 8-4 9.0 7 4 1 5 9 3 0 0 1 0 0 0 6 0 0 1.00
2/17/2019 at Holy Names W 2-1 7.0 3 1 0 2 7 2 0 0 1 0 3 0 7 0 1 0.00
2/22/2019 Northwest Nazarene L 4-12 9.0 13 12 9 5 3 9 0 0 1 0 1 0 7 1 0 9.00
2/22/2019 Northwest Nazarene L 3-6 10.0 7 6 5 9 10 0 1 0 2 1 1 0 7 2 0 4.50
2/23/2019 Northwest Nazarene W 4-3 7.0 6 3 3 6 5 1 0 0 0 0 2 0 8 2 1 3.86
2/23/2019 Northwest Nazarene L 5-6 9.0 13 6 6 5 7 0 0 2 2 0 2 1 8 3 0 6.00
3/1/2019 Point Loma L 5-6 9.0 9 6 6 2 2 1 0 1 0 0 1 0 8 4 0 6.00
3/1/2019 Point Loma L 6-17 9.0 20 17 15 3 4 9 0 0 2 0 2 0 8 5 0 15.00
3/2/2019 Point Loma W 5-4 10.0 5 4 3 5 8 2 0 0 3 0 2 0 9 5 0 2.70
3/15/2019 Holy Names L 0-14 9.0 11 14 9 7 9 3 0 1 0 0 2 0 9 6 0 9.00
3/16/2019 Holy Names W 3-2 10.0 6 2 2 3 11 1 0 0 1 0 4 1 10 6 0 1.80
3/16/2019 Holy Names W 2-1 7.0 3 1 1 1 7 0 0 0 0 0 1 0 11 6 0 1.29
3/17/2019 Holy Names L 6-13 9.0 13 13 12 10 8 2 1 0 2 0 1 1 11 7 0 12.00
3/23/2019 at Hawai'i Pacific L 1-13 8.0 16 13 13 2 3 5 1 1 1 0 0 0 11 8 0 14.63
3/23/2019 at Hawai'i Pacific L 4-5 6.2 9 5 5 4 5 2 0 1 0 0 0 0 11 9 0 6.75
3/24/2019 at Hawai'i Pacific L 3-11 8.0 12 11 9 4 3 3 1 2 2 1 2 0 11 10 0 10.13
3/25/2019 at Hawai'i Pacific W 8-7 9.0 9 7 4 4 8 2 0 1 1 0 0 0 12 10 1 4.00
3/28/2019 at Hawai'i Hilo L 6-8 8.0 9 8 8 6 7 3 0 1 3 0 3 0 12 11 0 9.00
3/29/2019 at Hawai'i Hilo L 2-3 8.0 7 3 3 2 3 1 0 0 1 0 1 0 12 12 0 3.38
3/30/2019 at Hawai'i Hilo L 5-9 8.0 13 9 1 2 5 2 0 0 1 0 0 0 12 13 0 1.13
3/30/2019 at Hawai'i Hilo L 0-2 6.0 4 2 0 0 4 0 0 0 3 0 2 0 12 14 0 0.00
4/4/2019 Concordia L 3-5 9.0 6 5 3 2 9 0 0 1 0 1 1 0 12 15 0 3.00
4/5/2019 Concordia L 3-10 9.0 15 10 10 4 4 3 3 1 4 0 3 0 12 16 0 10.00
4/5/2019 Concordia W 2-1 7.0 2 1 1 3 6 1 0 0 0 0 1 1 13 16 0 1.29
4/6/2019 Concordia L 1-3 9.0 4 3 1 6 4 0 0 0 1 0 1 0 13 17 0 1.00
4/11/2019 at Biola University L 5-6 8.1 9 6 6 4 5 2 0 0 2 0 0 1 13 18 0 6.48
4/12/2019 at Biola University W 9-8 9.0 8 8 3 7 8 1 0 0 3 1 3 0 14 18 1 3.00
4/12/2019 at Biola University L 5-8 6.0 6 8 7 4 2 2 1 0 2 0 1 0 14 19 0 10.50
4/13/2019 at Biola University L 2-7 8.0 5 7 5 10 10 0 0 2 2 0 1 0 14 20 0 5.63
4/18/2019 Azusa Pacific L 1-6 9.0 8 6 6 1 8 2 0 2 0 0 1 0 14 21 0 6.00
4/19/2019 Azusa Pacific L 2-10 9.0 12 10 8 4 5 3 0 2 6 1 4 0 14 22 0 8.00
4/19/2019 Azusa Pacific L 9-13 7.0 13 13 9 4 10 4 0 1 3 0 4 0 14 23 0 11.57
4/20/2019 Azusa Pacific L 11-13 9.0 8 13 8 10 4 4 0 3 5 0 5 0 14 24 0 8.00
4/26/2019 at Corban University W 6-4 8.0 9 4 4 3 5 0 0 1 0 0 1 0 15 24 1 4.50
4/26/2019 at Corban University L 3-6 6.0 8 6 6 3 8 2 0 0 4 0 1 0 15 25 0 9.00
4/27/2019 at Corban University W 13-7 8.0 13 7 6 7 12 1 0 2 2 0 3 0 16 25 0 6.75
4/27/2019 at Corban University W 7-6 7.0 6 6 4 8 9 2 0 0 2 0 1 0 17 25 0 5.14
5/6/2019 at Fresno Pacific L 2-3 8.0 10 3 2 1 5 3 0 0 1 0 3 0 17 26 0 2.25
5/7/2019 at Fresno Pacific L 7-8 8.2 7 8 1 3 4 1 0 1 3 0 2 1 17 27 0 1.04
5/7/2019 at Fresno Pacific L 10-14 5.2 12 14 10 5 8 2 1 0 4 1 4 0 17 28 0 15.88
5/8/2019 at Fresno Pacific L 7-8 8.0 12 8 8 4 2 3 0 0 1 0 4 0 17 29 0 9.00
Total 234-314 379.1 407 314 240 196 300 96 10 28 78 6 79 6 17 29 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Azusa Pacific (4/20/2019); Holy Names (2/16/2019)
RUNS SCORED 16 Holy Names (2/16/2019)
HITS 18 Azusa Pacific (4/20/2019); Holy Names (2/16/2019)
RBIS 13 Simpson (2/1/2019); Holy Names (2/16/2019)
DOUBLES 5 Central Washington (2/10/2019); Northwest Nazarene (2/22/2019); Corban University (4/27/2019)
TRIPLES 2 Holy Names (2/16/2019); Corban University (4/27/2019)
HOME RUNS 2 Azusa Pacific (4/20/2019); Simpson (2/1/2019); Biola University (4/12/2019)
WALKS 11 Simpson (2/1/2019)
STRIKEOUTS 16 Point Loma (3/1/2019)
SAC HITS 4 Central Washington (2/10/2019); Hawai'i Hilo (3/29/2019)
SAC FLIES 4 Corban University (4/27/2019)
STOLEN BASES 5 Hawai'i Hilo (3/29/2019)
HIT BY PITCH 4 Northwest Nazarene (2/22/2019); Holy Names (3/17/2019)
CAUGHT STEALING 2 Corban University (4/27/2019)
HIT INTO DP 3 Corban University (4/26/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Northwest Nazarene (2/22/2019); Point Loma (3/2/2019); Holy Names (3/16/2019)
RUNS ALLOWED 17 Point Loma (3/1/2019)
EARNED RUNS 15 Point Loma (3/1/2019)
WALKS ALLOWED 10 Holy Names (3/17/2019); Azusa Pacific (4/20/2019); Biola University (4/13/2019)
STRIKEOUTS 13 Holy Names (2/16/2019)
HITS ALLOWED 20 Point Loma (3/1/2019)
DOUBLES ALLOWED 9 Northwest Nazarene (2/22/2019); Point Loma (3/1/2019)
TRIPLES ALLOWED 3 Concordia (4/5/2019)
HOME RUNS ALLOWED 3 Azusa Pacific (4/20/2019)
WILD PITCHES 6 Azusa Pacific (4/19/2019)
