2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-14, 11-9)

Overall Team Statistics
Statistic Academy of Art University Opponents
Scoring
Total Points 1781 1837
Points Per Game 68.5 70.7
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 631-1469 626-1422
FG: Percentage .430 .440
FG: Per Game 24.3 24.1
3PT: Made-Attempted 155-449 192-552
3PT: Percentage .345 .348
3PT: Per Game 6.0 7.4
FT: Made-Attempted 364-501 393-551
FT: Percentage .727 .713
FT: Per Game 14.0 15.1
Rebounding
Total 847 934
Per Game 32.6 35.9
Margin -3.3 --
Assists
Total 294 327
Per Game 11.3 12.6
Turnovers
Total 324 382
Per Game 12.5 14.7
Margin 2.2 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.5 13.0
Steals
Total 192 141
Per Game 7.4 5.4
Blocks
Total 52 79
Per Game 2.0 3.0
Attendance
Total 1296 6146
Per Game 10-130 11-559

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brown, Kendall 26 25 841 32.3 131 290 .452 30 78 .385 125 166 .753 417 16.0 38 105 143 5.5 66 39 55 22 0
33 Niven, Cameron 25 21 571 22.8 110 187 .588 0 0 .000 15 34 .441 235 9.4 54 104 158 6.3 64 13 26 11 28
10 Morgan, Cole 26 5 490 18.8 66 164 .402 4 13 .308 78 95 .821 214 8.2 36 78 114 4.4 86 38 56 40 2
03 Okeneme, Uchenna 26 26 635 24.4 83 178 .466 1 7 .143 23 31 .742 190 7.3 7 49 56 2.2 55 50 26 22 1
02 Williams, Zuri 26 0 591 22.7 62 177 .350 24 75 .320 37 49 .755 185 7.1 13 42 55 2.1 44 34 33 38 15
11 Williams, Cobe 26 26 616 23.7 55 151 .364 33 98 .337 26 35 .743 169 6.5 3 39 42 1.6 60 68 43 23 1
04 Davis, Gary 5 0 57 11.4 6 21 .286 1 7 .143 11 17 .647 24 4.8 1 7 8 1.6 5 6 4 2 0
22 Long, Kiel 26 26 680 26.2 42 127 .331 28 86 .326 9 20 .450 121 4.7 9 88 97 3.7 52 27 27 19 3
30 Milivojevic, Stefan 24 0 340 14.2 36 76 .474 24 50 .480 17 19 .895 113 4.7 14 33 47 2.0 31 9 20 8 0
14 Purnell, Aaron 17 0 164 9.6 15 43 .349 8 27 .296 6 8 .750 44 2.6 5 11 16 0.9 14 2 9 4 0
15 Conway, Nick 25 1 209 8.4 22 48 .458 2 8 .250 16 25 .640 62 2.5 9 16 25 1.0 22 3 10 2 2
12 Maxwell, Chance 9 0 56 6.2 3 7 .429 0 0 .000 1 2 .500 7 0.8 1 6 7 0.8 11 5 5 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 44 79 3.0 0 0 10 0 0  
Total 26 5250 201.9 631 1469 .430 155 449 .345 364 501 .727 1781 68.50 225 622 847 32.6 510 294 324 192 52
Opponents 26 5250 201.9 626 1422 .440 192 552 .348 393 551 .713 1837 70.65 256 678 934 35.9 493 327 382 141 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Brown, Kendall 20 20 674 33.7 102 222 .459 25 60 .417 96 128 .750 325 16.3 27 81 108 5.4 48 32 1.6 46 18 0
33 Niven, Cameron 19 17 444 23.4 84 142 .592 0 0 .000 10 24 .417 178 9.4 39 80 119 6.3 50 12 0.6 18 9 25
10 Morgan, Cole 20 3 387 19.4 51 128 .398 3 12 .250 64 79 .810 169 8.5 32 59 91 4.6 63 32 1.6 40 34 2
03 Okeneme, Uchenna 20 20 491 24.6 68 136 .500 1 3 .333 21 27 .778 158 7.9 4 37 41 2.1 45 40 2.0 21 15 0
11 Williams, Cobe 20 20 481 24.1 44 117 .376 28 75 .373 17 24 .708 133 6.7 3 30 33 1.7 47 48 2.4 32 19 0
02 Williams, Zuri 20 0 468 23.4 45 132 .341 12 50 .240 27 37 .730 129 6.5 10 33 43 2.2 32 28 1.4 25 32 14
22 Long, Kiel 20 20 511 25.6 30 95 .316 23 68 .338 7 15 .467 90 4.5 6 62 68 3.4 46 19 1.0 23 17 3
04 Davis, Gary 5 0 57 11.4 6 21 .286 1 7 .143 11 17 .647 24 4.8 1 7 8 1.6 5 6 1.2 4 2 0
30 Milivojevic, Stefan 20 0 297 14.9 29 61 .475 21 40 .525 15 16 .938 94 4.7 13 29 42 2.1 28 7 0.4 15 6 0
14 Purnell, Aaron 11 0 90 8.2 8 22 .364 3 13 .231 6 8 .750 25 2.3 4 3 7 0.6 8 1 0.1 4 1 0
15 Conway, Nick 19 0 132 6.9 11 24 .458 0 0 .000 12 19 .632 34 1.8 6 10 16 0.8 14 2 0.1 5 1 1
12 Maxwell, Chance 3 0 18 6.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 4 2 0.7 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 2.5 0 0 0.0 8 0 0  
Total 20 4050 202.5 480 1104 .435 117 328 .357 286 394 .726 1363 68.15 168 457 625 31.3 390 229 11.5 243 155 45
Opponents 20 4050 202.5 477 1062 .449 140 397 .353 303 421 .720 1397 69.85 186 508 694 34.7 379 250 12.5 298 104 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Brown, Kendall 26 25 841 131 290 .452 30 78 .385 125 166 .753 417 16.0
33 Niven, Cameron 25 21 571 110 187 .588 0 0 .000 15 34 .441 235 9.4
10 Morgan, Cole 26 5 490 66 164 .402 4 13 .308 78 95 .821 214 8.2
03 Okeneme, Uchenna 26 26 635 83 178 .466 1 7 .143 23 31 .742 190 7.3
02 Williams, Zuri 26 0 591 62 177 .350 24 75 .320 37 49 .755 185 7.1
11 Williams, Cobe 26 26 616 55 151 .364 33 98 .337 26 35 .743 169 6.5
22 Long, Kiel 26 26 680 42 127 .331 28 86 .326 9 20 .450 121 4.7
04 Davis, Gary 5 0 57 6 21 .286 1 7 .143 11 17 .647 24 4.8
30 Milivojevic, Stefan 24 0 340 36 76 .474 24 50 .480 17 19 .895 113 4.7
15 Conway, Nick 25 1 209 22 48 .458 2 8 .250 16 25 .640 62 2.5
14 Purnell, Aaron 17 0 164 15 43 .349 8 27 .296 6 8 .750 44 2.6
12 Maxwell, Chance 9 0 56 3 7 .429 0 0 .000 1 2 .500 7 0.8
Total 26 5250 631 1469 .430 155 449 .345 364 501 .727 1781 68.50
Opponents 26 5250 626 1422 .440 192 552 .348 393 551 .713 1837 70.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Brown, Kendall 26 32.3 .452 .385 .753 1.5 4.0 5.5 1.5 0.8 0.0 16.0
33 Niven, Cameron 25 22.8 .588 .000 .441 2.2 4.2 6.3 0.5 0.4 1.1 9.4
10 Morgan, Cole 26 18.8 .402 .308 .821 1.4 3.0 4.4 1.5 1.5 0.1 8.2
03 Okeneme, Uchenna 26 24.4 .466 .143 .742 0.3 1.9 2.2 1.9 0.8 0.0 7.3
02 Williams, Zuri 26 22.7 .350 .320 .755 0.5 1.6 2.1 1.3 1.5 0.6 7.1
11 Williams, Cobe 26 23.7 .364 .337 .743 0.1 1.5 1.6 2.6 0.9 0.0 6.5
22 Long, Kiel 26 26.2 .331 .326 .450 0.3 3.4 3.7 1.0 0.7 0.1 4.7
04 Davis, Gary 5 11.4 .286 .143 .647 0.2 1.4 1.6 1.2 0.4 0.0 4.8
30 Milivojevic, Stefan 24 14.2 .474 .480 .895 0.6 1.4 2.0 0.4 0.3 0.0 4.7
15 Conway, Nick 25 8.4 .458 .250 .640 0.4 0.6 1.0 0.1 0.1 0.1 2.5
14 Purnell, Aaron 17 9.6 .349 .296 .750 0.3 0.6 0.9 0.1 0.2 0.0 2.6
12 Maxwell, Chance 9 6.2 .429 .000 .500 0.1 0.7 0.8 0.6 0.1 0.0 0.8
Total 26 201.9 .430 .345 .727 8.7 23.9 32.6 11.3 7.4 2.0 68.50
Opponents 26 201.9 .440 .348 .713 9.8 26.1 35.9 12.6 5.4 3.0 70.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Francisco State 11/10/17 65-72 L 25-68 .368 5-19 .263 10-10 1.000 12 29 41 41.0 16 7 13 0 5 65 65.0
vs Stanislaus State 11/11/17 69-79 L 24-59 .407 8-21 .381 13-25 .520 11 27 38 39.5 23 11 14 1 3 69 67.0
at Northwest Nazarene 11/17/17 76-84 L 26-61 .426 7-23 .304 17-23 .739 8 24 32 37.0 24 10 16 1 10 76 70.0
at Concordia (Ore.) 11/18/17 71-78 L 28-60 .467 6-19 .316 9-12 .750 7 20 27 34.5 16 8 12 3 8 71 70.3
vs Saint Martin's 11/24/17 67-77 L 20-53 .377 5-17 .294 22-28 .786 9 31 40 35.6 18 13 13 2 3 67 69.6
vs Missouri S&T 11/25/17 70-50 W 28-64 .438 7-22 .318 7-9 .778 10 34 44 37.0 23 16 13 0 8 70 69.7
at Azusa Pacific 11/30/17 57-74 L 21-63 .333 8-23 .348 7-8 .875 8 21 29 35.9 22 9 15 0 9 57 67.9
at Dixie State 12/02/17 62-74 L 20-55 .364 8-23 .348 14-23 .609 8 25 33 35.5 31 12 20 3 9 62 67.1
vs Notre Dame de Namur 12/06/17 65-56 W 21-45 .467 7-16 .438 16-21 .762 9 20 29 34.8 12 9 13 3 10 65 66.9
at Holy Names University 12/10/17 76-58 W 32-57 .561 10-16 .625 2-2 1.000 9 25 34 34.7 15 18 11 1 9 76 67.8
vs Point Loma 12/18/17 60-64 L 20-53 .377 5-17 .294 15-20 .750 7 21 28 34.1 23 7 13 1 7 60 67.1
at Fresno Pacific 12/30/17 58-57 W 19-49 .388 4-12 .333 16-23 .696 9 27 36 34.3 19 12 17 2 9 58 66.3
at Hawai'i Pacific 01/03/18 57-81 L 20-55 .364 4-18 .222 13-17 .765 10 21 31 34.0 19 11 17 1 8 57 65.6
at Hawaii Hilo 01/05/18 74-64 W 25-63 .397 8-20 .400 16-20 .800 14 30 44 34.7 24 15 10 3 6 74 66.2
vs Dominican 01/10/18 81-74 W 27-57 .474 5-14 .357 22-32 .688 9 20 29 34.3 24 10 9 2 6 81 67.2
vs Holy Names University 01/13/18 69-66 W 18-57 .316 4-12 .333 29-34 .853 15 23 38 34.6 15 8 11 3 10 69 67.3
vs Chaminade 01/15/18 77-91 L 28-63 .444 3-16 .188 18-25 .720 11 22 33 34.5 20 12 9 0 6 77 67.9
vs Dixie State 01/20/18 47-61 L 17-51 .333 6-20 .300 7-10 .700 5 23 28 34.1 20 9 17 6 5 47 66.7
at Dominican University of Califo 01/27/18 74-63 W 28-56 .500 5-12 .417 13-19 .684 9 26 35 34.2 13 10 8 2 8 74 67.1
vs Biola 01/29/18 77-73 W 25-47 .532 8-19 .421 19-27 .704 5 20 25 33.7 19 11 12 1 5 77 67.6
at Point Loma 02/03/18 55-86 L 20-49 .408 3-13 .231 12-18 .667 5 12 17 32.9 20 6 8 1 10 55 67.0
at California Baptist 02/05/18 82-95 L 31-64 .484 2-13 .154 18-22 .818 7 18 25 32.5 21 4 10 1 11 82 67.7
vs Hawai'i Pacific 02/12/18 67-66 W 25-50 .500 6-14 .429 11-17 .647 3 24 27 32.3 17 15 7 4 4 67 67.7
at Notre Dame de Namur 02/17/18 75-44 W 29-50 .580 8-16 .500 9-13 .692 4 29 33 32.3 17 22 8 3 5 75 68.0
vs Fresno Pacific 02/22/18 69-71 L 27-58 .466 9-22 .409 6-8 .750 8 24 32 32.3 20 17 14 3 7 69 68.0
vs Concordia 02/24/18 81-79 W (2 OT) 27-62 .435 4-12 .333 23-35 .657 13 26 39 32.6 19 12 14 5 11 81 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Francisco State 11/10/17 72-65 W 24-58 .414 10-29 .345 14-21 .667 9 31 40 40.0 17 11 14 2 8 72 72.0
Stanislaus State 11/11/17 79-69 W 26-58 .448 11-30 .367 16-25 .640 9 31 40 40.0 24 17 13 1 4 79 75.5
Northwest Nazarene 11/17/17 84-76 W 27-62 .435 9-29 .310 21-31 .677 18 31 49 43.0 21 7 19 3 7 84 78.3
Concordia (Ore.) 11/18/17 78-71 W 28-58 .483 8-18 .444 14-14 1.000 9 22 31 40.0 15 17 15 6 3 78 78.3
Saint Martin's 11/24/17 77-67 W 26-70 .371 12-34 .353 13-16 .813 15 28 43 40.6 22 17 7 4 6 77 78.0
Missouri S&T 11/25/17 50-70 L 18-54 .333 2-15 .133 12-23 .522 10 27 37 40.0 15 8 16 2 9 50 73.3
Azusa Pacific 11/30/17 74-57 W 20-53 .377 6-25 .240 28-32 .875 14 35 49 41.3 15 6 17 6 9 74 73.4
Dixie State 12/02/17 74-62 W 23-52 .442 4-10 .400 24-37 .649 11 34 45 41.8 27 14 19 5 9 74 73.5
Notre Dame de Namur 12/06/17 56-65 L 21-45 .467 11-22 .500 3-3 1.000 4 18 22 39.6 20 14 18 2 5 56 71.6
Holy Names University 12/10/17 58-76 L 21-51 .412 6-20 .300 10-16 .625 8 16 24 38.0 8 12 11 3 4 58 70.2
Point Loma 12/18/17 64-60 W 23-50 .460 5-16 .313 13-19 .684 9 29 38 38.0 20 9 19 2 8 64 69.6
Fresno Pacific 12/30/17 57-58 L 19-52 .365 7-19 .368 12-20 .600 10 23 33 37.6 23 12 16 4 9 57 68.6
Hawai'i Pacific 01/03/18 81-57 W 26-56 .464 11-29 .379 18-23 .783 14 28 42 37.9 16 13 20 1 7 81 69.5
Hawaii Hilo 01/05/18 64-74 L 23-61 .377 4-24 .167 14-21 .667 11 26 37 37.9 19 15 9 7 2 64 69.1
Dominican 01/10/18 74-81 L 24-48 .500 7-19 .368 19-28 .679 7 21 28 37.2 26 11 18 3 6 74 69.5
Holy Names University 01/13/18 66-69 L 22-46 .478 9-15 .600 13-16 .813 2 24 26 36.5 25 11 18 5 4 66 69.3
Chaminade 01/15/18 91-77 W 31-54 .574 9-21 .429 20-27 .741 5 29 34 36.4 18 20 11 3 7 91 70.5
Dixie State 01/20/18 61-47 W 23-55 .418 4-12 .333 11-18 .611 13 31 44 36.8 17 9 16 4 6 61 70.0
Dominican University of Califo 01/27/18 63-74 L 24-59 .407 7-22 .318 8-12 .667 12 23 35 36.7 17 13 11 3 1 63 69.6
Biola 01/29/18 73-77 L 24-52 .462 8-24 .333 17-19 .895 9 21 30 36.4 24 12 15 0 3 73 69.8
Point Loma 02/03/18 86-55 W 27-48 .563 13-22 .591 19-23 .826 12 28 40 36.5 17 17 14 4 5 86 70.6
California Baptist 02/05/18 95-82 W 32-58 .552 10-25 .400 21-24 .875 10 28 38 36.6 19 16 15 3 4 95 71.7
Hawai'i Pacific 02/12/18 66-67 L 21-57 .368 5-21 .238 19-22 .864 13 24 37 36.6 16 13 9 1 4 66 71.4
Notre Dame de Namur 02/17/18 44-75 L 17-49 .347 2-23 .087 8-17 .471 8 19 27 36.2 15 10 11 1 2 44 70.3
Fresno Pacific 02/22/18 71-69 W 27-53 .509 6-13 .462 11-21 .524 6 24 30 36.0 11 12 14 1 5 71 70.3
Concordia 02/24/18 79-81 L (2 OT) 29-63 .460 6-15 .400 15-23 .652 8 27 35 35.9 26 11 17 3 4 79 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Francisco State 11/10/17 65-72 -7 25-68/24-58 .368/.414 5-19/10-29 .263/.345 10-10/14-21 1.000-.667 41/40 1 7/11 13/14 0/2 5/8 16/17
Stanislaus State 11/11/17 69-79 -10 24-59/26-58 .407/.448 8-21/11-30 .381/.367 13-25/16-25 .520-.640 38/40 -2 11/17 14/13 1/1 3/4 23/24
Northwest Nazarene 11/17/17 76-84 -8 26-61/27-62 .426/.435 7-23/9-29 .304/.310 17-23/21-31 .739-.677 32/49 -17 10/7 16/19 1/3 10/7 24/21
Concordia (Ore.) 11/18/17 71-78 -7 28-60/28-58 .467/.483 6-19/8-18 .316/.444 9-12/14-14 .750-1.000 27/31 -4 8/17 12/15 3/6 8/3 16/15
Saint Martin's 11/24/17 67-77 -10 20-53/26-70 .377/.371 5-17/12-34 .294/.353 22-28/13-16 .786-.813 40/43 -3 13/17 13/7 2/4 3/6 18/22
Missouri S&T 11/25/17 70-50 20 28-64/18-54 .438/.333 7-22/2-15 .318/.133 7-9/12-23 .778-.522 44/37 7 16/8 13/16 0/2 8/9 23/15
Azusa Pacific 11/30/17 57-74 -17 21-63/20-53 .333/.377 8-23/6-25 .348/.240 7-8/28-32 .875-.875 29/49 -20 9/6 15/17 0/6 9/9 22/15
Dixie State 12/02/17 62-74 -12 20-55/23-52 .364/.442 8-23/4-10 .348/.400 14-23/24-37 .609-.649 33/45 -12 12/14 20/19 3/5 9/9 31/27
Notre Dame de Namur 12/06/17 65-56 9 21-45/21-45 .467/.467 7-16/11-22 .438/.500 16-21/3-3 .762-1.000 29/22 7 9/14 13/18 3/2 10/5 12/20
Holy Names University 12/10/17 76-58 18 32-57/21-51 .561/.412 10-16/6-20 .625/.300 2-2/10-16 1.000-.625 34/24 10 18/12 11/11 1/3 9/4 15/8
Point Loma 12/18/17 60-64 -4 20-53/23-50 .377/.460 5-17/5-16 .294/.313 15-20/13-19 .750-.684 28/38 -10 7/9 13/19 1/2 7/8 23/20
Fresno Pacific 12/30/17 58-57 1 19-49/19-52 .388/.365 4-12/7-19 .333/.368 16-23/12-20 .696-.600 36/33 3 12/12 17/16 2/4 9/9 19/23
Hawai'i Pacific 01/03/18 57-81 -24 20-55/26-56 .364/.464 4-18/11-29 .222/.379 13-17/18-23 .765-.783 31/42 -11 11/13 17/20 1/1 8/7 19/16
Hawaii Hilo 01/05/18 74-64 10 25-63/23-61 .397/.377 8-20/4-24 .400/.167 16-20/14-21 .800-.667 44/37 7 15/15 10/9 3/7 6/2 24/19
Dominican 01/10/18 81-74 7 27-57/24-48 .474/.500 5-14/7-19 .357/.368 22-32/19-28 .688-.679 29/28 1 10/11 9/18 2/3 6/6 24/26
Holy Names University 01/13/18 69-66 3 18-57/22-46 .316/.478 4-12/9-15 .333/.600 29-34/13-16 .853-.813 38/26 12 8/11 11/18 3/5 10/4 15/25
Chaminade 01/15/18 77-91 -14 28-63/31-54 .444/.574 3-16/9-21 .188/.429 18-25/20-27 .720-.741 33/34 -1 12/20 9/11 0/3 6/7 20/18
Dixie State 01/20/18 47-61 -14 17-51/23-55 .333/.418 6-20/4-12 .300/.333 7-10/11-18 .700-.611 28/44 -16 9/9 17/16 6/4 5/6 20/17
Dominican University of Califo 01/27/18 74-63 11 28-56/24-59 .500/.407 5-12/7-22 .417/.318 13-19/8-12 .684-.667 35/35 0 10/13 8/11 2/3 8/1 13/17
Biola 01/29/18 77-73 4 25-47/24-52 .532/.462 8-19/8-24 .421/.333 19-27/17-19 .704-.895 25/30 -5 11/12 12/15 1/0 5/3 19/24
Point Loma 02/03/18 55-86 -31 20-49/27-48 .408/.563 3-13/13-22 .231/.591 12-18/19-23 .667-.826 17/40 -23 6/17 8/14 1/4 10/5 20/17
California Baptist 02/05/18 82-95 -13 31-64/32-58 .484/.552 2-13/10-25 .154/.400 18-22/21-24 .818-.875 25/38 -13 4/16 10/15 1/3 11/4 21/19
Hawai'i Pacific 02/12/18 67-66 1 25-50/21-57 .500/.368 6-14/5-21 .429/.238 11-17/19-22 .647-.864 27/37 -10 15/13 7/9 4/1 4/4 17/16
Notre Dame de Namur 02/17/18 75-44 31 29-50/17-49 .580/.347 8-16/2-23 .500/.087 9-13/8-17 .692-.471 33/27 6 22/10 8/11 3/1 5/2 17/15
Fresno Pacific 02/22/18 69-71 -2 27-58/27-53 .466/.509 9-22/6-13 .409/.462 6-8/11-21 .750-.524 32/30 2 17/12 14/14 3/1 7/5 20/11
Concordia 02/24/18 81-79 2 27-62/29-63 .435/.460 4-12/6-15 .333/.400 23-35/15-23 .657-.652 39/35 4 12/11 14/17 5/3 11/4 19/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 California Baptist (02/05/18)
FIELD GOALS MADE 32 Holy Names University (12/10/17)
FIELD GOAL ATTEMPTS 68 San Francisco State (11/10/17)
3 PT FIELD GOALS MADE 10 Holy Names University (12/10/17)
3 PT FG ATTEMPTS 23 Northwest Nazarene (11/17/17); Azusa Pacific (11/30/17); Dixie State (12/02/17)
FREE THROWS MADE 29 Holy Names University (01/13/18)
FREE THROW ATTEMPTS 35 Concordia (02/24/18)
REBOUNDS 44 Missouri S&T (11/25/17); Hawaii Hilo (01/05/18)
ASSISTS 22 Notre Dame de Namur (02/17/18)
STEALS 11 Concordia (02/24/18); California Baptist (02/05/18)
BLOCKED SHOTS 6 Dixie State (01/20/18)
TURNOVERS 20 Dixie State (12/02/17)
FOULS 31 Dixie State (12/02/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Brown, Kendall Notre Dame de Namur (02/17/18)
FIELD GOALS MADE 11 Brown, Kendall Notre Dame de Namur (02/17/18)
FIELD GOAL ATTEMPTS 18 Brown, Kendall San Francisco State (11/10/17)
3 PT FIELD GOALS MADE 5 Milivojevic, Stefan Fresno Pacific (02/22/18)
3 PT FG ATTEMPTS 9 Long, Kiel Dixie State (12/02/17)
FREE THROWS MADE 12 Kendall Brown Saint Martin's (11/24/17)
FREE THROW ATTEMPTS 16 Brown, Kendall Dominican (01/10/18)
REBOUNDS 13 Brown, Kendall Concordia (02/24/18)
ASSISTS 6 Cobe Williams Saint Martin's (11/24/17); Missouri S&T (11/25/17)
STEALS 5 Williams, Zuri Concordia (02/24/18)
BLOCKED SHOTS 6 Niven, Cameron Dixie State (01/20/18)
TURNOVERS 5 Morgan, Cole; Brown, Kendall; Niven, Cameron Point Loma (12/18/17); Dixie State (01/20/18); Concordia (02/24/18); Concordia (Ore.) (11/18/17); Hawai'i Pacific (01/03/18)
FOULS 5 Cole Morgan; Niven, Cameron; Okeneme, Uchenna; Morgan, Cole; Brown, Kendall; Stefan Milivojevic; Long, Kiel; Cameron Niven Stanislaus State (11/11/17); Point Loma (12/18/17); Fresno Pacific (02/22/18); Concordia (Ore.) (11/18/17); Dixie State (12/02/17); Holy Names University (12/10/17); Hawaii Hilo (01/05/18); California Baptist (02/05/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Brown, Kendall 26 417 16.0
#33 Niven, Cameron 25 235 9.4
#10 Morgan, Cole 26 214 8.2
#03 Okeneme, Uchenna 26 190 7.3
#02 Williams, Zuri 26 185 7.1
#11 Williams, Cobe 26 169 6.5
#22 Long, Kiel 26 121 4.7
#30 Milivojevic, Stefan 24 113 4.7
#15 Conway, Nick 25 62 2.5
#14 Purnell, Aaron 17 44 2.6
#04 Davis, Gary 5 24 4.8
#12 Maxwell, Chance 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Brown, Kendall 26 131 290 .452 5.0 11.2
#33 Niven, Cameron 25 110 187 .588 4.4 7.5
#03 Okeneme, Uchenna 26 83 178 .466 3.2 6.8
#10 Morgan, Cole 26 66 164 .402 2.5 6.3
#02 Williams, Zuri 26 62 177 .350 2.4 6.8
#11 Williams, Cobe 26 55 151 .364 2.1 5.8
#22 Long, Kiel 26 42 127 .331 1.6 4.9
#30 Milivojevic, Stefan 24 36 76 .474 1.5 3.2
#15 Conway, Nick 25 22 48 .458 0.9 1.9
#14 Purnell, Aaron 17 15 43 .349 0.9 2.5
#04 Davis, Gary 5 6 21 .286 1.2 4.2
#12 Maxwell, Chance 9 3 7 .429 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Williams, Cobe 26 33 98 .337 1.3 3.8
#05 Brown, Kendall 26 30 78 .385 1.2 3.0
#22 Long, Kiel 26 28 86 .326 1.1 3.3
#30 Milivojevic, Stefan 24 24 50 .480 1.0 2.1
#02 Williams, Zuri 26 24 75 .320 0.9 2.9
#14 Purnell, Aaron 17 8 27 .296 0.5 1.6
#10 Morgan, Cole 26 4 13 .308 0.2 0.5
#15 Conway, Nick 25 2 8 .250 0.1 0.3
#04 Davis, Gary 5 1 7 .143 0.2 1.4
#03 Okeneme, Uchenna 26 1 7 .143 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Brown, Kendall 26 125 166 .753 4.8 6.4
#10 Morgan, Cole 26 78 95 .821 3.0 3.7
#02 Williams, Zuri 26 37 49 .755 1.4 1.9
#11 Williams, Cobe 26 26 35 .743 1.0 1.3
#03 Okeneme, Uchenna 26 23 31 .742 0.9 1.2
#30 Milivojevic, Stefan 24 17 19 .895 0.7 0.8
#15 Conway, Nick 25 16 25 .640 0.6 1.0
#33 Niven, Cameron 25 15 34 .441 0.6 1.4
#04 Davis, Gary 5 11 17 .647 2.2 3.4
#22 Long, Kiel 26 9 20 .450 0.3 0.8
#14 Purnell, Aaron 17 6 8 .750 0.4 0.5
#12 Maxwell, Chance 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Niven, Cameron 25 158 6.3 54 2.2 104 4.2
#05 Brown, Kendall 26 143 5.5 38 1.5 105 4.0
#10 Morgan, Cole 26 114 4.4 36 1.4 78 3.0
#22 Long, Kiel 26 97 3.7 9 0.3 88 3.4
#TM Team 26 79 3.0 35 1.3 44 1.7
#03 Okeneme, Uchenna 26 56 2.2 7 0.3 49 1.9
#02 Williams, Zuri 26 55 2.1 13 0.5 42 1.6
#30 Milivojevic, Stefan 24 47 2.0 14 0.6 33 1.4
#11 Williams, Cobe 26 42 1.6 3 0.1 39 1.5
#15 Conway, Nick 25 25 1.0 9 0.4 16 0.6
#14 Purnell, Aaron 17 16 0.9 5 0.3 11 0.6
#04 Davis, Gary 5 8 1.6 1 0.2 7 1.4
#12 Maxwell, Chance 9 7 0.8 1 0.1 6 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Williams, Cobe 26 68 2.6
#03 Okeneme, Uchenna 26 50 1.9
#05 Brown, Kendall 26 39 1.5
#10 Morgan, Cole 26 38 1.5
#02 Williams, Zuri 26 34 1.3
#22 Long, Kiel 26 27 1.0
#33 Niven, Cameron 25 13 0.5
#30 Milivojevic, Stefan 24 9 0.4
#04 Davis, Gary 5 6 1.2
#12 Maxwell, Chance 9 5 0.6
#15 Conway, Nick 25 3 0.1
#14 Purnell, Aaron 17 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Niven, Cameron 25 28 1.1
#02 Williams, Zuri 26 15 0.6
#22 Long, Kiel 26 3 0.1
#15 Conway, Nick 25 2 0.1
#10 Morgan, Cole 26 2 0.1
#03 Okeneme, Uchenna 26 1 0.0
#11 Williams, Cobe 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Morgan, Cole 26 40 1.5
#02 Williams, Zuri 26 38 1.5
#11 Williams, Cobe 26 23 0.9
#05 Brown, Kendall 26 22 0.8
#03 Okeneme, Uchenna 26 22 0.8
