2014 Men's Soccer Cumulative Statistics

Team (7-11, 5-7)

Overall Team Statistics
Statistic Academy of Art Univ Opponents
Shots
Goals 29 35
Goals Per Game 1.61 1.94
Shots 236 252
Shots Per Game 13.1 14.0
Shots Percentage 0.123 0.139
Shots On Goal 93-236 107-252
Shots On Goal Percentage 0.394 0.425
Penalties
Yellow Cards 36 30
Red Cards 4 1
Miscellaneous
Assists 23 26
Saves 72 64
Fouls 261 228
Corner Kicks 60 96
Penalty Kicks: Goals-Attempts 3-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Urbanyi, Kristof 10Urbanyi, Kristof 14 12 1185 7 3 17 38 0.184 19 0.500 2-1 3 2-2
2 McLellan, Malcolm 2McLellan, Malcolm 18 17 1366 3 5 11 26 0.115 8 0.308 3-0 0 0-0
3 Walter, Jake 3Walter, Jake 17 12 870 5 0 10 36 0.139 15 0.417 2-0 2 1-1
9 Nagel, Frederik 9Nagel, Frederik 15 5 757 3 3 9 21 0.143 11 0.524 4-0 0 0-0
14 Eldon, Jon 14Eldon, Jon 12 9 620 3 0 6 14 0.214 5 0.357 2-0 1 0-0  
6 Sveinsson, Thorvaldu 6Sveinsson, Thorvaldu 16 16 1265 2 1 5 22 0.091 6 0.273 5-0 0 0-0  
12 Walsh, Alex 12Walsh, Alex 16 7 719 0 5 5 10 0.000 5 0.500 2-1 0 0-0
5 Fleschhut, Lennart 5Fleschhut, Lennart 17 16 1381 1 1 3 5 0.200 2 0.400 3-1 0 0-0
11 Hernandez, Carlos 11Hernandez, Carlos 13 9 759 1 1 3 19 0.053 6 0.316 4-1 0 0-0
8 Johannesson, Jon 8Johannesson, Jon 14 4 679 1 1 3 3 0.333 1 0.333 0-0 0 0-0  
21 Tombach, Alexander 21Tombach, Alexander 15 7 631 1 1 3 10 0.100 4 0.400 1-0 1 0-0
18 Gudbjartsson, Runar 18Gudbjartsson, Runar 11 10 776 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Payerchin, Dominic 7Payerchin, Dominic 11 0 203 1 0 2 8 0.125 2 0.250 0-0 0 0-0
17 Haley, Patrik 17Haley, Patrik 10 2 239 0 1 1 4 0.000 1 0.250 1-0 0 0-0
4 McKay, Sam 4McKay, Sam 18 17 1598 0 1 1 8 0.000 4 0.500 1-0 0 0-0
16 Anderson, Mike 16Anderson, Mike 6 1 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Escobedo, Alejandro 30Escobedo, Alejandro 16 13 1281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fiero, Brady 15Fiero, Brady 14 6 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Henrichs, Connor 23Henrichs, Connor 17 15 1434 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Ingle, Dylan 25Ingle, Dylan 5 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leader, Joshua 1Leader, Joshua 4 4 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mendoza, Ricardo 19Mendoza, Ricardo 17 15 1177 0 0 0 8 0.000 1 0.125 3-0 0 0-0  
22 Theis, Luca 22Theis, Luca 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17745 29 23 81 236 0.123 93 0.394 36-4 7 3-3
Opponent 18 - 17815 35 26 96 252 0.139 107 0.425 30-1 11 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Escobedo, Alejandro 30Escobedo, Alejandro 16 13 1281:32 28 1.97 55 0.663 6 7 0 3 195
1 Leader, Joshua 1Leader, Joshua 4 4 327:45 6 1.65 10 0.625 1 3 0 1 44
22 Theis, Luca 22Theis, Luca 1 1 10:43 1 8.40 0 0 0 1 0 0 2
Total 18 - 1620:00 35 1.94 65 0.650 7 11 0 4 241
Opponents 18 - 1620:00 29 1.61 59 0.670 4 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Urbanyi, Kristof 10Urbanyi, Kristof 11 9 921 7 2 16 34 0.206 19 0.559 1-1 3 2-2
14 Eldon, Jon 14Eldon, Jon 9 6 464 3 0 6 12 0.250 4 0.333 1-0 1 0-0  
3 Walter, Jake 3Walter, Jake 11 9 596 3 0 6 23 0.130 10 0.435 2-0 1 1-1
9 Nagel, Frederik 9Nagel, Frederik 9 2 421 2 1 5 16 0.125 8 0.500 3-0 0 0-0
12 Walsh, Alex 12Walsh, Alex 10 1 400 0 4 4 4 0.000 3 0.750 2-0 0 0-0
8 Johannesson, Jon 8Johannesson, Jon 10 3 558 1 1 3 3 0.333 1 0.333 0-0 0 0-0  
2 McLellan, Malcolm 2McLellan, Malcolm 12 11 888 1 1 3 15 0.067 4 0.267 2-0 0 0-0
6 Sveinsson, Thorvaldu 6Sveinsson, Thorvaldu 10 10 745 1 1 3 14 0.071 5 0.357 3-0 0 0-0  
18 Gudbjartsson, Runar 18Gudbjartsson, Runar 8 7 583 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Payerchin, Dominic 7Payerchin, Dominic 8 0 132 1 0 2 5 0.200 1 0.200 0-0 0 0-0
5 Fleschhut, Lennart 5Fleschhut, Lennart 12 11 948 0 1 1 3 0.000 1 0.333 1-0 0 0-0
21 Tombach, Alexander 21Tombach, Alexander 9 6 461 0 1 1 9 0.000 3 0.333 0-0 0 0-0
16 Anderson, Mike 16Anderson, Mike 4 1 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Escobedo, Alejandro 30Escobedo, Alejandro 10 8 752 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fiero, Brady 15Fiero, Brady 11 5 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Haley, Patrik 17Haley, Patrik 5 0 81 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Henrichs, Connor 23Henrichs, Connor 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Hernandez, Carlos 11Hernandez, Carlos 7 6 449 0 0 0 5 0.000 1 0.200 2-1 0 0-0
25 Ingle, Dylan 25Ingle, Dylan 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Leader, Joshua 1Leader, Joshua 4 4 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McKay, Sam 4McKay, Sam 12 12 1066 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Mendoza, Ricardo 19Mendoza, Ricardo 11 9 749 0 0 0 6 0.000 1 0.167 2-0 0 0-0  
Total 12 - 11843 20 12 52 156 0.128 65 0.417 36-4 5 3-3
Opponent 12 - 11882 21 16 58 174 0.121 73 0.420 30-1 7 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Escobedo, Alejandro 30Escobedo, Alejandro 10 8 752:15 15 1.79 37 0.712 4 4 0 2 122
1 Leader, Joshua 1Leader, Joshua 4 4 327:45 6 1.65 10 0.625 1 3 0 1 44
Total 12 - 1080:00 21 1.75 47 0.691 5 7 0 3 166
Opponents 12 - 1080:00 20 1.67 42 0.677 3 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs CSU San Bernardino L 1-4 (0-1) 30 McLellan, Malcolm (1)
9/6/2014 vs Cal State East Bay W 4-0 (1-1) 60 Walter, Jake (1) (McLellan, Malcolm)
McLellan, Malcolm (2) (Nagel, Frederik , Haley, Patrik)
Hernandez, Carlos (1) (Urbanyi, Kristof)
Nagel, Frederik (1) (McLellan, Malcolm)
9/12/2014 at Cal State Chico L 0-2 (1-2-0) 532
9/14/2014 at Humboldt State L 1-2 (1-3-0) 32 Jake Walter (2) (Alex Walsh)
9/18/2014 at Sonoma State L 1-5 (1-4-0) 389 Fleschhut, Lennart (1) (McKay, Sam , McLellan, Malcolm)
9/20/2014 vs Cal State Stanislaus W 2-1 (2-4) 178 Sveinsson, Thorvaldu (1) (McLellan, Malcolm)
Tombach, Alexander (1) (Nagel, Frederik , Hernandez, Carlos)
9/25/2014 vs Hawaii Pacific L 1-4 (2-5/0-1 PWC) 27 Urbanyi, Kristof (1) (Johannesson, Jon)
9/27/2014 vs UH Hilo W 3-0 (3-5/1-1 PWC) 56 Eldon, Jon (1)
Walter, Jake (3)
Eldon, Jon (2) (Tombach, Alexander)
10/4/2014 vs Dominican University W 2-0 (4-5/2-1 PWC) 40 Walter, Jake (4) (Walsh, Alex)
Eldon, Jon (3)
10/9/2014 at Fresno Pacific L 1-2 (4-6-0, 2-2-0 PacWest) 2-2-0 PacWest 203 Urbanyi, Kristof (2)
10/16/2014 at California Baptist L 2-3 (4-7-0, 2-3-0 PacWest) 2-3-0 PacWest 128 Sveinsson, Thorvaldu (2) (Urbanyi, Kristof)
Payerchin, Dominic (0)
10/18/2014 at Point Loma L 0-1 (4-8, 2-4 PacWest) 2-4 PacWest 204
10/23/2014 vs BYU-Hawaii L 0-3 (4-9/2-5 PacWest) 38
10/25/2014 vs Chaminade University W 5-0 (5-9/3-5 PacWest) 102 Urbanyi, Kristof (3)
Urbanyi, Kristof (4)
Gudbjartsson, Runar (1) (Fleschhut, Lennart)
Johannesson, Jon (1) (Nagel, Frederik)
Nagel, Frederik (2) (Urbanyi, Kristof)
10/30/2014 at Azusa Pacific L 0-3 (5-10, 3-6 PacWest) 3-6 PacWest 231
11/1/2014 at Dixie St. W 2-1 (6-10/4-6) 74 Urbanyi, Kristof (5) (McLellan, Malcolm)
Urbanyi, Kristof (6) (Walsh, Alex)
11/6/2014 at Holy Names W 3-2 (7-10-0/5-6-0 PacWest) 45 Walter, Jake (5)
McLellan, Malcolm (3) (Walsh, Alex)
Urbanyi, Kristof (7)
11/8/2014 vs Notre Dame de Namur L 1-2 (7-11/5-7 PacWest) 104 Nagel, Frederik (3) (Sveinsson, Thorvaldu , Walsh, Alex)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs CSU San Bernardino 1-4 1 0 2 15 0.067 6 0.400 1-0 0 0-0 1007
9/6/2014 vs Cal State East Bay 4-0 4 5 13 19 0.211 8 0.421 2-0 1 0-0 990
9/12/2014 at Cal State Chico 0-2 0 0 0 8 0.000 1 0.125 3-1 0 0-0 979
9/14/2014 at Humboldt State 1-2 1 1 3 12 0.083 2 0.167 2-0 0 0-0 991
9/18/2014 at Sonoma State 1-5 1 2 4 13 0.077 6 0.462 4-0 0 0-0 990
9/20/2014 vs Cal State Stanislaus 2-1 2 3 7 13 0.154 5 0.385 2-1 1 0-0 945
9/25/2014 vs Hawaii Pacific 1-4 1 1 3 15 0.067 6 0.400 3-1 0 0-0 997
9/27/2014 vs UH Hilo 3-0 3 1 7 18 0.167 8 0.444 3-0 1 1-1 991
10/4/2014 vs Dominican University 2-0 2 1 5 14 0.143 5 0.357 1-1 1 0-0 945
10/9/2014 at Fresno Pacific 1-2 1 0 2 15 0.067 7 0.467 3-0 0 1-1 991
10/16/2014 at California Baptist 2-3 2 1 5 6 0.333 3 0.500 1-0 0 0-0 991
10/18/2014 at Point Loma 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
10/23/2014 vs BYU-Hawaii 0-3 0 0 0 14 0.000 1 0.071 1-0 0 0-0 990
10/25/2014 vs Chaminade University 5-0 5 3 13 22 0.227 10 0.455 1-0 1 1-1 989
10/30/2014 at Azusa Pacific 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 989
11/1/2014 at Dixie St. 2-1 2 2 6 10 0.200 7 0.700 2-0 1 0-0 990
11/6/2014 at Holy Names 3-2 3 1 7 9 0.333 5 0.556 2-0 1 0-0 990
11/8/2014 vs Notre Dame de Namur 1-2 1 2 4 12 0.083 6 0.500 2-0 0 0-0 990
Total 29-35 29 23 81 236 0.123 93 0.394 36-4 7 3-3 17745
Opponent - 35 26 96 252 0.139 107 0.425 30-1 11 - 17815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 CSU San Bernardino 1-4 90:00 4 4.00 6 0.600 0 1 0 0 16
9/6/2014 Cal State East Bay 4-0 90:00 0 2.00 1 1.000 1 0 0 1 8
9/12/2014 Cal State Chico 0-2 90:00 2 2.00 4 0.667 0 1 0 0 18
9/14/2014 Humboldt State 1-2 90:00 2 2.00 2 0.500 0 1 0 0 5
9/18/2014 Sonoma State 1-5 90:00 5 2.60 4 0.444 0 1 0 0 14
9/20/2014 Cal State Stanislaus 2-1 90:00 1 2.33 3 0.750 1 0 0 0 14
9/25/2014 Hawaii Pacific 1-4 90:00 4 2.57 5 0.556 0 1 0 0 15
9/27/2014 UH Hilo 3-0 90:00 0 2.25 7 1.000 1 0 0 1 19
10/4/2014 Dominican University 2-0 90:00 0 2.00 1 1.000 1 0 0 1 9
10/9/2014 Fresno Pacific 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
10/16/2014 California Baptist 2-3 90:00 3 2.09 3 0.500 0 1 0 0 13
10/18/2014 Point Loma 0-1 90:00 1 2.00 6 0.857 0 1 0 0 13
10/23/2014 BYU-Hawaii 0-3 90:00 3 2.08 6 0.667 0 1 0 0 13
10/25/2014 Chaminade University 5-0 90:00 0 1.93 2 1.000 1 0 0 1 11
10/30/2014 Azusa Pacific 0-3 90:00 3 2.00 6 0.667 0 1 0 0 19
11/1/2014 Dixie St. 2-1 90:00 1 1.94 4 0.800 1 0 0 0 11
11/6/2014 Holy Names 3-2 90:00 2 1.94 2 0.500 1 0 0 0 9
11/8/2014 Notre Dame de Namur 1-2 90:00 2 1.94 6 0.750 0 1 0 0 21
Totals - 1620 35 1.94 72 0.673 7 11 0 4 241
Opponent - 1620:00 29 1.61 64 0.688 11 7 0 4 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 CSU San Bernardino 4-1 4 2 10 17 0.235 10 0.588 1-0 1 0-0 990
9/6/2014 Cal State East Bay 0-4 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1000
9/12/2014 Cal State Chico 2-0 2 1 5 18 0.111 6 0.333 2-0 1 0-0 990
9/14/2014 Humboldt State 2-1 2 0 4 7 0.286 4 0.571 2-0 1 1-1 990
9/18/2014 Sonoma State 5-1 5 7 17 14 0.357 9 0.643 1-0 1 0-0 989
9/20/2014 Cal State Stanislaus 1-2 1 0 2 14 0.071 4 0.286 3-0 0 0-0 974
9/25/2014 Hawaii Pacific 4-1 4 4 12 16 0.250 9 0.563 2-0 1 1-1 990
9/27/2014 UH Hilo 0-3 0 0 0 21 0.000 7 0.333 4-0 0 0-0 990
10/4/2014 Dominican University 0-2 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/9/2014 Fresno Pacific 2-1 2 3 7 14 0.143 6 0.429 3-0 1 0-0 991
10/16/2014 California Baptist 3-2 3 1 7 15 0.200 6 0.400 0-0 1 2-2 990
10/18/2014 Point Loma 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 990
10/23/2014 BYU-Hawaii 3-0 3 2 8 12 0.250 9 0.750 1-0 1 0-0 991
10/25/2014 Chaminade University 0-5 0 0 0 11 0.000 2 0.182 1-1 0 0-0 978
10/30/2014 Azusa Pacific 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0 1001
11/1/2014 Dixie St. 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 991
11/6/2014 Holy Names 2-3 2 1 5 10 0.200 4 0.400 2-0 0 1-1 990
11/8/2014 Notre Dame de Namur 2-1 2 0 4 21 0.095 8 0.381 1-0 1 0-0 990
Total 35-29 35 26 96 252 0.139 107 0.425 30-1 11 5-5 17815
Academy of Art Univ - 29 23 81 236 0.123 93 0.394 36-4 7 - 17745

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 CSU San Bernardino 4-1 90:00 1 1.00 5 0.833 1 0 0 0 13
9/6/2014 Cal State East Bay 0-4 90:00 4 2.50 4 0.500 0 1 0 0 19
9/12/2014 Cal State Chico 2-0 90:00 0 1.67 1 1.000 1 0 0 1 8
9/14/2014 Humboldt State 2-1 90:00 1 1.50 1 0.500 1 0 0 0 12
9/18/2014 Sonoma State 5-1 90:00 1 1.40 5 0.833 1 0 0 0 13
9/20/2014 Cal State Stanislaus 1-2 90:00 2 1.50 3 0.600 0 1 0 0 13
9/25/2014 Hawaii Pacific 4-1 90:00 1 1.43 5 0.833 1 0 0 0 15
9/27/2014 UH Hilo 0-3 90:00 3 1.63 5 0.625 0 1 0 0 17
10/4/2014 Dominican University 0-2 90:00 2 1.67 3 0.600 0 1 0 0 14
10/9/2014 Fresno Pacific 2-1 90:00 1 1.60 6 0.857 1 0 0 0 13
10/16/2014 California Baptist 3-2 90:00 2 1.64 1 0.333 1 0 0 0 6
10/18/2014 Point Loma 1-0 90:00 0 1.50 4 1.000 1 0 0 1 15
10/23/2014 BYU-Hawaii 3-0 90:00 0 1.38 1 1.000 1 0 0 1 14
10/25/2014 Chaminade University 0-5 90:00 5 1.64 5 0.500 0 1 0 0 20
10/30/2014 Azusa Pacific 3-0 90:00 0 1.53 3 1.000 1 0 0 1 5
11/1/2014 Dixie St. 1-2 90:00 2 1.56 5 0.714 0 1 0 0 10
11/6/2014 Holy Names 2-3 90:00 3 1.65 2 0.400 0 1 0 0 9
11/8/2014 Notre Dame de Namur 2-1 90:00 1 1.61 5 0.833 1 0 0 0 12
Totals - 1620 29 1.61 64 0.688 11 7 0 4 228
Academy of Art Univ - 1620:00 35 1.94 72 0.673 7 11 0 4 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs CSU San Bernardino 1-4 1/4 0/2 15/17 6/10 3/4 1/1 0/0
9/6/2014 vs Cal State East Bay 4-0 4/0 5/0 19/8 8/1 6/3 2/2 0/0
9/12/2014 at Cal State Chico 0-2 0/2 0/1 8/18 1/6 6/6 3/2 1/0
9/14/2014 at Humboldt State 1-2 1/2 1/0 12/7 2/4 1/4 2/2 0/0
9/18/2014 at Sonoma State 1-5 1/5 2/7 13/14 6/9 4/6 4/1 0/0
9/20/2014 vs Cal State Stanislaus 2-1 2/1 3/0 13/14 5/4 4/5 2/3 1/0
9/25/2014 vs Hawaii Pacific 1-4 1/4 1/4 15/16 6/9 6/3 3/2 1/0
9/27/2014 vs UH Hilo 3-0 3/0 1/0 18/21 8/7 4/5 3/4 0/0
10/4/2014 vs Dominican University 2-0 2/0 1/0 14/9 5/1 0/9 1/2 1/0
10/9/2014 at Fresno Pacific 1-2 1/2 0/3 15/14 7/6 4/5 3/3 0/0
10/16/2014 at California Baptist 2-3 2/3 1/1 6/15 3/6 2/3 1/0 0/0
10/18/2014 at Point Loma 0-1 0/1 0/1 15/13 4/7 6/8 1/2 0/0
10/23/2014 vs BYU-Hawaii 0-3 0/3 0/2 14/12 1/9 5/2 1/1 0/0
10/25/2014 vs Chaminade University 5-0 5/0 3/0 22/11 10/2 3/9 1/1 0/1
10/30/2014 at Azusa Pacific 0-3 0/3 0/3 6/20 3/9 0/5 2/0 0/0
11/1/2014 at Dixie St. 2-1 2/1 2/1 10/12 7/5 2/6 2/1 0/0
11/6/2014 at Holy Names 3-2 3/2 1/1 9/10 5/4 1/5 2/2 0/0
11/8/2014 vs Notre Dame de Namur 1-2 1/2 2/0 12/21 6/8 3/8 2/1 0/0
Totals 29/35 23/26 236/252 93/107 60/96 36/30 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Cal State East Bay (9/6/2014)
Chaminade University (10/25/2014)
GOALS 5 Chaminade University (10/25/2014)
ASSISTS 5 Cal State East Bay (9/6/2014)
SHOTS 22 Chaminade University (10/25/2014)
SHOTS ON GOAL 10 Chaminade University (10/25/2014)
SAVES 7 UH Hilo (9/27/2014)
FOULS 21 Cal State East Bay (9/6/2014)
Hawaii Pacific (9/25/2014)
CORNER KICKS 6 Cal State East Bay (9/6/2014)
Cal State Chico (9/12/2014)
Hawaii Pacific (9/25/2014)
Point Loma (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Sonoma State (9/18/2014)
GOALS 5 Sonoma State (9/18/2014)
ASSISTS 7 Sonoma State (9/18/2014)
SHOTS 21 UH Hilo (9/27/2014)
Notre Dame de Namur (11/8/2014)
SHOTS ON GOAL 10 CSU San Bernardino (9/4/2014)
SAVES 6 Fresno Pacific (10/9/2014)
FOULS 27 Cal State East Bay (9/6/2014)
CORNER KICKS 9 Dominican University (10/4/2014)
Chaminade University (10/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSU San Bernardino (9/4/2014)
Fresno Pacific (10/9/2014)
GOALS 1 CSU San Bernardino (9/4/2014)
Humboldt State (9/14/2014)
Sonoma State (9/18/2014)
Hawaii Pacific (9/25/2014)
Fresno Pacific (10/9/2014)
Notre Dame de Namur (11/8/2014)
ASSISTS 1 Humboldt State (9/14/2014)
Hawaii Pacific (9/25/2014)
UH Hilo (9/27/2014)
Dominican University (10/4/2014)
California Baptist (10/16/2014)
Holy Names (11/6/2014)
SHOTS 6 Cal State Chico (9/12/2014)
California Baptist (10/16/2014)
Azusa Pacific (10/30/2014)
SHOTS ON GOAL 1 Cal State Chico (9/12/2014)
Humboldt State (9/14/2014)
BYU-Hawaii (10/23/2014)
SAVES 1 Cal State East Bay (9/6/2014)
Humboldt State (9/14/2014)
Dominican University (10/4/2014)
Chaminade University (10/25/2014)
Holy Names (11/6/2014)
FOULS 9 CSU San Bernardino (9/4/2014)
Humboldt State (9/14/2014)
BYU-Hawaii (10/23/2014)
Dixie St. (11/1/2014)
CORNER KICKS 1 Humboldt State (9/14/2014)
Holy Names (11/6/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State Stanislaus (9/20/2014)
GOALS 1 Cal State Stanislaus (9/20/2014)
Point Loma (10/18/2014)
Dixie St. (11/1/2014)
ASSISTS 1 Cal State Chico (9/12/2014)
California Baptist (10/16/2014)
Point Loma (10/18/2014)
Dixie St. (11/1/2014)
Holy Names (11/6/2014)
SHOTS 7 Cal State East Bay (9/6/2014)
Humboldt State (9/14/2014)
SHOTS ON GOAL 1 Cal State East Bay (9/6/2014)
Dominican University (10/4/2014)
Chaminade University (10/25/2014)
SAVES 1 Cal State Chico (9/12/2014)
Humboldt State (9/14/2014)
California Baptist (10/16/2014)
BYU-Hawaii (10/23/2014)
Holy Names (11/6/2014)
FOULS 5 Humboldt State (9/14/2014)
Holy Names (11/6/2014)
Notre Dame de Namur (11/8/2014)
CORNER KICKS 2 Cal State East Bay (9/6/2014)
Hawaii Pacific (9/25/2014)
California Baptist (10/16/2014)
BYU-Hawaii (10/23/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Chaminade University (10/25/2014)
GOALS 2 UH Hilo (9/27/2014)
Chaminade University (10/25/2014)
Dixie St. (11/1/2014)
ASSISTS 2 Cal State East Bay (9/6/2014)
SHOTS 8 Cal State East Bay (9/6/2014)
SHOTS ON GOAL 5 Dixie St. (11/1/2014)
SAVES 6 Point Loma (10/18/2014)
BYU-Hawaii (10/23/2014)
Notre Dame de Namur (11/8/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Cal State East Bay (9/6/2014)
Chaminade University (10/25/2014)
GOALS 5 Chaminade University (10/25/2014)
ASSISTS 5 Cal State East Bay (9/6/2014)
SHOTS 22 Chaminade University (10/25/2014)
SHOTS ON GOAL 10 Chaminade University (10/25/2014)
SAVES 7 UH Hilo (9/27/2014)
FOULS 21 Cal State East Bay (9/6/2014)
Hawaii Pacific (9/25/2014)
CORNER KICKS 6 Cal State East Bay (9/6/2014)
Cal State Chico (9/12/2014)
Hawaii Pacific (9/25/2014)
Point Loma (10/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Urbanyi, Kristof
Chaminade University (10/25/2014)
GOALS 2 Eldon, Jon
Urbanyi, Kristof
Urbanyi, Kristof
UH Hilo (9/27/2014)
Chaminade University (10/25/2014)
Dixie St. (11/1/2014)
ASSISTS 2 McLellan, Malcolm
Cal State East Bay (9/6/2014)
SHOTS 8 Hernandez, Carlos
Cal State East Bay (9/6/2014)
SHOTS ON GOAL 5 Urbanyi, Kristof
Dixie St. (11/1/2014)
SAVES 6 Escobedo, Alejandro
Escobedo, Alejandro
Escobedo, Alejandro
Point Loma (10/18/2014)
BYU-Hawaii (10/23/2014)
Notre Dame de Namur (11/8/2014)

Leaders

Team Leaders: Points
Player High
Points
Urbanyi, Kristof 17
McLellan, Malcolm 11
Walter, Jake 10
Nagel, Frederik 9
Eldon, Jon 6
Team Leaders: Goals
Player High
Goals
Urbanyi, Kristof 7
Walter, Jake 5
McLellan, Malcolm 3
Nagel, Frederik 3
Eldon, Jon 3
Team Leaders: Assists
Player High
Assists
McLellan, Malcolm 5
Walsh, Alex 5
Urbanyi, Kristof 3
Nagel, Frederik 3
Sveinsson, Thorvaldu 1
Team Leaders: Shots
Player High
Shots
Urbanyi, Kristof 38
Walter, Jake 36
McLellan, Malcolm 26
Sveinsson, Thorvaldu 22
Nagel, Frederik 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Urbanyi, Kristof 19
Walter, Jake 15
Nagel, Frederik 11
McLellan, Malcolm 8
Sveinsson, Thorvaldu 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Urbanyi, Kristof 3
Walter, Jake 2
Eldon, Jon 1
Tombach, Alexander 1