2017 Men's Soccer Cumulative Statistics

Team (5-12-1, 4-9)

Overall Team Statistics
Statistic Academy of Art Univ Opponents
Shots
Goals 13 33
Goals Per Game 0.72 1.83
Shots 183 230
Shots Per Game 10.2 12.8
Shots Percentage 0.071 0.143
Shots On Goal 76-183 105-230
Shots On Goal Percentage 0.415 0.457
Penalties
Yellow Cards 41 32
Red Cards 3 5
Miscellaneous
Assists 8 28
Saves 72 63
Fouls 253 280
Corner Kicks 71 64
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Gutierrez, Bobby 16Gutierrez, Bobby 18 17 1451 2 4 8 37 0.054 7 0.189 4-0 1 0-0
11 Navarro, Jonny 11Navarro, Jonny 15 12 988 2 1 5 24 0.083 12 0.500 1-0 0 0-1
6 Walsh, Alex 6Walsh, Alex 16 16 1171 2 1 5 17 0.118 9 0.529 7-0 1 1-2
9 Quiros, Isiah 9Quiros, Isiah 16 14 1236 2 0 4 31 0.065 12 0.387 3-0 1 0-0
13 Gil, Jaret 13Gil, Jaret 14 0 402 1 1 3 6 0.167 2 0.333 0-0 1 0-0
2 Henrichs, Connor 2Henrichs, Connor 18 18 1642 1 0 2 9 0.111 6 0.667 1-0 0 0-0
23 Kiser, Zak 23Kiser, Zak 16 9 739 1 0 2 8 0.125 4 0.500 2-0 1 0-0
21 Sprague, Christian 21Sprague, Christian 11 11 871 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
25 Mason, Mykal 25Mason, Mykal 16 0 324 0 1 1 4 0.000 1 0.250 1-0 0 0-0
19 Deans, Andrew 19Deans, Andrew 13 9 852 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Hadeen, Oliver 4Hadeen, Oliver 8 1 258 0 0 0 1 0.000 0 0.000 1-1 0 0-0
1 Jensson, Kris 1Jensson, Kris 15 15 1284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Johannesson, Jon 8Johannesson, Jon 17 17 1406 0 0 0 12 0.000 8 0.667 7-0 0 0-0  
12 Lacey, Connor 12Lacey, Connor 11 7 617 0 0 0 2 0.000 1 0.500 3-0 0 0-0
0 Mendez, Kevin 0Mendez, Kevin 6 3 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Payerchin, Dominic 7Payerchin, Dominic 18 18 1603 0 0 0 2 0.000 1 0.500 2-0 0 0-0
35 Primbas, Jakob 35Primbas, Jakob 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Seech, Jordan 31Seech, Jordan 17 14 1269 0 0 0 13 0.000 4 0.308 4-0 0 0-0
5 Sigurdarson, David 5Sigurdarson, David 13 11 964 0 0 0 4 0.000 0 0.000 3-2 0 0-0
3 Sullivan, Timothy 3Sullivan, Timothy 10 2 372 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Tombach, Alexander 10Tombach, Alexander 6 4 291 0 0 0 6 0.000 5 0.833 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18112 13 8 34 183 0.071 76 0.415 41-3 5 1-3
Opponent 18 - 18135 33 28 94 230 0.143 105 0.457 32-5 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jensson, Kris 1Jensson, Kris 15 15 1283:48 22 1.54 57 0.722 4 9 1 2/0 175
0 Mendez, Kevin 0Mendez, Kevin 6 3 327:26 11 3.02 13 0.542 1 3 0 0/1 45
35 Primbas, Jakob 35Primbas, Jakob 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 4
Total 18 - 1656:14 33 1.79 71 0.683 5 12 1 3 224
Opponents 18 - 1656:14 13 0.71 61 0.824 7 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Gutierrez, Bobby 16Gutierrez, Bobby 12 11 951 2 2 6 23 0.087 7 0.304 2-0 1 0-0
11 Navarro, Jonny 11Navarro, Jonny 12 10 840 2 1 5 18 0.111 9 0.500 1-0 0 0-1
6 Walsh, Alex 6Walsh, Alex 11 11 802 1 1 3 10 0.100 6 0.600 3-0 1 1-2
13 Gil, Jaret 13Gil, Jaret 8 0 159 1 0 2 3 0.333 1 0.333 0-0 1 0-0
2 Henrichs, Connor 2Henrichs, Connor 12 12 1091 1 0 2 3 0.333 2 0.667 1-0 0 0-0
9 Quiros, Isiah 9Quiros, Isiah 10 8 724 1 0 2 15 0.067 7 0.467 1-0 1 0-0
21 Sprague, Christian 21Sprague, Christian 8 8 632 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
25 Mason, Mykal 25Mason, Mykal 11 0 177 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Deans, Andrew 19Deans, Andrew 11 7 680 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Hadeen, Oliver 4Hadeen, Oliver 4 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Jensson, Kris 1Jensson, Kris 11 11 911 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Johannesson, Jon 8Johannesson, Jon 11 11 931 0 0 0 8 0.000 5 0.625 5-0 0 0-0  
23 Kiser, Zak 23Kiser, Zak 10 4 410 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Lacey, Connor 12Lacey, Connor 10 7 566 0 0 0 2 0.000 1 0.500 3-0 0 0-0
0 Mendez, Kevin 0Mendez, Kevin 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Payerchin, Dominic 7Payerchin, Dominic 12 12 1053 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Primbas, Jakob 35Primbas, Jakob 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Seech, Jordan 31Seech, Jordan 11 9 742 0 0 0 7 0.000 1 0.143 3-0 0 0-0
5 Sigurdarson, David 5Sigurdarson, David 7 6 485 0 0 0 1 0.000 0 0.000 2-2 0 0-0
3 Sullivan, Timothy 3Sullivan, Timothy 6 0 209 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Tombach, Alexander 10Tombach, Alexander 5 4 266 0 0 0 6 0.000 5 0.833 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 11899 10 5 25 109 0.092 49 0.450 41-3 4 1-3
Opponent 12 - 11980 22 20 64 156 0.141 72 0.462 32-5 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jensson, Kris 1Jensson, Kris 11 11 911:10 19 1.88 43 0.694 3 8 0 1/0 135
0 Mendez, Kevin 0Mendez, Kevin 3 1 135:00 3 2.00 5 0.625 1 0 0 0/1 17
35 Primbas, Jakob 35Primbas, Jakob 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 4
Total 12 - 1091:10 22 1.81 49 0.690 4 8 0 2 156
Opponents 12 - 1091:10 10 0.82 39 0.796 4 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2017 vs Cal State East Bay T 1-1 (0-0-1) 108 Quiros, Isiah (1) (Gil, Jaret)
9/8/2017 vs Humboldt State L 0-1 (0-1-1) 89
9/10/2017 vs SF State L 0-5 (0-2-1) 108
9/16/2017 vs William Jessup W 1-0 (1-2-1) 71 Kiser, Zak (1) (Gutierrez, Bobby)
9/21/2017 at Notre Dame de Namur L 1-2 (1-3-1 (0-1)) 105 Alex Walsh (1) (Bobby Gutierrez)
9/23/2017 vs Dominican W 2-1 (2-3-1, 1-1 PacWest) 1-1 PacWest 71 TEAM (0)
Walsh, Alex (2)
9/30/2017 at Hawaii Hilo W 1-0 (3-3-1, 2-1-0) 2-1-0 155 Gutierrez, Bobby (1)
10/3/2017 at Chaminade L 0-2 (3-4-1/2-2-0 PacWest) 130
10/5/2017 at Hawai'i Pacific L 0-1 (3-5-1, 2-3 PacWest) 2-3 PacWest 102
10/10/2017 at UC Santa Cruz L 0-2 (3-6-1) 0
10/12/2017 vs Dixie State L 1-2 (3-7-1, 2-4 PacWest) 2-4 PacWest 88 Sprague, Christian (1) (Navarro, Jonny)
10/19/2017 at Fresno Pacific L 1-5 (3-8-1, 2-5-0 PacWest) 2-5-0 PacWest 162 Navarro, Jonny (1)
10/21/2017 vs Holy Names W 2-1 (4-8-1/3-5 PacWest) 58 Gutierrez, Bobby (2)
Quiros, Isiah (2) (Mason, Mykal)
10/26/2017 at Azusa Pacific L 1-2 (4-9-1, 3-6-0 PacWest) 3-6-0 PacWest 174 Navarro, Jonny (2) (Walsh, Alex)
10/28/2017 at California Baptist L 0-3 (4-10-1, 3-7 PacWest) 3-7 PacWest 157
11/2/2017 vs Biola L 1-3 (4-11-1/3-8 PacWest) 48 Henrichs, Connor (1) (Gutierrez, Bobby)
11/4/2017 vs Point Loma L 0-2 (4-12-1/3-9 PacWest) 87
11/5/2017 vs Concordia W 1-0 (5-12-1/4-9 PacWest) 40 Gil, Jaret (1) (Gutierrez, Bobby)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2017 vs Cal State East Bay 1-1 1 1 3 14 0.071 5 0.357 2-0 0 0-0 1209
9/8/2017 vs Humboldt State 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 1045
9/10/2017 vs SF State 0-5 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/16/2017 vs William Jessup 1-0 1 1 3 15 0.067 4 0.267 5-0 1 0-0 990
9/21/2017 at Notre Dame de Namur 1-2 1 1 3 6 0.167 3 0.500 5-1 0 0-0 989
9/23/2017 vs Dominican 2-1 2 0 4 6 0.333 5 0.833 2-1 1 1-1 946
9/30/2017 at Hawaii Hilo 1-0 1 0 2 15 0.067 7 0.467 5-0 1 0-1 1111
10/3/2017 at Chaminade 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 991
10/5/2017 at Hawai'i Pacific 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
10/10/2017 at UC Santa Cruz 0-2 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
10/12/2017 vs Dixie State 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/19/2017 at Fresno Pacific 1-5 1 0 2 14 0.071 8 0.571 4-0 0 0-1 990
10/21/2017 vs Holy Names 2-1 2 1 5 11 0.182 4 0.364 2-0 1 0-0 990
10/26/2017 at Azusa Pacific 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/28/2017 at California Baptist 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
11/2/2017 vs Biola 1-3 1 1 3 8 0.125 3 0.375 1-0 0 0-0 944
11/4/2017 vs Point Loma 0-2 0 0 0 7 0.000 3 0.429 3-1 0 0-0 975
11/5/2017 vs Concordia 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 991
Total 13-33 13 8 34 183 0.071 76 0.415 41-3 5 1-3 18112
Opponent - 33 28 94 230 0.143 105 0.457 32-5 12 - 18135

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2017 Cal State East Bay 1-1 110:00 1 0.82 2 0.667 0 0 1 0 8
9/8/2017 Humboldt State 0-1 95:04 1 0.88 5 0.833 0 1 0 0 19
9/10/2017 SF State 0-5 90:00 5 2.14 5 0.500 0 1 0 0 19
9/16/2017 William Jessup 1-0 90:00 0 1.64 4 1.000 1 0 0 1 8
9/21/2017 Notre Dame de Namur 1-2 90:00 2 1.71 3 0.600 0 1 0 0 9
9/23/2017 Dominican 2-1 90:00 1 1.59 4 0.800 1 0 0 0 14
9/30/2017 Hawaii Hilo 1-0 101:10 0 1.35 5 1.000 1 0 0 1 12
10/3/2017 Chaminade 0-2 90:00 2 1.43 4 0.667 0 1 0 0 10
10/5/2017 Hawai'i Pacific 0-1 90:00 1 1.38 3 0.750 0 1 0 0 10
10/10/2017 UC Santa Cruz 0-2 90:00 2 1.44 3 0.600 0 1 0 0 5
10/12/2017 Dixie State 1-2 90:00 2 1.49 4 0.667 0 1 0 0 14
10/19/2017 Fresno Pacific 1-5 90:00 5 1.77 5 0.500 0 1 0 0 18
10/21/2017 Holy Names 2-1 90:00 1 1.72 3 0.750 1 0 0 0 6
10/26/2017 Azusa Pacific 1-2 90:00 2 1.74 10 0.833 0 1 0 0 21
10/28/2017 California Baptist 0-3 90:00 3 1.82 4 0.571 0 1 0 0 16
11/2/2017 Biola 1-3 90:00 3 1.89 0 0.000 0 1 0 0 9
11/4/2017 Point Loma 0-2 90:00 2 1.90 6 0.750 0 1 0 0 19
11/5/2017 Concordia 1-0 90:00 0 1.79 2 1.000 1 0 0 1 7
Totals - 1656 33 1.79 72 0.686 5 12 1 3 224
Opponent - 1656:14 13 0.71 63 0.829 12 5 1 7 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2017 Cal State East Bay 1-1 1 0 2 9 0.111 3 0.333 3-1 0 1-1 1210
9/8/2017 Humboldt State 1-0 1 1 3 19 0.053 6 0.316 6-1 1 0-0 1040
9/10/2017 SF State 5-0 5 5 15 19 0.263 10 0.526 0-0 1 0-0 990
9/16/2017 William Jessup 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 996
9/21/2017 Notre Dame de Namur 2-1 2 1 5 10 0.200 5 0.500 1-1 1 1-1 930
9/23/2017 Dominican 1-2 1 0 2 14 0.071 5 0.357 2-0 0 0-0 990
9/30/2017 Hawaii Hilo 0-1 0 0 0 12 0.000 5 0.417 3-1 0 0-0 1135
10/3/2017 Chaminade 2-0 2 2 6 10 0.200 6 0.600 3-0 1 0-0 991
10/5/2017 Hawai'i Pacific 1-0 1 1 3 10 0.100 4 0.400 3-0 1 0-0 990
10/10/2017 UC Santa Cruz 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 989
10/12/2017 Dixie State 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
10/19/2017 Fresno Pacific 5-1 5 6 16 19 0.263 10 0.526 2-1 1 0-0 959
10/21/2017 Holy Names 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 973
10/26/2017 Azusa Pacific 2-1 2 1 5 21 0.095 12 0.571 1-0 1 0-0 991
10/28/2017 California Baptist 3-0 3 3 9 16 0.188 7 0.438 0-0 1 0-0 991
11/2/2017 Biola 3-1 3 4 10 9 0.333 3 0.333 2-0 1 0-0 990
11/4/2017 Point Loma 2-0 2 0 4 18 0.111 8 0.444 3-0 1 0-0 990
11/5/2017 Concordia 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
Total 33-13 33 28 94 230 0.143 105 0.457 32-5 12 2-2 18135
Academy of Art Univ - 13 8 34 183 0.071 76 0.415 41-3 5 - 18112

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2017 Cal State East Bay 1-1 110:00 1 0.82 4 0.800 0 0 1 0 14
9/8/2017 Humboldt State 1-0 95:04 0 0.44 3 1.000 1 0 0 1 13
9/10/2017 SF State 5-0 90:00 0 0.31 4 1.000 1 0 0 1 9
9/16/2017 William Jessup 0-1 90:00 1 0.47 3 0.750 0 1 0 0 15
9/21/2017 Notre Dame de Namur 2-1 90:00 1 0.57 2 0.667 1 0 0 0 6
9/23/2017 Dominican 1-2 90:00 2 0.80 3 0.600 0 1 0 0 6
9/30/2017 Hawaii Hilo 0-1 101:10 1 0.81 6 0.857 0 1 0 0 14
10/3/2017 Chaminade 2-0 90:00 0 0.71 1 1.000 1 0 0 1 7
10/5/2017 Hawai'i Pacific 1-0 90:00 0 0.64 1 1.000 1 0 0 1 3
10/10/2017 UC Santa Cruz 2-0 90:00 0 0.58 8 1.000 1 0 0 1 9
10/12/2017 Dixie State 2-1 90:00 1 0.61 3 0.750 1 0 0 0 11
10/19/2017 Fresno Pacific 5-1 90:00 1 0.65 7 0.875 1 0 0 0 13
10/21/2017 Holy Names 1-2 90:00 2 0.75 2 0.500 0 1 0 0 11
10/26/2017 Azusa Pacific 2-1 90:00 1 0.76 2 0.667 1 0 0 0 6
10/28/2017 California Baptist 3-0 90:00 0 0.71 3 1.000 1 0 0 1 7
11/2/2017 Biola 3-1 90:00 1 0.73 2 0.667 1 0 0 0 8
11/4/2017 Point Loma 2-0 90:00 0 0.69 3 1.000 1 0 0 1 7
11/5/2017 Concordia 0-1 90:00 1 0.71 6 0.857 0 1 0 0 14
Totals - 1656 13 0.71 63 0.829 12 5 1 7 173
Academy of Art Univ - 1656:14 33 1.79 72 0.686 5 12 1 3 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2017 vs Cal State East Bay 1-1 1/1 1/0 14/9 5/3 4/4 2/3 0/1
9/8/2017 vs Humboldt State 0-1 0/1 0/1 13/19 3/6 8/3 3/6 0/1
9/10/2017 vs SF State 0-5 0/5 0/5 9/19 4/10 4/3 1/0 0/0
9/16/2017 vs William Jessup 1-0 1/0 1/0 15/8 4/4 6/1 5/1 0/0
9/21/2017 at Notre Dame de Namur 1-2 1/2 1/1 6/10 3/5 3/5 5/1 1/1
9/23/2017 vs Dominican 2-1 2/1 0/0 6/14 5/5 2/5 2/2 1/0
9/30/2017 at Hawaii Hilo 1-0 1/0 0/0 15/12 7/5 5/2 5/3 0/1
10/3/2017 at Chaminade 0-2 0/2 0/2 7/10 1/6 4/3 2/3 0/0
10/5/2017 at Hawai'i Pacific 0-1 0/1 0/1 3/10 1/4 9/4 1/3 0/0
10/10/2017 at UC Santa Cruz 0-2 0/2 0/1 17/9 8/5 7/2 1/1 0/0
10/12/2017 vs Dixie State 1-2 1/2 1/2 11/14 4/6 3/4 1/0 0/0
10/19/2017 at Fresno Pacific 1-5 1/5 0/6 14/19 8/10 3/4 4/2 0/1
10/21/2017 vs Holy Names 2-1 2/1 1/1 11/6 4/4 3/6 2/0 0/0
10/26/2017 at Azusa Pacific 1-2 1/2 1/1 6/21 3/12 1/7 1/1 0/0
10/28/2017 at California Baptist 0-3 0/3 0/3 7/16 3/7 2/2 1/0 0/0
11/2/2017 vs Biola 1-3 1/3 1/4 8/9 3/3 2/4 1/2 0/0
11/4/2017 vs Point Loma 0-2 0/2 0/0 7/18 3/8 3/3 3/3 1/0
11/5/2017 vs Concordia 1-0 1/0 1/0 14/7 7/2 2/2 1/1 0/0
Totals 13/33 8/28 183/230 76/105 71/64 41/32 3/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Holy Names (10/21/2017)
GOALS 2 Dominican (9/23/2017)
Holy Names (10/21/2017)
ASSISTS 1 Cal State East Bay (9/3/2017)
William Jessup (9/16/2017)
Notre Dame de Namur (9/21/2017)
Dixie State (10/12/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
Biola (11/2/2017)
Concordia (11/5/2017)
SHOTS 17 UC Santa Cruz (10/10/2017)
SHOTS ON GOAL 8 UC Santa Cruz (10/10/2017)
Fresno Pacific (10/19/2017)
SAVES 10 Azusa Pacific (10/26/2017)
FOULS 20 Cal State East Bay (9/3/2017)
CORNER KICKS 9 Hawai'i Pacific (10/5/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Fresno Pacific (10/19/2017)
GOALS 5 SF State (9/10/2017)
Fresno Pacific (10/19/2017)
ASSISTS 6 Fresno Pacific (10/19/2017)
SHOTS 21 Azusa Pacific (10/26/2017)
SHOTS ON GOAL 12 Azusa Pacific (10/26/2017)
SAVES 8 UC Santa Cruz (10/10/2017)
FOULS 24 Biola (11/2/2017)
CORNER KICKS 7 Azusa Pacific (10/26/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawaii Hilo (9/30/2017)
Fresno Pacific (10/19/2017)
GOALS 1 Cal State East Bay (9/3/2017)
William Jessup (9/16/2017)
Notre Dame de Namur (9/21/2017)
Hawaii Hilo (9/30/2017)
Dixie State (10/12/2017)
Fresno Pacific (10/19/2017)
Azusa Pacific (10/26/2017)
Biola (11/2/2017)
Concordia (11/5/2017)
ASSISTS 1 Cal State East Bay (9/3/2017)
William Jessup (9/16/2017)
Notre Dame de Namur (9/21/2017)
Dixie State (10/12/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
Biola (11/2/2017)
Concordia (11/5/2017)
SHOTS 3 Notre Dame de Namur (9/21/2017)
Dominican (9/23/2017)
Hawai'i Pacific (10/5/2017)
Azusa Pacific (10/26/2017)
SHOTS ON GOAL 1 Humboldt State (9/8/2017)
Notre Dame de Namur (9/21/2017)
Chaminade (10/3/2017)
Hawai'i Pacific (10/5/2017)
Azusa Pacific (10/26/2017)
California Baptist (10/28/2017)
Biola (11/2/2017)
Point Loma (11/4/2017)
SAVES 2 Cal State East Bay (9/3/2017)
Concordia (11/5/2017)
FOULS 7 Fresno Pacific (10/19/2017)
California Baptist (10/28/2017)
CORNER KICKS 1 Dominican (9/23/2017)
Azusa Pacific (10/26/2017)
California Baptist (10/28/2017)
Biola (11/2/2017)
Concordia (11/5/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State East Bay (9/3/2017)
Dominican (9/23/2017)
GOALS 1 Cal State East Bay (9/3/2017)
Humboldt State (9/8/2017)
Dominican (9/23/2017)
Hawai'i Pacific (10/5/2017)
Holy Names (10/21/2017)
ASSISTS 1 Humboldt State (9/8/2017)
Notre Dame de Namur (9/21/2017)
Hawai'i Pacific (10/5/2017)
UC Santa Cruz (10/10/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
SHOTS 6 Holy Names (10/21/2017)
Concordia (11/5/2017)
SHOTS ON GOAL 2 Cal State East Bay (9/3/2017)
Biola (11/2/2017)
Concordia (11/5/2017)
SAVES 1 Notre Dame de Namur (9/21/2017)
Chaminade (10/3/2017)
Hawai'i Pacific (10/5/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
Biola (11/2/2017)
FOULS 5 UC Santa Cruz (10/10/2017)
California Baptist (10/28/2017)
CORNER KICKS 1 William Jessup (9/16/2017)
Hawaii Hilo (9/30/2017)
UC Santa Cruz (10/10/2017)
California Baptist (10/28/2017)
Concordia (11/5/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Cal State East Bay (9/3/2017)
William Jessup (9/16/2017)
Notre Dame de Namur (9/21/2017)
Dominican (9/23/2017)
Hawaii Hilo (9/30/2017)
Dixie State (10/12/2017)
Fresno Pacific (10/19/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
Biola (11/2/2017)
Concordia (11/5/2017)
GOALS 1 Cal State East Bay (9/3/2017)
William Jessup (9/16/2017)
Notre Dame de Namur (9/21/2017)
Dominican (9/23/2017)
Hawaii Hilo (9/30/2017)
Dixie State (10/12/2017)
Fresno Pacific (10/19/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
Biola (11/2/2017)
Concordia (11/5/2017)
ASSISTS 1 Cal State East Bay (9/3/2017)
William Jessup (9/16/2017)
Notre Dame de Namur (9/21/2017)
Dixie State (10/12/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
Biola (11/2/2017)
Concordia (11/5/2017)
SHOTS 5 Cal State East Bay (9/3/2017)
William Jessup (9/16/2017)
Holy Names (10/21/2017)
Concordia (11/5/2017)
SHOTS ON GOAL 2 Cal State East Bay (9/3/2017)
Hawaii Hilo (9/30/2017)
UC Santa Cruz (10/10/2017)
Fresno Pacific (10/19/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
California Baptist (10/28/2017)
Concordia (11/5/2017)
SAVES 10 Azusa Pacific (10/26/2017)
FOULS 16 Dominican (9/23/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Holy Names (10/21/2017)
GOALS 2 Dominican (9/23/2017)
Holy Names (10/21/2017)
ASSISTS 1 Cal State East Bay (9/3/2017)
William Jessup (9/16/2017)
Notre Dame de Namur (9/21/2017)
Dixie State (10/12/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
Biola (11/2/2017)
Concordia (11/5/2017)
SHOTS 17 UC Santa Cruz (10/10/2017)
SHOTS ON GOAL 8 UC Santa Cruz (10/10/2017)
Fresno Pacific (10/19/2017)
SAVES 10 Azusa Pacific (10/26/2017)
FOULS 20 Cal State East Bay (9/3/2017)
CORNER KICKS 9 Hawai'i Pacific (10/5/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Quiros, Isiah
Kiser, Zak
Alex Walsh
Walsh, Alex
Gutierrez, Bobby
Sprague, Christian
Navarro, Jonny
Quiros, Isiah
Navarro, Jonny
Henrichs, Connor
Gil, Jaret
Cal State East Bay (9/3/2017)
William Jessup (9/16/2017)
Notre Dame de Namur (9/21/2017)
Dominican (9/23/2017)
Hawaii Hilo (9/30/2017)
Dixie State (10/12/2017)
Fresno Pacific (10/19/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
Biola (11/2/2017)
Concordia (11/5/2017)
GOALS 1 Quiros, Isiah
Kiser, Zak
Alex Walsh
Walsh, Alex
Gutierrez, Bobby
Sprague, Christian
Navarro, Jonny
Quiros, Isiah
Navarro, Jonny
Henrichs, Connor
Gil, Jaret
Cal State East Bay (9/3/2017)
William Jessup (9/16/2017)
Notre Dame de Namur (9/21/2017)
Dominican (9/23/2017)
Hawaii Hilo (9/30/2017)
Dixie State (10/12/2017)
Fresno Pacific (10/19/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
Biola (11/2/2017)
Concordia (11/5/2017)
ASSISTS 1 Gil, Jaret
Gutierrez, Bobby
Bobby Gutierrez
Navarro, Jonny
Mason, Mykal
Walsh, Alex
Gutierrez, Bobby
Gutierrez, Bobby
Cal State East Bay (9/3/2017)
William Jessup (9/16/2017)
Notre Dame de Namur (9/21/2017)
Dixie State (10/12/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
Biola (11/2/2017)
Concordia (11/5/2017)
SHOTS 5 Quiros, Isiah
Gutierrez, Bobby
Quiros, Isiah
Gutierrez, Bobby
Cal State East Bay (9/3/2017)
William Jessup (9/16/2017)
Holy Names (10/21/2017)
Concordia (11/5/2017)
SHOTS ON GOAL 2 Quiros, Isiah
Walsh, Alex
Seech, Jordan
Quiros, Isiah
Gutierrez, Bobby
Navarro, Jonny
Alexander Tombach
Johannesson, Jon
Cal State East Bay (9/3/2017)
Hawaii Hilo (9/30/2017)
UC Santa Cruz (10/10/2017)
Fresno Pacific (10/19/2017)
Holy Names (10/21/2017)
Azusa Pacific (10/26/2017)
California Baptist (10/28/2017)
Concordia (11/5/2017)
SAVES 10 Jensson, Kris
Azusa Pacific (10/26/2017)
FOULS 16 TEAM
Dominican (9/23/2017)

Leaders

Team Leaders: Points
Player High
Points
Gutierrez, Bobby 8
Navarro, Jonny 5
Walsh, Alex 5
Quiros, Isiah 4
Gil, Jaret 3
Team Leaders: Goals
Player High
Goals
Gutierrez, Bobby 2
Navarro, Jonny 2
Walsh, Alex 2
Quiros, Isiah 2
Gil, Jaret 1
Team Leaders: Assists
Player High
Assists
Gutierrez, Bobby 4
Navarro, Jonny 1
Walsh, Alex 1
Gil, Jaret 1
