2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 MacDonald, Haily 3 MacDonald, Haily .428 1.023 49-49 166 50 71 10 3 1 15 90 .542 10 8 2 0 .481 1 3 38-42
6 Glover, Kamyle 6 Glover, Kamyle .333 .848 54-54 168 37 56 14 2 1 21 77 .458 17 0 12 1 .390 2 11 17-21
16 Thurman, Taylor 16 Thurman, Taylor .329 .848 54-54 170 31 56 11 2 2 37 77 .453 15 4 18 0 .395 1 2 7-11
11 Oldham, Elise 11 Oldham, Elise .329 .874 52-52 161 18 53 7 0 7 38 81 .503 11 1 13 4 .371 2 1 0-1
12 Klune, Samantha 12 Klune, Samantha .318 .836 49-49 148 21 47 12 0 4 22 71 .480 7 3 18 1 .356 2 1 1-1
20 Singh, Nirana 20 Singh, Nirana .315 .866 53-53 146 28 46 10 0 5 25 71 .486 11 5 23 0 .380 1 5 1-1
33 West, Jessica 33 West, Jessica .284 .719 54-54 155 26 44 12 0 0 26 56 .361 17 2 9 0 .358 2 3 3-4
4 Curtis, Hallie 4 Curtis, Hallie .265 .709 47-42 102 9 27 3 0 2 16 36 .353 15 0 22 1 .356 1 7 2-3
10 Dickenson, Jasmine 10 Dickenson, Jasmine .262 .680 54-54 149 20 39 4 0 3 22 52 .349 8 8 17 1 .331 1 7 2-3
5 Gill, Andrea 5 Gill, Andrea .132 .326 37-23 53 9 7 1 0 0 2 8 .151 2 1 6 1 .175 1 3 0-1
14 Mitchell, Brenna 14 Mitchell, Brenna .000 .067 42-28 14 0 0 0 0 0 0 0 .000 1 0 4 0 .067 0 0 0-0
2 Ajimura, Ariel 2 Ajimura, Ariel .000 .000 24-1 6 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Peters, Alexa 21 Peters, Alexa .000 .286 31-22 5 1 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
Totals .309 .799 54-54 1443 257 446 84 7 25 224 619 .429 116 32 145 9 .370 14 43 71-88
Opponents .284 .776 54-54 1414 276 401 70 9 28 230 573 .405 189 15 196 12 .371 14 38 86-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Mitchell, Brenna 14Mitchell, Brenna 3.20 1.37 20-12 41-27 21 4-0 2 205.2 200 109 94 81 150 35 3 18 799 .250 18 7 0 6 15
21 Peters, Alexa 21Peters, Alexa 5.28 2.08 7-10 31-22 5 1-0 0 108.2 135 114 82 91 34 24 3 5 445 .303 40 5 4 4 20
6 Glover, Kamyle 6Glover, Kamyle 7.60 2.37 1-4 13-5 1 0-0 0 35.0 66 53 38 17 12 11 3 5 170 .388 3 3 0 4 3
Totals 4.29 1.69 28-26 85-54 27 5 2 349.1 401 276 214 189 196 70 9 28 1414 .284 61 15 4 14 38
Opponents 4.00 1.61 26-28 90-54 26 5 2 350.1 446 257 200 116 145 84 7 25 1443 .309 26 32 2 14 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Thurman, Taylor 16 Thurman, Taylor 199 124 71 4 .980 6 0 0 0 0
20 Singh, Nirana 20 Singh, Nirana 147 126 17 4 .973 1 52 7 4 0
10 Dickenson, Jasmine 10 Dickenson, Jasmine 314 270 35 9 .971 13 0 0 0 0
5 Gill, Andrea 5 Gill, Andrea 35 33 1 1 .971 0 0 0 0 0
21 Peters, Alexa 21 Peters, Alexa 57 5 50 2 .965 2 31 9 0 0
4 Curtis, Hallie 4 Curtis, Hallie 23 22 0 1 .957 0 0 0 0 0
6 Glover, Kamyle 6 Glover, Kamyle 229 129 89 11 .952 12 14 2 0 0
3 MacDonald, Haily 3 MacDonald, Haily 81 74 3 4 .951 0 0 0 0 0
12 Klune, Samantha 12 Klune, Samantha 159 76 74 9 .943 3 0 0 0 0
11 Oldham, Elise 11 Oldham, Elise 145 100 36 9 .938 1 34 9 3 0
14 Mitchell, Brenna 14 Mitchell, Brenna 35 8 24 3 .914 0 41 5 0 0
33 West, Jessica 33 West, Jessica 126 80 30 16 .873 1 0 0 0 0
2 Ajimura, Ariel 2 Ajimura, Ariel 4 1 2 1 .750 0 0 0 0 0
Totals 1554 1048 432 74 .952 19 172 32 7 0
Opponents 1580 1051 458 71 .955 18 142 32 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 MacDonald, Haily 3MacDonald, Haily .416 1.013 27-27 89 32 37 6 2 0 7 47 .528 7 5 0 0 .485 0 0 23-25
6 Glover, Kamyle 6Glover, Kamyle .368 .947 32-32 95 24 35 7 2 1 16 49 .516 12 0 9 1 .431 2 4 12-14
11 Oldham, Elise 11Oldham, Elise .351 .955 32-32 97 13 34 5 0 5 24 54 .557 8 1 9 4 .398 2 1 0-1
16 Thurman, Taylor 16Thurman, Taylor .350 .880 32-32 100 19 35 5 0 2 24 46 .460 9 3 10 0 .420 0 0 3-4
12 Klune, Samantha 12Klune, Samantha .289 .807 31-31 90 15 26 10 0 2 10 42 .467 6 2 11 0 .340 2 1 1-1
20 Singh, Nirana 20Singh, Nirana .279 .779 32-32 86 16 24 2 0 4 18 38 .442 5 3 16 0 .337 1 1 0-0
33 West, Jessica 33West, Jessica .273 .683 32-32 88 16 24 5 0 0 16 29 .330 11 1 4 0 .353 2 1 2-3
10 Dickenson, Jasmine 10Dickenson, Jasmine .235 .623 32-32 85 9 20 1 0 2 11 27 .318 4 5 11 0 .305 1 5 2-2
4 Curtis, Hallie 4Curtis, Hallie .224 .669 28-25 58 5 13 1 0 2 9 20 .345 9 0 9 1 .324 1 3 0-0
5 Gill, Andrea 5Gill, Andrea .207 .514 22-13 29 6 6 1 0 0 2 7 .241 2 1 2 1 .273 1 1 0-1
14 Mitchell, Brenna 14Mitchell, Brenna .000 .167 26-17 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
2 Ajimura, Ariel 2Ajimura, Ariel .000 .000 13-1 4 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Peters, Alexa 21Peters, Alexa .000 .000 18-11 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .806 32-32 829 160 254 43 4 18 137 359 .433 74 21 82 7 .373 12 17 43-51
Opponents .275 .777 32-32 817 165 225 43 5 19 137 335 .410 114 9 141 8 .367 9 19 47-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Mitchell, Brenna 14Mitchell, Brenna 3.39 1.38 12-6 25-17 13 3-0 2 122.0 114 68 59 54 106 21 2 12 469 .243 13 3 0 4 8
21 Peters, Alexa 21Peters, Alexa 5.54 1.99 6-5 18-11 4 1-0 0 65.2 79 66 52 51 27 16 2 3 266 .297 24 4 4 2 9
6 Glover, Kamyle 6Glover, Kamyle 10.50 2.53 0-3 7-4 1 0-0 0 16.2 32 31 25 9 8 6 1 4 82 .390 2 2 0 3 2
Totals 4.66 1.66 18-14 50-32 18 4 2 204.1 225 165 136 114 141 43 5 19 817 .275 39 9 4 9 19
Opponents 4.09 1.62 14-18 49-32 19 3 0 202.0 254 160 118 74 82 43 4 18 829 .306 15 21 0 12 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Gill, Andrea 5 Gill, Andrea 18 18 0 0 1.000 0 0 0 0 0
16 Thurman, Taylor 16 Thurman, Taylor 112 68 42 2 .982 4 0 0 0 0
10 Dickenson, Jasmine 10 Dickenson, Jasmine 185 159 22 4 .978 8 0 0 0 0
21 Peters, Alexa 21 Peters, Alexa 36 4 31 1 .972 2 16 7 0 0
20 Singh, Nirana 20 Singh, Nirana 98 85 10 3 .969 0 28 4 4 0
12 Klune, Samantha 12 Klune, Samantha 92 40 48 4 .957 3 0 0 0 0
11 Oldham, Elise 11 Oldham, Elise 91 66 20 5 .945 1 19 7 2 0
6 Glover, Kamyle 6 Glover, Kamyle 142 80 54 8 .944 8 7 0 0 0
3 MacDonald, Haily 3 MacDonald, Haily 34 30 2 2 .941 0 0 0 0 0
4 Curtis, Hallie 4 Curtis, Hallie 15 14 0 1 .933 0 0 0 0 0
14 Mitchell, Brenna 14 Mitchell, Brenna 24 5 16 3 .875 0 24 4 0 0
33 West, Jessica 33 West, Jessica 66 43 13 10 .848 1 0 0 0 0
2 Ajimura, Ariel 2 Ajimura, Ariel 2 1 0 1 .500 0 0 0 0 0
Totals 915 613 258 44 .952 27 94 22 6 0
Opponents 903 606 251 46 .949 32 86 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2015 at Cal St. East Bay L 3-4 26 3 5 3 0 0 1 0 0 1 0 1 0 0 0 2 18 4 1 .192
2/5/2015 at Cal State East Bay W 8-6 32 8 14 7 3 1 1 1 0 0 1 0 2 0 0 4 21 5 1 .438
2/10/2015 Cal State Stanislaus L 0-6 27 0 6 0 1 0 0 2 0 0 1 0 1 0 0 4 21 5 3 .222
2/10/2015 Cal State Stanislaus W 5-3 24 5 8 5 4 0 0 2 0 0 0 1 1 1 0 5 21 9 2 .333
2/11/2015 at SF State W 3-2 30 3 10 3 1 0 2 0 0 0 0 1 1 0 0 3 21 15 1 .333
2/20/2015 at Azusa Pacific W 8-6 35 8 16 6 1 0 0 2 0 1 0 1 0 2 0 1 21 5 3 .457
2/20/2015 at Azusa Pacific L 4-12 23 4 9 3 0 0 1 3 0 0 0 0 0 0 0 5 13 8 2 .391
2/21/2015 at Azusa Pacific W 5-3 30 5 8 4 1 0 1 3 0 3 0 0 0 0 0 5 21 9 3 .267
2/21/2015 at Azusa Pacific W 9-4 33 9 14 8 2 1 0 1 0 2 0 2 2 0 0 4 21 15 2 .424
2/23/2015 Central Washington W 5-2 27 5 6 3 2 0 0 2 0 2 0 0 0 0 0 1 21 8 0 .222
2/23/2015 Central Washington W 8-7 28 8 13 6 3 0 0 0 0 2 0 0 4 0 0 2 21 9 2 .464
2/25/2015 at Sonoma State L 1-4 26 1 5 1 1 0 0 0 0 0 0 2 2 0 0 6 18 4 1 .192
2/25/2015 at Sonoma State L 5-7 33 5 13 4 1 0 0 2 0 0 1 0 0 0 0 1 18 8 5 .394
3/4/2015 at Cal State Stanislaus L 3-4 28 3 7 2 3 0 0 5 0 1 0 0 0 0 0 4 18 6 1 .250
3/4/2015 at Cal State Stanislaus L 6-11 26 6 7 5 4 0 0 5 0 2 2 2 0 0 0 5 18 11 1 .269
3/7/2015 at Holy Names W 9-3 32 9 11 8 1 0 0 1 0 3 1 1 1 1 0 1 21 4 1 .344
3/7/2015 at Holy Names W 11-7 35 11 13 10 1 0 2 2 0 0 0 2 0 0 0 3 21 13 2 .371
3/9/2015 at Humboldt State L 0-9 23 0 5 0 1 0 0 0 0 0 1 0 0 0 0 6 17 10 3 .217
3/9/2015 at Humboldt State L 10-11 32 10 12 9 2 0 2 3 0 0 1 0 0 1 0 7 19 1 3 .375
3/13/2015 at Notre Dame de Namur W 7-0 30 7 12 7 2 0 0 1 0 2 0 1 2 1 1 3 21 4 1 .400
3/13/2015 at Notre Dame de Namur L 5-7 31 5 10 4 4 0 0 1 0 1 0 0 0 0 1 1 18 4 2 .323
3/14/2015 Dominican University W 4-1 24 4 6 4 1 0 0 1 0 1 0 0 1 0 0 2 21 3 1 .250
3/14/2015 Dominican University L 0-4 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 21 10 4 .120
3/18/2015 at California Baptist L 1-7 26 1 5 1 0 0 1 0 0 1 0 1 0 0 0 3 18 3 1 .192
3/18/2015 at California Baptist L 1-4 23 1 3 1 0 1 0 0 0 1 0 1 0 0 0 2 18 6 1 .130
3/20/2015 at Dixie State L 0-12 17 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 12 4 1 .176
3/20/2015 at Dixie State L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 13 2 0 .000
3/21/2015 at Dixie State L 1-10 18 1 3 1 0 0 0 1 0 0 0 1 0 0 2 1 12 5 2 .167
3/21/2015 at Dixie State L 6-11 28 6 8 6 1 0 3 3 0 0 0 0 0 0 1 7 18 8 1 .286
3/24/2015 Chaminade University W 4-2 23 4 8 2 1 0 0 0 0 0 0 0 1 0 0 3 21 6 0 .348
3/24/2015 Chaminade University W 8-0 27 8 14 5 4 0 0 0 0 2 1 0 0 0 0 2 15 11 0 .519
3/27/2015 vs Northwest Nazarene L 3-8 30 3 10 3 1 0 0 6 0 1 0 0 2 0 1 2 18 11 1 .333
3/27/2015 vs Central Washington L 3-8 29 3 10 3 2 0 0 1 0 1 0 0 2 0 0 2 18 3 0 .345
3/27/2015 vs Western Oregon W 2-1 29 2 10 2 0 0 0 1 0 1 1 0 1 0 0 2 24 13 0 .345
3/28/2015 vs Simon Fraser W 7-2 28 7 10 7 3 0 0 4 0 10 0 1 2 0 0 2 21 7 0 .357
3/28/2015 vs Montana State-Billin L 1-3 27 1 6 1 1 0 0 1 0 0 0 0 0 0 0 2 21 10 1 .222
3/29/2015 vs Chaminade W 13-3 33 13 15 13 0 2 1 2 0 3 0 0 0 0 0 0 18 10 1 .455
3/29/2015 vs Western Oregon L 1-3 25 1 7 1 1 0 0 1 0 1 1 1 1 0 1 0 21 9 0 .280
3/31/2015 UH Hilo W 4-2 24 4 6 4 1 0 0 1 0 0 0 0 0 0 0 3 21 7 0 .250
3/31/2015 UH Hilo L 8-9 32 8 12 6 2 1 1 4 0 2 1 0 0 0 0 4 21 15 4 .375
4/4/2015 at Dominican (CA) L 3-4 28 3 7 3 0 0 0 6 0 1 0 3 0 0 0 3 20 14 0 .250
4/4/2015 at Dominican (CA) L 5-6 28 5 8 4 1 0 1 2 0 0 0 0 1 0 0 0 18 15 3 .286
4/6/2015 at SF State W 2-0 23 2 3 2 1 0 0 1 0 1 0 0 2 0 0 2 21 8 2 .130
4/6/2015 at SF State W 8-7 28 8 10 7 6 0 0 3 0 2 0 2 5 0 0 1 21 8 1 .357
4/11/2015 Holy Names W 2-0 20 2 3 1 2 0 0 3 0 1 1 1 1 1 0 3 21 4 0 .150
4/11/2015 Holy Names W 7-3 28 7 10 5 0 0 0 1 0 4 0 1 2 0 0 2 21 12 0 .357
4/14/2015 BYU-Hawaii W 10-2 16 10 8 10 3 0 2 6 0 3 1 0 2 1 0 1 15 7 2 .500
4/14/2015 BYU-Hawaii W 13-12 29 13 8 13 5 0 2 12 0 3 1 1 1 2 0 2 24 3 1 .276
4/15/2015 BYU-Hawaii W 5-4 24 5 8 5 3 0 2 2 0 1 0 1 0 1 0 2 21 13 1 .333
4/15/2015 BYU-Hawaii L 4-8 26 4 5 2 1 0 0 9 0 1 0 1 0 1 0 3 21 5 0 .192
4/19/2015 Hawaii Pacific L 4-9 28 4 9 3 1 1 1 3 0 1 0 1 1 0 0 0 21 13 1 .321
4/19/2015 Hawaii Pacific W 6-4 28 6 12 5 1 0 1 1 0 3 0 1 1 1 0 2 21 6 3 .429
4/25/2015 Notre Dame de Namur W 3-0 21 3 7 3 2 0 0 2 0 4 1 1 1 1 1 3 21 8 1 .333
4/25/2015 Notre Dame de Namur W 3-1 22 3 5 3 0 0 0 3 0 2 1 0 0 0 1 2 21 16 1 .227
Total 257-276 1443 257 446 224 84 7 25 116 0 71 17 32 43 14 9 145 1048 432 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2015 at Cal St. East Bay L 3-4 6.0 4 4 3 5 3 2 0 0 1 0 0 0 0 1 0 3.50
2/5/2015 at Cal State East Bay W 8-6 7.0 10 6 5 4 2 1 0 0 0 0 0 0 1 1 0 5.00
2/10/2015 Cal State Stanislaus L 0-6 7.0 9 6 2 2 3 1 0 0 1 0 0 0 1 2 0 2.00
2/10/2015 Cal State Stanislaus W 5-3 7.0 8 3 3 5 3 2 0 0 3 0 0 0 2 2 0 3.00
2/11/2015 at SF State W 3-2 7.0 5 2 2 2 0 1 0 0 0 0 0 0 3 2 0 2.00
2/20/2015 at Azusa Pacific W 8-6 7.0 7 6 2 0 5 2 1 1 3 0 0 0 4 2 0 2.00
2/20/2015 at Azusa Pacific L 4-12 4.1 13 12 12 7 2 1 1 1 1 0 0 0 4 3 0 19.38
2/21/2015 at Azusa Pacific W 5-3 7.0 11 3 2 4 1 0 0 0 0 0 0 0 5 3 0 2.00
2/21/2015 at Azusa Pacific W 9-4 7.0 9 4 3 2 0 1 0 0 3 2 0 0 6 3 0 3.00
2/23/2015 Central Washington W 5-2 7.0 5 2 2 5 2 3 0 0 0 0 1 0 7 3 0 2.00
2/23/2015 Central Washington W 8-7 7.0 10 7 3 5 2 2 0 0 1 0 2 0 8 3 0 3.00
2/25/2015 at Sonoma State L 1-4 6.0 7 4 1 0 1 1 0 1 0 0 0 0 8 4 0 1.17
2/25/2015 at Sonoma State L 5-7 6.0 11 7 1 1 1 1 1 0 0 0 0 0 8 5 0 1.17
3/4/2015 at Cal State Stanislaus L 3-4 6.0 6 4 4 3 6 0 1 1 1 0 0 0 8 6 0 4.67
3/4/2015 at Cal State Stanislaus L 6-11 6.0 11 11 7 5 2 2 1 0 6 0 0 0 8 7 0 8.17
3/7/2015 at Holy Names W 9-3 7.0 3 3 3 4 6 0 0 1 1 0 0 0 9 7 0 3.00
3/7/2015 at Holy Names W 11-7 7.0 9 7 5 4 2 1 0 0 2 0 0 0 10 7 0 5.00
3/9/2015 at Humboldt State L 0-9 5.2 9 9 6 9 1 0 0 2 2 0 0 0 10 8 0 7.41
3/9/2015 at Humboldt State L 10-11 6.1 11 11 11 4 3 2 0 3 0 0 1 0 10 9 0 12.16
3/13/2015 at Notre Dame de Namur W 7-0 7.0 4 0 0 1 8 0 0 0 0 0 0 0 11 9 0 0.00
3/13/2015 at Notre Dame de Namur L 5-7 6.0 9 7 5 4 8 1 0 2 0 0 2 0 11 10 0 5.83
3/14/2015 Dominican University W 4-1 7.0 6 1 0 1 2 2 0 0 1 0 0 0 12 10 0 0.00
3/14/2015 Dominican University L 0-4 7.0 4 4 2 3 3 0 0 0 3 0 0 0 12 11 0 2.00
3/18/2015 at California Baptist L 1-7 6.0 9 7 7 2 6 1 0 2 1 0 0 0 12 12 0 8.17
3/18/2015 at California Baptist L 1-4 6.0 6 4 4 2 4 1 0 1 1 0 0 0 12 13 0 4.67
3/20/2015 at Dixie State L 0-12 4.0 11 12 12 5 4 4 1 0 2 0 0 0 12 14 0 21.00
3/20/2015 at Dixie State L 0-8 4.1 9 8 8 5 4 2 0 1 0 0 0 0 12 15 0 12.92
3/21/2015 at Dixie State L 1-10 4.0 10 10 6 3 3 4 0 1 6 0 1 0 12 16 0 10.50
3/21/2015 at Dixie State L 6-11 6.0 12 11 10 3 2 3 1 1 1 0 0 0 12 17 0 11.67
3/24/2015 Chaminade University W 4-2 7.0 4 2 2 2 6 0 0 2 0 0 0 0 13 17 0 2.00
3/24/2015 Chaminade University W 8-0 5.0 1 0 0 2 2 0 0 0 0 0 1 0 14 17 0 0.00
3/27/2015 vs Northwest Nazarene L 3-8 6.0 11 8 7 2 0 2 0 1 0 0 0 0 14 18 0 8.17
3/27/2015 vs Central Washington L 3-8 6.0 13 8 8 3 5 2 0 0 1 0 0 0 14 19 0 9.33
3/27/2015 vs Western Oregon W 2-1 8.0 2 1 1 5 7 0 0 0 0 0 0 0 15 19 0 0.88
3/28/2015 vs Simon Fraser W 7-2 7.0 7 2 2 1 2 1 0 1 1 0 1 0 16 19 0 2.00
3/28/2015 vs Montana State-Billin L 1-3 7.0 7 3 2 4 3 0 0 0 2 0 0 0 16 20 0 2.00
3/29/2015 vs Chaminade W 13-3 6.0 7 3 0 6 1 2 1 0 0 0 1 0 17 20 0 0.00
3/29/2015 vs Western Oregon L 1-3 7.0 9 3 3 2 5 2 0 0 0 0 0 0 17 21 0 3.00
3/31/2015 UH Hilo W 4-2 7.0 4 2 2 5 5 0 0 1 0 0 0 0 18 21 0 2.00
3/31/2015 UH Hilo L 8-9 7.0 9 9 4 6 5 2 0 1 3 1 0 0 18 22 0 4.00
4/4/2015 at Dominican (CA) L 3-4 6.2 7 4 4 3 3 1 0 1 0 0 0 0 18 23 0 4.20
4/4/2015 at Dominican (CA) L 5-6 6.0 8 6 3 3 1 2 0 0 1 1 0 0 18 24 0 3.50
4/6/2015 at SF State W 2-0 7.0 5 0 0 0 1 0 0 0 0 0 0 0 19 24 0 0.00
4/6/2015 at SF State W 8-7 7.0 9 7 5 2 2 0 0 0 3 0 0 0 20 24 0 5.00
4/11/2015 Holy Names W 2-0 7.0 2 0 0 1 14 1 0 0 0 0 0 0 21 24 0 0.00
4/11/2015 Holy Names W 7-3 7.0 4 3 3 4 2 1 0 0 2 0 0 1 22 24 0 3.00
4/14/2015 BYU-Hawaii W 10-2 5.0 5 2 1 2 7 0 0 0 0 0 1 0 23 24 0 1.40
4/14/2015 BYU-Hawaii W 13-12 8.0 12 12 12 9 6 4 0 1 0 0 0 1 24 24 0 10.50
4/15/2015 BYU-Hawaii W 5-4 7.0 5 4 3 7 2 0 0 0 1 0 0 1 25 24 0 3.00
4/15/2015 BYU-Hawaii L 4-8 7.0 6 8 8 4 2 3 0 1 0 0 1 0 25 25 0 8.00
4/19/2015 Hawaii Pacific L 4-9 7.0 10 9 9 7 9 2 1 1 4 0 0 1 25 26 0 9.00
4/19/2015 Hawaii Pacific W 6-4 7.0 6 4 3 2 7 2 0 0 1 0 1 0 26 26 0 3.00
4/25/2015 Notre Dame de Namur W 3-0 7.0 5 0 0 5 7 0 0 0 1 0 0 0 27 26 0 0.00
4/25/2015 Notre Dame de Namur W 3-1 7.0 5 1 1 2 3 2 0 0 1 0 2 1 28 26 0 1.00
Total 257-276 349.1 401 276 214 189 196 70 9 28 61 4 15 5 28 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Azusa Pacific (2/20/2015); Holy Names (3/7/2015)
RUNS SCORED 13 BYU-Hawaii (4/14/2015); Chaminade (3/29/2015)
HITS 16 Azusa Pacific (2/20/2015)
RBIS 13 BYU-Hawaii (4/14/2015); Chaminade (3/29/2015)
DOUBLES 6 SF State (4/6/2015)
TRIPLES 2 Chaminade (3/29/2015)
HOME RUNS 3 Dixie State (3/21/2015)
WALKS 12 BYU-Hawaii (4/14/2015)
STRIKEOUTS 7 Humboldt State (3/9/2015); Dixie State (3/20/2015); Dixie State (3/21/2015)
SAC HITS 5 SF State (4/6/2015)
SAC FLIES 2 BYU-Hawaii (4/14/2015); Azusa Pacific (2/20/2015)
STOLEN BASES 10 Simon Fraser (3/28/2015)
HIT BY PITCH 3 Dominican (CA) (4/4/2015)
CAUGHT STEALING 2 Cal State Stanislaus (3/4/2015)
HIT INTO DP 2 Western Oregon (3/29/2015); California Baptist (3/18/2015); Dixie State (3/21/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Western Oregon (3/27/2015); BYU-Hawaii (4/14/2015)
RUNS ALLOWED 12 BYU-Hawaii (4/14/2015); Azusa Pacific (2/20/2015); Dixie State (3/20/2015)
EARNED RUNS 12 BYU-Hawaii (4/14/2015); Azusa Pacific (2/20/2015); Dixie State (3/20/2015)
WALKS ALLOWED 9 BYU-Hawaii (4/14/2015); Humboldt State (3/9/2015)
STRIKEOUTS 14 Holy Names (4/11/2015)
HITS ALLOWED 13 Azusa Pacific (2/20/2015); Central Washington (3/27/2015)
DOUBLES ALLOWED 4 BYU-Hawaii (4/14/2015); Dixie State (3/20/2015); Dixie State (3/21/2015)
TRIPLES ALLOWED 1 Hawaii Pacific (4/19/2015); Azusa Pacific (2/20/2015); Azusa Pacific (2/20/2015); Sonoma State (2/25/2015); Cal State Stanislaus (3/4/2015)
HOME RUNS ALLOWED 3 Humboldt State (3/9/2015)
WILD PITCHES 6 Cal State Stanislaus (3/4/2015); Dixie State (3/21/2015)
HIT BATTERS 2 Central Washington (2/23/2015); Notre Dame de Namur (4/25/2015); Notre Dame de Namur (3/13/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Western Oregon (3/27/2015); BYU-Hawaii (4/14/2015)
ASSISTS 16 Notre Dame de Namur (4/25/2015)
ERRORS 5 Sonoma State (2/25/2015)
PASSED BALLS 1 Montana State-Billin (3/28/2015); UH Hilo (3/31/2015); Notre Dame de Namur (4/25/2015); Azusa Pacific (2/20/2015); Notre Dame de Namur (3/13/2015)
DPS TURNED 2 Holy Names (4/11/2015); Holy Names (3/7/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Singh, Nirana; MacDonald, Haily; Glover, Kamyle; Thurman, Taylor BYU-Hawaii (4/14/2015); BYU-Hawaii (4/15/2015); Azusa Pacific (2/21/2015); Holy Names (3/7/2015); Northwest Nazarene (3/27/2015)
RUNS SCORED 3 Thurman, Taylor; MacDonald, Haily; Glover, Kamyle BYU-Hawaii (4/14/2015); BYU-Hawaii (4/14/2015); Azusa Pacific (2/20/2015); Holy Names (3/7/2015)
HITS 4 MacDonald, Haily Northwest Nazarene (3/27/2015)
RBIS 5 Glover, Kamyle BYU-Hawaii (4/14/2015)
DOUBLES 2 West, Jessica; Klune, Samantha; Singh, Nirana; Oldham, Elise; Glover, Kamyle Central Washington (2/23/2015); Chaminade University (3/24/2015); Simon Fraser (3/28/2015); BYU-Hawaii (4/14/2015); Cal State Stanislaus (3/4/2015)
TRIPLES 2 Thurman, Taylor Chaminade (3/29/2015)
HOME RUNS 1 Oldham, Elise; Thurman, Taylor; Glover, Kamyle; Singh, Nirana UH Hilo (3/31/2015); BYU-Hawaii (4/14/2015); BYU-Hawaii (4/14/2015); BYU-Hawaii (4/15/2015); Hawaii Pacific (4/19/2015)
WALKS 3 Glover, Kamyle UH Hilo (3/31/2015)
STRIKEOUTS 2 Curtis, Hallie; Klune, Samantha; Singh, Nirana; Dickenson, Jasmine Cal State Stanislaus (2/10/2015); Cal State Stanislaus (2/10/2015); UH Hilo (3/31/2015); Holy Names (4/11/2015); Azusa Pacific (2/21/2015)
SAC HITS 2 Glover, Kamyle Central Washington (2/23/2015); SF State (4/6/2015)
SAC FLIES 2 Glover, Kamyle BYU-Hawaii (4/14/2015)
STOLEN BASES 5 MacDonald, Haily Simon Fraser (3/28/2015)
HIT BY PITCH 2 Thurman, Taylor Dominican (CA) (4/4/2015)
CAUGHT STEALING 1 MacDonald, Haily; Gill, Andrea; Thurman, Taylor; Dickenson, Jasmine; Oldham, Elise Cal State Stanislaus (2/10/2015); Chaminade University (3/24/2015); Western Oregon (3/27/2015); Western Oregon (3/29/2015); UH Hilo (3/31/2015)
HIT INTO DP 1 Dickenson, Jasmine; Gill, Andrea; West, Jessica; Glover, Kamyle; Curtis, Hallie Dominican University (3/14/2015); Chaminade University (3/24/2015); Western Oregon (3/29/2015); Holy Names (4/11/2015); Notre Dame de Namur (4/25/2015)

Pitching

