2014-15 Women's Basketball Cumulative Statistics

Team Stats (18-11, 13-7)

Overall Team Statistics
Statistic Academy of Art University Opponents
Scoring
Total Points 2138 2062
Points Per Game 73.7 71.1
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 765-2059 739-1857
FG: Percentage .372 .398
FG: Per Game 26.4 25.5
3PT: Made-Attempted 164-585 169-558
3PT: Percentage .280 .303
3PT: Per Game 5.7 5.8
FT: Made-Attempted 444-652 415-594
FT: Percentage .681 .699
FT: Per Game 15.3 14.3
Rebounding
Total 1281 1325
Per Game 44.2 45.7
Margin -1.5 --
Assists
Total 369 440
Per Game 12.7 15.2
Turnovers
Total 442 585
Per Game 15.2 20.2
Margin 4.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 19.3 13.4
Steals
Total 296 228
Per Game 10.2 7.9
Blocks
Total 76 107
Per Game 2.6 3.7
Attendance
Total 1634 3245
Per Game 12-136 13-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Forthan, Krystal 11 11 248 22.5 72 165 .436 3 14 .214 40 54 .741 187 17.0 26 75 101 9.2 25 10 19 18 15
21 Guinn, Jasmin 29 29 888 30.6 152 384 .396 26 91 .286 98 146 .671 428 14.8 86 144 230 7.9 88 77 52 62 9
20 Sheng, Zoie 29 29 874 30.1 121 355 .341 29 121 .240 117 147 .796 388 13.4 43 60 103 3.6 57 83 66 49 6
22 Storey, Sha'Nice 29 26 762 26.3 121 330 .367 54 168 .321 31 43 .721 327 11.3 25 63 88 3.0 45 37 54 36 5
33 Camera, Regina 23 20 560 24.3 92 257 .358 29 93 .312 24 53 .453 237 10.3 42 62 104 4.5 60 60 54 38 1
05 O'Brien, Molly 29 16 737 25.4 72 182 .396 10 40 .250 53 69 .768 207 7.1 46 97 143 4.9 70 44 74 50 3
44 Brown, Caron 28 13 482 17.2 70 181 .387 0 0 .000 42 74 .568 182 6.5 65 109 174 6.2 102 10 51 14 33
24 Krug, Aleigh 2 0 14 7.0 3 7 .429 0 0 .000 1 2 .500 7 3.5 2 3 5 2.5 2 0 1 0 0
03 Austin, Vianai 26 0 284 10.9 28 87 .322 13 47 .277 11 17 .647 80 3.1 16 28 44 1.7 24 4 11 5 1
23 Galipeau, D'Andree 22 1 306 13.9 26 50 .520 0 0 .000 9 21 .429 61 2.8 24 29 53 2.4 33 8 13 9 3
12 Martin, Madeline 29 0 431 14.9 5 27 .185 0 2 .000 10 14 .714 20 0.7 23 29 52 1.8 27 31 29 14 0
04 Williams, Sherelle 24 0 194 8.1 3 25 .120 0 2 .000 6 10 .600 12 0.5 13 20 33 1.4 16 5 12 1 0
11 Aranda, Irene 12 0 20 1.7 0 9 .000 0 7 .000 2 2 1.000 2 0.2 1 2 3 0.3 2 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 74 148 5.1 0 0 5 0 0  
Total 29 5800 200.0 765 2059 .372 164 585 .280 444 652 .681 2138 73.72 486 795 1281 44.2 551 369 442 296 76
Opponents 29 5800 200.0 739 1857 .398 169 558 .303 415 594 .699 2062 71.10 407 918 1325 45.7 563 440 585 228 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Forthan, Krystal 3 3 71 23.7 20 44 .455 0 2 .000 9 13 .692 49 16.3 11 17 28 9.3 6 2 0.7 2 3 1
21 Guinn, Jasmin 20 20 633 31.7 108 274 .394 21 71 .296 77 105 .733 314 15.7 54 103 157 7.9 56 59 3.0 37 48 5
20 Sheng, Zoie 20 20 608 30.4 96 277 .347 26 104 .250 69 93 .742 287 14.4 35 40 75 3.8 40 52 2.6 46 41 5
22 Storey, Sha'Nice 20 17 502 25.1 87 249 .349 35 127 .276 18 27 .667 227 11.4 21 45 66 3.3 32 21 1.1 40 29 2
33 Camera, Regina 14 11 335 23.9 61 164 .372 20 59 .339 10 20 .500 152 10.9 33 39 72 5.1 34 34 2.4 34 27 1
05 O'Brien, Molly 20 15 528 26.4 48 130 .369 6 31 .194 40 51 .784 142 7.1 27 78 105 5.3 47 36 1.8 58 38 3
44 Brown, Caron 19 13 342 18.0 55 143 .385 0 0 .000 29 53 .547 139 7.3 46 78 124 6.5 71 8 0.4 39 12 22
23 Galipeau, D'Andree 20 1 290 14.5 24 44 .545 0 0 .000 9 19 .474 57 2.9 22 29 51 2.6 31 8 0.4 13 9 3
03 Austin, Vianai 18 0 189 10.5 18 63 .286 8 33 .242 6 10 .600 50 2.8 12 19 31 1.7 17 0 0.0 5 3 1
12 Martin, Madeline 20 0 326 16.3 5 25 .200 0 2 .000 10 14 .714 20 1.0 20 22 42 2.1 19 24 1.2 25 13 0
11 Aranda, Irene 9 0 17 1.9 0 7 .000 0 6 .000 2 2 1.000 2 0.2 1 2 3 0.3 2 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 48 106 5.3 0 0 0.0 2 0 0  
04 Williams, Sherelle 17 0 159 9.4 3 22 .136 0 2 .000 5 7 .714 11 0.6 11 16 27 1.6 13 4 0.2 10 1 0
Total 20 4000 200.0 525 1442 .364 116 437 .265 284 414 .686 1450 72.50 351 536 887 44.4 368 248 12.4 312 224 43
Opponents 20 4000 200.0 499 1249 .400 115 373 .308 272 386 .705 1385 69.25 267 632 899 45.0 365 294 14.7 425 159 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Forthan, Krystal 11 11 248 72 165 .436 3 14 .214 40 54 .741 187 17.0
21 Guinn, Jasmin 29 29 888 152 384 .396 26 91 .286 98 146 .671 428 14.8
20 Sheng, Zoie 29 29 874 121 355 .341 29 121 .240 117 147 .796 388 13.4
22 Storey, Sha'Nice 29 26 762 121 330 .367 54 168 .321 31 43 .721 327 11.3
33 Camera, Regina 23 20 560 92 257 .358 29 93 .312 24 53 .453 237 10.3
05 O'Brien, Molly 29 16 737 72 182 .396 10 40 .250 53 69 .768 207 7.1
44 Brown, Caron 28 13 482 70 181 .387 0 0 .000 42 74 .568 182 6.5
03 Austin, Vianai 26 0 284 28 87 .322 13 47 .277 11 17 .647 80 3.1
24 Krug, Aleigh 2 0 14 3 7 .429 0 0 .000 1 2 .500 7 3.5
23 Galipeau, D'Andree 22 1 306 26 50 .520 0 0 .000 9 21 .429 61 2.8
11 Aranda, Irene 12 0 20 0 9 .000 0 7 .000 2 2 1.000 2 0.2
12 Martin, Madeline 29 0 431 5 27 .185 0 2 .000 10 14 .714 20 0.7
04 Williams, Sherelle 24 0 194 3 25 .120 0 2 .000 6 10 .600 12 0.5
Total 29 5800 765 2059 .372 164 585 .280 444 652 .681 2138 73.72
Opponents 29 5800 739 1857 .398 169 558 .303 415 594 .699 2062 71.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Forthan, Krystal 11 22.5 .436 .214 .741 2.4 6.8 9.2 0.9 1.6 1.4 17.0
21 Guinn, Jasmin 29 30.6 .396 .286 .671 3.0 5.0 7.9 2.7 2.1 0.3 14.8
20 Sheng, Zoie 29 30.1 .341 .240 .796 1.5 2.1 3.6 2.9 1.7 0.2 13.4
22 Storey, Sha'Nice 29 26.3 .367 .321 .721 0.9 2.2 3.0 1.3 1.2 0.2 11.3
33 Camera, Regina 23 24.3 .358 .312 .453 1.8 2.7 4.5 2.6 1.7 0.0 10.3
05 O'Brien, Molly 29 25.4 .396 .250 .768 1.6 3.3 4.9 1.5 1.7 0.1 7.1
44 Brown, Caron 28 17.2 .387 .000 .568 2.3 3.9 6.2 0.4 0.5 1.2 6.5
03 Austin, Vianai 26 10.9 .322 .277 .647 0.6 1.1 1.7 0.2 0.2 0.0 3.1
24 Krug, Aleigh 2 7.0 .429 .000 .500 1.0 1.5 2.5 0.0 0.0 0.0 3.5
23 Galipeau, D'Andree 22 13.9 .520 .000 .429 1.1 1.3 2.4 0.4 0.4 0.1 2.8
11 Aranda, Irene 12 1.7 .000 .000 1.000 0.1 0.2 0.3 0.0 0.0 0.0 0.2
12 Martin, Madeline 29 14.9 .185 .000 .714 0.8 1.0 1.8 1.1 0.5 0.0 0.7
04 Williams, Sherelle 24 8.1 .120 .000 .600 0.5 0.8 1.4 0.2 0.0 0.0 0.5
Total 29 200.0 .372 .280 .681 16.8 27.4 44.2 12.7 10.2 2.6 73.72
Opponents 29 200.0 .398 .303 .699 14.0 31.7 45.7 15.2 7.9 3.7 71.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal State Monterey Bay 11/14/14 73-56 W 24-66 .364 6-16 .375 19-29 .655 19 34 53 53.0 22 17 16 3 11 73 73.0
at Simon Fraser 11/15/14 61-78 L 24-67 .358 2-11 .182 11-24 .458 15 30 45 49.0 20 11 18 5 4 61 67.0
at Cal Poly Pomona 11/19/14 77-82 L 28-64 .438 12-25 .480 9-15 .600 11 27 38 45.3 17 17 11 1 4 77 70.3
at Cal State Stanislaus 11/22/14 103-87 W 37-60 .617 8-13 .615 21-27 .778 12 33 45 45.3 21 11 28 6 8 103 78.5
vs CSU Dominguez Hills 11/24/14 81-76 W 27-68 .397 4-16 .250 23-30 .767 16 27 43 44.8 20 15 13 2 8 81 79.0
at UC San Diego 11/28/14 84-74 W 25-58 .431 4-15 .267 30-44 .682 10 30 40 44.0 17 17 12 5 8 84 79.8
vs CSU San Bernardino 11/29/14 74-83 L 23-72 .319 5-18 .278 23-32 .719 11 27 38 43.1 23 9 7 5 5 74 79.0
at Notre Dame de Namur 12/06/14 89-77 W 32-76 .421 6-23 .261 19-25 .760 13 27 40 42.8 26 15 20 2 15 89 80.3
vs Northwest Nazarene 12/12/14 76-72 W 27-79 .342 3-12 .250 19-26 .731 17 25 42 42.7 19 16 12 4 14 76 79.8
vs California Baptist 12/16/14 76-68 W 31-80 .388 3-15 .200 11-15 .733 19 23 42 42.6 7 11 14 1 17 76 79.4
vs Azusa Pacific 12/20/14 74-70 W 24-74 .324 5-18 .278 21-29 .724 26 25 51 43.4 19 15 14 4 7 74 78.9
at Dixie State 12/31/14 70-67 W 24-66 .364 8-19 .421 14-26 .538 10 34 44 43.4 18 14 11 3 6 70 78.2
vs Dominican University 01/03/15 64-72 L 25-93 .269 7-33 .212 7-9 .778 31 22 53 44.2 17 16 14 1 14 64 77.1
at California Baptist 01/10/15 67-91 L 27-71 .380 4-20 .200 9-16 .563 16 18 34 43.4 15 12 12 1 12 67 76.4
at Azusa Pacific 01/12/15 69-66 W 24-69 .348 7-23 .304 14-19 .737 13 22 35 42.9 18 16 9 1 13 69 75.9
at Point Loma 01/14/15 58-75 L 18-67 .269 5-27 .185 17-24 .708 16 19 35 42.4 18 9 11 1 13 58 74.8
vs Chaminade University 01/19/15 80-61 W 30-68 .441 8-18 .444 12-19 .632 25 31 56 43.2 24 18 26 4 10 80 75.1
vs Hawaii Pacific 01/22/15 71-72 L 25-65 .385 8-27 .296 13-20 .650 14 28 42 43.1 16 9 19 4 8 71 74.8
vs BYU-Hawaii 01/24/15 68-72 L 24-64 .375 4-17 .235 16-22 .727 13 25 38 42.8 21 12 22 4 12 68 74.5
vs Dixie State 01/31/15 83-61 W 30-78 .385 8-25 .320 15-18 .833 14 24 38 42.6 14 11 15 1 12 83 74.9
vs Point Loma 02/02/15 65-82 L 21-67 .313 6-30 .200 17-22 .773 17 24 41 42.5 22 10 13 2 5 65 74.4
at Holy Names 02/07/15 71-59 W 23-64 .359 5-22 .227 20-29 .690 18 26 44 42.6 16 15 15 0 12 71 74.3
vs Fresno Pacific 02/11/15 80-71 W 28-74 .378 6-18 .333 18-22 .818 19 30 49 42.9 21 13 21 8 17 80 74.5
at Dominican University 02/16/15 69-66 W 28-82 .341 3-20 .150 10-20 .500 26 29 55 43.4 19 3 12 2 10 69 74.3
vs Notre Dame de Namur 02/20/15 79-49 W 29-69 .420 9-22 .409 12-19 .632 10 39 49 43.6 18 15 13 2 12 79 74.5
at University of Hawaii at Hilo 02/24/15 59-55 W 22-64 .344 5-18 .278 10-16 .625 13 34 47 43.7 17 7 15 1 6 59 73.9
at BYU-Hawaii 02/26/15 89-92 L 32-78 .410 6-25 .240 19-29 .655 18 23 41 43.6 30 14 14 0 12 89 74.4
at Chaminade 02/28/15 69-59 W 28-73 .384 3-17 .176 10-15 .667 20 33 53 44.0 12 13 22 1 11 69 74.3
at Azusa Pacific 03/05/15 59-69 L 25-83 .301 4-22 .182 5-11 .455 24 26 50 44.2 24 8 13 2 10 59 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State Monterey Bay 11/14/14 56-73 L 16-57 .281 6-26 .231 18-26 .692 11 29 40 40.0 23 11 18 2 8 56 56.0
Simon Fraser 11/15/14 78-61 W 30-79 .380 9-28 .321 9-17 .529 22 36 58 49.0 23 23 18 5 12 78 67.0
Cal Poly Pomona 11/19/14 82-77 W 29-59 .492 8-18 .444 16-21 .762 7 28 35 44.3 15 24 10 3 5 82 72.0
Cal State Stanislaus 11/22/14 87-103 L 32-79 .405 10-27 .370 13-23 .565 14 14 28 40.3 23 13 14 1 16 87 75.8
CSU Dominguez Hills 11/24/14 76-81 L 27-64 .422 3-10 .300 19-30 .633 16 27 43 40.8 20 11 18 5 9 76 75.8
UC San Diego 11/28/14 74-84 L 27-74 .365 6-27 .222 14-15 .933 18 31 49 42.2 29 18 18 2 4 74 75.5
CSU San Bernardino 11/29/14 83-74 W 30-68 .441 7-19 .368 16-23 .696 15 44 59 44.6 24 12 17 0 4 83 76.6
Notre Dame de Namur 12/06/14 77-89 L 26-63 .413 10-20 .500 15-25 .600 12 33 45 44.6 25 18 31 3 7 77 76.6
Northwest Nazarene 12/12/14 72-76 L 25-62 .403 1-10 .100 21-24 .875 13 39 52 45.4 25 19 25 3 5 72 76.1
California Baptist 12/16/14 68-76 L 30-69 .435 6-21 .286 2-4 .500 16 34 50 45.9 17 21 28 7 6 68 75.3
Azusa Pacific 12/20/14 70-74 L 27-66 .409 5-12 .417 11-15 .733 16 24 40 45.4 19 18 20 3 6 70 74.8
Dixie State 12/31/14 67-70 L 27-76 .355 4-24 .167 9-11 .818 17 42 59 46.5 21 22 14 4 5 67 74.2
Dominican University 01/03/15 72-64 W 29-55 .527 2-10 .200 12-19 .632 8 39 47 46.5 14 13 23 7 8 72 74.0
California Baptist 01/10/15 91-67 W 36-69 .522 12-28 .429 7-9 .778 17 32 49 46.7 14 27 21 4 8 91 75.2
Azusa Pacific 01/12/15 66-69 L 25-58 .431 7-19 .368 9-16 .563 16 34 50 46.9 17 16 24 8 7 66 74.6
Point Loma 01/14/15 75-58 W 26-53 .491 8-23 .348 15-17 .882 9 37 46 46.9 20 17 22 4 6 75 74.6
Chaminade University 01/19/15 61-80 L 20-59 .339 4-13 .308 17-25 .680 13 15 28 45.8 15 8 21 3 18 61 73.8
Hawaii Pacific 01/22/15 72-71 W 26-67 .388 7-21 .333 13-17 .765 16 31 47 45.8 17 12 19 2 10 72 73.7
BYU-Hawaii 01/24/15 72-68 W 23-62 .371 11-25 .440 15-21 .714 16 27 43 45.7 21 16 22 1 9 72 73.6
Dixie State 01/31/15 61-83 L 24-66 .364 2-21 .095 11-13 .846 18 34 52 46.0 16 9 31 3 7 61 73.0
Point Loma 02/02/15 82-65 W 24-54 .444 3-10 .300 31-38 .816 7 32 39 45.7 20 11 10 8 8 82 73.4
Holy Names 02/07/15 59-71 L 21-56 .375 5-11 .455 12-16 .750 11 27 38 45.3 22 10 22 3 6 59 72.8
Fresno Pacific 02/11/15 71-80 L 23-64 .359 5-20 .250 20-30 .667 14 28 42 45.2 20 11 23 2 10 71 72.7
Dominican University 02/16/15 66-69 L 25-55 .455 5-13 .385 11-21 .524 7 31 38 44.9 20 18 17 12 1 66 72.4
Notre Dame de Namur 02/20/15 49-79 L 16-67 .239 3-19 .158 14-17 .824 13 34 47 45.0 17 7 17 1 9 49 71.5
University of Hawaii at Hilo 02/24/15 55-59 L 22-67 .328 5-20 .250 6-10 .600 13 34 47 45.0 14 10 17 3 6 55 70.8
BYU-Hawaii 02/26/15 92-89 W 26-60 .433 8-23 .348 32-48 .667 19 34 53 45.3 22 19 22 2 5 92 71.6
Chaminade 02/28/15 59-69 L 23-63 .365 3-20 .150 10-14 .714 9 30 39 45.1 14 11 21 3 17 59 71.2
Azusa Pacific 03/05/15 69-59 W 24-66 .364 4-20 .200 17-29 .586 24 38 62 45.7 16 15 22 3 6 69 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State Monterey Bay 11/14/14 73-56 17 24-66/16-57 .364/.281 6-16/6-26 .375/.231 19-29/18-26 .655-.692 53/40 13 17/11 16/18 3/2 11/8 22/23
Simon Fraser 11/15/14 61-78 -17 24-67/30-79 .358/.380 2-11/9-28 .182/.321 11-24/9-17 .458-.529 45/58 -13 11/23 18/18 5/5 4/12 20/23
Cal Poly Pomona 11/19/14 77-82 -5 28-64/29-59 .438/.492 12-25/8-18 .480/.444 9-15/16-21 .600-.762 38/35 3 17/24 11/10 1/3 4/5 17/15
Cal State Stanislaus 11/22/14 103-87 16 37-60/32-79 .617/.405 8-13/10-27 .615/.370 21-27/13-23 .778-.565 45/28 17 11/13 28/14 6/1 8/16 21/23
CSU Dominguez Hills 11/24/14 81-76 5 27-68/27-64 .397/.422 4-16/3-10 .250/.300 23-30/19-30 .767-.633 43/43 0 15/11 13/18 2/5 8/9 20/20
UC San Diego 11/28/14 84-74 10 25-58/27-74 .431/.365 4-15/6-27 .267/.222 30-44/14-15 .682-.933 40/49 -9 17/18 12/18 5/2 8/4 17/29
CSU San Bernardino 11/29/14 74-83 -9 23-72/30-68 .319/.441 5-18/7-19 .278/.368 23-32/16-23 .719-.696 38/59 -21 9/12 7/17 5/0 5/4 23/24
Notre Dame de Namur 12/06/14 89-77 12 32-76/26-63 .421/.413 6-23/10-20 .261/.500 19-25/15-25 .760-.600 40/45 -5 15/18 20/31 2/3 15/7 26/25
Northwest Nazarene 12/12/14 76-72 4 27-79/25-62 .342/.403 3-12/1-10 .250/.100 19-26/21-24 .731-.875 42/52 -10 16/19 12/25 4/3 14/5 19/25
California Baptist 12/16/14 76-68 8 31-80/30-69 .388/.435 3-15/6-21 .200/.286 11-15/2-4 .733-.500 42/50 -8 11/21 14/28 1/7 17/6 7/17
Azusa Pacific 12/20/14 74-70 4 24-74/27-66 .324/.409 5-18/5-12 .278/.417 21-29/11-15 .724-.733 51/40 11 15/18 14/20 4/3 7/6 19/19
Dixie State 12/31/14 70-67 3 24-66/27-76 .364/.355 8-19/4-24 .421/.167 14-26/9-11 .538-.818 44/59 -15 14/22 11/14 3/4 6/5 18/21
Dominican University 01/03/15 64-72 -8 25-93/29-55 .269/.527 7-33/2-10 .212/.200 7-9/12-19 .778-.632 53/47 6 16/13 14/23 1/7 14/8 17/14
California Baptist 01/10/15 67-91 -24 27-71/36-69 .380/.522 4-20/12-28 .200/.429 9-16/7-9 .563-.778 34/49 -15 12/27 12/21 1/4 12/8 15/14
Azusa Pacific 01/12/15 69-66 3 24-69/25-58 .348/.431 7-23/7-19 .304/.368 14-19/9-16 .737-.563 35/50 -15 16/16 9/24 1/8 13/7 18/17
Point Loma 01/14/15 58-75 -17 18-67/26-53 .269/.491 5-27/8-23 .185/.348 17-24/15-17 .708-.882 35/46 -11 9/17 11/22 1/4 13/6 18/20
Chaminade University 01/19/15 80-61 19 30-68/20-59 .441/.339 8-18/4-13 .444/.308 12-19/17-25 .632-.680 56/28 28 18/8 26/21 4/3 10/18 24/15
Hawaii Pacific 01/22/15 71-72 -1 25-65/26-67 .385/.388 8-27/7-21 .296/.333 13-20/13-17 .650-.765 42/47 -5 9/12 19/19 4/2 8/10 16/17
BYU-Hawaii 01/24/15 68-72 -4 24-64/23-62 .375/.371 4-17/11-25 .235/.440 16-22/15-21 .727-.714 38/43 -5 12/16 22/22 4/1 12/9 21/21
Dixie State 01/31/15 83-61 22 30-78/24-66 .385/.364 8-25/2-21 .320/.095 15-18/11-13 .833-.846 38/52 -14 11/9 15/31 1/3 12/7 14/16
Point Loma 02/02/15 65-82 -17 21-67/24-54 .313/.444 6-30/3-10 .200/.300 17-22/31-38 .773-.816 41/39 2 10/11 13/10 2/8 5/8 22/20
Holy Names 02/07/15 71-59 12 23-64/21-56 .359/.375 5-22/5-11 .227/.455 20-29/12-16 .690-.750 44/38 6 15/10 15/22 0/3 12/6 16/22
Fresno Pacific 02/11/15 80-71 9 28-74/23-64 .378/.359 6-18/5-20 .333/.250 18-22/20-30 .818-.667 49/42 7 13/11 21/23 8/2 17/10 21/20
Dominican University 02/16/15 69-66 3 28-82/25-55 .341/.455 3-20/5-13 .150/.385 10-20/11-21 .500-.524 55/38 17 3/18 12/17 2/12 10/1 19/20
Notre Dame de Namur 02/20/15 79-49 30 29-69/16-67 .420/.239 9-22/3-19 .409/.158 12-19/14-17 .632-.824 49/47 2 15/7 13/17 2/1 12/9 18/17
University of Hawaii at Hilo 02/24/15 59-55 4 22-64/22-67 .344/.328 5-18/5-20 .278/.250 10-16/6-10 .625-.600 47/47 0 7/10 15/17 1/3 6/6 17/14
BYU-Hawaii 02/26/15 89-92 -3 32-78/26-60 .410/.433 6-25/8-23 .240/.348 19-29/32-48 .655-.667 41/53 -12 14/19 14/22 0/2 12/5 30/22
Chaminade 02/28/15 69-59 10 28-73/23-63 .384/.365 3-17/3-20 .176/.150 10-15/10-14 .667-.714 53/39 14 13/11 22/21 1/3 11/17 12/14
Azusa Pacific 03/05/15 59-69 -10 25-83/24-66 .301/.364 4-22/4-20 .182/.200 5-11/17-29 .455-.586 50/62 -12 8/15 13/22 2/3 10/6 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Cal State Stanislaus (11/22/14)
FIELD GOALS MADE 37 Cal State Stanislaus (11/22/14)
FIELD GOAL ATTEMPTS 93 Dominican University (01/03/15)
3 PT FIELD GOALS MADE 12 Cal Poly Pomona (11/19/14)
3 PT FG ATTEMPTS 33 Dominican University (01/03/15)
FREE THROWS MADE 30 UC San Diego (11/28/14)
FREE THROW ATTEMPTS 44 UC San Diego (11/28/14)
REBOUNDS 56 Chaminade University (01/19/15)
ASSISTS 18 Chaminade University (01/19/15)
STEALS 17 California Baptist (12/16/14); Fresno Pacific (02/11/15)
BLOCKED SHOTS 8 Fresno Pacific (02/11/15)
TURNOVERS 28 Cal State Stanislaus (11/22/14)
FOULS 30 BYU-Hawaii (02/26/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Guinn, Jasmin Azusa Pacific (03/05/15)
FIELD GOALS MADE 12 Guinn, Jasmin Azusa Pacific (03/05/15)
FIELD GOAL ATTEMPTS 26 Guinn, Jasmin Azusa Pacific (03/05/15)
3 PT FIELD GOALS MADE 5 Storey, Sha'Nice CSU San Bernardino (11/29/14); Fresno Pacific (02/11/15); Azusa Pacific (01/12/15)
3 PT FG ATTEMPTS 11 Storey, Sha'Nice; Sheng, Zoie Dominican University (01/03/15); Azusa Pacific (01/12/15); Point Loma (01/14/15)
FREE THROWS MADE 12 Sheng, Zoie UC San Diego (11/28/14)
FREE THROW ATTEMPTS 15 Sheng, Zoie UC San Diego (11/28/14)
REBOUNDS 17 Forthan, Krystal Azusa Pacific (12/20/14); Cal State Stanislaus (11/22/14)
ASSISTS 6 Sheng, Zoie; Camera, Regina; Guinn, Jasmin CSU Dominguez Hills (11/24/14); Azusa Pacific (12/20/14); Fresno Pacific (02/11/15); Notre Dame de Namur (02/20/15); Azusa Pacific (01/12/15)
STEALS 6 O'Brien, Molly; Guinn, Jasmin Dominican University (01/03/15); Notre Dame de Namur (02/20/15)
BLOCKED SHOTS 4 Brown, Caron; Forthan, Krystal BYU-Hawaii (01/24/15); Cal State Stanislaus (11/22/14)
TURNOVERS 8 Sheng, Zoie Chaminade University (01/19/15)
FOULS 5 Brown, Caron; O'Brien, Molly; Martin, Madeline; Sheng, Zoie; Galipeau, D'Andree; Guinn, Jasmin; Camera, Regina CSU Dominguez Hills (11/24/14); CSU San Bernardino (11/29/14); Chaminade University (01/19/15); Dixie State (01/31/15); Point Loma (02/02/15); Fresno Pacific (02/11/15); Notre Dame de Namur (02/20/15); Cal Poly Pomona (11/19/14); UC San Diego (11/28/14); Dixie State (12/31/14); Azusa Pacific (01/12/15); Point Loma (01/14/15); Dominican University (02/16/15); BYU-Hawaii (02/26/15); Azusa Pacific (03/05/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Guinn, Jasmin 29 428 14.8
#20 Sheng, Zoie 29 388 13.4
#22 Storey, Sha'Nice 29 327 11.3
#33 Camera, Regina 23 237 10.3
#05 O'Brien, Molly 29 207 7.1
#32 Forthan, Krystal 11 187 17.0
#44 Brown, Caron 28 182 6.5
#03 Austin, Vianai 26 80 3.1
#23 Galipeau, D'Andree 22 61 2.8
#12 Martin, Madeline 29 20 0.7
#04 Williams, Sherelle 24 12 0.5
#24 Krug, Aleigh 2 7 3.5
#11 Aranda, Irene 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Guinn, Jasmin 29 152 384 .396 5.2 13.2
#20 Sheng, Zoie 29 121 355 .341 4.2 12.2
#22 Storey, Sha'Nice 29 121 330 .367 4.2 11.4
#33 Camera, Regina 23 92 257 .358 4.0 11.2
#32 Forthan, Krystal 11 72 165 .436 6.5 15.0
#05 O'Brien, Molly 29 72 182 .396 2.5 6.3
#44 Brown, Caron 28 70 181 .387 2.5 6.5
#03 Austin, Vianai 26 28 87 .322 1.1 3.3
#23 Galipeau, D'Andree 22 26 50 .520 1.2 2.3
#12 Martin, Madeline 29 5 27 .185 0.2 0.9
#24 Krug, Aleigh 2 3 7 .429 1.5 3.5
#04 Williams, Sherelle 24 3 25 .120 0.1 1.0
#11 Aranda, Irene 12 0 9 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Storey, Sha'Nice 29 54 168 .321 1.9 5.8
#33 Camera, Regina 23 29 93 .312 1.3 4.0
#20 Sheng, Zoie 29 29 121 .240 1.0 4.2
#21 Guinn, Jasmin 29 26 91 .286 0.9 3.1
#03 Austin, Vianai 26 13 47 .277 0.5 1.8
#05 O'Brien, Molly 29 10 40 .250 0.3 1.4
#32 Forthan, Krystal 11 3 14 .214 0.3 1.3
#11 Aranda, Irene 12 0 7 .000 0.0 0.6
#12 Martin, Madeline 29 0 2 .000 0.0 0.1
#04 Williams, Sherelle 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Sheng, Zoie 29 117 147 .796 4.0 5.1
#21 Guinn, Jasmin 29 98 146 .671 3.4 5.0
#05 O'Brien, Molly 29 53 69 .768 1.8 2.4
#44 Brown, Caron 28 42 74 .568 1.5 2.6
