2014 Women's Soccer Cumulative Statistics

Team (3-14-1, 3-9)

Overall Team Statistics
Statistic Academy of Art Univ Opponents
Shots
Goals 12 43
Goals Per Game 0.67 2.39
Shots 174 315
Shots Per Game 9.7 17.5
Shots Percentage 0.069 0.137
Shots On Goal 60-174 148-315
Shots On Goal Percentage 0.345 0.470
Penalties
Yellow Cards 8 6
Red Cards 1 0
Miscellaneous
Assists 8 34
Saves 105 48
Fouls 150 155
Corner Kicks 43 123
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Laudat, Rea 10Laudat, Rea 18 18 1200 6 1 13 45 0.133 19 0.422 2-0 2 0-0  
6 Fillingham, Louise 6Fillingham, Louise 18 17 1398 3 1 7 32 0.094 8 0.250 2-0 1 0-0
21 Mick, Laura 21Mick, Laura 18 17 1166 1 1 3 17 0.059 8 0.471 0-0 0 0-0
15 Bozart, Kendall 15Bozart, Kendall 17 7 733 0 2 2 4 0.000 1 0.250 0-0 0 0-0
16 Gabriel, Natalie 16Gabriel, Natalie 17 13 1162 1 0 2 23 0.043 8 0.348 0-0 0 0-0
8 Stewart, Brooke 8Stewart, Brooke 17 16 838 1 0 2 11 0.091 4 0.364 0-0 0 0-0
13 Field, Caina 13Field, Caina 17 16 1380 0 1 1 2 0.000 0 0.000 2-1 0 0-0
3 Halliburton, Kendall 3Halliburton, Kendall 17 2 607 0 1 1 13 0.000 4 0.308 0-0 0 0-0
22 Pritchett, Kayla 22Pritchett, Kayla 16 6 448 0 1 1 5 0.000 4 0.800 0-0 0 0-0
9 Garner-Purkis, Esme 9Garner-Purkis, Esme 15 0 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Haviland, Laney 7Haviland, Laney 8 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martig, Mikayla 11Martig, Mikayla 15 1 464 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Meneses, Sophie 20Meneses, Sophie 18 18 1402 0 0 0 7 0.000 1 0.143 0-0 0 0-0
18 Mitsuda, Kiyomi 18Mitsuda, Kiyomi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Morgan, Aly 19Morgan, Aly 16 4 748 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Otero molano, Marian 5Otero molano, Marian 14 6 676 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
14 Ramirez, Marissa 14Ramirez, Marissa 18 18 1275 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Rempe, Rachael 1Rempe, Rachael 17 17 1484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Shelton, Maddie 23Shelton, Maddie 18 13 1197 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Sutter, Marley 2Sutter, Marley 18 9 808 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 18 - 17341 12 8 32 175 0.069 60 0.343 8-1 3 0-0
Opponent 18 - 17336 43 34 120 315 0.137 148 0.470 6-0 14 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
11 Martig, Mikayla 11Martig, Mikayla 1 1 90:00 3 3.00 7 0.700 0 1 0 0 19
1 Rempe, Rachael 1Rempe, Rachael 17 17 1574:05 40 2.29 95 0.704 3 13 1 2 292
Total 18 - 1664:05 43 2.33 102 0.703 3 14 1 2 311
Opponents 18 - 1664:05 12 0.65 48 0.800 9 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Laudat, Rea 10Laudat, Rea 12 12 771 3 0 6 29 0.103 11 0.379 2-0 2 0-0  
6 Fillingham, Louise 6Fillingham, Louise 12 12 923 2 0 4 27 0.074 5 0.185 2-0 1 0-0
21 Mick, Laura 21Mick, Laura 12 12 764 1 1 3 16 0.063 7 0.438 0-0 0 0-0
15 Bozart, Kendall 15Bozart, Kendall 12 7 538 0 2 2 2 0.000 0 0.000 0-0 0 0-0
16 Gabriel, Natalie 16Gabriel, Natalie 11 7 677 1 0 2 15 0.067 6 0.400 0-0 0 0-0
8 Stewart, Brooke 8Stewart, Brooke 11 10 563 1 0 2 8 0.125 3 0.375 0-0 0 0-0
3 Halliburton, Kendall 3Halliburton, Kendall 12 2 425 0 1 1 8 0.000 3 0.375 0-0 0 0-0
13 Field, Caina 13Field, Caina 11 10 883 0 0 0 2 0.000 0 0.000 2-1 0 0-0
9 Garner-Purkis, Esme 9Garner-Purkis, Esme 9 0 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Haviland, Laney 7Haviland, Laney 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martig, Mikayla 11Martig, Mikayla 10 1 308 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Meneses, Sophie 20Meneses, Sophie 12 12 969 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Morgan, Aly 19Morgan, Aly 10 3 515 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Otero molano, Marian 5Otero molano, Marian 8 1 250 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
22 Pritchett, Kayla 22Pritchett, Kayla 10 2 197 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Ramirez, Marissa 14Ramirez, Marissa 12 12 771 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Rempe, Rachael 1Rempe, Rachael 11 11 924 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Shelton, Maddie 23Shelton, Maddie 12 11 926 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sutter, Marley 2Sutter, Marley 12 7 526 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 12 - 11163 8 4 20 129 0.062 40 0.310 8-1 3 0-0
Opponent 12 - 11183 26 19 71 197 0.132 91 0.462 6-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
11 Martig, Mikayla 11Martig, Mikayla 1 1 90:00 3 3.00 7 0.700 0 1 0 0 19
1 Rempe, Rachael 1Rempe, Rachael 11 11 1014:05 23 2.04 57 0.713 3 8 0 2 176
Total 12 - 1104:05 26 2.12 64 0.711 3 9 0 2 195
Opponents 12 - 1104:05 8 0.65 32 0.800 6 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs CSU San Bernardino L 0-2 (0-1) 30
9/7/2014 at SF State Gators L 1-2 (0-2) 121 Laudat, Rea (1) (Pritchett, Kayla)
9/11/2014 at Humboldt State L 0-4 (0-3-0) 54
9/13/2014 at Cal State Stanislaus L 0-4 (0-4-0) 557
9/17/2014 vs Cal State East Bay T 3-3 (0-4-1) 34 Laudat, Rea (2)
Fillingham, Louise (1) (Laudat, Rea)
Laudat, Rea (3) (Fillingham, Louise , Field, Caina)
9/19/2014 at Sonoma State L 0-2 (0-5-1) 278
9/25/2014 vs Hawaii Pacific W 2-1 (1-5-1/1-0 PWC) 52 Fillingham, Louise (2)
Fillingham, Louise (3)
9/27/2014 vs UH Hilo L 1-2 (1-6-1/1-1 PWC) 52 Stewart, Brooke (1)
10/4/2014 vs Dominican University L 1-4 (1-7-1/1-2 PWC) 40 Gabriel, Natalie (1) (Halliburton, Kendall)
10/9/2014 at Fresno Pacific L 0-3 (1-8-1, 1-3-0 PacWest) 1-3-0 PacWest 178
10/16/2014 at California Baptist L 0-5 (1-9-1, 1-4-0 PacWest) 1-4-0 PacWest 153
10/18/2014 at Point Loma L 0-2 (1-10-1, 1-5 PacWest) 1-5 PacWest 187
10/23/2014 vs BYU-Hawaii W 1-0 (2-10-1/2-5 PacWest) 40 Laudat, Rea (4)
10/25/2014 vs Chaminade University L 0-1 (2-11-1/2-6 PacWest) 123
10/30/2014 at Azusa Pacific L 0-3 (2-12-1,2-7 PacWest) 2-7 PacWest 143
11/1/2014 at Dixie St. L 0-3 (2-13-1/2-8) 101
11/6/2014 at Holy Names W 2-0 (3-13-1/3-8-0 PacWest) 40 Laudat, Rea (5) (Bozart, Kendall)
Laudat, Rea (6) (Mick, Laura)
11/8/2014 vs Notre Dame de Namur L 1-2 (3-14-1/3-9 PacWest) 168 Mick, Laura (1) (Bozart, Kendall)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs CSU San Bernardino 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 998
9/7/2014 at SF State Gators 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 991
9/11/2014 at Humboldt State 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
9/13/2014 at Cal State Stanislaus 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
9/17/2014 vs Cal State East Bay 3-3 3 3 9 19 0.158 9 0.474 0-0 0 0-0 1210
9/19/2014 at Sonoma State 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1000
9/25/2014 vs Hawaii Pacific 2-1 2 0 4 10 0.200 5 0.500 2-1 1 0-0 989
9/27/2014 vs UH Hilo 1-2 1 0 2 13 0.077 5 0.385 0-0 0 0-0 989
10/4/2014 vs Dominican University 1-4 1 1 3 13 0.077 3 0.231 0-0 0 0-0 991
10/9/2014 at Fresno Pacific 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/16/2014 at California Baptist 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/18/2014 at Point Loma 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 982
10/23/2014 vs BYU-Hawaii 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 1210
10/25/2014 vs Chaminade University 0-1 0 0 0 26 0.000 3 0.115 0-0 0 0-0 1009
10/30/2014 at Azusa Pacific 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 495
11/1/2014 at Dixie St. 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
11/6/2014 at Holy Names 2-0 2 2 6 13 0.154 5 0.385 1-0 1 0-0 495
11/8/2014 vs Notre Dame de Namur 1-2 1 1 3 19 0.053 6 0.316 1-0 0 0-0 1035
Total 12-43 12 8 32 174 0.069 60 0.345 8-1 3 0-0 17341
Opponent - 43 34 120 315 0.137 148 0.470 6-0 14 - 17336

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 CSU San Bernardino 0-2 90:00 2 2.00 4 0.667 0 1 0 0 20
9/7/2014 SF State Gators 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
9/11/2014 Humboldt State 0-4 90:00 4 2.67 9 0.692 0 1 0 0 17
9/13/2014 Cal State Stanislaus 0-4 90:00 4 3.00 9 0.692 0 1 0 0 25
9/17/2014 Cal State East Bay 3-3 110:00 3 2.87 3 0.500 0 0 1 0 17
9/19/2014 Sonoma State 0-2 90:00 2 2.73 11 0.846 0 1 0 0 23
9/25/2014 Hawaii Pacific 2-1 90:00 1 2.49 5 0.833 1 0 0 0 20
9/27/2014 UH Hilo 1-2 90:00 2 2.43 4 0.667 0 1 0 0 10
10/4/2014 Dominican University 1-4 90:00 4 2.60 4 0.500 0 1 0 0 14
10/9/2014 Fresno Pacific 0-3 90:00 3 2.64 7 0.700 0 1 0 0 19
10/16/2014 California Baptist 0-5 90:00 5 2.85 5 0.500 0 1 0 0 21
10/18/2014 Point Loma 0-2 90:00 2 2.78 8 0.800 0 1 0 0 24
10/23/2014 BYU-Hawaii 1-0 109:56 0 2.53 10 1.000 1 0 0 1 22
10/25/2014 Chaminade University 0-1 90:00 1 2.42 1 0.500 0 1 0 0 4
10/30/2014 Azusa Pacific 0-3 90:00 3 2.46 8 0.727 0 1 0 0 21
11/1/2014 Dixie St. 0-3 90:00 3 2.49 7 0.700 0 1 0 0 24
11/6/2014 Holy Names 2-0 90:00 0 2.35 3 1.000 1 0 0 1 4
11/8/2014 Notre Dame de Namur 1-2 94:09 2 2.33 3 0.600 0 1 0 0 12
Totals - 1663 43 2.33 105 0.709 3 14 1 2 311
Opponent - 1664:05 12 0.65 48 0.800 14 3 1 9 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 CSU San Bernardino 2-0 2 1 5 21 0.095 6 0.286 0-0 1 0-0 984
9/7/2014 SF State Gators 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
9/11/2014 Humboldt State 4-0 4 4 12 17 0.235 13 0.765 0-0 1 0-0 990
9/13/2014 Cal State Stanislaus 4-0 4 3 11 25 0.160 13 0.520 0-0 1 0-0 989
9/17/2014 Cal State East Bay 3-3 3 4 10 17 0.176 6 0.353 0-0 0 0-0 1211
9/19/2014 Sonoma State 2-0 2 1 5 24 0.083 13 0.542 0-0 1 0-0 989
9/25/2014 Hawaii Pacific 1-2 1 1 3 20 0.050 6 0.300 0-0 0 0-0 990
9/27/2014 UH Hilo 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0 990
10/4/2014 Dominican University 4-1 4 2 10 14 0.286 8 0.571 1-0 1 0-0 1009
10/9/2014 Fresno Pacific 3-0 3 2 8 19 0.158 10 0.526 2-0 1 0-0 992
10/16/2014 California Baptist 5-0 5 5 15 21 0.238 10 0.476 0-0 1 0-0 990
10/18/2014 Point Loma 2-0 2 1 5 24 0.083 10 0.417 0-0 1 0-0 944
10/23/2014 BYU-Hawaii 0-1 0 0 0 22 0.000 10 0.455 1-0 0 0-0 1210
10/25/2014 Chaminade University 1-0 1 0 2 5 0.200 2 0.400 0-0 1 1-1 1042
10/30/2014 Azusa Pacific 3-0 3 3 9 21 0.143 11 0.524 0-0 1 0-0 495
11/1/2014 Dixie St. 3-0 3 3 9 25 0.120 10 0.400 0-0 1 0-0 991
11/6/2014 Holy Names 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 495
11/8/2014 Notre Dame de Namur 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 1035
Total 43-12 43 34 120 315 0.137 148 0.470 6-0 14 1-1 17336
Academy of Art Univ - 12 8 32 174 0.069 60 0.345 8-1 3 - 17341

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 CSU San Bernardino 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/7/2014 SF State Gators 2-1 90:00 1 0.50 1 0.500 1 0 0 0 5
9/11/2014 Humboldt State 4-0 90:00 0 0.33 5 1.000 1 0 0 1 12
9/13/2014 Cal State Stanislaus 4-0 90:00 0 0.25 0 0.00 1 0 0 1 2
9/17/2014 Cal State East Bay 3-3 110:00 3 0.77 6 0.667 0 0 1 0 19
9/19/2014 Sonoma State 2-0 90:00 0 0.64 2 1.000 1 0 0 1 2
9/25/2014 Hawaii Pacific 1-2 90:00 2 0.83 3 0.600 0 1 0 0 10
9/27/2014 UH Hilo 2-1 90:00 1 0.85 4 0.800 1 0 0 0 13
10/4/2014 Dominican University 4-1 90:00 1 0.87 2 0.667 1 0 0 0 13
10/9/2014 Fresno Pacific 3-0 90:00 0 0.78 4 1.000 1 0 0 1 9
10/16/2014 California Baptist 5-0 90:00 0 0.71 2 1.000 1 0 0 1 4
10/18/2014 Point Loma 2-0 90:00 0 0.65 0 0.00 1 0 0 1 4
10/23/2014 BYU-Hawaii 0-1 109:56 1 0.67 3 0.750 0 1 0 0 11
10/25/2014 Chaminade University 1-0 90:00 0 0.62 3 1.000 1 0 0 1 26
10/30/2014 Azusa Pacific 3-0 90:00 0 0.58 1 1.000 1 0 0 1 3
11/1/2014 Dixie St. 3-0 90:00 0 0.55 2 1.000 1 0 0 1 4
11/6/2014 Holy Names 0-2 90:00 2 0.63 3 0.600 0 1 0 0 13
11/8/2014 Notre Dame de Namur 2-1 94:09 1 0.65 5 0.833 1 0 0 0 19
Totals - 1663 12 0.65 48 0.800 14 3 1 10 174
Academy of Art Univ - 1664:05 43 2.33 105 0.709 3 14 1 2 311

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs CSU San Bernardino 0-2 0/2 0/1 5/21 2/6 1/11 0/0 0/0
9/7/2014 at SF State Gators 1-2 1/2 1/2 5/14 2/6 2/11 0/1 0/0
9/11/2014 at Humboldt State 0-4 0/4 0/4 12/17 5/13 4/5 0/0 0/0
9/13/2014 at Cal State Stanislaus 0-4 0/4 0/3 2/25 0/13 0/17 0/0 0/0
9/17/2014 vs Cal State East Bay 3-3 3/3 3/4 19/17 9/6 5/10 0/0 0/0
9/19/2014 at Sonoma State 0-2 0/2 0/1 2/24 2/13 0/10 0/0 0/0
9/25/2014 vs Hawaii Pacific 2-1 2/1 0/1 10/20 5/6 1/4 2/0 1/0
9/27/2014 vs UH Hilo 1-2 1/2 0/1 13/10 5/6 6/5 0/1 0/0
10/4/2014 vs Dominican University 1-4 1/4 1/2 13/14 3/8 3/1 0/1 0/0
10/9/2014 at Fresno Pacific 0-3 0/3 0/2 9/19 4/10 2/5 1/2 0/0
10/16/2014 at California Baptist 0-5 0/5 0/5 4/21 2/10 3/2 0/0 0/0
10/18/2014 at Point Loma 0-2 0/2 0/1 4/24 0/10 0/8 2/0 0/0
10/23/2014 vs BYU-Hawaii 1-0 1/0 0/0 11/22 4/10 6/6 0/1 0/0
10/25/2014 vs Chaminade University 0-1 0/1 0/0 26/5 3/2 6/2 0/0 0/0
10/30/2014 at Azusa Pacific 0-3 0/3 0/3 3/21 1/11 0/9 0/0 0/0
11/1/2014 at Dixie St. 0-3 0/3 0/3 4/25 2/10 2/10 1/0 0/0
11/6/2014 at Holy Names 2-0 2/0 2/0 13/4 5/3 0/4 1/0 0/0
11/8/2014 vs Notre Dame de Namur 1-2 1/2 1/1 19/12 6/5 2/3 1/0 0/0
Totals 12/43 8/34 174/315 60/148 43/123 8/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Cal State East Bay (9/17/2014)
GOALS 3 Cal State East Bay (9/17/2014)
ASSISTS 3 Cal State East Bay (9/17/2014)
SHOTS 26 Chaminade University (10/25/2014)
SHOTS ON GOAL 9 Cal State East Bay (9/17/2014)
SAVES 11 Sonoma State (9/19/2014)
FOULS 15 Point Loma (10/18/2014)
CORNER KICKS 6 UH Hilo (9/27/2014)
BYU-Hawaii (10/23/2014)
Chaminade University (10/25/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 California Baptist (10/16/2014)
GOALS 5 California Baptist (10/16/2014)
ASSISTS 5 California Baptist (10/16/2014)
SHOTS 25 Cal State Stanislaus (9/13/2014)
Dixie St. (11/1/2014)
SHOTS ON GOAL 13 Humboldt State (9/11/2014)
Cal State Stanislaus (9/13/2014)
Sonoma State (9/19/2014)
SAVES 6 Cal State East Bay (9/17/2014)
FOULS 14 UH Hilo (9/27/2014)
BYU-Hawaii (10/23/2014)
CORNER KICKS 17 Cal State Stanislaus (9/13/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UH Hilo (9/27/2014)
BYU-Hawaii (10/23/2014)
GOALS 1 SF State Gators (9/7/2014)
UH Hilo (9/27/2014)
Dominican University (10/4/2014)
BYU-Hawaii (10/23/2014)
Notre Dame de Namur (11/8/2014)
ASSISTS 1 SF State Gators (9/7/2014)
Dominican University (10/4/2014)
Notre Dame de Namur (11/8/2014)
SHOTS 2 Cal State Stanislaus (9/13/2014)
Sonoma State (9/19/2014)
Azusa Pacific (10/30/2014)
SHOTS ON GOAL 1 Azusa Pacific (10/30/2014)
SAVES 1 Cal State East Bay (9/17/2014)
Chaminade University (10/25/2014)
Holy Names (11/6/2014)
Notre Dame de Namur (11/8/2014)
FOULS 2 Humboldt State (9/11/2014)
Cal State Stanislaus (9/13/2014)
Fresno Pacific (10/9/2014)
CORNER KICKS 1 CSU San Bernardino (9/4/2014)
Hawaii Pacific (9/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chaminade University (10/25/2014)
GOALS 1 Hawaii Pacific (9/25/2014)
Chaminade University (10/25/2014)
ASSISTS 1 CSU San Bernardino (9/4/2014)
Sonoma State (9/19/2014)
Hawaii Pacific (9/25/2014)
UH Hilo (9/27/2014)
Point Loma (10/18/2014)
Notre Dame de Namur (11/8/2014)
SHOTS 4 Chaminade University (10/25/2014)
Holy Names (11/6/2014)
SHOTS ON GOAL 2 Chaminade University (10/25/2014)
Holy Names (11/6/2014)
SAVES 1 SF State Gators (9/7/2014)
Azusa Pacific (10/30/2014)
FOULS 4 Fresno Pacific (10/9/2014)
Dixie St. (11/1/2014)
Holy Names (11/6/2014)
CORNER KICKS 1 Dominican University (10/4/2014)
California Baptist (10/16/2014)
Chaminade University (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cal State East Bay (9/17/2014)
GOALS 2 Cal State East Bay (9/17/2014)
Hawaii Pacific (9/25/2014)
Holy Names (11/6/2014)
ASSISTS 1 SF State Gators (9/7/2014)
Cal State East Bay (9/17/2014)
Dominican University (10/4/2014)
Holy Names (11/6/2014)
Notre Dame de Namur (11/8/2014)
SHOTS 6 Cal State East Bay (9/17/2014)
SHOTS ON GOAL 3 Cal State East Bay (9/17/2014)
Holy Names (11/6/2014)
SAVES 10 Sonoma State (9/19/2014)
BYU-Hawaii (10/23/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Cal State East Bay (9/17/2014)
GOALS 3 Cal State East Bay (9/17/2014)
ASSISTS 3 Cal State East Bay (9/17/2014)
SHOTS 26 Chaminade University (10/25/2014)
SHOTS ON GOAL 9 Cal State East Bay (9/17/2014)
SAVES 11 Sonoma State (9/19/2014)
FOULS 15 Point Loma (10/18/2014)
CORNER KICKS 6 UH Hilo (9/27/2014)
BYU-Hawaii (10/23/2014)
Chaminade University (10/25/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Laudat, Rea
Cal State East Bay (9/17/2014)
GOALS 2 Laudat, Rea
Fillingham, Louise
Laudat, Rea
Cal State East Bay (9/17/2014)
Hawaii Pacific (9/25/2014)
Holy Names (11/6/2014)
ASSISTS 1 Pritchett, Kayla
Fillingham, Louise
Halliburton, Kendall
Bozart, Kendall
Bozart, Kendall
SF State Gators (9/7/2014)
Cal State East Bay (9/17/2014)
Dominican University (10/4/2014)
Holy Names (11/6/2014)
Notre Dame de Namur (11/8/2014)
SHOTS 6 Laudat, Rea
Cal State East Bay (9/17/2014)
SHOTS ON GOAL 3 Laudat, Rea
Laudat, Rea
Cal State East Bay (9/17/2014)
Holy Names (11/6/2014)
SAVES 10 Rempe, Rachael
Rempe, Rachael
Sonoma State (9/19/2014)
BYU-Hawaii (10/23/2014)

Leaders

Team Leaders: Points
Player High
Points
Laudat, Rea 13
Fillingham, Louise 7
Mick, Laura 3
Bozart, Kendall 2
Gabriel, Natalie 2
Team Leaders: Goals
Player High
Goals
Laudat, Rea 6
Fillingham, Louise 3
Mick, Laura 1
Gabriel, Natalie 1
Stewart, Brooke 1
Team Leaders: Assists
Player High
Assists
Bozart, Kendall 2
Laudat, Rea 1
Fillingham, Louise 1
Mick, Laura 1
Field, Caina 1
Team Leaders: Shots
Player High
Shots
Laudat, Rea 45
Fillingham, Louise 32
Gabriel, Natalie 23
Mick, Laura 17
Halliburton, Kendall 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Laudat, Rea 19
Fillingham, Louise 8
Mick, Laura 8
Gabriel, Natalie 8
Stewart, Brooke 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Laudat, Rea 2
Fillingham, Louise 1