2015 Women's Soccer Cumulative Statistics

Team (4-13-1, 3-9-1)

Overall Team Statistics
Statistic Academy of Art Univ Opponents
Shots
Goals 16 33
Goals Per Game 0.89 1.83
Shots 163 323
Shots Per Game 9.1 17.9
Shots Percentage 0.098 0.102
Shots On Goal 80-163 143-323
Shots On Goal Percentage 0.491 0.443
Penalties
Yellow Cards 11 6
Red Cards 0 0
Miscellaneous
Assists 11 24
Saves 110 64
Fouls 151 146
Corner Kicks 42 79
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Laudat, Rea 10Laudat, Rea 18 18 1312 4 2 10 44 0.091 20 0.455 2-0 1 0-0  
19 Bozart, Kendall 19Bozart, Kendall 18 7 791 1 3 5 13 0.077 5 0.385 0-0 1 0-0
3 Michell, Alice 3Michell, Alice 18 2 833 2 1 5 10 0.200 3 0.300 1-0 0 0-0
11 Mick, Laura 11Mick, Laura 18 18 1411 2 1 5 24 0.083 14 0.583 0-0 0 0-0
7 Haviland, Laney 7Haviland, Laney 18 6 613 2 0 4 10 0.200 7 0.700 0-0 0 0-0
16 Rhodes, Natalie 16Rhodes, Natalie 18 8 1078 2 0 4 10 0.200 5 0.500 1-0 0 0-0
9 Garner-Purkis, Esme 9Garner-Purkis, Esme 18 17 913 1 1 3 5 0.200 3 0.600 0-0 1 0-0
20 Salas, Aliya 20Salas, Aliya 18 15 1084 1 1 3 4 0.250 3 0.750 0-0 1 0-0
6 Gabriel, Natalie 6Gabriel, Natalie 16 12 1033 0 2 2 16 0.000 10 0.625 0-0 0 0-0
8 Stewart, Brooke 8Stewart, Brooke 17 16 832 1 0 2 4 0.250 2 0.500 0-0 0 0-0
1 Alikpala, Maggie 1Alikpala, Maggie 15 9 963 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Fernstrom, Silvia 2Fernstrom, Silvia 17 4 705 0 0 0 13 0.000 5 0.385 0-0 0 0-0
13 Field, Caina 13Field, Caina 18 18 1375 0 0 0 1 0.000 0 0.000 2-0 0 0-0
14 Godden, Makayla 14Godden, Makayla 6 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Jones, Caitlin 12Jones, Caitlin 15 2 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mitsuda, Kiyomi 18Mitsuda, Kiyomi 9 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morgan, Aly 21Morgan, Aly 18 6 796 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Ramirez, Marissa 4Ramirez, Marissa 17 13 1129 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Shelton, Maddie 23Shelton, Maddie 18 18 1432 0 0 0 4 0.000 3 0.750 1-0 0 0-0
17 Vega, Gabriela 17Vega, Gabriela 4 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Wirz, Morgan 25Wirz, Morgan 9 9 581 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17520 16 11 43 163 0.098 80 0.491 11-0 4 0-0
Opponent 18 - 18209 33 24 90 323 0.102 143 0.443 6-0 13 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alikpala-Wilson, Maggie 1Alikpala-Wilson, Maggie 15 9 1097:58 26 2.13 79 0.752 1 10 1 0 227
25 Wirz, Morgan 25Wirz, Morgan 9 9 581:10 7 1.08 29 0.806 3 3 0 3 95
Total 18 - 1679:08 33 1.77 108 0.766 4 13 1 3 322
Opponents 18 - 1634:08 16 0.88 63 0.797 8 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Laudat, Rea 10Laudat, Rea 13 13 886 3 1 7 28 0.107 15 0.536 2-0 0 0-0  
11 Mick, Laura 11Mick, Laura 13 13 1081 2 1 5 24 0.083 14 0.583 0-0 0 0-0
19 Bozart, Kendall 19Bozart, Kendall 13 7 609 1 2 4 10 0.100 5 0.500 0-0 1 0-0
3 Michell, Alice 3Michell, Alice 13 2 603 1 1 3 7 0.143 2 0.286 1-0 0 0-0
20 Salas, Aliya 20Salas, Aliya 13 10 771 1 1 3 4 0.250 3 0.750 0-0 1 0-0
9 Garner-Purkis, Esme 9Garner-Purkis, Esme 13 12 643 1 0 2 4 0.250 2 0.500 0-0 1 0-0
7 Haviland, Laney 7Haviland, Laney 13 1 367 1 0 2 8 0.125 5 0.625 0-0 0 0-0
16 Rhodes, Natalie 16Rhodes, Natalie 13 6 751 1 0 2 9 0.111 4 0.444 1-0 0 0-0
8 Stewart, Brooke 8Stewart, Brooke 13 12 693 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Gabriel, Natalie 6Gabriel, Natalie 13 11 859 0 1 1 14 0.000 9 0.643 0-0 0 0-0
1 Alikpala, Maggie 1Alikpala, Maggie 10 9 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Fernstrom, Silvia 2Fernstrom, Silvia 13 1 556 0 0 0 10 0.000 4 0.400 0-0 0 0-0
13 Field, Caina 13Field, Caina 13 13 1029 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Godden, Makayla 14Godden, Makayla 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jones, Caitlin 12Jones, Caitlin 11 2 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mitsuda, Kiyomi 18Mitsuda, Kiyomi 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morgan, Aly 21Morgan, Aly 13 1 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ramirez, Marissa 4Ramirez, Marissa 13 13 994 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Shelton, Maddie 23Shelton, Maddie 13 13 1102 0 0 0 3 0.000 3 1.000 1-0 0 0-0
17 Vega, Gabriela 17Vega, Gabriela 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Wirz, Morgan 25Wirz, Morgan 4 4 322 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 13 - 12994 12 7 31 128 0.094 67 0.523 11-0 3 0-0
Opponent 13 - 13359 23 19 65 233 0.099 104 0.446 6-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alikpala-Wilson, Maggie 1Alikpala-Wilson, Maggie 10 9 890:25 23 2.32 65 0.739 0 9 1 0 189
25 Wirz, Morgan 25Wirz, Morgan 4 4 322:11 0 0.00 15 1.000 3 0 0 3 44
Total 13 - 1212:36 23 1.71 80 0.777 3 9 1 3 233
Opponents 13 - 1212:36 12 0.89 55 0.821 5 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Cal State San Bernardino L 0-3 (0-1 overall) 202
9/5/2015 at Cal Poly Pomona L 0-1 (0-2-0) 157
9/8/2015 vs CSU Monterey Bay W 3-1 (1-2) 23 Rhodes, Natalie (1) (Laudat, Rea)
Laudat, Rea (1) (Garner-Purkis, Esme)
Haviland, Laney (1) (Bozart, Kendall)
9/12/2015 vs MSUB L 1-2 (1-3) 24 Michell, Alice (1) (Gabriel, Natalie)
9/15/2015 at Cal State East Bay L 0-3 (1-4-0) 121
9/26/2015 at Hawaii Pacific W 1-0 (2-4, 1-0 PacWest) 1-0 PacWest 217 Salas, Aliya (0)
9/28/2015 at BYU-Hawaii W 1-0 (3-4, 2-0 PacWest) 2-0 PacWest 79 Bozart, Kendall (0) (Salas, Aliya)
10/1/2015 at Chaminade W 2-0 (4-4, 3-0 PacWest) 3-0 PacWest 75 Garner-Purkis, Esme (1) (Gabriel, Natalie)
Haviland, Laney (2)
10/3/2015 at UH Hilo L 0-2 (4-5, 3-1) 3-1 164
10/11/2015 vs Holy Names L 0-1 (4-6, 3-2 PacWest) 3-2 PacWest 208
10/14/2015 vs Fresno Pacific L 1-2 (4-7, 3-3 PacWest) 3-3 PacWest 33 Rhodes, Natalie (2) (Bozart, Kendall)
10/17/2015 vs Dixie State L 2-4 (4-8, 3-4 PacWest) 3-4 PacWest 61 Laudat, Rea (2)
Mick, Laura (1) (Laudat, Rea)
10/22/2015 vs Point Loma L 0-1 (4-9, 3-5 PacWest) 3-5 PacWest 43
10/24/2015 vs Azusa Pacific L 0-2 (4-10, 3-6 PacWest) 3-6 PacWest 38
10/29/2015 at Notre Dame de Namur L 0-1 (3-12, 3-7) 3-7 85
10/31/2015 at Dominican University T 1-1 (4-11-1/3-7-1 PacWest) 102 Stewart, Brooke (0) (Mick, Laura)
11/5/2015 vs Concordia L 3-4 (4-12-1/3-8-1 PacWest) 20 Mick, Laura (2) (Bozart, Kendall)
Laudat, Rea (3) (Michell, Alice)
Laudat, Rea (4)
11/7/2015 vs California Baptist L 1-5 (4-13-1/3-9-1 PacWest) 76 Michell, Alice (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Cal State San Bernardino 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 375
9/5/2015 at Cal Poly Pomona 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
9/8/2015 vs CSU Monterey Bay 3-1 3 3 9 14 0.214 6 0.429 0-0 1 0-0 978
9/12/2015 vs MSUB 1-2 1 1 3 5 0.200 1 0.200 0-0 0 0-0 1175
9/15/2015 at Cal State East Bay 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1009
9/26/2015 at Hawaii Pacific 1-0 1 0 2 4 0.250 3 0.750 2-0 1 0-0 992
9/28/2015 at BYU-Hawaii 1-0 1 1 3 3 0.333 1 0.333 2-0 1 0-0 1147
10/1/2015 at Chaminade 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 988
10/3/2015 at UH Hilo 0-2 0 0 0 13 0.000 8 0.615 2-0 0 0-0 955
10/11/2015 vs Holy Names 0-1 0 0 0 19 0.000 11 0.579 1-0 0 0-0 1081
10/14/2015 vs Fresno Pacific 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
10/17/2015 vs Dixie State 2-4 2 1 5 10 0.200 7 0.700 0-0 0 0-0 990
10/22/2015 vs Point Loma 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/24/2015 vs Azusa Pacific 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/29/2015 at Notre Dame de Namur 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 992
10/31/2015 at Dominican University 1-1 1 1 3 5 0.200 4 0.800 2-0 0 0-0 1213
11/5/2015 vs Concordia 3-4 3 2 8 9 0.333 4 0.444 1-0 0 0-0 677
11/7/2015 vs California Baptist 1-5 1 0 2 9 0.111 2 0.222 0-0 0 0-0 989
Total 16-33 16 11 43 163 0.098 80 0.491 11-0 4 0-0 17520
Opponent - 33 24 90 323 0.102 143 0.443 6-0 13 - 18209

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Cal State San Bernardino 0-3 90:00 3 3.00 4 0.571 0 1 0 0 17
9/5/2015 Cal Poly Pomona 0-1 90:00 1 2.00 5 0.833 0 1 0 0 20
9/8/2015 CSU Monterey Bay 3-1 90:00 1 1.67 3 0.750 1 0 0 0 12
9/12/2015 MSUB 1-2 106:32 2 1.67 13 0.867 0 1 0 0 29
9/15/2015 Cal State East Bay 0-3 90:00 3 1.93 4 0.571 0 1 0 0 11
9/26/2015 Hawaii Pacific 1-0 90:00 0 1.62 9 1.000 1 0 0 1 20
9/28/2015 BYU-Hawaii 1-0 104:07 0 1.36 6 1.000 1 0 0 1 13
10/1/2015 Chaminade 2-0 90:00 0 1.20 1 1.000 1 0 0 1 11
10/3/2015 UH Hilo 0-2 90:00 2 1.28 4 0.667 0 1 0 0 10
10/11/2015 Holy Names 0-1 98:29 1 1.25 3 0.750 0 1 0 0 12
10/14/2015 Fresno Pacific 1-2 90:00 2 1.31 10 0.833 0 1 0 0 23
10/17/2015 Dixie State 2-4 90:00 4 1.53 9 0.692 0 1 0 0 25
10/22/2015 Point Loma 0-1 90:00 1 1.49 3 0.750 0 1 0 0 18
10/24/2015 Azusa Pacific 0-2 90:00 2 1.52 11 0.846 0 1 0 0 32
10/29/2015 Notre Dame de Namur 0-1 90:00 1 1.49 6 0.857 0 1 0 0 13
10/31/2015 Dominican University 1-1 110:00 1 1.44 8 0.889 0 0 1 0 19
11/5/2015 Concordia 3-4 90:00 4 1.59 4 0.500 0 1 0 0 18
11/7/2015 California Baptist 1-5 90:00 5 1.77 7 0.583 0 1 0 0 19
Totals - 1678 33 1.77 110 0.769 4 13 1 3 322
Opponent - 1679:08 16 0.86 64 0.800 13 4 1 8 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Cal State San Bernardino 3-0 3 3 9 17 0.176 7 0.412 0-0 1 0-0 704
9/5/2015 Cal Poly Pomona 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0 990
9/8/2015 CSU Monterey Bay 1-3 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
9/12/2015 MSUB 2-1 2 0 4 30 0.067 15 0.500 0-0 1 0-0 1175
9/15/2015 Cal State East Bay 3-0 3 1 7 11 0.273 7 0.636 0-0 1 0-0 991
9/26/2015 Hawaii Pacific 0-1 0 0 0 20 0.000 9 0.450 1-0 0 0-0 990
9/28/2015 BYU-Hawaii 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1144
10/1/2015 Chaminade 0-2 0 0 0 11 0.000 1 0.091 0-0 0 0-0 992
10/3/2015 UH Hilo 2-0 2 1 5 10 0.200 6 0.600 1-0 1 0-0 1035
10/11/2015 Holy Names 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 1082
10/14/2015 Fresno Pacific 2-1 2 1 5 23 0.087 12 0.522 0-0 1 0-0 990
10/17/2015 Dixie State 4-2 4 4 12 25 0.160 13 0.520 0-0 1 0-0 990
10/22/2015 Point Loma 1-0 1 1 3 18 0.056 4 0.222 0-0 1 0-0 991
10/24/2015 Azusa Pacific 2-0 2 3 7 32 0.063 13 0.406 0-0 1 0-0 1013
10/29/2015 Notre Dame de Namur 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/31/2015 Dominican University 1-1 1 1 3 19 0.053 9 0.474 2-0 0 0-0 1210
11/5/2015 Concordia 4-3 4 3 11 18 0.222 8 0.444 0-0 1 0-0 969
11/7/2015 California Baptist 5-1 5 4 14 19 0.263 12 0.632 2-0 1 0-0 963
Total 33-16 33 24 90 323 0.102 143 0.443 6-0 13 0-0 18209
Academy of Art Univ - 16 11 43 163 0.098 80 0.491 11-0 4 - 17520

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Cal State San Bernardino 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/5/2015 Cal Poly Pomona 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/8/2015 CSU Monterey Bay 1-3 90:00 3 1.00 3 0.500 0 1 0 0 14
9/12/2015 MSUB 2-1 106:32 1 0.96 0 0.000 1 0 0 0 5
9/15/2015 Cal State East Bay 3-0 90:00 0 0.77 3 1.000 1 0 0 1 7
9/26/2015 Hawaii Pacific 0-1 90:00 1 0.81 2 0.667 0 1 0 0 4
9/28/2015 BYU-Hawaii 0-1 104:07 1 0.82 0 0.000 0 1 0 0 3
10/1/2015 Chaminade 0-2 90:00 2 0.96 6 0.750 0 1 0 0 14
10/3/2015 UH Hilo 2-0 90:00 0 0.86 8 1.000 1 0 0 1 13
10/11/2015 Holy Names 1-0 98:29 0 0.77 11 1.000 1 0 0 1 19
10/14/2015 Fresno Pacific 2-1 90:00 1 0.79 7 0.875 1 0 0 0 16
10/17/2015 Dixie State 4-2 90:00 2 0.88 5 0.714 1 0 0 0 10
10/22/2015 Point Loma 1-0 90:00 0 0.82 1 1.000 1 0 0 1 2
10/24/2015 Azusa Pacific 2-0 90:00 0 0.76 3 1.000 1 0 0 1 10
10/29/2015 Notre Dame de Namur 1-0 90:00 0 0.71 7 1.000 1 0 0 1 14
10/31/2015 Dominican University 1-1 110:00 1 0.72 3 0.750 0 0 1 0 5
11/5/2015 Concordia 4-3 90:00 3 0.85 1 0.250 1 0 0 0 9
11/7/2015 California Baptist 5-1 90:00 1 0.86 1 0.500 1 0 0 0 9
Totals - 1678 16 0.86 64 0.800 13 4 1 8 162
Academy of Art Univ - 1679:08 33 1.77 110 0.769 4 13 1 3 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Cal State San Bernardino 0-3 0/3 0/3 6/17 2/7 1/6 1/0 0/0
9/5/2015 at Cal Poly Pomona 0-1 0/1 0/1 3/20 1/6 0/7 0/0 0/0
9/8/2015 vs CSU Monterey Bay 3-1 3/1 3/0 14/12 6/4 2/3 0/0 0/0
9/12/2015 vs MSUB 1-2 1/2 1/0 5/30 1/15 4/1 0/0 0/0
9/15/2015 at Cal State East Bay 0-3 0/3 0/1 7/11 3/7 1/3 0/0 0/0
9/26/2015 at Hawaii Pacific 1-0 1/0 0/0 4/20 3/9 2/6 2/1 0/0
9/28/2015 at BYU-Hawaii 1-0 1/0 1/0 3/13 1/6 2/2 2/0 0/0
10/1/2015 at Chaminade 2-0 2/0 1/0 14/11 8/1 6/2 0/0 0/0
10/3/2015 at UH Hilo 0-2 0/2 0/1 13/10 8/6 4/4 2/1 0/0
10/11/2015 vs Holy Names 0-1 0/1 0/0 19/12 11/4 4/5 1/0 0/0
10/14/2015 vs Fresno Pacific 1-2 1/2 1/1 16/23 8/12 4/0 0/0 0/0
10/17/2015 vs Dixie State 2-4 2/4 1/4 10/25 7/13 2/8 0/0 0/0
10/22/2015 vs Point Loma 0-1 0/1 0/1 2/18 1/4 0/5 0/0 0/0
10/24/2015 vs Azusa Pacific 0-2 0/2 0/3 10/32 3/13 2/4 0/0 0/0
10/29/2015 at Notre Dame de Namur 0-1 0/1 0/1 14/13 7/7 4/5 0/0 0/0
10/31/2015 at Dominican University 1-1 1/1 1/1 5/19 4/9 2/8 2/2 0/0
11/5/2015 vs Concordia 3-4 3/4 2/3 9/18 4/8 0/7 1/0 0/0
11/7/2015 vs California Baptist 1-5 1/5 0/4 9/19 2/12 2/3 0/2 0/0
Totals 16/33 11/24 163/323 80/143 42/79 11/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 CSU Monterey Bay (9/8/2015)
GOALS 3 CSU Monterey Bay (9/8/2015)
Concordia (11/5/2015)
ASSISTS 3 CSU Monterey Bay (9/8/2015)
SHOTS 19 Holy Names (10/11/2015)
SHOTS ON GOAL 11 Holy Names (10/11/2015)
SAVES 13 MSUB (9/12/2015)
FOULS 16 BYU-Hawaii (9/28/2015)
CORNER KICKS 6 Chaminade (10/1/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 California Baptist (11/7/2015)
GOALS 5 California Baptist (11/7/2015)
ASSISTS 4 Dixie State (10/17/2015)
California Baptist (11/7/2015)
SHOTS 32 Azusa Pacific (10/24/2015)
SHOTS ON GOAL 15 MSUB (9/12/2015)
SAVES 11 Holy Names (10/11/2015)
FOULS 16 California Baptist (11/7/2015)
CORNER KICKS 8 Dixie State (10/17/2015)
Dominican University (10/31/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hawaii Pacific (9/26/2015)
California Baptist (11/7/2015)
GOALS 1 MSUB (9/12/2015)
Hawaii Pacific (9/26/2015)
BYU-Hawaii (9/28/2015)
Fresno Pacific (10/14/2015)
Dominican University (10/31/2015)
California Baptist (11/7/2015)
ASSISTS 1 MSUB (9/12/2015)
BYU-Hawaii (9/28/2015)
Chaminade (10/1/2015)
Fresno Pacific (10/14/2015)
Dixie State (10/17/2015)
Dominican University (10/31/2015)
SHOTS 2 Cal Poly Pomona (9/5/2015)
BYU-Hawaii (9/28/2015)
Point Loma (10/22/2015)
SHOTS ON GOAL 1 Cal State San Bernardino (9/3/2015)
Cal Poly Pomona (9/5/2015)
MSUB (9/12/2015)
BYU-Hawaii (9/28/2015)
Point Loma (10/22/2015)
California Baptist (11/7/2015)
SAVES 1 CSU Monterey Bay (9/8/2015)
Chaminade (10/1/2015)
Holy Names (10/11/2015)
Point Loma (10/22/2015)
FOULS 3 Cal Poly Pomona (9/5/2015)
CSU Monterey Bay (9/8/2015)
Notre Dame de Namur (10/29/2015)
CORNER KICKS 1 Cal State San Bernardino (9/3/2015)
Cal State East Bay (9/15/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSU Monterey Bay (9/8/2015)
Holy Names (10/11/2015)
GOALS 1 Cal Poly Pomona (9/5/2015)
CSU Monterey Bay (9/8/2015)
Holy Names (10/11/2015)
Point Loma (10/22/2015)
Notre Dame de Namur (10/29/2015)
Dominican University (10/31/2015)
ASSISTS 1 Cal Poly Pomona (9/5/2015)
Cal State East Bay (9/15/2015)
UH Hilo (10/3/2015)
Fresno Pacific (10/14/2015)
Point Loma (10/22/2015)
Notre Dame de Namur (10/29/2015)
Dominican University (10/31/2015)
SHOTS 10 Cal State East Bay (9/15/2015)
Chaminade (10/1/2015)
UH Hilo (10/3/2015)
SHOTS ON GOAL 1 CSU Monterey Bay (9/8/2015)
Chaminade (10/1/2015)
Holy Names (10/11/2015)
Point Loma (10/22/2015)
SAVES 1 Cal Poly Pomona (9/5/2015)
Point Loma (10/22/2015)
Concordia (11/5/2015)
California Baptist (11/7/2015)
FOULS 2 Cal State San Bernardino (9/3/2015)
Cal Poly Pomona (9/5/2015)
Cal State East Bay (9/15/2015)
Chaminade (10/1/2015)
Notre Dame de Namur (10/29/2015)
CORNER KICKS 1 MSUB (9/12/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concordia (11/5/2015)
GOALS 2 Concordia (11/5/2015)
ASSISTS 1 CSU Monterey Bay (9/8/2015)
MSUB (9/12/2015)
BYU-Hawaii (9/28/2015)
Chaminade (10/1/2015)
Fresno Pacific (10/14/2015)
Dixie State (10/17/2015)
Dominican University (10/31/2015)
Concordia (11/5/2015)
SHOTS 7 CSU Monterey Bay (9/8/2015)
SHOTS ON GOAL 4 Holy Names (10/11/2015)
SAVES 11 Azusa Pacific (10/24/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 CSU Monterey Bay (9/8/2015)
GOALS 3 CSU Monterey Bay (9/8/2015)
Concordia (11/5/2015)
ASSISTS 3 CSU Monterey Bay (9/8/2015)
SHOTS 19 Holy Names (10/11/2015)
SHOTS ON GOAL 11 Holy Names (10/11/2015)
SAVES 13 MSUB (9/12/2015)
FOULS 16 BYU-Hawaii (9/28/2015)
CORNER KICKS 6 Chaminade (10/1/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Laudat, Rea
Concordia (11/5/2015)
GOALS 2 Laudat, Rea
Concordia (11/5/2015)
ASSISTS 1 Garner-Purkis, Esme
Gabriel, Natalie
Salas, Aliya
Gabriel, Natalie
Bozart, Kendall
Laudat, Rea
Mick, Laura
Michell, Alice
CSU Monterey Bay (9/8/2015)
MSUB (9/12/2015)
BYU-Hawaii (9/28/2015)
Chaminade (10/1/2015)
Fresno Pacific (10/14/2015)
Dixie State (10/17/2015)
Dominican University (10/31/2015)
Concordia (11/5/2015)
SHOTS 7 Laudat, Rea
CSU Monterey Bay (9/8/2015)
SHOTS ON GOAL 4 Laudat, Rea
Holy Names (10/11/2015)
SAVES 11 Alikpala, Maggie
Azusa Pacific (10/24/2015)

Leaders

Team Leaders: Points
Player High
Points
Laudat, Rea 10
Bozart, Kendall 5
Michell, Alice 5
Mick, Laura 5
Haviland, Laney 4
Team Leaders: Goals
Player High
Goals
Laudat, Rea 4
Michell, Alice 2
Mick, Laura 2
Haviland, Laney 2
Rhodes, Natalie 2
Team Leaders: Assists
Player High
Assists
Bozart, Kendall 3
Laudat, Rea 2
Gabriel, Natalie 2
Michell, Alice 1
Mick, Laura 1
Team Leaders: Shots
Player High
Shots
Laudat, Rea 44
Mick, Laura 24
Gabriel, Natalie 16
Bozart, Kendall 13
Fernstrom, Silvia 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Laudat, Rea 20
Mick, Laura 14
Gabriel, Natalie 10
Haviland, Laney 7
Bozart, Kendall 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Laudat, Rea 1
Bozart, Kendall 1
Garner-Purkis, Esme 1
Salas, Aliya 1