Humboldt St. (2-0) -VS- Academy of Art Univ (0-2)

Box Score

Humboldt St. logo
3
vs
Academy of Art Univ logo
0

Humboldt St. (2-0)
-VS-
Academy of Art Univ (0-2)

Team Score By Period
Team 1 2 3
Winner Humboldt St. HSU 25 25 25
Academy of Art Univ AAU-VB 21 18 16
Date:
9/7/2019
Time:
4:08 pm
Site:
Carson, Calif. (Torodome)
Attendance:
37
VIEW
Match History vs Humboldt St.

Match Details

Game Statistics By Set
Set Humboldt St. Academy of Art Univ
K E TA % K E TA %
Set #1 16 2 36 .389 14 4 38 .263
Set #2 12 3 36 .250 12 7 38 .132
Set #3 16 3 31 .419 9 6 27 .111
Total 44 8 103 .350 35 17 103 .175
Team Statistical Comparison
Statistic Team Comparison
HSU - AAU-VB
Points
57.0
36.0
Kills
44
35
Aces
7
1
Blocks
6
0
Assists
40
33
Digs
46
47

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Hansen, Summer (15), Riggs, Lexi (11), Flewell, Emma (6)
Aces Flewell, Emma (2), Bertolucci, Juliana (2), Riggs, Lexi (1)
Blocks Flewell, Emma (3), Riggs, Lexi (2), Bertolucci, Juliana (2)
Assists Bertolucci, Juliana (34), Ryan, Odelia (4), Riggs, Lexi (1)
Digs Ryan, Odelia (15), Riggs, Lexi (10), Coyle, Malia (7)
AAU-VB - Leaders
Statistic Leaders
Kills Evetts, Carly (10), Pawlak, Ashley (8), Emery, Sadie (6)
Aces Blumenstein, Annie (1)
Blocks
Assists Reinhold, Picabo (30), Brant Bambirra, Catharina (2), Wheaton, Jillian (1)
Digs Pawlak, Ashley (15), Brant Bambirra, Catharina (8), Reinhold, Picabo (6)

Individual Statistics

Humboldt St. (2-0)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Riggs, Lexi 3 11 2 21 .429 1 0 1 2 1-2 0 2 0 10 0 0 13.0
3 3 Flewell, Emma 3 6 1 19 .263 0 0 2 3 2-3 1 2 0 1 0 0 10.0
10 10 Hansen, Summer 3 15 2 32 .406 0 0 0 0 0-0 0 0 0 2 0 0 15.0
13 13 Bertolucci, Juliana 3 5 0 9 .556 34 0 2 1 2-1 0 2 0 5 1 0 8.0
14 14 Costello, Kayla 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
15 15 Coyle, Malia 3 4 1 10 .300 0 0 1 1 1-1 1 0 0 7 0 0 6.0
21 21 Ryan, Odelia 3 0 0 0 0 4 0 0 3 0-3 0 0 0 15 0 1 0.0
23 23 Cantrell, Hannah 3 3 2 12 .083 1 0 0 0 0-0 0 2 0 0 0 0 4.0
1 1 Crespo, Carla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 8 103 .350 40 0 7 10 7-10 2 8 0 46 1 1 57
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Riggs, Lexi 3 0 2 0 10 0 0 13.0
3 3 Flewell, Emma 3 1 2 0 1 0 0 10.0
10 10 Hansen, Summer 3 0 0 0 2 0 0 15.0
13 13 Bertolucci, Juliana 3 0 2 0 5 1 0 8.0
14 14 Costello, Kayla 3 0 0 0 6 0 0 1.0
15 15 Coyle, Malia 3 1 0 0 7 0 0 6.0
21 21 Ryan, Odelia 3 0 0 0 15 0 1 0.0
23 23 Cantrell, Hannah 3 0 2 0 0 0 0 4.0
1 1 Crespo, Carla 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 0 46 1 1 57

Academy of Art Univ (0-2)

AAU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Davison, Celena 3 3 4 12 -.083 0 0 0 3 0-3 0 0 0 4 0 0 3.0
5 5 Reinhold, Picabo 3 0 0 5 .000 30 0 0 1 0-1 0 0 0 6 0 0 0.0
7 7 Blumenstein, Annie 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 2 0 4 2.0
8 8 Evetts, Carly 3 10 0 15 .667 0 0 0 0 0-0 0 0 0 2 0 1 10.0
9 9 Pawlak, Ashley 3 8 5 29 .103 0 0 0 1 0-1 0 0 0 15 0 1 8.0
12 12 Brant Bambirra, Catharina 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 Charrette, Michaela 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Emery, Sadie 3 6 7 24 -.042 0 0 0 0 0-0 0 0 0 2 0 1 6.0
10 10 Wheaton, Jillian 2 5 1 13 .308 1 0 0 0 0-0 0 0 0 3 0 0 5.0
4 4 Lenberg, Kylie 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 17 103 .175 33 0 1 6 1-6 0 0 0 47 0 7 36
AAU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Davison, Celena 3 0 0 0 4 0 0 3.0
5 5 Reinhold, Picabo 3 0 0 0 6 0 0 0.0
7 7 Blumenstein, Annie 3 0 0 0 2 0 4 2.0
8 8 Evetts, Carly 3 0 0 0 2 0 1 10.0
9 9 Pawlak, Ashley 3 0 0 0 15 0 1 8.0
12 12 Brant Bambirra, Catharina 3 0 0 0 8 0 0 0.0
14 14 Charrette, Michaela 3 0 0 0 5 0 0 0.0
17 17 Emery, Sadie 3 0 0 0 2 0 1 6.0
10 10 Wheaton, Jillian 2 0 0 0 3 0 0 5.0
4 4 Lenberg, Kylie 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 47 0 7 36

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team HSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score AAU-VB - Play Description

Set #2 Plays

Set #2 Plays
Serve Team HSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score AAU-VB - Play Description

Set #3 Plays

Set #3 Plays
Serve Team HSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score AAU-VB - Play Description