2024 Women's Volleyball Cumulative Statistics

Team (6-22, 5-15)

Overall Team Statistics
Statistic Academy of Art Opponents
Attack
Kills 1151 1286
Errors 648 527
Attempts 3655 3543
Percent .138 .214
Kills Per Set 11.4 12.7
Set
Assists 1059 1187
Assists Per Set 10.5 11.8
Ball Handling Errors 9 4
Serve
Aces 153 162
Errors 227 216
Aces Per Set 1.5 1.6
Receptions
Errors 162 153
Errors Per Set 1.6 1.5
Defense
Digs 1447 1551
Digs Per Set 14.3 15.4
Blocking
Solo 51 50
Assists 248 335
Errors 39 31
Blocks 175.0 217.5
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Von Kraut, Katherine 86 24 19 219.5 2.55 189 2.20 97 543 .169 3 0.03 2 0.02 2
2 Tuinauvai, Fina 96 28 27 193.0 2.01 144 1.50 53 399 .228 10 0.10 8 0.08 22
4 Garcia, Alohi 88 27 20 226.0 2.57 193 2.19 152 675 .061 7 0.08 11 0.13 25
5 Nakagawa, LC-Reece 101 28 0 37.0 0.37 3 0.03 1 19 .105 79 0.78 34 0.34 43
6 Day, Elyse 7 6 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 1
7 McInerney, Elly 101 28 28 68.0 0.67 30 0.30 13 94 .181 716 7.09 28 0.28 27
8 Arnold, Zoe 12 9 1 6.5 0.54 5 0.42 8 30 -.100 0 0.00 0 0.00 0
9 Divis, Paola 77 25 13 140.0 1.82 117 1.52 88 432 .067 15 0.19 14 0.18 45
10 Ellilä, Lina 70 24 1 14.0 0.20 1 0.01 2 13 -.077 189 2.70 13 0.19 18
11 Garcia, Nina 37 13 2 11.0 0.30 0 0.00 1 1 -1.000 5 0.14 11 0.30 10
12 Stemberga, Sofia 11 6 4 6.0 0.55 6 0.55 8 45 -.044 1 0.09 0 0.00 0
13 Ricard, Claire 79 24 12 192.5 2.44 166 2.10 77 490 .182 5 0.06 7 0.09 6
15 Habing, Kerrigan 72 22 16 185.5 2.58 171 2.38 84 572 .152 4 0.06 4 0.06 8
17 Reed, Chandra 86 26 24 156.0 1.81 123 1.43 61 330 .188 6 0.07 0 0.00 2
22 Trefren, Kyriah 101 28 1 24.0 0.24 3 0.03 3 12 .000 17 0.17 21 0.21 18
Total 101 28 1,479.0 14.64 1151 11.40 648 3655 .138 1059 10.49 153 1.51 227
Opponents 101 28 1,665.5 16.49 1286 12.73 527 3543 .214 1187 11.75 162 1.60 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Von Kraut, Katherine 86 35 0.41 0 4 1.000 0.00 6 45 51.0 0.59 4 0
2 Tuinauvai, Fina 96 62 0.65 10 57 .825 0.10 12 58 70.0 0.73 7 0
4 Garcia, Alohi 88 124 1.41 31 397 .922 0.35 10 24 34.0 0.39 8 0
5 Nakagawa, LC-Reece 101 390 3.86 34 628 .946 0.34 0 0 0 0.00 0 0
6 Day, Elyse 7 1 0.14 0 3 1.000 0.00 0 0 0 0.00 0 0
7 McInerney, Elly 101 192 1.90 4 10 .600 0.04 3 14 17.0 0.17 7 5
8 Arnold, Zoe 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 0 0
9 Divis, Paola 77 158 2.05 26 368 .929 0.34 3 12 15.0 0.19 4 0
10 Ellilä, Lina 70 77 1.10 0 2 1.000 0.00 0 0 0 0.00 0 2
11 Garcia, Nina 37 41 1.11 1 3 .667 0.03 0 0 0 0.00 0 0
12 Stemberga, Sofia 11 3 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Ricard, Claire 79 55 0.70 0 12 1.000 0.00 4 31 35.0 0.44 2 1
15 Habing, Kerrigan 72 62 0.86 14 206 .932 0.19 2 17 19.0 0.26 2 0
17 Reed, Chandra 86 22 0.26 0 2 1.000 0.00 11 44 55.0 0.64 5 0
22 Trefren, Kyriah 101 223 2.21 24 436 .945 0.24 0 0 0 0.00 0 1
Total 101 1447 14.33 162 2130 .924 1.60 51 248 175.0 1.73 39 9
Opponents 101 1551 15.36 153 1859 .918 1.51 50 335 217.5 2.15 31 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Von Kraut, Katherine 60 16 13 161.5 2.69 141 2.35 66 402 .187 2 0.03 0 0.00 1
2 Tuinauvai, Fina 71 20 19 147.0 2.07 108 1.52 33 294 .255 8 0.11 7 0.10 17
4 Garcia, Alohi 68 19 13 169.5 2.49 144 2.12 111 509 .065 5 0.07 6 0.09 14
5 Nakagawa, LC-Reece 75 20 0 28.0 0.37 2 0.03 0 11 .182 62 0.83 26 0.35 28
6 Day, Elyse 7 6 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 1
7 McInerney, Elly 75 20 20 47.5 0.63 21 0.28 8 63 .206 512 6.83 20 0.27 22
8 Arnold, Zoe 4 4 0 3.0 0.75 3 0.75 4 17 -.059 0 0.00 0 0.00 0
9 Divis, Paola 59 18 11 105.0 1.78 87 1.47 70 337 .050 10 0.17 11 0.19 31
11 Garcia, Nina 37 13 2 11.0 0.30 0 0.00 1 1 -1.000 5 0.14 11 0.30 10
12 Stemberga, Sofia 11 6 4 6.0 0.55 6 0.55 8 45 -.044 1 0.09 0 0.00 0
13 Ricard, Claire 53 16 5 123.5 2.33 103 1.94 47 321 .174 4 0.08 6 0.11 3
15 Habing, Kerrigan 52 14 14 147.5 2.84 137 2.63 70 455 .147 3 0.06 2 0.04 6
17 Reed, Chandra 71 20 18 128.5 1.81 101 1.42 47 268 .201 5 0.07 0 0.00 2
22 Trefren, Kyriah 75 20 0 14.0 0.19 1 0.01 1 6 .000 10 0.13 13 0.17 12
23 Ellilä, Lina 45 16 1 12.0 0.27 1 0.02 2 10 -.100 155 3.44 11 0.24 10
Total 75 20 1,104.0 14.72 855 11.40 468 2739 .141 784 10.45 113 1.51 157
Opponents 75 20 1,240.5 16.54 964 12.85 394 2690 .212 896 11.95 115 1.53 169

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Von Kraut, Katherine 60 26 0.43 0 3 1.000 0.00 5 31 36.0 0.60 2 0
2 Tuinauvai, Fina 71 44 0.62 3 24 .875 0.04 8 48 56.0 0.79 5 0
4 Garcia, Alohi 68 90 1.32 25 270 .907 0.37 9 21 30.0 0.44 7 0
5 Nakagawa, LC-Reece 75 301 4.01 25 461 .946 0.33 0 0 0 0.00 0 0
6 Day, Elyse 7 1 0.14 0 3 1.000 0.00 0 0 0 0.00 0 0
7 McInerney, Elly 75 153 2.04 4 6 .333 0.05 3 7 10.0 0.13 6 0
8 Arnold, Zoe 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
9 Divis, Paola 59 128 2.17 21 272 .923 0.36 3 8 11.0 0.19 2 0
11 Garcia, Nina 37 41 1.11 1 3 .667 0.03 0 0 0 0.00 0 0
12 Stemberga, Sofia 11 3 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Ricard, Claire 53 37 0.70 0 10 1.000 0.00 1 27 28.0 0.53 0 0
15 Habing, Kerrigan 52 42 0.81 8 142 .944 0.15 2 13 15.0 0.29 1 0
17 Reed, Chandra 71 19 0.27 0 2 1.000 0.00 8 39 47.0 0.66 4 0
22 Trefren, Kyriah 75 172 2.29 20 351 .943 0.27 0 0 0 0.00 0 1
23 Ellilä, Lina 45 51 1.13 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 75 1109 14.79 115 1550 .926 1.53 39 194 136.0 1.81 27 2
Opponents 75 1183 15.77 113 1401 .919 1.51 34 255 161.5 2.15 13 1

Match-By-Match

Academy of Art

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Chico St. L 3 33 23 112 .089 32 5 9 7 42 1 4 1 3 0 41.0
9/06/2024 at Fresno Pacific L 3 27 16 104 .106 23 4 9 3 35 4 2 1 5 0 36.0
9/07/2024 vs Stanislaus St. L 3 33 21 92 .130 30 6 7 10 29 1 6 2 4 0 43.0
9/07/2024 vs Jessup L 3 38 24 118 .119 35 6 7 6 46 4 0 4 4 0 48.0
9/13/2024 vs Tex. A&M-Kingsville L 3 25 22 85 .035 23 4 6 3 26 0 12 0 6 3 35.0
9/13/2024 vs Western N.M. W 4 52 18 127 .268 48 4 16 7 56 1 8 1 5 0 61.0
9/14/2024 at Western Colo. L 4 54 24 157 .191 51 5 13 6 59 1 18 3 10 4 69.0
9/14/2024 vs Fort Lewis L 3 34 32 121 .017 33 6 3 5 45 0 4 0 2 0 42.0
9/19/2024 at Hawaii Hilo W 5 59 34 177 .141 57 13 15 10 83 1 18 3 10 0 82.0
9/21/2024 at Hawaii Pacific W 3 36 15 110 .191 31 9 10 6 43 3 10 0 8 0 53.0
9/26/2024 at Dominican (CA) L 4 48 22 134 .194 41 4 14 8 51 4 4 0 6 0 58.0
9/29/2024 Chaminade L 4 39 21 139 .129 36 5 14 7 61 3 10 0 8 0 52.0
10/01/2024 Hawaii Hilo L 4 50 24 157 .166 49 7 10 9 73 1 16 2 9 0 66.0
10/05/2024 Hawaii Pacific W 5 53 30 171 .135 46 8 8 4 61 1 18 4 10.0 0 71.0
10/09/2024 CUI L 4 43 25 163 .110 38 7 1 7 72 1 12 3 7 0 57.0
10/11/2024 Vanguard W 4 55 24 146 .212 52 9 12 2 55 0 16 2 8 0 72.0
10/12/2024 Point Loma L 4 47 34 164 .079 43 2 3 4 58 3 10 5 8 0 57.0
10/19/2024 at Menlo L 4 43 24 154 .123 40 6 7 8 55 1 10 0 6 0 55.0
10/22/2024 Fresno Pacific L 3 41 23 129 .140 40 1 3 3 57 1 2 1 2 0 44.0
10/24/2024 Jessup L 3 30 19 132 .083 25 8 4 4 60 2 6 0 5 0 43.0
10/26/2024 Menlo L 3 28 30 123 -.016 26 5 6 6 50 3 8 4 7 0 40.0
11/01/2024 at Biola W 3 29 14 85 .176 26 5 5 3 41 1 12 0 7 1 41.0
11/02/2024 at Westmont L 5 53 22 151 .205 49 8 10 6 60 4 14 0 11 0 72.0
11/09/2024 at Jessup L 3 34 15 103 .184 32 2 6 7 38 2 4 2 4 1 40.0
11/13/2024 Dominican (CA) L 4 51 35 172 .093 47 5 10 5 80 1 6 0 4 0 60.0
11/16/2024 at Fresno Pacific L 3 34 13 105 .200 32 0 7 4 37 5 2 0 6 0 40.0
11/22/2024 at Azusa Pacific L 4 52 24 135 .207 45 7 4 7 41 2 12 1 8 0 67.0
11/23/2024 at Vanguard L 3 30 20 89 .112 29 2 8 5 33 0 4 0 2 0 34.0
Academy of Art 101 1151 648 3655 .138 1059 153 227 162 1447 51 248 39 175.0 9 1,479.0
Opponents 101 1286 527 3543 .214 1187 162 216 153 1551 50 335 31 217.5 4 1,665.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.40
Assists Per Set 10.49
Service Aces Per Set 1.51
Reception Errors Per Set 1.60
Digs Per Set 14.33
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.09
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Chico St. W 3 34 16 98 .184 30 7 2 5 47 1 12 1 7 0 48.0
9/06/2024 Fresno Pacific W 3 43 14 99 .293 37 3 6 4 51 4 2 3 5 0 51.0
9/07/2024 vs Stanislaus St. W 3 33 13 82 .244 29 10 5 6 30 1 10 1 6 0 49.0
9/07/2024 vs Jessup W 3 37 19 111 .162 35 6 6 6 45 8 0 7 8 0 51.0
9/13/2024 vs Tex. A&M-Kingsville W 3 41 16 87 .287 37 3 5 4 35 0 16 1 8 1 52.0
9/13/2024 vs Western N.M. L 4 42 18 122 .197 37 7 12 4 50 0 12 3 6 0 55.0
9/14/2024 Western Colo. W 4 51 21 139 .216 47 6 6 5 67 1 14 2 8 0 65.0
9/14/2024 vs Fort Lewis W 3 41 16 115 .217 39 5 5 6 43 1 14 0 8 2 54.0
9/19/2024 Hawaii Hilo L 5 49 26 171 .135 45 10 5 13 81 2 18 2 11 0 70.0
9/21/2024 Hawaii Pacific L 3 31 21 103 .097 28 6 8 9 53 1 6 0 4 0 41.0
9/26/2024 Dominican (CA) W 4 47 24 127 .181 42 8 7 4 57 1 10 0 6 0 61.0
9/29/2024 at Chaminade W 4 56 19 146 .253 53 7 16 5 65 0 12 0 6 0 69.0
10/01/2024 at Hawaii Hilo W 4 51 28 159 .145 48 9 5 7 65 0 11 1 5.5 0 65.5
10/05/2024 at Hawaii Pacific L 5 56 34 166 .133 54 4 10 8 79 0 26 1 13.0 0 73.0
10/09/2024 at CUI W 4 59 19 165 .242 58 7 13 7 79 2 16 1 10 0 76.0
10/11/2024 at Vanguard L 4 45 27 141 .128 44 2 7 9 54 1 8 0 5 0 52.0
10/12/2024 at Point Loma W 4 59 18 147 .279 50 4 4 2 65 2 20 0 12 0 75.0
10/19/2024 Menlo W 4 56 18 144 .264 51 8 12 6 68 5 20 0 15 0 79.0
10/22/2024 at Fresno Pacific W 3 44 11 118 .280 38 3 4 1 55 1 18 1 10 0 57.0
10/24/2024 at Jessup W 3 45 16 130 .223 42 4 5 8 77 1 12 2 7 0 56.0
10/26/2024 at Menlo W 3 33 19 108 .130 30 6 5 5 48 1 16 1 9 0 48.0
11/01/2024 Biola L 3 35 22 106 .123 34 3 17 5 33 0 8 0 4 1 42.0
11/02/2024 Westmont W 5 61 24 160 .231 61 6 10 8 63 1 14 0 8 0 75.0
11/09/2024 Jessup W 3 46 17 110 .264 43 7 6 2 47 2 6 1 5 0 58.0
11/13/2024 at Dominican (CA) W 4 45 15 158 .190 41 5 10 5 70 5 12 0 11 0 61.0
11/16/2024 Fresno Pacific W 3 48 15 112 .295 43 4 9 0 46 2 4 0 4 0 56.0
11/22/2024 Azusa Pacific W 4 58 11 131 .359 53 7 6 7 45 6 10 2 11 0 76.0
11/23/2024 Vanguard W 3 40 10 88 .341 38 5 10 2 33 1 8 1 5 0 50.0
Opponents 101 1286 527 3543 .214 1187 162 216 153 1551 50 335 31 217.5 4 1,665.5
Academy of Art 101 1151 648 3655 .138 1059 153 227 162 1447 51 248 39 175.0 9 1,479.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.73
Assists Per Set 11.75
Service Aces Per Set 1.60
Reception Errors Per Set 1.51
Digs Per Set 15.36
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.04
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
Garcia, Alohi 193
Von Kraut, Katherine 189
Habing, Kerrigan 171
Ricard, Claire 166
Tuinauvai, Fina 144
Team Leaders: Assists
Player High
Assists
McInerney, Elly 716
Ellilä, Lina 189
Nakagawa, LC-Reece 79
Trefren, Kyriah 17
Divis, Paola 15
Team Leaders: Service Aces
Player High
Service Aces
Nakagawa, LC-Reece 34
McInerney, Elly 28
Trefren, Kyriah 21
Divis, Paola 14
Ellilä, Lina 13
Team Leaders: Digs
Player High
Digs
Nakagawa, LC-Reece 390
Trefren, Kyriah 223
McInerney, Elly 192
Divis, Paola 158
Garcia, Alohi 124
Team Leaders: Blocks
Player High
Blocks
Tuinauvai, Fina 70.0
Reed, Chandra 55.0
Von Kraut, Katherine 51.0
Ricard, Claire 35.0
Garcia, Alohi 34.0