Academy of Art Univ (0-3) -VS- Cal St. Dom. Hills (2-0)

Box Score

Academy of Art Univ logo
0
vs
Cal St. Dom. Hills logo
3

Academy of Art Univ (0-3)
-VS-
Cal St. Dom. Hills (2-0)

Team Score By Period
Team 1 2 3
Academy of Art Univ AAU-VB 13 11 18
Winner Cal St. Dom. Hills CSUDH 25 25 25
Date:
9/7/2019
Time:
11:04 pm
Site:
Carson, Calif. (Torodome)
Attendance:
56
VIEW
Match History vs Cal St. Dom. Hills

Match Details

Game Statistics By Set
Set Academy of Art Univ Cal St. Dom. Hills
K E TA % K E TA %
Set #1 8 8 38 .000 12 2 32 .312
Set #2 3 5 34 -.059 14 5 31 .290
Set #3 11 5 35 .171 13 6 35 .200
Total 22 18 107 .037 39 13 98 .265
Team Statistical Comparison
Statistic Team Comparison
AAU-VB - CSUDH
Points
26.0
52.0
Kills
22
39
Aces
0
9
Blocks
4
4
Assists
20
36
Digs
43
56

Game Leaders

AAU-VB - Leaders
Statistic Leaders
Kills Pawlak, Ashley (8), Lenberg, Kylie (4), Blumenstein, Annie (3)
Aces
Blocks Lenberg, Kylie (3), Reinhold, Picabo (1), Evetts, Carly (1)
Assists Reinhold, Picabo (18), Blumenstein, Annie (1), Brant Bambirra, Catharina (1)
Digs Pawlak, Ashley (9), Brant Bambirra, Catharina (9), Reinhold, Picabo (8)
CSUDH - Leaders
Statistic Leaders
Kills Wheeler, Renee (12), Benitez-Fanslow, Tay (9), Walker, Taylor (5)
Aces Wheeler, Renee (3), Benitez-Fanslow, Tay (2), Nguyen, Lynda (1)
Blocks Carter, Alanni (2), Royal, Samaya (2), Benitez-Fanslow, Tay (2)
Assists Patrick, Kalani (14), Ramirez, Jordan (11), Nguyen, Lynda (5)
Digs Nguyen, Lynda (11), Benitez-Fanslow, Tay (10), Brown, Rylee (9)

Individual Statistics

Academy of Art Univ (0-3)

AAU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lenberg, Kylie 3 4 4 17 .000 0 0 0 2 0-2 1 2 2 1 0 0 6.0
5 5 Reinhold, Picabo 3 1 0 10 .100 18 0 0 1 0-1 0 1 0 8 1 0 1.5
7 7 Blumenstein, Annie 3 3 5 22 -.091 1 0 0 0 0-0 0 0 0 8 0 3 3.0
8 8 Evetts, Carly 3 3 2 12 .083 0 0 0 0 0-0 1 0 0 2 0 0 4.0
9 9 Pawlak, Ashley 3 8 3 28 .179 0 0 0 2 0-2 0 0 0 9 0 3 8.0
12 12 Brant Bambirra, Catharina 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 2 0.0
14 14 Charrette, Michaela 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
2 2 Davison, Celena 2 1 4 14 -.214 0 0 0 1 0-1 0 0 0 0 0 0 1.0
17 17 Emery, Sadie 2 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 18 107 .037 20 0 0 8 0-8 2 4 2 43 1 9 26
AAU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lenberg, Kylie 3 1 2 2 1 0 0 6.0
5 5 Reinhold, Picabo 3 0 1 0 8 1 0 1.5
7 7 Blumenstein, Annie 3 0 0 0 8 0 3 3.0
8 8 Evetts, Carly 3 1 0 0 2 0 0 4.0
9 9 Pawlak, Ashley 3 0 0 0 9 0 3 8.0
12 12 Brant Bambirra, Catharina 3 0 0 0 9 0 2 0.0
14 14 Charrette, Michaela 3 0 0 0 6 0 1 0.0
2 2 Davison, Celena 2 0 0 0 0 0 0 1.0
17 17 Emery, Sadie 2 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 2 43 1 9 26

Cal St. Dom. Hills (2-0)

CSUDH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nguyen, Lynda 3 0 0 1 .000 5 0 1 1 1-1 0 0 0 11 0 0 1.0
5 5 Carter, Alanni 3 4 1 12 .250 1 0 0 0 0-0 0 2 0 2 0 0 5.0
9 9 Wheeler, Renee 3 12 0 15 .800 0 0 3 0 3-0 0 1 0 2 0 0 15.5
10 10 Benitez-Fanslow, Tay 3 9 3 18 .333 0 0 2 1 2-1 1 1 0 10 0 0 12.5
14 14 Brown, Rylee 3 3 2 21 .048 0 0 1 0 1-0 0 0 0 9 0 0 4.0
15 15 Patrick, Kalani 3 0 0 1 .000 14 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Ramirez, Jordan 2 1 0 1 1.000 11 0 0 1 0-1 0 0 0 5 0 0 1.0
11 11 Sandall, Jenna 2 0 1 2 -.500 0 0 0 2 0-2 0 0 0 1 0 0 0.0
13 13 Rogers, Mikayla 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Walker, Taylor 2 5 3 9 .222 0 0 0 0 0-0 0 0 2 3 0 0 5.0
1 1 Nakagawa, Cherish 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Cabal, Angie 1 0 0 0 0 5 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Saporetti, Shelby 1 1 1 6 .000 0 0 1 1 1-1 0 0 0 2 0 0 2.0
8 8 Royal, Samaya 1 0 1 2 -.500 0 0 0 0 0-0 0 2 0 0 0 0 1.0
12 12 Peery, Nicole 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 13 98 .265 36 0 9 6 9-6 1 6 2 56 0 0 52
CSUDH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nguyen, Lynda 3 0 0 0 11 0 0 1.0
5 5 Carter, Alanni 3 0 2 0 2 0 0 5.0
9 9 Wheeler, Renee 3 0 1 0 2 0 0 15.5
10 10 Benitez-Fanslow, Tay 3 1 1 0 10 0 0 12.5
14 14 Brown, Rylee 3 0 0 0 9 0 0 4.0
15 15 Patrick, Kalani 3 0 0 0 8 0 0 0.0
3 3 Ramirez, Jordan 2 0 0 0 5 0 0 1.0
11 11 Sandall, Jenna 2 0 0 0 1 0 0 0.0
13 13 Rogers, Mikayla 2 0 0 0 0 0 0 3.0
18 18 Walker, Taylor 2 0 0 2 3 0 0 5.0
1 1 Nakagawa, Cherish 1 0 0 0 0 0 0 1.0
4 4 Cabal, Angie 1 0 0 0 1 0 0 1.0
7 7 Saporetti, Shelby 1 0 0 0 2 0 0 2.0
8 8 Royal, Samaya 1 0 2 0 0 0 0 1.0
12 12 Peery, Nicole 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 56 0 0 52

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team AAU-VB - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSUDH - Play Description

Set #2 Plays

Set #2 Plays
Serve Team AAU-VB - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSUDH - Play Description

Set #3 Plays

Set #3 Plays
Serve Team AAU-VB - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSUDH - Play Description