2018 Women's Volleyball Cumulative Statistics

Team (1-29, 1-21)

Overall Team Statistics
Statistic Academy of Art Univ Opponents
Attack
Kills 1002 1333
Errors 602 446
Attempts 3195 3272
Percent .125 .271
Kills Per Set 10.0 13.3
Set
Assists 954 1220
Assists Per Set 9.5 12.2
Ball Handling Errors 26 25
Serve
Aces 129 259
Errors 160 163
Aces Per Set 1.3 2.6
Receptions
Errors 259 129
Errors Per Set 2.6 1.3
Defense
Digs 1300 1384
Digs Per Set 13.0 13.8
Blocking
Solo 27 34
Assists 300 330
Errors 43 33
Blocks 177.0 199.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mlynar, Lyndsay 85 30 0 24.0 0.28 0 0.00 1 4 -.250 42 0.49 24 0.28 10
4 Thompson, Talia 13 7 0 1.0 0.08 0 0.00 1 1 -1.000 3 0.23 1 0.08 1
5 Reinhold, Picabo 100 30 30 55.5 0.56 24 0.24 11 84 .155 676 6.76 26 0.26 28
6 Yost, Kaytlin 14 5 2 19.5 1.39 15 1.07 15 75 .000 0 0.00 0 0.00 2
8 Lucas, Alana 81 27 2 20.0 0.25 2 0.02 1 10 .100 156 1.93 18 0.22 12
9 Pawlak, Ashley 100 30 30 281.0 2.81 253 2.53 177 886 .086 13 0.13 17 0.17 20
10 Wheaton, Jillian 100 30 30 259.0 2.59 193 1.93 39 439 .351 17 0.17 14 0.14 22
11 Davison, Celena 51 21 2 58.0 1.14 50 0.98 49 193 .005 4 0.08 1 0.02 6
14 Charrette, Michaela 46 15 0 5.0 0.11 0 0.00 1 3 -.333 20 0.43 5 0.11 9
15 Elisaia, Safua 98 30 30 235.5 2.40 186 1.90 131 613 .090 9 0.09 17 0.17 30
16 Kerch, Kiersten 91 30 25 166.5 1.83 137 1.51 101 425 .085 5 0.05 2 0.02 2
17 Emery, Sadie 95 30 27 161.5 1.70 129 1.36 68 388 .157 8 0.08 2 0.02 16
18 Argelander, Jennifer 29 12 2 21.5 0.74 13 0.45 7 74 .081 1 0.03 2 0.07 2
Total 100 30 1,308.0 13.08 1002 10.02 602 3195 .125 954 9.54 129 1.29 160
Opponents 100 30 1,791.0 17.91 1333 13.33 446 3272 .271 1220 12.20 259 2.59 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mlynar, Lyndsay 85 272 3.20 64 381 .832 0.75 0 0 0 0.00 0 2
4 Thompson, Talia 13 12 0.92 13 39 .667 1.00 0 0 0 0.00 0 0
5 Reinhold, Picabo 100 202 2.02 2 1 -1.000 0.02 1 9 10.0 0.10 1 11
6 Yost, Kaytlin 14 6 0.43 2 0 .000 0.14 1 7 8.0 0.57 0 0
8 Lucas, Alana 81 107 1.32 2 3 .333 0.02 0 0 0 0.00 0 7
9 Pawlak, Ashley 100 289 2.89 47 311 .849 0.47 2 18 20.0 0.20 11 0
10 Wheaton, Jillian 100 49 0.49 0 2 1.000 0.00 11 82 93.0 0.93 8 1
11 Davison, Celena 51 25 0.49 6 1 -5.000 0.12 1 12 13.0 0.25 2 1
14 Charrette, Michaela 46 90 1.96 36 7 -4.143 0.78 0 0 0 0.00 0 2
15 Elisaia, Safua 98 159 1.62 44 245 .820 0.45 5 55 60.0 0.61 11 0
16 Kerch, Kiersten 91 30 0.33 2 0 .000 0.02 0 55 55.0 0.60 5 0
17 Emery, Sadie 95 40 0.42 33 12 -1.750 0.35 6 49 55.0 0.58 5 2
18 Argelander, Jennifer 29 19 0.66 0 0 .000 0.00 0 13 13.0 0.45 0 0
Total 100 1300 13.00 259 1004 .742 2.59 27 300 177.0 1.77 43 26
Opponents 100 1384 13.84 129 775 .834 1.29 34 330 199.0 1.99 33 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mlynar, Lyndsay 66 22 0 23.0 0.35 0 0.00 1 4 -.250 35 0.53 23 0.35 9
4 Thompson, Talia 7 4 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
5 Reinhold, Picabo 76 22 22 40.5 0.53 14 0.18 8 62 .097 542 7.13 23 0.30 23
6 Yost, Kaytlin 12 4 1 18.5 1.54 14 1.17 12 63 .032 0 0.00 0 0.00 0
8 Lucas, Alana 69 21 2 19.0 0.28 2 0.03 1 8 .125 136 1.97 17 0.25 10
9 Pawlak, Ashley 76 22 22 241.0 3.17 220 2.89 135 742 .115 6 0.08 11 0.14 14
10 Wheaton, Jillian 76 22 22 225.0 2.96 168 2.21 31 370 .370 15 0.20 13 0.17 16
11 Davison, Celena 42 16 1 44.5 1.06 39 0.93 34 143 .035 3 0.07 0 0.00 5
14 Charrette, Michaela 31 10 0 5.0 0.16 0 0.00 1 2 -.500 11 0.35 5 0.16 3
15 Elisaia, Safua 74 22 22 185.5 2.51 149 2.01 110 507 .077 8 0.11 17 0.23 29
16 Kerch, Kiersten 72 22 18 140.5 1.95 117 1.63 80 355 .104 4 0.06 2 0.03 1
17 Emery, Sadie 73 22 21 111.0 1.52 81 1.11 32 233 .210 8 0.11 0 0.00 0
18 Argelander, Jennifer 14 6 1 8.5 0.61 6 0.43 4 41 .049 0 0.00 0 0.00 0
Total 76 22 1,062.0 13.97 810 10.66 449 2530 .143 769 10.12 111 1.46 110
Opponents 76 22 1,377.0 18.12 1047 13.78 342 2570 .274 961 12.64 178 2.34 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mlynar, Lyndsay 66 228 3.45 58 381 .848 0.88 0 0 0 0.00 0 2
4 Thompson, Talia 7 5 0.71 5 39 .872 0.71 0 0 0 0.00 0 0
5 Reinhold, Picabo 76 152 2.00 1 1 .000 0.01 1 5 6.0 0.08 1 8
6 Yost, Kaytlin 12 4 0.33 0 0 .000 0.00 1 7 8.0 0.67 0 0
8 Lucas, Alana 69 102 1.48 1 3 .667 0.01 0 0 0 0.00 0 5
9 Pawlak, Ashley 76 216 2.84 33 311 .894 0.43 2 16 18.0 0.24 11 0
10 Wheaton, Jillian 76 43 0.57 0 2 1.000 0.00 10 68 78.0 1.03 7 1
11 Davison, Celena 42 22 0.52 3 1 -2.000 0.07 1 9 10.0 0.24 2 1
14 Charrette, Michaela 31 57 1.84 24 7 -2.429 0.77 0 0 0 0.00 0 2
15 Elisaia, Safua 74 151 2.04 44 245 .820 0.59 0 39 39.0 0.53 10 0
16 Kerch, Kiersten 72 19 0.26 0 0 .000 0.00 0 43 43.0 0.60 5 0
17 Emery, Sadie 73 19 0.26 2 12 .833 0.03 6 48 54.0 0.74 5 1
18 Argelander, Jennifer 14 7 0.50 0 0 .000 0.00 0 5 5.0 0.36 0 0
Total 76 1025 13.49 178 1004 .823 2.34 21 240 141.0 1.86 41 20
Opponents 76 1097 14.43 111 775 .857 1.46 31 242 152.0 2.00 28 17

Match-By-Match

Academy of Art Univ

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Sonoma State L 3 23 14 83 .108 22 4 11 14 30 1 2 0 2.0 0 29.0
8/24/2018 vs Chico State L 3 21 18 81 .037 20 1 8 5 32 2 4 2 4.0 2 26.0
8/25/2018 vs Humboldt State L 3 29 19 91 .110 28 1 8 8 52 0 12 0 6.0 1 36.0
8/25/2018 at Stanislaus State L 3 21 13 60 .133 20 3 5 14 18 0 2 0 1.0 0 25.0
8/31/2018 MSU Billings L 3 28 23 92 .054 27 2 3 12 39 1 10 0 6.0 0 36.0
8/31/2018 CSU Dominguez Hills L 3 24 21 79 .038 24 3 7 14 28 1 4 0 3.0 1 30.0
9/01/2018 Saint Martin's L 3 29 23 93 .065 28 2 6 8 42 1 10 0 6.0 0 37.0
9/01/2018 SF State L 3 17 22 86 -.058 16 2 2 6 34 0 16 0 8.0 2 27.0
9/07/2018 at Point Loma L 3 28 20 81 .099 27 4 8 7 32 1 4 0 3.0 3 35.0
9/08/2018 at Azusa Pacific L 3 22 21 87 .011 22 3 3 4 26 1 2 2 2.0 1 27.0
9/12/2018 at Holy Names L 3 36 21 112 .134 35 10 4 6 51 1 6 2 4.0 2 50.0
9/14/2018 Biola L 3 32 24 111 .072 27 2 3 6 43 1 8 2 5.0 1 39.0
9/15/2018 Concordia L 3 30 18 91 .132 29 5 5 14 36 1 6 5 4.0 0 39.0
9/21/2018 at Notre Dame de Namur L 5 51 30 169 .124 48 10 4 7 96 2 14 3 9.0 0 70.0
9/22/2018 Fresno Pacific L 4 48 19 149 .195 47 9 5 14 71 4 12 1 10.0 1 67.0
9/28/2018 at UH Hilo L 4 50 24 144 .181 46 6 7 9 63 0 18 1 9.0 1 65.0
9/30/2018 at Hawai'i Pacific L 3 29 13 69 .232 28 2 0 11 23 0 4 2 2.0 0 33.0
10/01/2018 at Chaminade L 3 26 15 97 .113 23 4 5 9 31 1 8 2 5.0 1 35.0
10/08/2018 Notre Dame de Namur L 4 49 20 145 .200 49 9 8 8 64 1 10 1 6.0 0 64.0
10/12/2018 Azusa Pacific L 3 34 20 101 .139 32 7 3 6 30 0 14 2 7.0 1 48.0
10/13/2018 Point Loma L 3 32 22 95 .105 30 3 3 4 29 0 12 2 6.0 0 41.0
10/17/2018 at Dominican L 5 52 20 159 .201 51 5 10 12 70 1 24 2 13.0 0 70.0
10/20/2018 Chaminade L 3 30 17 102 .127 28 5 2 6 35 0 2 3 1.0 2 36.0
10/21/2018 Hawai'i Hilo L 4 44 25 147 .129 42 4 8 12 70 0 22 0 11.0 1 59.0
10/27/2018 Hawai'i Pacific L 3 40 23 109 .156 38 2 3 4 38 2 12 2 8.0 0 50.0
10/31/2018 Holy Names W 5 58 26 162 .198 56 9 10 9 78 3 20 2 13.0 2 80.0
11/02/2018 at Fresno Pacific L 3 30 22 110 .073 27 3 7 5 42 1 10 1 6.0 0 39.0
11/05/2018 Dominican L 3 39 15 128 .188 36 4 3 8 41 1 14 3 8.0 1 51.0
11/09/2018 at Concordia, Irvine L 3 27 14 86 .151 27 3 3 10 39 0 10 3 5.0 2 35.0
11/10/2018 at BIOLA L 3 23 20 76 .039 21 2 6 7 17 0 8 0 4.0 1 29.0
Academy of Art Univ 100 1002 602 3195 .125 954 129 160 259 1300 27 300 43 177.0 26 1,308.0
Opponents 100 1333 446 3272 .271 1220 259 163 129 1384 34 330 33 199.0 25 1,791.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.02
Assists Per Set 9.54
Service Aces Per Set 1.29
Reception Errors Per Set 2.59
Digs Per Set 13.00
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.26
Points Per Set 13.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Sonoma State W 3 33 12 80 .263 31 14 7 4 43 0 8 0 4.0 2 51.0
8/24/2018 vs Chico State W 3 35 13 82 .268 29 5 1 1 39 0 14 3 7.0 1 47.0
8/25/2018 vs Humboldt State W 3 35 18 112 .152 34 8 10 1 38 0 10 1 5.0 0 48.0
8/25/2018 Stanislaus State W 3 39 10 70 .414 33 14 6 3 24 0 8 0 4.0 0 57.0
8/31/2018 at MSU Billings W 3 34 13 93 .226 31 12 7 2 36 3 10 1 8.0 0 54.0
8/31/2018 at CSU Dominguez Hills W 3 31 6 70 .357 27 14 9 3 31 0 16 0 8.0 1 53.0
9/01/2018 at Saint Martin's W 3 36 15 96 .219 35 8 4 2 38 0 14 0 7.0 2 51.0
9/01/2018 at SF State W 3 43 17 99 .263 39 6 4 2 38 0 8 0 4.0 2 53.0
9/07/2018 Point Loma W 3 37 11 84 .310 36 7 9 4 30 0 13 0 6.5 0 50.5
9/08/2018 Azusa Pacific W 3 46 6 86 .465 42 4 1 3 40 1 18 0 10.0 2 60.0
9/12/2018 Holy Names W 3 38 13 113 .221 36 6 8 10 45 1 2 0 2.0 1 46.0
9/14/2018 at Biola W 3 40 15 104 .240 39 6 2 2 46 1 4 0 3.0 1 49.0
9/15/2018 at Concordia W 3 36 12 92 .261 34 14 5 5 37 2 6 3 5.0 1 55.0
9/21/2018 Notre Dame de Namur W 5 65 26 198 .197 59 7 11 10 81 2 18 4 11.0 0 83.0
9/22/2018 at Fresno Pacific W 4 62 22 162 .247 60 14 5 9 75 2 6 1 5.0 2 81.0
9/28/2018 UH Hilo W 4 54 22 149 .215 53 9 4 6 61 2 12 3 8.0 2 71.0
9/30/2018 Hawai'i Pacific W 3 47 6 80 .513 40 11 7 2 22 1 10 5 6.0 0 64.0
10/01/2018 Chaminade W 3 45 14 93 .333 40 9 6 4 49 2 6 0 5.0 0 59.0
10/08/2018 at Notre Dame de Namur W 4 51 15 138 .261 43 8 4 9 63 2 6 0 5.0 1 64.0
10/12/2018 at Azusa Pacific W 3 44 12 91 .352 37 6 1 7 44 3 8 2 7.0 0 57.0
10/13/2018 at Point Loma W 3 45 12 93 .355 43 4 5 3 31 1 14 3 8.0 1 57.0
10/17/2018 Dominican W 5 64 28 165 .218 58 12 4 5 77 2 6 0 5.0 1 81.0
10/20/2018 at Chaminade W 3 48 12 100 .360 46 6 7 5 47 0 8 1 4.0 0 58.0
10/21/2018 at Hawai'i Hilo W 4 47 19 152 .184 45 12 4 4 70 2 20 0 12.0 0 71.0
10/27/2018 at Hawai'i Pacific W 3 45 12 102 .324 39 4 5 2 35 1 14 0 8.0 1 57.0
10/31/2018 at Holy Names L 5 55 26 165 .176 47 9 11 9 66 1 23 0 12.5 2 76.5
11/02/2018 Fresno Pacific W 3 41 16 108 .231 40 5 6 3 49 3 6 3 6.0 0 52.0
11/05/2018 at Dominican W 3 53 18 116 .302 51 8 2 4 61 0 12 1 6.0 2 67.0
11/09/2018 Concordia, Irvine W 3 45 13 102 .314 40 10 5 3 39 2 8 2 6.0 0 61.0
11/10/2018 BIOLA W 3 39 12 77 .351 33 7 3 2 29 0 22 0 11.0 0 57.0
Opponents 100 1333 446 3272 .271 1220 259 163 129 1384 34 330 33 199.0 25 1,791.0
Academy of Art Univ 100 1002 602 3195 .125 954 129 160 259 1300 27 300 43 177.0 26 1,308.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 13.33
Assists Per Set 12.20
Service Aces Per Set 2.59
Reception Errors Per Set 1.29
Digs Per Set 13.84
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.25
Points Per Set 17.91

Leaders

Team Leaders: Kills
Player High
Kills
Pawlak, Ashley 253
Wheaton, Jillian 193
Elisaia, Safua 186
Kerch, Kiersten 137
Emery, Sadie 129
Team Leaders: Assists
Player High
Assists
Reinhold, Picabo 676
Lucas, Alana 156
Mlynar, Lyndsay 42
Charrette, Michaela 20
Wheaton, Jillian 17
Team Leaders: Service Aces
Player High
Service Aces
Reinhold, Picabo 26
Mlynar, Lyndsay 24
Lucas, Alana 18
Elisaia, Safua 17
Pawlak, Ashley 17
Team Leaders: Digs
Player High
Digs
Pawlak, Ashley 289
Mlynar, Lyndsay 272
Reinhold, Picabo 202
Elisaia, Safua 159
Lucas, Alana 107
Team Leaders: Blocks
Player High
Blocks
Wheaton, Jillian 93.0
Elisaia, Safua 60.0
Emery, Sadie 55.0
Kerch, Kiersten 55.0
Pawlak, Ashley 20.0