# Academy of Art (10-15,7-10 PacWest) -VS- # Point Loma (16-9,12-5 PacWest)

Box Score

Academy of Art logo
0
vs
Point Loma logo
3

# Academy of Art (10-15,7-10 PacWest)
-VS-
# Point Loma (16-9,12-5 PacWest)

Team Score By Period
Team 1 2 3
Academy of Art ARTU 21 15 16
Winner Point Loma PL 25 25 25
Date:
11/9/2019
Time:
2:00 pm
Site:
San Diego, CA (Golden Gymnasium)
Attendance:
138
VIEW
Match History vs Point Loma

Match Details

Game Statistics By Set
Set Academy of Art Point Loma
K E TA % K E TA %
Set #1 8 6 27 0.074 15 3 27 0.444
Set #2 8 5 28 0.107 13 5 24 0.333
Set #3 7 2 24 0.208 11 5 28 0.214
Total 23 13 79 .127 39 13 79 .329
Team Statistical Comparison
Statistic Team Comparison
ARTU - PL
Points
35.0
52.0
Kills
23
39
Aces
8
11
Blocks
4
2
Assists
21
37
Digs
26
41

Game Leaders

PL - Leaders
Statistic Leaders
Kills Cymbaluk, Jaime (10), Hicks, Grace (8), Fox, Madie (7)
Aces Dyer, Courtney (4), Hicks, Grace (4), Keturakis, Cara (2)
Blocks Fox, Madie (2), Keturakis, Cara (1)
Assists Keturakis, Cara (32), Soncrant, Alexis (2), Dyer, Courtney (1)
Digs Dyer, Courtney (15), Soncrant, Alexis (5), Hicks, Grace (4)

Individual Statistics

Academy of Art (10-15,7-10 PacWest)

ARTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Pawlak, Ashley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 4 1
17 17 Emery, Sadie 3 5 2 14 .214 0 0 0 0 0-0 0 3 0 2 0 0 6.5
10 10 Wheaton, Jillian 3 2 1 7 .143 0 0 2 0 2-0 0 1 0 1 0 0 4.5
2 2 Davison, Celena 3 7 7 24 .000 0 0 0 3 0-3 0 1 1 4 0 4 7.5
6 6 Figueroa Ferriera, Mariana 3 5 1 21 .190 3 0 2 1 2-1 0 0 0 7 0 2 7
18 18 Evetts, Carly 3 4 2 13 .154 1 0 1 0 1-0 0 3 0 0 0 0 6.5
14 14 Charrette, Michaela 2 0 0 0 0 5 1 0 1 0-1 0 0 0 0 2 0 0
5 5 Reinhold, Picabo 2 0 0 0 0 12 0 2 2 2-2 0 0 0 6 1 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 23 13 79 .127 21 1 8 8 8-8 0 8 1 26 3 11 35
ARTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Pawlak, Ashley 3 0 0 0 6 0 4 1
17 17 Emery, Sadie 3 0 3 0 2 0 0 6.5
10 10 Wheaton, Jillian 3 0 1 0 1 0 0 4.5
2 2 Davison, Celena 3 0 1 1 4 0 4 7.5
6 6 Figueroa Ferriera, Mariana 3 0 0 0 7 0 2 7
18 18 Evetts, Carly 3 0 3 0 0 0 0 6.5
14 14 Charrette, Michaela 2 0 0 0 0 2 0 0
5 5 Reinhold, Picabo 2 0 0 0 6 1 0 2
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 8 1 26 3 11 35

Point Loma (16-9,12-5 PacWest)

PL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Keturakis, Cara 3 3 0 6 .500 32 0 2 0 2-0 0 1 0 3 1 0 5.5
10 10 Cymbaluk, Jaime 3 10 4 18 .333 0 0 1 3 1-3 0 0 0 2 0 0 11
9 9 Fox, Madie 3 7 2 13 .385 0 0 0 0 0-0 1 1 0 0 0 0 8.5
19 19 Dyer, Courtney 3 0 0 0 0 1 0 4 1 4-1 0 0 0 15 0 2 4
1 1 Hicks, Grace 3 8 0 10 .800 1 0 4 2 4-2 0 0 0 4 0 1 12
3 3 Soncrant, Alexis 3 2 3 11 -.091 2 0 0 0 0-0 0 0 0 5 0 1 2
11 11 Hommes, Torina 3 6 1 11 .455 0 0 0 0 0-0 0 0 0 2 0 0 6
22 22 Buckland, Tressa 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 0
20 20 Virgili, Flavia 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0
7 7 Wingert, Sophie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
23 23 Duane, Tate 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
5 5 Smith, Claire 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1
8 8 Brown, Nyah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
15 15 Johnson, Tylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 39 13 79 .329 37 0 11 7 11-7 1 2 0 41 1 8 52
PL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Keturakis, Cara 3 0 1 0 3 1 0 5.5
10 10 Cymbaluk, Jaime 3 0 0 0 2 0 0 11
9 9 Fox, Madie 3 1 1 0 0 0 0 8.5
19 19 Dyer, Courtney 3 0 0 0 15 0 2 4
1 1 Hicks, Grace 3 0 0 0 4 0 1 12
3 3 Soncrant, Alexis 3 0 0 0 5 0 1 2
11 11 Hommes, Torina 3 0 0 0 2 0 0 6
22 22 Buckland, Tressa 3 0 0 0 3 0 1 0
20 20 Virgili, Flavia 3 0 0 0 4 0 1 0
7 7 Wingert, Sophie 1 0 0 0 0 0 0 1
23 23 Duane, Tate 1 0 0 0 0 0 0 1
5 5 Smith, Claire 1 0 0 0 1 0 0 1
8 8 Brown, Nyah 1 0 0 0 2 0 0 0
15 15 Johnson, Tylie 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 1 2 0 41 1 8 52